
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsQatar last international games
December 14th, 1998 in Thailand – Asian Games | |||||||
D | December 14th, 1998 in Thailand | ![]() Kuwait | 1672 -9 | 0 - 0 | 1531 +9 | ![]() Qatar | Asian Games |
December 12th, 1998 in Thailand – Asian Games | |||||||
W | December 12th, 1998 in Thailand | ![]() Thailand | 1408 -22 | 1 - 2 | 1522 +22 | ![]() Qatar | Asian Games |
December 10th, 1998 in Thailand – Asian Games | |||||||
L | December 10th, 1998 in Thailand | ![]() Kazakhstan | 1536 +33 | 2 - 0 | 1500 -33 | ![]() Qatar | Asian Games |
December 8th, 1998 in Thailand – Asian Games | |||||||
W | December 8th, 1998 in Thailand | ![]() Qatar | 1533 +9 | 1 - 0 | 1307 -9 | ![]() Lebanon | Asian Games |
December 5th, 1998 in Thailand – Asian Games | |||||||
W | December 5th, 1998 in Thailand | ![]() Qatar | 1524 +1 | 4 - 0 | 790 -1 | ![]() Maldives | Asian Games |
December 3rd, 1998 in Thailand – Asian Games | |||||||
W | December 3rd, 1998 in Thailand | ![]() Qatar | 1523 +20 | 2 - 1 | 1478 -20 | ![]() Tajikistan | Asian Games |
November 24th, 1998 in Thailand – Friendly | |||||||
D | November 24th, 1998 in Thailand | ![]() Thailand | 1391 0 | 0 - 0 | 1503 0 | ![]() Qatar | Friendly |
November 11th, 1998 in Bahrain – Gulf Cup | |||||||
D | November 11th, 1998 in Bahrain | ![]() Qatar | 1503 +12 | 0 - 0 | 1711 -12 | ![]() Saudi Arabia | Gulf Cup |
November 8th, 1998 in Bahrain – Gulf Cup | |||||||
D | November 8th, 1998 in Bahrain | ![]() Bahrain | 1334 +4 | 0 - 0 | 1491 -4 | ![]() Qatar | Gulf Cup |
November 5th, 1998 in Bahrain – Gulf Cup | |||||||
D | November 5th, 1998 in Bahrain | ![]() Qatar | 1495 +6 | 0 - 0 | 1592 -6 | ![]() United Arab Emirates | Gulf Cup |
Qatar Elo rating evolution up to May 4th, 1999
Explore graphics in detailsQatar results by competition up to May 4th, 1999
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 44 | 22 | 8 | 14 | 84 | 41 | +43 |
AFC Asian Cup | 15 | 4 | 5 | 6 | 16 | 21 | -5 |
AFC Asian Cup qualifiers | 20 | 12 | 2 | 6 | 39 | 17 | +22 |
Gulf Cup | 73 | 25 | 17 | 31 | 84 | 103 | -19 |
Others | 99 | 34 | 32 | 33 | 116 | 135 | -19 |
Total | 251 | 97 | 64 | 90 | 339 | 317 | +22 |
Qatar notable games
First international March 27th, 1970 in Bahrain – Gulf Cup | ||||||||
First international March 27th, 1970 | L | March 27th, 1970 in Bahrain | ![]() Bahrain | 1160 +12 | 2 - 1 | 1088 -12 | ![]() Qatar | Gulf Cup |
First competitive game March 27th, 1970 in Bahrain – Gulf Cup | ||||||||
First competitive game March 27th, 1970 | L | March 27th, 1970 in Bahrain | ![]() Bahrain | 1160 +12 | 2 - 1 | 1088 -12 | ![]() Qatar | Gulf Cup |
First World Cup qualifier March 13th, 1977 in Qatar – World Cup qualifier | ||||||||
First World Cup qualifier March 13th, 1977 | W | March 13th, 1977 in Qatar | ![]() Qatar | 1157 +19 | 2 - 0 | 1089 -19 | ![]() Bahrain | World Cup qualifier |
Highest Elo rating: 1583 points September 29th, 1998 in Qatar – Arab Cup | ||||||||
Highest Elo rating 1583 points | W | September 29th, 1998 in Qatar | ![]() Qatar | 1583 +17 | 2 - 1 | 1592 -17 | ![]() United Arab Emirates | Arab Cup |
Lowest Elo rating: 962 points March 16th, 1974 in Kuwait – Gulf Cup | ||||||||
Lowest Elo rating 962 points | L | March 16th, 1974 in Kuwait | ![]() Saudi Arabia | 1313 +8 | 2 - 0 | 962 -8 | ![]() Qatar | Gulf Cup |
Win against strongest opponents: 1688 points November 7th, 1997 in Qatar – World Cup qualifier | ||||||||
Win against strongest opponents 1688 points | W | November 7th, 1997 in Qatar | ![]() Qatar | 1571 +38 | 2 - 0 | 1688 -38 | ![]() Iran | World Cup qualifier |
Loss against weakest opponents: 1080 points March 10th, 1988 in Saudi Arabia – Gulf Cup | ||||||||
Loss against weakest opponents 1080 points | L | March 10th, 1988 in Saudi Arabia | ![]() Oman | 1080 +37 | 2 - 1 | 1441 -37 | ![]() Qatar | Gulf Cup |
Most points won in a game: 48 points April 23rd, 1984 in Singapore – Olympic Games qualifier | ||||||||
Most points won in a game 48 points | W | April 23rd, 1984 in Singapore | ![]() Qatar | 1496 +48 | 2 - 0 | 1637 -48 | ![]() Iraq | Olympic Games qualifier |
Most points lost in a game: -50 points March 19th, 1977 in Qatar – World Cup qualifier | ||||||||
Most points lost in a game -50 points | L | March 19th, 1977 in Qatar | ![]() Qatar | 1101 -50 | 0 - 3 | 1137 +50 | ![]() Bahrain | World Cup qualifier |
Largest win September 10th, 1984 in China – AFC Asian Cup qualifier | ||||||||
Largest win | W | September 10th, 1984 in China | ![]() Qatar | 1518 +2 | 8 - 0 | 859 -2 | ![]() Afghanistan | AFC Asian Cup qualifier |
March 27th, 1985 in Qatar – World Cup qualifier | ||||||||
W | March 27th, 1985 in Qatar | ![]() Qatar | 1501 +12 | 8 - 0 | 1249 -12 | ![]() Lebanon | World Cup qualifier | |
Largest loss 1973 in Kuwait – Friendly | ||||||||
Largest loss | L | 1973 in Kuwait | ![]() Kuwait | 1366 +3 | 9 - 0 | 971 -3 | ![]() Qatar | Friendly |
Temps de chargement : 0,153 secondes.