
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsQatar last international games
December 31st, 2018 in Qatar – Friendly | |||||||
L | December 31st, 2018 in Qatar | ![]() Qatar | 1528 -5 | 1 - 2 | 1823 +5 | ![]() Iran | Friendly |
December 27th, 2018 in Qatar – Friendly | |||||||
L | December 27th, 2018 in Qatar | ![]() Qatar | 1533 -13 | 0 - 1 | 1545 +13 | ![]() Algeria | Friendly |
December 25th, 2018 in Qatar – Friendly | |||||||
W | December 25th, 2018 in Qatar | ![]() Qatar | 1546 +2 | 1 - 0 | 1275 -2 | ![]() Kyrgyzstan | Friendly |
December 23rd, 2018 in Qatar – Friendly | |||||||
W | December 23rd, 2018 in Qatar | ![]() Qatar | 1544 +8 | 2 - 0 | 1444 -8 | ![]() Jordan | Friendly |
November 19th, 2018 in Belgium – Friendly | |||||||
D | November 19th, 2018 in Belgium | ![]() Iceland | 1668 -4 | 2 - 2 | 1536 +4 | ![]() Qatar | Friendly |
November 14th, 2018 in Switzerland – Friendly | |||||||
W | November 14th, 2018 in Switzerland | ![]() Switzerland | 1877 -19 | 0 - 1 | 1532 +19 | ![]() Qatar | Friendly |
October 16th, 2018 in Uzbekistan – Friendly | |||||||
L | October 16th, 2018 in Uzbekistan | ![]() Uzbekistan | 1604 +8 | 2 - 0 | 1513 -8 | ![]() Qatar | Friendly |
October 12th, 2018 in Qatar – Friendly | |||||||
W | October 12th, 2018 in Qatar | ![]() Qatar | 1521 +14 | 4 - 3 | 1747 -14 | ![]() Ecuador | Friendly |
September 11th, 2018 in Qatar – Friendly | |||||||
W | September 11th, 2018 in Qatar | ![]() Qatar | 1507 +7 | 3 - 0 | 1365 -7 | ![]() Palestine | Friendly |
September 7th, 2018 in Qatar – Friendly | |||||||
W | September 7th, 2018 in Qatar | ![]() Qatar | 1500 +8 | 1 - 0 | 1527 -8 | ![]() China | Friendly |
Qatar Elo rating evolution up to January 5th, 2019
Explore graphics in detailsQatar results by competition up to January 5th, 2019
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 114 | 52 | 22 | 40 | 196 | 121 | +75 |
AFC Asian Cup | 32 | 6 | 11 | 15 | 33 | 46 | -13 |
AFC Asian Cup qualifiers | 50 | 34 | 6 | 10 | 116 | 36 | +80 |
Gulf Cup | 110 | 39 | 31 | 40 | 128 | 137 | -9 |
Others | 272 | 106 | 80 | 86 | 355 | 329 | +26 |
Total | 570 | 230 | 150 | 190 | 799 | 665 | +134 |
Qatar notable games
First international March 27th, 1970 in Bahrain – Gulf Cup | ||||||||
First international March 27th, 1970 | L | March 27th, 1970 in Bahrain | ![]() Bahrain | 1160 +12 | 2 - 1 | 1088 -12 | ![]() Qatar | Gulf Cup |
First competitive game March 27th, 1970 in Bahrain – Gulf Cup | ||||||||
First competitive game March 27th, 1970 | L | March 27th, 1970 in Bahrain | ![]() Bahrain | 1160 +12 | 2 - 1 | 1088 -12 | ![]() Qatar | Gulf Cup |
First World Cup qualifier March 13th, 1977 in Qatar – World Cup qualifier | ||||||||
First World Cup qualifier March 13th, 1977 | W | March 13th, 1977 in Qatar | ![]() Qatar | 1158 +19 | 2 - 0 | 1088 -19 | ![]() Bahrain | World Cup qualifier |
Highest Elo rating: 1622 points September 21st, 2001 in Oman – World Cup qualifier | ||||||||
Highest Elo rating 1622 points | W | September 21st, 2001 in Oman | ![]() Oman | 1348 -22 | 0 - 3 | 1622 +22 | ![]() Qatar | World Cup qualifier |
Lowest Elo rating: 963 points March 16th, 1974 in Kuwait – Gulf Cup | ||||||||
Lowest Elo rating 963 points | L | March 16th, 1974 in Kuwait | ![]() Saudi Arabia | 1313 +8 | 2 - 0 | 963 -8 | ![]() Qatar | Gulf Cup |
Win against strongest opponents: 1877 points November 14th, 2018 in Switzerland – Friendly | ||||||||
Win against strongest opponents 1877 points | W | November 14th, 2018 in Switzerland | ![]() Switzerland | 1877 -19 | 0 - 1 | 1532 +19 | ![]() Qatar | Friendly |
Loss against weakest opponents: 1081 points March 10th, 1988 in Saudi Arabia – Gulf Cup | ||||||||
Loss against weakest opponents 1081 points | L | March 10th, 1988 in Saudi Arabia | ![]() Oman | 1081 +37 | 2 - 1 | 1441 -37 | ![]() Qatar | Gulf Cup |
Most points won in a game: 48 points April 23rd, 1984 in Singapore – Olympic Games qualifier | ||||||||
Most points won in a game 48 points | W | April 23rd, 1984 in Singapore | ![]() Qatar | 1496 +48 | 2 - 0 | 1637 -48 | ![]() Iraq | Olympic Games qualifier |
January 12th, 2011 in Qatar – AFC Asian Cup Group A | ||||||||
W | January 12th, 2011 in Qatar | ![]() Qatar | 1519 +48 | 2 - 0 | 1627 -48 | ![]() China | AFC Asian Cup Group A | |
Most points lost in a game: -51 points March 19th, 1977 in Qatar – World Cup qualifier | ||||||||
Most points lost in a game -51 points | L | March 19th, 1977 in Qatar | ![]() Qatar | 1101 -51 | 0 - 3 | 1137 +51 | ![]() Bahrain | World Cup qualifier |
Largest win September 3rd, 2015 in Qatar – World Cup qualifier AFC Asian Cup qualifier | ||||||||
Largest win | W | September 3rd, 2015 in Qatar | ![]() Qatar | 1550 0 | 15 - 0 | 577 0 | ![]() Bhutan | World Cup qualifier AFC Asian Cup qualifier |
Largest loss 1973 in Kuwait – Friendly | ||||||||
Largest loss | L | 1973 in Kuwait | ![]() Kuwait | 1366 +3 | 9 - 0 | 972 -3 | ![]() Qatar | Friendly |
Temps de chargement : 0,152 secondes.