Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSaudi Arabia last international games
January 12th, 2023 in Iraq – Gulf Cup Group A | |||||||
L | January 12th, 2023 in Iraq | Oman | 1596 +23 | 2 - 1 | 1594 -23 | Saudi Arabia | Gulf Cup Group A |
January 9th, 2023 in Iraq – Gulf Cup Group A | |||||||
L | January 9th, 2023 in Iraq | Iraq | 1596 +28 | 2 - 0 | 1617 -28 | Saudi Arabia | Gulf Cup Group A |
January 6th, 2023 in Iraq – Gulf Cup Group A | |||||||
W | January 6th, 2023 in Iraq | Saudi Arabia | 1645 +2 | 2 - 0 | 1096 -2 | Yemen | Gulf Cup Group A |
November 30th, 2022 in Qatar – World Cup Group C | |||||||
L | November 30th, 2022 in Qatar | Mexico | 1813 +19 | 2 - 1 | 1643 -19 | Saudi Arabia | World Cup Group C |
November 26th, 2022 in Qatar – World Cup Group C | |||||||
L | November 26th, 2022 in Qatar | Poland | 1844 +30 | 2 - 0 | 1662 -30 | Saudi Arabia | World Cup Group C |
November 22nd, 2022 in Qatar – World Cup Group C | |||||||
W | November 22nd, 2022 in Qatar | Saudi Arabia | 1692 +57 | 2 - 1 | 2086 -57 | Argentina | World Cup Group C |
November 16th, 2022 in Saudi Arabia – Friendly | |||||||
L | November 16th, 2022 in Saudi Arabia | Saudi Arabia | 1635 -5 | 0 - 1 | 1927 +5 | Croatia | Friendly |
November 10th, 2022 in the United Arab Emirates – Friendly | |||||||
D | November 10th, 2022 in the United Arab Emirates | Panama | 1646 0 | 1 - 1 | 1640 0 | Saudi Arabia | Friendly |
November 6th, 2022 in the United Arab Emirates – Friendly | |||||||
W | November 6th, 2022 in the United Arab Emirates | Saudi Arabia | 1640 +8 | 1 - 0 | 1558 -8 | Iceland | Friendly |
October 30th, 2022 in the United Arab Emirates – Friendly | |||||||
D | October 30th, 2022 in the United Arab Emirates | Honduras | 1472 +5 | 0 - 0 | 1632 -5 | Saudi Arabia | Friendly |
Saudi Arabia Elo rating evolution up to January 29th, 2023
Explore graphics in detailsSaudi Arabia results by competition up to January 29th, 2023
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 19 | 4 | 2 | 13 | 14 | 44 | -30 |
World Cup qualifiers | 136 | 81 | 32 | 23 | 264 | 104 | +160 |
Confederations Cup | 12 | 3 | 1 | 8 | 13 | 31 | -18 |
AFC Asian Cup | 48 | 21 | 13 | 14 | 69 | 48 | +21 |
AFC Asian Cup qualifiers | 48 | 39 | 6 | 3 | 151 | 22 | +129 |
Gulf Cup | 115 | 59 | 26 | 30 | 170 | 108 | +62 |
Others | 398 | 171 | 99 | 128 | 561 | 465 | +96 |
Total | 760 | 366 | 175 | 219 | 1193 | 813 | +380 |
Saudi Arabia notable games
First international October 18th, 1957 in Lebanon – Pan Arab Games | ||||||||
First international October 18th, 1957 | D | October 18th, 1957 in Lebanon | Lebanon | 1303 0 | 1 - 1 | 1400 0 | Saudi Arabia | Pan Arab Games |
First competitive game October 18th, 1957 in Lebanon – Pan Arab Games | ||||||||
First competitive game October 18th, 1957 | D | October 18th, 1957 in Lebanon | Lebanon | 1303 0 | 1 - 1 | 1400 0 | Saudi Arabia | Pan Arab Games |
First World Cup qualifier November 12th, 1976 in Saudi Arabia – World Cup qualifier | ||||||||
First World Cup qualifier November 12th, 1976 | W | November 12th, 1976 in Saudi Arabia | Saudi Arabia | 1370 +28 | 2 - 0 | 1386 -28 | Syria | World Cup qualifier |
First World Cup game June 20th, 1994 in the United States – World Cup Group F | ||||||||
First World Cup game June 20th, 1994 | L | June 20th, 1994 in the United States | Netherlands | 1999 +7 | 2 - 1 | 1632 -7 | Saudi Arabia | World Cup Group F |
Highest Elo rating: 1729 points July 29th, 1999 in Mexico – Confederations Cup Group A | ||||||||
Highest Elo rating 1729 points | W | July 29th, 1999 in Mexico | Saudi Arabia | 1729 +51 | 5 - 1 | 1661 -51 | Egypt | Confederations Cup Group A |
Lowest Elo rating: 1241 points April 11th, 1976 in Qatar – Gulf Cup | ||||||||
Lowest Elo rating 1241 points | L | April 11th, 1976 in Qatar | Kuwait | 1550 +10 | 3 - 1 | 1241 -10 | Saudi Arabia | Gulf Cup |
Win against strongest opponents: 2086 points November 22nd, 2022 in Qatar – World Cup Group C | ||||||||
Win against strongest opponents 2086 points | W | November 22nd, 2022 in Qatar | Saudi Arabia | 1692 +57 | 2 - 1 | 2086 -57 | Argentina | World Cup Group C |
Loss against weakest opponents: 1017 points November, 1975 in Iraq – AFC Asian Cup qualifier | ||||||||
Loss against weakest opponents 1017 points | L | November, 1975 in Iraq | Qatar | 1017 +36 | 1 - 0 | 1327 -36 | Saudi Arabia | AFC Asian Cup qualifier |
Most points won in a game: 57 points November 22nd, 2022 in Qatar – World Cup Group C | ||||||||
Most points won in a game 57 points | W | November 22nd, 2022 in Qatar | Saudi Arabia | 1692 +57 | 2 - 1 | 2086 -57 | Argentina | World Cup Group C |
Most points lost in a game: -55 points December 5th, 2005 in Qatar – West Asian Games | ||||||||
Most points lost in a game -55 points | L | December 5th, 2005 in Qatar | Iraq | 1583 +55 | 5 - 1 | 1643 -55 | Saudi Arabia | West Asian Games |
Largest win November 17th, 2015 in Timor-Leste – World Cup qualifier AFC Asian Cup qualifier | ||||||||
Largest win | W | November 17th, 2015 in Timor-Leste | Timor-Leste | 730 -2 | 0 - 10 | 1510 +2 | Saudi Arabia | World Cup qualifier AFC Asian Cup qualifier |
Largest loss September 3rd, 1961 in Morocco – Pan Arab Games | ||||||||
Largest loss | L | September 3rd, 1961 in Morocco | United Arab Republic | 1660 +24 | 13 - 0 | 1373 -24 | Saudi Arabia | Pan Arab Games |
Temps de chargement : 0,161 secondes.