
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsElo Score | ![]() ![]() ![]() ![]() ![]() |
Elo Ranking | |
Attack | |
Defence | |
Population | 21 410 800 inhabitants (1954) |
Affiliation |
|
South Korea last international games
March 14th, 1954 in Japan – World Cup qualifier Group 13 | |||||||
D | March 14th, 1954 in Japan | ![]() Japan | 1346 +15 | 2 - 2 | 1743 -15 | ![]() South Korea | World Cup qualifier Group 13 |
March 7th, 1954 in Japan – World Cup qualifier Group 13 | |||||||
W | March 7th, 1954 in Japan | ![]() Japan | 1331 -11 | 1 - 5 | 1758 +11 | ![]() South Korea | World Cup qualifier Group 13 |
April 30th, 1953 in Hong Kong – Friendly | |||||||
W | April 30th, 1953 in Hong Kong | ![]() South Korea | 1747 +5 | 3 - 1 | 1441 -5 | ![]() Indonesia | Friendly |
April 19th, 1953 in Singapore – Friendly | |||||||
W | April 19th, 1953 in Singapore | ![]() Singapore | 1311 -4 | 1 - 3 | 1742 +4 | ![]() South Korea | Friendly |
April 22nd, 1950 in Macau – Friendly | |||||||
W | April 22nd, 1950 in Macau | ![]() Macau | 1114 -2 | 1 - 4 | 1738 +2 | ![]() South Korea | Friendly |
April 15th, 1950 in Hong Kong – Friendly | |||||||
W | April 15th, 1950 in Hong Kong | ![]() Hong Kong | 1408 -8 | 3 - 6 | 1736 +8 | ![]() South Korea | Friendly |
January 25th, 1949 in Macau – Friendly | |||||||
W | January 25th, 1949 in Macau | ![]() Macau | 1121 -2 | 0 - 3 | 1728 +2 | ![]() South Korea | Friendly |
January 16th, 1949 in South Vietnam – Friendly | |||||||
D | January 16th, 1949 in South Vietnam | ![]() South Vietnam | 1391 +6 | 3 - 3 | 1726 -6 | ![]() South Korea | Friendly |
January 15th, 1949 in South Vietnam – Friendly | |||||||
W | January 15th, 1949 in South Vietnam | ![]() South Vietnam | 1385 -6 | 2 - 4 | 1732 +6 | ![]() South Korea | Friendly |
January 9th, 1949 in Hong Kong – Friendly | |||||||
W | January 9th, 1949 in Hong Kong | ![]() Hong Kong | 1379 -6 | 2 - 4 | 1726 +6 | ![]() South Korea | Friendly |
South Korea Elo rating evolution up to May 1st, 1954
Explore graphics in detailsSouth Korea results by competition up to May 1st, 1954
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 2 | 1 | 1 | 0 | 7 | 3 | +4 |
Others | 11 | 9 | 1 | 1 | 40 | 30 | +10 |
Total | 13 | 10 | 2 | 1 | 47 | 33 | +14 |
South Korea notable games
First international August 2nd, 1948 in England – Olympic Games | ||||||||
First international August 2nd, 1948 | W | August 2nd, 1948 in England | ![]() South Korea | 1763 +63 | 5 - 3 | 1782 -63 | ![]() Mexico | Olympic Games |
First competitive game August 2nd, 1948 in England – Olympic Games | ||||||||
First competitive game August 2nd, 1948 | W | August 2nd, 1948 in England | ![]() South Korea | 1763 +63 | 5 - 3 | 1782 -63 | ![]() Mexico | Olympic Games |
First World Cup qualifier March 7th, 1954 in Japan – World Cup qualifier Group 13 | ||||||||
First World Cup qualifier March 7th, 1954 | W | March 7th, 1954 in Japan | ![]() Japan | 1331 -11 | 1 - 5 | 1758 +11 | ![]() South Korea | World Cup qualifier Group 13 |
Highest Elo rating: 1763 points August 2nd, 1948 in England – Olympic Games | ||||||||
Highest Elo rating 1763 points | W | August 2nd, 1948 in England | ![]() South Korea | 1763 +63 | 5 - 3 | 1782 -63 | ![]() Mexico | Olympic Games |
Lowest Elo rating: 1712 points August 5th, 1948 in England – Olympic Games | ||||||||
Lowest Elo rating 1712 points | L | August 5th, 1948 in England | ![]() Sweden | 1966 +51 | 12 - 0 | 1712 -51 | ![]() South Korea | Olympic Games |
Win against strongest opponents: 1782 points August 2nd, 1948 in England – Olympic Games | ||||||||
Win against strongest opponents 1782 points | W | August 2nd, 1948 in England | ![]() South Korea | 1763 +63 | 5 - 3 | 1782 -63 | ![]() Mexico | Olympic Games |
Loss against weakest opponents: 1966 points August 5th, 1948 in England – Olympic Games | ||||||||
Loss against weakest opponents 1966 points | L | August 5th, 1948 in England | ![]() Sweden | 1966 +51 | 12 - 0 | 1712 -51 | ![]() South Korea | Olympic Games |
Most points won in a game: 63 points August 2nd, 1948 in England – Olympic Games | ||||||||
Most points won in a game 63 points | W | August 2nd, 1948 in England | ![]() South Korea | 1763 +63 | 5 - 3 | 1782 -63 | ![]() Mexico | Olympic Games |
Most points lost in a game: -51 points August 5th, 1948 in England – Olympic Games | ||||||||
Most points lost in a game -51 points | L | August 5th, 1948 in England | ![]() Sweden | 1966 +51 | 12 - 0 | 1712 -51 | ![]() South Korea | Olympic Games |
Largest win March 7th, 1954 in Japan – World Cup qualifier Group 13 | ||||||||
Largest win | W | March 7th, 1954 in Japan | ![]() Japan | 1331 -11 | 1 - 5 | 1758 +11 | ![]() South Korea | World Cup qualifier Group 13 |
Largest loss August 5th, 1948 in England – Olympic Games | ||||||||
Largest loss | L | August 5th, 1948 in England | ![]() Sweden | 1966 +51 | 12 - 0 | 1712 -51 | ![]() South Korea | Olympic Games |
Temps de chargement : 0,228 secondes.