
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSouth Korea last international games
May 26th, 2002 in South Korea – Friendly | |||||||
L | May 26th, 2002 in South Korea | ![]() South Korea | 1736 -4 | 2 - 3 | 2094 +4 | ![]() France | Friendly |
May 21st, 2002 in South Korea – Friendly | |||||||
D | May 21st, 2002 in South Korea | ![]() South Korea | 1740 +3 | 1 - 1 | 1928 -3 | ![]() England | Friendly |
May 16th, 2002 in South Korea – Friendly | |||||||
W | May 16th, 2002 in South Korea | ![]() South Korea | 1737 +12 | 4 - 1 | 1707 -12 | ![]() Scotland | Friendly |
April 27th, 2002 in South Korea – Friendly | |||||||
D | April 27th, 2002 in South Korea | ![]() South Korea | 1725 -3 | 0 - 0 | 1729 +3 | ![]() China | Friendly |
April 21st, 2002 in South Korea – Friendly | |||||||
W | April 21st, 2002 in South Korea | ![]() South Korea | 1728 +14 | 2 - 0 | 1773 -14 | ![]() Costa Rica | Friendly |
March 26th, 2002 in Germany – Friendly | |||||||
D | March 26th, 2002 in Germany | ![]() South Korea | 1714 +2 | 0 - 0 | 1782 -2 | ![]() Turkey | Friendly |
March 20th, 2002 in Spain – Friendly | |||||||
W | March 20th, 2002 in Spain | ![]() South Korea | 1712 +17 | 2 - 0 | 1723 -17 | ![]() Finland | Friendly |
March 13th, 2002 in Tunisia – Friendly | |||||||
D | March 13th, 2002 in Tunisia | ![]() Tunisia | 1635 -1 | 0 - 0 | 1695 +1 | ![]() South Korea | Friendly |
February 13th, 2002 in Uruguay – Friendly | |||||||
L | February 13th, 2002 in Uruguay | ![]() Uruguay | 1792 +5 | 2 - 1 | 1694 -5 | ![]() South Korea | Friendly |
February 2nd, 2002 in the United States – CONCACAF Gold Cup 3rd place | |||||||
L | February 2nd, 2002 in the United States | ![]() Canada | 1622 +35 | 2 - 1 | 1699 -35 | ![]() South Korea | CONCACAF Gold Cup 3rd place |
South Korea Elo rating evolution up to May 31st, 2002
Explore graphics in detailsSouth Korea results by competition up to May 31st, 2002
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 14 | 0 | 4 | 10 | 11 | 43 | -32 |
World Cup qualifiers | 77 | 48 | 20 | 9 | 159 | 51 | +108 |
Confederations Cup | 3 | 2 | 0 | 1 | 3 | 6 | -3 |
CONCACAF Gold Cup | 7 | 0 | 4 | 3 | 5 | 9 | -4 |
AFC Asian Cup | 40 | 20 | 9 | 11 | 67 | 46 | +21 |
AFC Asian Cup qualifiers | 30 | 21 | 3 | 6 | 92 | 14 | +78 |
Others | 529 | 305 | 128 | 96 | 1012 | 477 | +535 |
Total | 700 | 396 | 168 | 136 | 1349 | 646 | +703 |
South Korea notable games
First international August 16th, 1942 in Korea – Friendly | ||||||||
First international August 16th, 1942 | W | August 16th, 1942 in Korea | ![]() Korea | 1702 +2 | 5 - 0 | 1287 -2 | ![]() Japan | Friendly |
First competitive game August 2nd, 1948 in England – Olympic Games | ||||||||
First competitive game August 2nd, 1948 | W | August 2nd, 1948 in England | ![]() South Korea | 1765 +63 | 5 - 3 | 1782 -63 | ![]() Mexico | Olympic Games |
First World Cup qualifier March 7th, 1954 in Japan – World Cup qualifier Group 13 | ||||||||
First World Cup qualifier March 7th, 1954 | W | March 7th, 1954 in Japan | ![]() Japan | 1292 -9 | 1 - 5 | 1757 +9 | ![]() South Korea | World Cup qualifier Group 13 |
First World Cup game June 17th, 1954 in Switzerland – World Cup Group 2 | ||||||||
First World Cup game June 17th, 1954 | L | June 17th, 1954 in Switzerland | ![]() Hungary | 2154 +9 | 9 - 0 | 1668 -9 | ![]() South Korea | World Cup Group 2 |
Highest Elo rating: 1830 points March 22nd, 1980 in Malaysia – Olympic Games qualifier | ||||||||
Highest Elo rating 1830 points | W | March 22nd, 1980 in Malaysia | ![]() South Korea | 1830 +7 | 3 - 1 | 1461 -7 | ![]() Japan | Olympic Games qualifier |
Lowest Elo rating: 1442 points August 7th, 1967 in Republic of China – AFC Asian Cup qualifier | ||||||||
Lowest Elo rating 1442 points | L | August 7th, 1967 in Republic of China | ![]() Republic of China | 1421 +18 | 1 - 0 | 1442 -18 | ![]() South Korea | AFC Asian Cup qualifier |
Win against strongest opponents: 2035 points March 28th, 1999 in South Korea – Friendly | ||||||||
Win against strongest opponents 2035 points | W | March 28th, 1999 in South Korea | ![]() South Korea | 1730 +16 | 1 - 0 | 2035 -16 | ![]() Brazil | Friendly |
Loss against weakest opponents: 1212 points August 27th, 1968 in Singapore – Friendly tournament | ||||||||
Loss against weakest opponents 1212 points | L | August 27th, 1968 in Singapore | ![]() Singapore | 1212 +26 | 4 - 3 | 1565 -26 | ![]() South Korea | Friendly tournament |
Most points won in a game: 63 points August 2nd, 1948 in England – Olympic Games | ||||||||
Most points won in a game 63 points | W | August 2nd, 1948 in England | ![]() South Korea | 1765 +63 | 5 - 3 | 1782 -63 | ![]() Mexico | Olympic Games |
Most points lost in a game: -82 points June 20th, 1954 in Switzerland – World Cup Group 2 | ||||||||
Most points lost in a game -82 points | L | June 20th, 1954 in Switzerland | ![]() Turkey | 1673 +82 | 7 - 0 | 1586 -82 | ![]() South Korea | World Cup Group 2 |
Largest win October 1st, 1994 in Japan – Asian Games | ||||||||
Largest win | W | October 1st, 1994 in Japan | ![]() South Korea | 1680 +1 | 11 - 0 | 890 -1 | ![]() Nepal | Asian Games |
Largest loss August 5th, 1948 in England – Olympic Games | ||||||||
Largest loss | L | August 5th, 1948 in England | ![]() Sweden | 1965 +52 | 12 - 0 | 1713 -52 | ![]() South Korea | Olympic Games |
Temps de chargement : 0,156 secondes.