Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsElo Score | |
Elo Ranking | |
Attack | |
Defence | |
Population | 28 063 000 inhabitants (1950) |
Affiliation |
|
Spain last international games
April 9th, 1950 in Portugal – World Cup qualifier Group 6 | |||||||
D | April 9th, 1950 in Portugal | Portugal | 1685 +7 | 2 - 2 | 1898 -7 | Spain | World Cup qualifier Group 6 |
April 2nd, 1950 in Spain – World Cup qualifier Group 6 | |||||||
W | April 2nd, 1950 in Spain | Spain | 1905 +11 | 5 - 1 | 1678 -11 | Portugal | World Cup qualifier Group 6 |
June 19th, 1949 in France – Friendly | |||||||
W | June 19th, 1949 in France | France | 1731 -17 | 1 - 5 | 1894 +17 | Spain | Friendly |
June 12th, 1949 in Republic of Ireland – Friendly | |||||||
W | June 12th, 1949 in Republic of Ireland | Republic of Ireland | 1628 -11 | 1 - 4 | 1877 +11 | Spain | Friendly |
March 27th, 1949 in Spain – Friendly | |||||||
L | March 27th, 1949 in Spain | Spain | 1866 -15 | 1 - 3 | 1988 +15 | Italy | Friendly |
March 20th, 1949 in Portugal – Friendly | |||||||
D | March 20th, 1949 in Portugal | Portugal | 1687 +3 | 1 - 1 | 1881 -3 | Spain | Friendly |
January 2nd, 1949 in Spain – Friendly | |||||||
D | January 2nd, 1949 in Spain | Spain | 1884 -9 | 1 - 1 | 1560 +9 | Belgium | Friendly |
June 20th, 1948 in Switzerland – Friendly | |||||||
D | June 20th, 1948 in Switzerland | Switzerland | 1751 +1 | 3 - 3 | 1893 -1 | Spain | Friendly |
May 30th, 1948 in Spain – Friendly | |||||||
W | May 30th, 1948 in Spain | Spain | 1894 +3 | 2 - 1 | 1668 -3 | Republic of Ireland | Friendly |
March 21st, 1948 in Spain – Friendly | |||||||
W | March 21st, 1948 in Spain | Spain | 1891 +4 | 2 - 0 | 1677 -4 | Portugal | Friendly |
Spain Elo rating evolution up to June 24th, 1950
Explore graphics in detailsSpain results by competition up to June 24th, 1950
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 1 | 1 | 1 | 4 | 3 | +1 |
World Cup qualifiers | 4 | 3 | 1 | 0 | 18 | 4 | +14 |
Others | 71 | 41 | 14 | 16 | 162 | 91 | +71 |
Total | 78 | 45 | 16 | 17 | 184 | 98 | +86 |
Spain notable games
First international August 28th, 1920 in Belgium – Olympic Games | ||||||||
First international August 28th, 1920 | W | August 28th, 1920 in Belgium | Spain | 2026 +26 | 1 - 0 | 1927 -26 | Denmark | Olympic Games |
First competitive game August 28th, 1920 in Belgium – Olympic Games | ||||||||
First competitive game August 28th, 1920 | W | August 28th, 1920 in Belgium | Spain | 2026 +26 | 1 - 0 | 1927 -26 | Denmark | Olympic Games |
First World Cup qualifier March 11th, 1934 in Spain – World Cup qualifier Group 2 | ||||||||
First World Cup qualifier March 11th, 1934 | W | March 11th, 1934 in Spain | Spain | 1923 +14 | 9 - 0 | 1683 -14 | Portugal | World Cup qualifier Group 2 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Spain | 1981 +46 | 3 - 1 | 1893 -46 | Brazil | World Cup Round of 16 |
Highest Elo rating: 2034 points January 28th, 1923 in Spain – Friendly | ||||||||
Highest Elo rating 2034 points | W | January 28th, 1923 in Spain | Spain | 2034 +1 | 3 - 0 | 1575 -1 | France | Friendly |
Lowest Elo rating: 1866 points March 27th, 1949 in Spain – Friendly | ||||||||
Lowest Elo rating 1866 points | L | March 27th, 1949 in Spain | Spain | 1866 -15 | 1 - 3 | 1988 +15 | Italy | Friendly |
Win against strongest opponents: 1965 points June 22nd, 1930 in Italy – Friendly | ||||||||
Win against strongest opponents 1965 points | W | June 22nd, 1930 in Italy | Italy | 1965 -14 | 2 - 3 | 1926 +14 | Spain | Friendly |
Loss against weakest opponents: 1600 points April 23rd, 1933 in France – Friendly | ||||||||
Loss against weakest opponents 1600 points | L | April 23rd, 1933 in France | France | 1600 +16 | 1 - 0 | 1912 -16 | Spain | Friendly |
Most points won in a game: 46 points May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
Most points won in a game 46 points | W | May 27th, 1934 in Italy | Spain | 1981 +46 | 3 - 1 | 1893 -46 | Brazil | World Cup Round of 16 |
Most points lost in a game: -92 points June 4th, 1928 in the Netherlands – Olympic Games | ||||||||
Most points lost in a game -92 points | L | June 4th, 1928 in the Netherlands | Italy | 1916 +92 | 7 - 1 | 1900 -92 | Spain | Olympic Games |
Largest win May 21st, 1933 in Spain – Friendly | ||||||||
Largest win | W | May 21st, 1933 in Spain | Spain | 1909 +3 | 13 - 0 | 1501 -3 | Bulgaria | Friendly |
Largest loss June 4th, 1928 in the Netherlands – Olympic Games | ||||||||
Largest loss | L | June 4th, 1928 in the Netherlands | Italy | 1916 +92 | 7 - 1 | 1900 -92 | Spain | Olympic Games |
December 9th, 1931 in England – Friendly | ||||||||
L | December 9th, 1931 in England | England | 1987 +13 | 7 - 1 | 1909 -13 | Spain | Friendly |
Temps de chargement : 0,133 secondes.