
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsElo Score | ![]() ![]() ![]() ![]() ![]() |
Elo Ranking | |
Attack | |
Defence | |
Population | 6 276 000 inhabitants (1937) |
Affiliation |
|
Sweden last international games
May 17th, 1937 in Sweden – Friendly | |||||||
L | May 17th, 1937 in Sweden | ![]() Sweden | 1695 -13 | 0 - 4 | 1936 +13 | ![]() England | Friendly |
September 27th, 1936 in Finland – Nordic Championship | |||||||
W | September 27th, 1936 in Finland | ![]() Finland | 1434 -9 | 1 - 2 | 1708 +9 | ![]() Sweden | Nordic Championship |
August 4th, 1936 in Germany – Olympic Games | |||||||
L | August 4th, 1936 in Germany | ![]() Japan | 1282 +57 | 3 - 2 | 1699 -57 | ![]() Sweden | Olympic Games |
July 26th, 1936 in Sweden – Friendly | |||||||
L | July 26th, 1936 in Sweden | ![]() Sweden | 1756 -15 | 3 - 4 | 1695 +15 | ![]() Norway | Friendly |
July 5th, 1936 in Sweden – Nordic Championship | |||||||
W | July 5th, 1936 in Sweden | ![]() Sweden | 1771 +13 | 2 - 0 | 1680 -13 | ![]() Norway | Nordic Championship |
June 21st, 1936 in Sweden – Friendly | |||||||
W | June 21st, 1936 in Sweden | ![]() Sweden | 1758 +9 | 5 - 2 | 1660 -9 | ![]() Switzerland | Friendly |
June 14th, 1936 in Denmark – Nordic Championship | |||||||
L | June 14th, 1936 in Denmark | ![]() Denmark | 1696 +14 | 4 - 3 | 1749 -14 | ![]() Sweden | Nordic Championship |
November 17th, 1935 in Belgium – Friendly | |||||||
L | November 17th, 1935 in Belgium | ![]() Belgium | 1534 +28 | 5 - 1 | 1763 -28 | ![]() Sweden | Friendly |
November 10th, 1935 in France – Friendly | |||||||
L | November 10th, 1935 in France | ![]() France | 1646 +19 | 2 - 0 | 1791 -19 | ![]() Sweden | Friendly |
September 22nd, 1935 in Norway – Nordic Championship | |||||||
W | September 22nd, 1935 in Norway | ![]() Norway | 1720 -26 | 0 - 2 | 1810 +26 | ![]() Sweden | Nordic Championship |
Sweden Elo rating evolution up to June 13th, 1937
Explore graphics in detailsSweden results by competition up to June 13th, 1937
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
World Cup qualifiers | 2 | 2 | 0 | 0 | 8 | 2 | +6 |
Others | 202 | 95 | 31 | 76 | 544 | 405 | +139 |
Total | 206 | 98 | 31 | 77 | 556 | 411 | +145 |
Sweden notable games
First international July 12th, 1908 in Sweden – Friendly | ||||||||
First international July 12th, 1908 | W | July 12th, 1908 in Sweden | ![]() Sweden | 1704 +4 | 11 - 3 | 1396 -4 | ![]() Norway | Friendly |
First competitive game October 20th, 1908 in Great Britain – Olympic Games | ||||||||
First competitive game October 20th, 1908 | L | October 20th, 1908 in Great Britain | ![]() Great Britain | 2111 +9 | 12 - 1 | 1689 -9 | ![]() Sweden | Olympic Games |
First World Cup qualifier June 11th, 1933 in Sweden – World Cup qualifier Group 1 | ||||||||
First World Cup qualifier June 11th, 1933 | W | June 11th, 1933 in Sweden | ![]() Sweden | 1696 +4 | 6 - 2 | 1274 -4 | ![]() Estonia | World Cup qualifier Group 1 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | ![]() Sweden | 1782 +52 | 3 - 2 | 2013 -52 | ![]() Argentina | World Cup Round of 16 |
Highest Elo rating: 1893 points June 9th, 1925 in Sweden – Friendly | ||||||||
Highest Elo rating 1893 points | W | June 9th, 1925 in Sweden | ![]() Sweden | 1893 +3 | 4 - 0 | 1555 -3 | ![]() Finland | Friendly |
Lowest Elo rating: 1577 points May 28th, 1922 in Sweden – Friendly | ||||||||
Lowest Elo rating 1577 points | L | May 28th, 1922 in Sweden | ![]() Sweden | 1577 -13 | 1 - 2 | 1605 +13 | ![]() Poland | Friendly |
Win against strongest opponents: 2043 points October 8th, 1916 in Sweden – Friendly | ||||||||
Win against strongest opponents 2043 points | W | October 8th, 1916 in Sweden | ![]() Sweden | 1663 +33 | 4 - 0 | 2043 -33 | ![]() Denmark | Friendly |
Loss against weakest opponents: 1282 points August 4th, 1936 in Germany – Olympic Games | ||||||||
Loss against weakest opponents 1282 points | L | August 4th, 1936 in Germany | ![]() Japan | 1282 +57 | 3 - 2 | 1699 -57 | ![]() Sweden | Olympic Games |
Most points won in a game: 99 points May 29th, 1924 in France – Olympic Games | ||||||||
Most points won in a game 99 points | W | May 29th, 1924 in France | ![]() Sweden | 1785 +99 | 8 - 1 | 1763 -99 | ![]() Belgium | Olympic Games |
Most points lost in a game: -57 points August 4th, 1936 in Germany – Olympic Games | ||||||||
Most points lost in a game -57 points | L | August 4th, 1936 in Germany | ![]() Japan | 1282 +57 | 3 - 2 | 1699 -57 | ![]() Sweden | Olympic Games |
Largest win May 29th, 1927 in Sweden – Friendly | ||||||||
Largest win | W | May 29th, 1927 in Sweden | ![]() Sweden | 1812 +2 | 12 - 0 | 1359 -2 | ![]() Latvia | Friendly |
Largest loss October 20th, 1908 in Great Britain – Olympic Games | ||||||||
Largest loss | L | October 20th, 1908 in Great Britain | ![]() Great Britain | 2111 +9 | 12 - 1 | 1689 -9 | ![]() Sweden | Olympic Games |
Temps de chargement : 0,206 secondes.