
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSyria last international games
November 21st, 2023 in Saudi Arabia – World Cup qualifier AFC Asian Cup qualifier | |||||||
L | November 21st, 2023 in Saudi Arabia | ![]() Japan | 1904 +5 | 5 - 0 | 1425 -5 | ![]() Syria | World Cup qualifier AFC Asian Cup qualifier |
November 16th, 2023 in Saudi Arabia – World Cup qualifier AFC Asian Cup qualifier | |||||||
W | November 16th, 2023 in Saudi Arabia | ![]() Syria | 1430 +18 | 1 - 0 | 1357 -18 | ![]() North Korea | World Cup qualifier AFC Asian Cup qualifier |
October 17th, 2023 in the United Arab Emirates – Friendly | |||||||
L | October 17th, 2023 in the United Arab Emirates | ![]() Kuwait | 1396 +11 | 2 - 1 | 1412 -11 | ![]() Syria | Friendly |
September 12th, 2023 in China – Friendly | |||||||
W | September 12th, 2023 in China | ![]() China | 1456 -14 | 0 - 1 | 1423 +14 | ![]() Syria | Friendly |
September 6th, 2023 in China – Friendly | |||||||
D | September 6th, 2023 in China | ![]() Malaysia | 1286 +4 | 2 - 2 | 1409 -4 | ![]() Syria | Friendly |
June 20th, 2023 in Vietnam – Friendly | |||||||
L | June 20th, 2023 in Vietnam | ![]() Vietnam | 1400 +8 | 1 - 0 | 1413 -8 | ![]() Syria | Friendly |
March 28th, 2023 in Bahrain – Friendly | |||||||
L | March 28th, 2023 in Bahrain | ![]() Bahrain | 1501 +5 | 1 - 0 | 1421 -5 | ![]() Syria | Friendly |
March 25th, 2023 in the United Arab Emirates – Friendly | |||||||
W | March 25th, 2023 in the United Arab Emirates | ![]() Syria | 1426 +14 | 3 - 1 | 1386 -14 | ![]() Thailand | Friendly |
December 30th, 2022 in the United Arab Emirates – Friendly | |||||||
L | December 30th, 2022 in the United Arab Emirates | ![]() Oman | 1565 +6 | 1 - 0 | 1412 -6 | ![]() Syria | Friendly |
December 23rd, 2022 in the United Arab Emirates – Friendly | |||||||
L | December 23rd, 2022 in the United Arab Emirates | ![]() Oman | 1559 +6 | 2 - 1 | 1418 -6 | ![]() Syria | Friendly |
Syria Elo rating evolution
Explore graphics in detailsSyria results by competition
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 104 | 48 | 23 | 33 | 215 | 119 | +96 |
AFC Asian Cup | 21 | 7 | 3 | 11 | 17 | 28 | -11 |
AFC Asian Cup qualifiers | 69 | 38 | 12 | 19 | 135 | 71 | +64 |
Others | 373 | 124 | 94 | 155 | 470 | 515 | -45 |
Total | 549 | 203 | 132 | 214 | 788 | 710 | +78 |
Syria notable games
First international March 10th, 1944 in Syria – Friendly | ||||||||
First international March 10th, 1944 | L | March 10th, 1944 in Syria | ![]() Syria | 1395 -5 | 1 - 2 | 1675 +5 | ![]() Iraq | Friendly |
First competitive game November 20th, 1949 in Turkey – World Cup qualifier Group 2 - 1st round | ||||||||
First competitive game November 20th, 1949 | L | November 20th, 1949 in Turkey | ![]() Turkey | 1533 +20 | 7 - 0 | 1375 -20 | ![]() Syria | World Cup qualifier Group 2 - 1st round |
First World Cup qualifier November 20th, 1949 in Turkey – World Cup qualifier Group 2 - 1st round | ||||||||
First World Cup qualifier November 20th, 1949 | L | November 20th, 1949 in Turkey | ![]() Turkey | 1533 +20 | 7 - 0 | 1375 -20 | ![]() Syria | World Cup qualifier Group 2 - 1st round |
Highest Elo rating: 1618 points October 5th, 2017 in Malaysia – World Cup qualifier | ||||||||
Highest Elo rating 1618 points | D | October 5th, 2017 in Malaysia | ![]() Syria | 1618 +5 | 1 - 1 | 1701 -5 | ![]() Australia | World Cup qualifier |
Lowest Elo rating: 1260 points July 27th, 1978 in Malaysia – Merdeka Tournament | ||||||||
Lowest Elo rating 1260 points | L | July 27th, 1978 in Malaysia | ![]() South Korea | 1778 +2 | 2 - 0 | 1260 -2 | ![]() Syria | Merdeka Tournament |
Win against strongest opponents: 1734 points December 19th, 1978 in Syria – Friendly | ||||||||
Win against strongest opponents 1734 points | W | December 19th, 1978 in Syria | ![]() Syria | 1278 +18 | 2 - 1 | 1734 -18 | ![]() Tunisia | Friendly |
Loss against weakest opponents: 1118 points August 27th, 2012 in India – Nehru Gold Cup | ||||||||
Loss against weakest opponents 1118 points | L | August 27th, 2012 in India | ![]() Maldives | 1118 +37 | 2 - 1 | 1501 -37 | ![]() Syria | Nehru Gold Cup |
Most points won in a game: 57 points November 4th, 1983 in Kuwait – Olympic Games qualifier | ||||||||
Most points won in a game 57 points | W | November 4th, 1983 in Kuwait | ![]() Kuwait | 1602 -57 | 1 - 3 | 1327 +57 | ![]() Syria | Olympic Games qualifier |
Most points lost in a game: -50 points October 21st, 1976 in Syria – Pan Arab Games | ||||||||
Most points lost in a game -50 points | L | October 21st, 1976 in Syria | ![]() Syria | 1414 -50 | 0 - 2 | 1342 +50 | ![]() Saudi Arabia | Pan Arab Games |
Largest win September 6th, 1965 in Egypt – Pan Arab Games | ||||||||
Largest win | W | September 6th, 1965 in Egypt | ![]() Syria | 1386 +7 | 13 - 0 | 888 -7 | ![]() Oman | Pan Arab Games |
Largest loss November 25th, 1949 in Greece – Friendly | ||||||||
Largest loss | L | November 25th, 1949 in Greece | ![]() Greece | 1321 +22 | 8 - 0 | 1353 -22 | ![]() Syria | Friendly |
October 16th, 1951 in Egypt – Mediterranean Games | ||||||||
L | October 16th, 1951 in Egypt | ![]() Egypt | 1601 +10 | 8 - 0 | 1303 -10 | ![]() Syria | Mediterranean Games |
Temps de chargement : 0,236 secondes.