Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsThailand national team honours
Thailand last international games
December 21st, 2004 in Thailand – Friendly | |||||||
L | December 21st, 2004 in Thailand | Thailand | 1318 -2 | 1 - 5 | 1883 +2 | Germany | Friendly |
December 16th, 2004 in Malaysia – Southeast Asian Championship | |||||||
W | December 16th, 2004 in Malaysia | Thailand | 1320 +2 | 3 - 1 | 695 -2 | Philippines | Southeast Asian Championship |
December 14th, 2004 in Malaysia – Southeast Asian Championship | |||||||
L | December 14th, 2004 in Malaysia | Malaysia | 1195 +24 | 2 - 1 | 1318 -24 | Thailand | Southeast Asian Championship |
December 12th, 2004 in Malaysia – Southeast Asian Championship | |||||||
W | December 12th, 2004 in Malaysia | Thailand | 1342 +2 | 8 - 0 | 682 -2 | Timor-Leste | Southeast Asian Championship |
December 10th, 2004 in Malaysia – Southeast Asian Championship | |||||||
D | December 10th, 2004 in Malaysia | Myanmar | 1129 +12 | 1 - 1 | 1340 -12 | Thailand | Southeast Asian Championship |
December 2nd, 2004 in Thailand – King's Cup | |||||||
D | December 2nd, 2004 in Thailand | Thailand | 1352 +9 | 1 - 1 | 1666 -9 | Slovakia | King's Cup |
November 30th, 2004 in Thailand – King's Cup | |||||||
D | November 30th, 2004 in Thailand | Thailand | 1343 -2 | 0 - 0 | 1397 +2 | Estonia | King's Cup |
November 17th, 2004 in Thailand – World Cup qualifier | |||||||
D | November 17th, 2004 in Thailand | Thailand | 1345 -13 | 1 - 1 | 1206 +13 | Yemen | World Cup qualifier |
October 13th, 2004 in Thailand – World Cup qualifier | |||||||
W | October 13th, 2004 in Thailand | Thailand | 1358 +31 | 3 - 0 | 1359 -31 | United Arab Emirates | World Cup qualifier |
October 8th, 2004 in Thailand – Friendly | |||||||
L | October 8th, 2004 in Thailand | Thailand | 1327 -5 | 2 - 3 | 1629 +5 | Jordan | Friendly |
Thailand Elo rating evolution up to December 22nd, 2004
Explore graphics in detailsThailand results by competition up to December 22nd, 2004
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 56 | 15 | 10 | 31 | 69 | 100 | -31 |
AFC Asian Cup | 17 | 0 | 7 | 10 | 12 | 40 | -28 |
AFC Asian Cup qualifiers | 52 | 29 | 7 | 16 | 117 | 66 | +51 |
Southeast Asian Championship | 25 | 16 | 6 | 3 | 69 | 27 | +42 |
Others | 522 | 182 | 123 | 217 | 785 | 861 | -76 |
Total | 672 | 242 | 153 | 277 | 1052 | 1094 | -42 |
Thailand notable games
First international August 20th, 1948 in Thailand – Friendly | ||||||||
First international August 20th, 1948 | L | August 20th, 1948 in Thailand | Thailand | 1192 -8 | 1 - 6 | 1546 +8 | China | Friendly |
First competitive game August 31st, 1957 in Malaya – Independence Tournament | ||||||||
First competitive game August 31st, 1957 | L | August 31st, 1957 in Malaya | Indonesia | 1488 +9 | 4 - 0 | 1176 -9 | Thailand | Independence Tournament |
First World Cup qualifier May 16th, 1973 in South Korea – World Cup qualifier | ||||||||
First World Cup qualifier May 16th, 1973 | L | May 16th, 1973 in South Korea | South Vietnam | 1342 +18 | 1 - 0 | 1270 -18 | Thailand | World Cup qualifier |
Highest Elo rating: 1547 points January 23rd, 2001 in Thailand – Friendly | ||||||||
Highest Elo rating 1547 points | W | January 23rd, 2001 in Thailand | Thailand | 1547 +10 | 5 - 4 | 1614 -10 | Kuwait | Friendly |
Lowest Elo rating: 1129 points November 4th, 1961 in Thailand – Friendly | ||||||||
Lowest Elo rating 1129 points | L | November 4th, 1961 in Thailand | Thailand | 1129 -2 | 1 - 4 | 1712 +2 | South Korea | Friendly |
Win against strongest opponents: 1714 points December 14th, 1998 in Thailand – Asian Games | ||||||||
Win against strongest opponents 1714 points | W | December 14th, 1998 in Thailand | Thailand | 1440 +32 | 2 - 1 | 1714 -32 | South Korea | Asian Games |
Loss against weakest opponents: 923 points April, 1982 in Nepal – ANFA Cup | ||||||||
Loss against weakest opponents 923 points | L | April, 1982 in Nepal | Nepal | 923 +28 | 1 - 0 | 1411 -28 | Thailand | ANFA Cup |
Most points won in a game: 54 points August 29th, 1980 in South Korea – Presidents Cup | ||||||||
Most points won in a game 54 points | W | August 29th, 1980 in South Korea | Thailand | 1363 +54 | 4 - 1 | 1463 -54 | Malaysia | Presidents Cup |
Most points lost in a game: -48 points June 9th, 2004 in Thailand – World Cup qualifier | ||||||||
Most points lost in a game -48 points | L | June 9th, 2004 in Thailand | Thailand | 1401 -48 | 1 - 4 | 1463 +48 | North Korea | World Cup qualifier |
September 3rd, 1998 in Vietnam – Southeast Asian Championship | ||||||||
L | September 3rd, 1998 in Vietnam | Vietnam | 1261 +48 | 3 - 0 | 1399 -48 | Thailand | Southeast Asian Championship | |
Largest win May 24th, 1971 in Thailand – AFC Asian Cup qualifier | ||||||||
Largest win | W | May 24th, 1971 in Thailand | Thailand | 1348 +4 | 10 - 0 | 888 -4 | Brunei | AFC Asian Cup qualifier |
Largest loss August 5th, 1960 in Malaya – Independence Tournament | ||||||||
Largest loss | L | August 5th, 1960 in Malaya | Pakistan | 1427 +15 | 7 - 0 | 1174 -15 | Thailand | Independence Tournament |
October 30th, 1962 in South Vietnam – Vietnam Independence Cup | ||||||||
L | October 30th, 1962 in South Vietnam | Indonesia | 1504 +11 | 7 - 0 | 1193 -11 | Thailand | Vietnam Independence Cup | |
May 19th, 1965 in Norway – Friendly | ||||||||
L | May 19th, 1965 in Norway | Norway | 1526 +4 | 7 - 0 | 1198 -4 | Thailand | Friendly | |
March 29th, 1972 in Burma – Olympic Games qualifier | ||||||||
L | March 29th, 1972 in Burma | Burma | 1671 +4 | 7 - 0 | 1224 -4 | Thailand | Olympic Games qualifier | |
February 23rd, 2000 in Thailand – King's Cup | ||||||||
L | February 23rd, 2000 in Thailand | Thailand | 1462 -3 | 0 - 7 | 2097 +3 | Brazil | King's Cup |
Temps de chargement : 0,283 secondes.