Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsUganda last international games
October 12th, 1985 in Zimbabwe – CECAFA Cup | |||||||
L | October 12th, 1985 in Zimbabwe | Malawi | 1585 +26 | 3 - 1 | 1483 -26 | Uganda | CECAFA Cup |
October 11th, 1985 in Zimbabwe – CECAFA Cup | |||||||
D | October 11th, 1985 in Zimbabwe | Kenya | 1405 +7 | 0 - 0 | 1509 -7 | Uganda | CECAFA Cup |
October 8th, 1985 in Zimbabwe – CECAFA Cup | |||||||
W | October 8th, 1985 in Zimbabwe | Uganda | 1516 +50 | 3 - 0 | 1578 -50 | Zambia | CECAFA Cup |
October 4th, 1985 in Zimbabwe – CECAFA Cup | |||||||
L | October 4th, 1985 in Zimbabwe | Malawi | 1576 +15 | 1 - 0 | 1466 -15 | Uganda | CECAFA Cup |
July 28th, 1985 in Kenya – Friendly | |||||||
W | July 28th, 1985 in Kenya | Kenya | 1360 -10 | 0 - 1 | 1481 +10 | Uganda | Friendly |
December 15th, 1984 in Uganda – CECAFA Cup | |||||||
W | December 15th, 1984 in Uganda | Uganda | 1471 +20 | 3 - 1 | 1412 -20 | Kenya | CECAFA Cup |
December 12th, 1984 in Uganda – CECAFA Cup | |||||||
L | December 12th, 1984 in Uganda | Uganda | 1451 -33 | 0 - 2 | 1577 +33 | Malawi | CECAFA Cup |
December 7th, 1984 in Uganda – CECAFA Cup | |||||||
D | December 7th, 1984 in Uganda | Uganda | 1484 +2 | 1 - 1 | 1612 -2 | Zambia | CECAFA Cup |
December 4th, 1984 in Uganda – CECAFA Cup | |||||||
W | December 4th, 1984 in Uganda | Uganda | 1482 +28 | 4 - 1 | 1456 -28 | Zimbabwe | CECAFA Cup |
December 1st, 1984 in Uganda – CECAFA Cup | |||||||
D | December 1st, 1984 in Uganda | Uganda | 1454 -8 | 1 - 1 | 1417 +8 | Tanzania | CECAFA Cup |
Uganda Elo rating evolution up to December 9th, 1985
Explore graphics in detailsUganda results by competition up to December 9th, 1985
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 4 | 2 | 0 | 2 | 4 | 7 | -3 |
Africa Cup of Nations | 16 | 3 | 1 | 12 | 17 | 31 | -14 |
Africa Cup of Nations qualifiers | 34 | 14 | 5 | 15 | 46 | 47 | -1 |
CECAFA Cup | 69 | 34 | 17 | 18 | 109 | 74 | +35 |
Others | 145 | 65 | 28 | 52 | 326 | 247 | +79 |
Total | 268 | 118 | 51 | 99 | 502 | 406 | +96 |
Uganda notable games
First international May 1st, 1926 in Kenya – Gossage Cup | ||||||||
First international May 1st, 1926 | D | May 1st, 1926 in Kenya | Kenya | 1308 +8 | 1 - 1 | 1592 -8 | Uganda | Gossage Cup |
First competitive game May 1st, 1926 in Kenya – Gossage Cup | ||||||||
First competitive game May 1st, 1926 | D | May 1st, 1926 in Kenya | Kenya | 1308 +8 | 1 - 1 | 1592 -8 | Uganda | Gossage Cup |
First World Cup qualifier February 13th, 1977 in Uganda – World Cup qualifier | ||||||||
First World Cup qualifier February 13th, 1977 | W | February 13th, 1977 in Uganda | Uganda | 1520 +16 | 1 - 0 | 1517 -16 | Zambia | World Cup qualifier |
Highest Elo rating: 1629 points 1940 in Kenya – Gossage Cup | ||||||||
Highest Elo rating 1629 points | W | 1940 in Kenya | Kenya | 1271 -11 | 3 - 6 | 1629 +11 | Uganda | Gossage Cup |
Lowest Elo rating: 1316 points June 29th, 1968 in Zambia – Friendly tournament | ||||||||
Lowest Elo rating 1316 points | L | June 29th, 1968 in Zambia | Zambia | 1589 +3 | 2 - 1 | 1316 -3 | Uganda | Friendly tournament |
Win against strongest opponents: 1815 points March 27th, 1965 in Uganda – African Games qualifier | ||||||||
Win against strongest opponents 1815 points | W | March 27th, 1965 in Uganda | Uganda | 1399 +70 | 5 - 1 | 1815 -70 | Egypt | African Games qualifier |
Loss against weakest opponents: 983 points September 27th, 1964 in Tanganyika – Gossage Cup | ||||||||
Loss against weakest opponents 983 points | L | September 27th, 1964 in Tanganyika | Zanzibar | 983 +27 | 3 - 2 | 1332 -27 | Uganda | Gossage Cup |
Most points won in a game: 70 points March 27th, 1965 in Uganda – African Games qualifier | ||||||||
Most points won in a game 70 points | W | March 27th, 1965 in Uganda | Uganda | 1399 +70 | 5 - 1 | 1815 -70 | Egypt | African Games qualifier |
Most points lost in a game: -47 points August 18th, 1984 in Uganda – Africa Cup of Nations qualifier | ||||||||
Most points lost in a game -47 points | L | August 18th, 1984 in Uganda | Uganda | 1438 -47 | 1 - 3 | 1406 +47 | Tanzania | Africa Cup of Nations qualifier |
November 19th, 1978 in Malawi – CECAFA Cup | ||||||||
L | November 19th, 1978 in Malawi | Kenya | 1366 +47 | 2 - 0 | 1497 -47 | Uganda | CECAFA Cup | |
Largest win 1932 in Uganda – Gossage Cup | ||||||||
Largest win | W | 1932 in Uganda | Uganda | 1580 +11 | 13 - 1 | 1320 -11 | Kenya | Gossage Cup |
Largest loss March 24th, 1963 in Uganda – Friendly | ||||||||
Largest loss | L | March 24th, 1963 in Uganda | Uganda | 1326 -16 | 1 - 7 | 1538 +16 | Ethiopia | Friendly |
Temps de chargement : 0,152 secondes.