Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsUganda last international games
November 15th, 1992 in Tanzania – CECAFA Cup | |||||||
D | November 15th, 1992 in Tanzania | Kenya | 1412 +5 | 1 - 1 | 1496 -5 | Uganda | CECAFA Cup |
August 29th, 1992 in Nigeria – Africa Cup of Nations qualifier | |||||||
L | August 29th, 1992 in Nigeria | Nigeria | 1638 +14 | 2 - 0 | 1501 -14 | Uganda | Africa Cup of Nations qualifier |
August 15th, 1992 in Uganda – Africa Cup of Nations qualifier | |||||||
W | August 15th, 1992 in Uganda | Uganda | 1515 +20 | 3 - 1 | 1453 -20 | Ethiopia | Africa Cup of Nations qualifier |
December 7th, 1991 in Uganda – CECAFA Cup | |||||||
W | December 7th, 1991 in Uganda | Uganda | 1495 +16 | 3 - 1 | 1382 -16 | Sudan | CECAFA Cup |
December 4th, 1991 in Uganda – CECAFA Cup | |||||||
L | December 4th, 1991 in Uganda | Uganda | 1479 -44 | 1 - 3 | 1489 +44 | Kenya | CECAFA Cup |
November 30th, 1991 in Uganda – CECAFA Cup | |||||||
W | November 30th, 1991 in Uganda | Uganda | 1523 +13 | 5 - 0 | 1307 -13 | Tanzania | CECAFA Cup |
November 27th, 1991 in Uganda – CECAFA Cup | |||||||
W | November 27th, 1991 in Uganda | Uganda | 1510 +17 | 2 - 0 | 1408 -17 | Sudan | CECAFA Cup |
July 28th, 1991 in Tanzania – Africa Cup of Nations qualifier | |||||||
D | July 28th, 1991 in Tanzania | Tanzania | 1323 +5 | 1 - 1 | 1493 -5 | Uganda | Africa Cup of Nations qualifier |
July 14th, 1991 in Zaire – Africa Cup of Nations qualifier | |||||||
L | July 14th, 1991 in Zaire | Zaire | 1535 +14 | 1 - 0 | 1498 -14 | Uganda | Africa Cup of Nations qualifier |
April 28th, 1991 in Uganda – Africa Cup of Nations qualifier | |||||||
D | April 28th, 1991 in Uganda | Uganda | 1512 -12 | 0 - 0 | 1404 +12 | Gabon | Africa Cup of Nations qualifier |
Uganda Elo rating evolution up to November 15th, 1992
Explore graphics in detailsUganda results by competition up to November 15th, 1992
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 6 | 3 | 0 | 3 | 6 | 10 | -4 |
Africa Cup of Nations | 16 | 3 | 1 | 12 | 17 | 31 | -14 |
Africa Cup of Nations qualifiers | 46 | 19 | 8 | 19 | 64 | 62 | +2 |
CECAFA Cup | 90 | 42 | 25 | 23 | 148 | 100 | +48 |
Others | 162 | 72 | 35 | 55 | 351 | 266 | +85 |
Total | 320 | 139 | 69 | 112 | 586 | 469 | +117 |
Uganda notable games
First international May 1st, 1926 in Kenya – Gossage Cup | ||||||||
First international May 1st, 1926 | D | May 1st, 1926 in Kenya | Kenya | 1308 +8 | 1 - 1 | 1592 -8 | Uganda | Gossage Cup |
First competitive game May 1st, 1926 in Kenya – Gossage Cup | ||||||||
First competitive game May 1st, 1926 | D | May 1st, 1926 in Kenya | Kenya | 1308 +8 | 1 - 1 | 1592 -8 | Uganda | Gossage Cup |
First World Cup qualifier February 13th, 1977 in Uganda – World Cup qualifier | ||||||||
First World Cup qualifier February 13th, 1977 | W | February 13th, 1977 in Uganda | Uganda | 1520 +16 | 1 - 0 | 1517 -16 | Zambia | World Cup qualifier |
Highest Elo rating: 1629 points 1940 in Kenya – Gossage Cup | ||||||||
Highest Elo rating 1629 points | W | 1940 in Kenya | Kenya | 1271 -11 | 3 - 6 | 1629 +11 | Uganda | Gossage Cup |
Lowest Elo rating: 1316 points June 29th, 1968 in Zambia – Friendly tournament | ||||||||
Lowest Elo rating 1316 points | L | June 29th, 1968 in Zambia | Zambia | 1589 +3 | 2 - 1 | 1316 -3 | Uganda | Friendly tournament |
Win against strongest opponents: 1815 points March 27th, 1965 in Uganda – African Games qualifier | ||||||||
Win against strongest opponents 1815 points | W | March 27th, 1965 in Uganda | Uganda | 1399 +70 | 5 - 1 | 1815 -70 | Egypt | African Games qualifier |
Loss against weakest opponents: 983 points September 27th, 1964 in Tanganyika – Gossage Cup | ||||||||
Loss against weakest opponents 983 points | L | September 27th, 1964 in Tanganyika | Zanzibar | 983 +27 | 3 - 2 | 1332 -27 | Uganda | Gossage Cup |
Most points won in a game: 70 points March 27th, 1965 in Uganda – African Games qualifier | ||||||||
Most points won in a game 70 points | W | March 27th, 1965 in Uganda | Uganda | 1399 +70 | 5 - 1 | 1815 -70 | Egypt | African Games qualifier |
Most points lost in a game: -47 points August 18th, 1984 in Uganda – Africa Cup of Nations qualifier | ||||||||
Most points lost in a game -47 points | L | August 18th, 1984 in Uganda | Uganda | 1438 -47 | 1 - 3 | 1406 +47 | Tanzania | Africa Cup of Nations qualifier |
November 19th, 1978 in Malawi – CECAFA Cup | ||||||||
L | November 19th, 1978 in Malawi | Kenya | 1366 +47 | 2 - 0 | 1497 -47 | Uganda | CECAFA Cup | |
Largest win 1932 in Uganda – Gossage Cup | ||||||||
Largest win | W | 1932 in Uganda | Uganda | 1580 +11 | 13 - 1 | 1320 -11 | Kenya | Gossage Cup |
Largest loss March 24th, 1963 in Uganda – Friendly | ||||||||
Largest loss | L | March 24th, 1963 in Uganda | Uganda | 1326 -16 | 1 - 7 | 1538 +16 | Ethiopia | Friendly |
Temps de chargement : 0,157 secondes.