Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsUganda last international games
April 23rd, 2000 in Guinea – World Cup qualifier | |||||||
L | April 23rd, 2000 in Guinea | Guinea | 1481 +18 | 3 - 0 | 1356 -18 | Uganda | World Cup qualifier |
April 16th, 2000 in Uganda – Friendly | |||||||
D | April 16th, 2000 in Uganda | Uganda | 1374 -2 | 2 - 2 | 1397 +2 | Kenya | Friendly |
April 8th, 2000 in Uganda – World Cup qualifier | |||||||
D | April 8th, 2000 in Uganda | Uganda | 1376 -1 | 4 - 4 | 1463 +1 | Guinea | World Cup qualifier |
January 26th, 2000 in Uganda – Friendly | |||||||
W | January 26th, 2000 in Uganda | Uganda | 1377 +10 | 3 - 2 | 1456 -10 | Libya | Friendly |
July 31st, 1999 in Rwanda – CECAFA Cup | |||||||
L | July 31st, 1999 in Rwanda | Rwanda | 1158 +29 | 1 - 0 | 1367 -29 | Uganda | CECAFA Cup |
July 29th, 1999 in Rwanda – CECAFA Cup | |||||||
W | July 29th, 1999 in Rwanda | Uganda | 1396 +11 | 2 - 0 | 1111 -11 | Somalia | CECAFA Cup |
July 25th, 1999 in Rwanda – CECAFA Cup | |||||||
D | July 25th, 1999 in Rwanda | Burundi | 1393 0 | 0 - 0 | 1385 0 | Uganda | CECAFA Cup |
July 6th, 1999 in Malawi – Friendly | |||||||
W | July 6th, 1999 in Malawi | Malawi | 1268 -16 | 0 - 2 | 1385 +16 | Uganda | Friendly |
June 22nd, 1999 in Uganda – Friendly | |||||||
L | June 22nd, 1999 in Uganda | Uganda | 1369 -5 | 0 - 1 | 1676 +5 | Zambia | Friendly |
June 20th, 1999 in Algeria – Africa Cup of Nations qualifier | |||||||
L | June 20th, 1999 in Algeria | Algeria | 1518 +13 | 2 - 0 | 1374 -13 | Uganda | Africa Cup of Nations qualifier |
Uganda Elo rating evolution up to May 23rd, 2000
Explore graphics in detailsUganda results by competition up to May 23rd, 2000
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 10 | 3 | 1 | 6 | 11 | 22 | -11 |
Africa Cup of Nations | 16 | 3 | 1 | 12 | 17 | 31 | -14 |
Africa Cup of Nations qualifiers | 70 | 26 | 18 | 26 | 89 | 96 | -7 |
CECAFA Cup | 105 | 48 | 32 | 25 | 164 | 107 | +57 |
Others | 180 | 79 | 41 | 60 | 379 | 287 | +92 |
Total | 381 | 159 | 93 | 129 | 660 | 543 | +117 |
Uganda notable games
First international May 1st, 1926 in Kenya – Gossage Cup | ||||||||
First international May 1st, 1926 | D | May 1st, 1926 in Kenya | Kenya | 1308 +8 | 1 - 1 | 1592 -8 | Uganda | Gossage Cup |
First competitive game May 1st, 1926 in Kenya – Gossage Cup | ||||||||
First competitive game May 1st, 1926 | D | May 1st, 1926 in Kenya | Kenya | 1308 +8 | 1 - 1 | 1592 -8 | Uganda | Gossage Cup |
First World Cup qualifier February 13th, 1977 in Uganda – World Cup qualifier | ||||||||
First World Cup qualifier February 13th, 1977 | W | February 13th, 1977 in Uganda | Uganda | 1520 +16 | 1 - 0 | 1517 -16 | Zambia | World Cup qualifier |
Highest Elo rating: 1629 points 1940 in Kenya – Gossage Cup | ||||||||
Highest Elo rating 1629 points | W | 1940 in Kenya | Kenya | 1271 -11 | 3 - 6 | 1629 +11 | Uganda | Gossage Cup |
Lowest Elo rating: 1316 points June 29th, 1968 in Zambia – Friendly tournament | ||||||||
Lowest Elo rating 1316 points | L | June 29th, 1968 in Zambia | Zambia | 1589 +3 | 2 - 1 | 1316 -3 | Uganda | Friendly tournament |
Win against strongest opponents: 1815 points March 27th, 1965 in Uganda – African Games qualifier | ||||||||
Win against strongest opponents 1815 points | W | March 27th, 1965 in Uganda | Uganda | 1399 +70 | 5 - 1 | 1815 -70 | Egypt | African Games qualifier |
Loss against weakest opponents: 983 points September 27th, 1964 in Tanganyika – Gossage Cup | ||||||||
Loss against weakest opponents 983 points | L | September 27th, 1964 in Tanganyika | Zanzibar | 983 +27 | 3 - 2 | 1332 -27 | Uganda | Gossage Cup |
Most points won in a game: 70 points March 27th, 1965 in Uganda – African Games qualifier | ||||||||
Most points won in a game 70 points | W | March 27th, 1965 in Uganda | Uganda | 1399 +70 | 5 - 1 | 1815 -70 | Egypt | African Games qualifier |
Most points lost in a game: -47 points August 18th, 1984 in Uganda – Africa Cup of Nations qualifier | ||||||||
Most points lost in a game -47 points | L | August 18th, 1984 in Uganda | Uganda | 1438 -47 | 1 - 3 | 1406 +47 | Tanzania | Africa Cup of Nations qualifier |
November 19th, 1978 in Malawi – CECAFA Cup | ||||||||
L | November 19th, 1978 in Malawi | Kenya | 1366 +47 | 2 - 0 | 1497 -47 | Uganda | CECAFA Cup | |
Largest win 1932 in Uganda – Gossage Cup | ||||||||
Largest win | W | 1932 in Uganda | Uganda | 1580 +11 | 13 - 1 | 1320 -11 | Kenya | Gossage Cup |
Largest loss March 24th, 1963 in Uganda – Friendly | ||||||||
Largest loss | L | March 24th, 1963 in Uganda | Uganda | 1326 -16 | 1 - 7 | 1538 +16 | Ethiopia | Friendly |
Temps de chargement : 0,154 secondes.