Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsUganda last international games
October 26th, 2002 in Tanzania – Friendly tournament | |||||||
D | October 26th, 2002 in Tanzania | Kenya | 1460 -3 | 1 - 1 | 1390 +3 | Uganda | Friendly tournament |
October 23rd, 2002 in Tanzania – Friendly tournament | |||||||
W | October 23rd, 2002 in Tanzania | Tanzania | 1213 -20 | 0 - 2 | 1387 +20 | Uganda | Friendly tournament |
September 24th, 2002 in Algeria – Friendly | |||||||
D | September 24th, 2002 in Algeria | Algeria | 1493 -6 | 1 - 1 | 1367 +6 | Uganda | Friendly |
September 7th, 2002 in Uganda – Africa Cup of Nations qualifier | |||||||
W | September 7th, 2002 in Uganda | Uganda | 1361 +26 | 1 - 0 | 1509 -26 | Ghana | Africa Cup of Nations qualifier |
August 31st, 2002 in Uganda – Friendly | |||||||
D | August 31st, 2002 in Uganda | Uganda | 1335 +1 | 2 - 2 | 1458 -1 | Zambia | Friendly |
August 20th, 2002 in Egypt – Friendly | |||||||
L | August 20th, 2002 in Egypt | Egypt | 1638 +3 | 2 - 0 | 1334 -3 | Uganda | Friendly |
August 3rd, 2002 in Kenya – Friendly | |||||||
D | August 3rd, 2002 in Kenya | Kenya | 1397 -4 | 0 - 0 | 1337 +4 | Uganda | Friendly |
July 30th, 2002 in Sudan – Friendly tournament | |||||||
W | July 30th, 2002 in Sudan | Uganda | 1333 +22 | 2 - 0 | 1281 -22 | Chad | Friendly tournament |
July 28th, 2002 in Sudan – Friendly tournament | |||||||
L | July 28th, 2002 in Sudan | Sudan | 1404 +8 | 2 - 1 | 1311 -8 | Uganda | Friendly tournament |
July 26th, 2002 in Sudan – Friendly tournament | |||||||
D | July 26th, 2002 in Sudan | Ethiopia | 1409 -4 | 0 - 0 | 1319 +4 | Uganda | Friendly tournament |
Uganda Elo rating evolution up to November 30th, 2002
Explore graphics in detailsUganda results by competition up to November 30th, 2002
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 10 | 3 | 1 | 6 | 11 | 22 | -11 |
Africa Cup of Nations | 16 | 3 | 1 | 12 | 17 | 31 | -14 |
Africa Cup of Nations qualifiers | 78 | 30 | 19 | 29 | 99 | 109 | -10 |
CECAFA Cup | 114 | 53 | 33 | 28 | 196 | 118 | +78 |
Others | 197 | 84 | 48 | 65 | 395 | 304 | +91 |
Total | 415 | 173 | 102 | 140 | 718 | 584 | +134 |
Uganda notable games
First international May 1st, 1926 in Kenya – Gossage Cup | ||||||||
First international May 1st, 1926 | D | May 1st, 1926 in Kenya | Kenya | 1308 +8 | 1 - 1 | 1592 -8 | Uganda | Gossage Cup |
First competitive game May 1st, 1926 in Kenya – Gossage Cup | ||||||||
First competitive game May 1st, 1926 | D | May 1st, 1926 in Kenya | Kenya | 1308 +8 | 1 - 1 | 1592 -8 | Uganda | Gossage Cup |
First World Cup qualifier February 13th, 1977 in Uganda – World Cup qualifier | ||||||||
First World Cup qualifier February 13th, 1977 | W | February 13th, 1977 in Uganda | Uganda | 1520 +16 | 1 - 0 | 1517 -16 | Zambia | World Cup qualifier |
Highest Elo rating: 1629 points 1940 in Kenya – Gossage Cup | ||||||||
Highest Elo rating 1629 points | W | 1940 in Kenya | Kenya | 1271 -11 | 3 - 6 | 1629 +11 | Uganda | Gossage Cup |
Lowest Elo rating: 1311 points July 28th, 2002 in Sudan – Friendly tournament | ||||||||
Lowest Elo rating 1311 points | L | July 28th, 2002 in Sudan | Sudan | 1404 +8 | 2 - 1 | 1311 -8 | Uganda | Friendly tournament |
Win against strongest opponents: 1815 points March 27th, 1965 in Uganda – African Games qualifier | ||||||||
Win against strongest opponents 1815 points | W | March 27th, 1965 in Uganda | Uganda | 1399 +70 | 5 - 1 | 1815 -70 | Egypt | African Games qualifier |
Loss against weakest opponents: 983 points September 27th, 1964 in Tanganyika – Gossage Cup | ||||||||
Loss against weakest opponents 983 points | L | September 27th, 1964 in Tanganyika | Zanzibar | 983 +27 | 3 - 2 | 1332 -27 | Uganda | Gossage Cup |
Most points won in a game: 70 points March 27th, 1965 in Uganda – African Games qualifier | ||||||||
Most points won in a game 70 points | W | March 27th, 1965 in Uganda | Uganda | 1399 +70 | 5 - 1 | 1815 -70 | Egypt | African Games qualifier |
Most points lost in a game: -47 points August 18th, 1984 in Uganda – Africa Cup of Nations qualifier | ||||||||
Most points lost in a game -47 points | L | August 18th, 1984 in Uganda | Uganda | 1438 -47 | 1 - 3 | 1406 +47 | Tanzania | Africa Cup of Nations qualifier |
November 19th, 1978 in Malawi – CECAFA Cup | ||||||||
L | November 19th, 1978 in Malawi | Kenya | 1366 +47 | 2 - 0 | 1497 -47 | Uganda | CECAFA Cup | |
Largest win 1932 in Uganda – Gossage Cup | ||||||||
Largest win | W | 1932 in Uganda | Uganda | 1580 +11 | 13 - 1 | 1320 -11 | Kenya | Gossage Cup |
Largest loss March 24th, 1963 in Uganda – Friendly | ||||||||
Largest loss | L | March 24th, 1963 in Uganda | Uganda | 1326 -16 | 1 - 7 | 1538 +16 | Ethiopia | Friendly |
Temps de chargement : 0,169 secondes.