
CountriesAFC
United Arab Emirates
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsUnited Arab Emirates national team honours
United Arab Emirates last international games
December 16th, 2004 in Qatar – Gulf Cup | |||||||
D | December 16th, 2004 in Qatar | ![]() Iraq | 1505 -7 | 1 - 1 | 1400 +7 | ![]() United Arab Emirates | Gulf Cup |
December 13th, 2004 in Qatar – Gulf Cup | |||||||
L | December 13th, 2004 in Qatar | ![]() Oman | 1622 +9 | 2 - 1 | 1393 -9 | ![]() United Arab Emirates | Gulf Cup |
December 10th, 2004 in Qatar – Gulf Cup | |||||||
D | December 10th, 2004 in Qatar | ![]() Qatar | 1484 -11 | 2 - 2 | 1402 +11 | ![]() United Arab Emirates | Gulf Cup |
December 3rd, 2004 in the United Arab Emirates – Friendly | |||||||
D | December 3rd, 2004 in the United Arab Emirates | ![]() United Arab Emirates | 1391 +1 | 1 - 1 | 1514 -1 | ![]() Kuwait | Friendly |
November 27th, 2004 in the United Arab Emirates – Friendly | |||||||
L | November 27th, 2004 in the United Arab Emirates | ![]() United Arab Emirates | 1390 -10 | 0 - 1 | 1515 +10 | ![]() Kuwait | Friendly |
November 22nd, 2004 in the United Arab Emirates – Friendly | |||||||
L | November 22nd, 2004 in the United Arab Emirates | ![]() United Arab Emirates | 1400 -7 | 2 - 3 | 1616 +7 | ![]() Belarus | Friendly |
November 17th, 2004 in the United Arab Emirates – World Cup qualifier | |||||||
W | November 17th, 2004 in the United Arab Emirates | ![]() United Arab Emirates | 1407 +20 | 1 - 0 | 1463 -20 | ![]() North Korea | World Cup qualifier |
November 11th, 2004 in the United Arab Emirates – Friendly | |||||||
W | November 11th, 2004 in the United Arab Emirates | ![]() United Arab Emirates | 1387 +28 | 4 - 0 | 1615 -28 | ![]() Jordan | Friendly |
October 13th, 2004 in Thailand – World Cup qualifier | |||||||
L | October 13th, 2004 in Thailand | ![]() Thailand | 1358 +31 | 3 - 0 | 1359 -31 | ![]() United Arab Emirates | World Cup qualifier |
October 8th, 2004 in Singapore – Friendly | |||||||
W | October 8th, 2004 in Singapore | ![]() Singapore | 1150 -7 | 1 - 2 | 1390 +7 | ![]() United Arab Emirates | Friendly |
United Arab Emirates Elo rating evolution up to December 22nd, 2004
Explore graphics in detailsUnited Arab Emirates results by competition up to December 22nd, 2004
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 0 | 3 | 2 | 11 | -9 |
World Cup qualifiers | 55 | 27 | 13 | 15 | 93 | 54 | +39 |
Confederations Cup | 3 | 1 | 0 | 2 | 2 | 8 | -6 |
AFC Asian Cup | 26 | 8 | 7 | 11 | 20 | 33 | -13 |
AFC Asian Cup qualifiers | 23 | 16 | 4 | 3 | 67 | 13 | +54 |
Gulf Cup | 84 | 26 | 21 | 37 | 82 | 122 | -40 |
Others | 174 | 58 | 51 | 65 | 226 | 247 | -21 |
Total | 368 | 136 | 96 | 136 | 492 | 488 | +4 |
United Arab Emirates notable games
First international March 17th, 1972 in Saudi Arabia – Gulf Cup | ||||||||
First international March 17th, 1972 | W | March 17th, 1972 in Saudi Arabia | ![]() United Arab Emirates | 1116 +16 | 1 - 0 | 1015 -16 | ![]() Qatar | Gulf Cup |
First competitive game March 17th, 1972 in Saudi Arabia – Gulf Cup | ||||||||
First competitive game March 17th, 1972 | W | March 17th, 1972 in Saudi Arabia | ![]() United Arab Emirates | 1116 +16 | 1 - 0 | 1015 -16 | ![]() Qatar | Gulf Cup |
First World Cup qualifier April 12th, 1985 in Saudi Arabia – World Cup qualifier | ||||||||
First World Cup qualifier April 12th, 1985 | D | April 12th, 1985 in Saudi Arabia | ![]() Saudi Arabia | 1601 -16 | 0 - 0 | 1340 +16 | ![]() United Arab Emirates | World Cup qualifier |
First World Cup game June 9th, 1990 in Italy – World Cup Group D | ||||||||
First World Cup game June 9th, 1990 | L | June 9th, 1990 in Italy | ![]() Colombia | 1810 +11 | 2 - 0 | 1449 -11 | ![]() United Arab Emirates | World Cup Group D |
Highest Elo rating: 1677 points September 27th, 1997 in Uzbekistan – World Cup qualifier | ||||||||
Highest Elo rating 1677 points | W | September 27th, 1997 in Uzbekistan | ![]() Uzbekistan | 1560 -22 | 2 - 3 | 1677 +22 | ![]() United Arab Emirates | World Cup qualifier |
Lowest Elo rating: 984 points April 3rd, 1979 in Iraq – Gulf Cup | ||||||||
Lowest Elo rating 984 points | L | April 3rd, 1979 in Iraq | ![]() Iraq | 1682 +1 | 5 - 0 | 984 -1 | ![]() United Arab Emirates | Gulf Cup |
Win against strongest opponents: 1943 points February 14th, 1990 in the United Arab Emirates – Friendly | ||||||||
Win against strongest opponents 1943 points | W | February 14th, 1990 in the United Arab Emirates | ![]() United Arab Emirates | 1557 +17 | 2 - 1 | 1943 -17 | ![]() Sweden | Friendly |
Loss against weakest opponents: 853 points August 11th, 1985 in Morocco – Pan Arab Games | ||||||||
Loss against weakest opponents 853 points | L | August 11th, 1985 in Morocco | ![]() North Yemen | 853 +39 | 2 - 1 | 1353 -39 | ![]() United Arab Emirates | Pan Arab Games |
Most points won in a game: 55 points March 10th, 1984 in Oman – Gulf Cup | ||||||||
Most points won in a game 55 points | W | March 10th, 1984 in Oman | ![]() United Arab Emirates | 1236 +55 | 2 - 0 | 1550 -55 | ![]() Kuwait | Gulf Cup |
Most points lost in a game: -45 points September 8th, 2004 in Yemen – World Cup qualifier | ||||||||
Most points lost in a game -45 points | L | September 8th, 2004 in Yemen | ![]() Yemen | 1186 +45 | 3 - 1 | 1383 -45 | ![]() United Arab Emirates | World Cup qualifier |
Largest win April 14th, 2001 in Brunei – World Cup qualifier | ||||||||
Largest win | W | April 14th, 2001 in Brunei | ![]() Brunei | 739 -3 | 0 - 12 | 1481 +3 | ![]() United Arab Emirates | World Cup qualifier |
Largest loss March 22nd, 1972 in Saudi Arabia – Gulf Cup | ||||||||
Largest loss | L | March 22nd, 1972 in Saudi Arabia | ![]() Kuwait | 1348 +19 | 7 - 0 | 1083 -19 | ![]() United Arab Emirates | Gulf Cup |
March 31st, 1979 in Iraq – Gulf Cup | ||||||||
L | March 31st, 1979 in Iraq | ![]() Kuwait | 1617 +2 | 7 - 0 | 985 -2 | ![]() United Arab Emirates | Gulf Cup |
Temps de chargement : 0,174 secondes.