
CountriesCONCACAF
United States
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsUnited States last international games
December 9th, 2001 in South Korea – Friendly | |||||||
L | December 9th, 2001 in South Korea | ![]() South Korea | 1803 +6 | 1 - 0 | 1752 -6 | ![]() United States | Friendly |
November 11th, 2001 in Trinidad & Tobago – World Cup qualifier | |||||||
D | November 11th, 2001 in Trinidad & Tobago | ![]() Trinidad & Tobago | 1571 +6 | 0 - 0 | 1758 -6 | ![]() United States | World Cup qualifier |
October 7th, 2001 in the United States – World Cup qualifier | |||||||
W | October 7th, 2001 in the United States | ![]() United States | 1764 +6 | 2 - 1 | 1549 -6 | ![]() Jamaica | World Cup qualifier |
September 5th, 2001 in Costa Rica – World Cup qualifier | |||||||
L | September 5th, 2001 in Costa Rica | ![]() Costa Rica | 1765 +25 | 2 - 0 | 1758 -25 | ![]() United States | World Cup qualifier |
September 1st, 2001 in the United States – World Cup qualifier | |||||||
L | September 1st, 2001 in the United States | ![]() United States | 1783 -28 | 2 - 3 | 1784 +28 | ![]() Honduras | World Cup qualifier |
July 1st, 2001 in Mexico – World Cup qualifier | |||||||
L | July 1st, 2001 in Mexico | ![]() Mexico | 1686 +24 | 1 - 0 | 1811 -24 | ![]() United States | World Cup qualifier |
June 20th, 2001 in the United States – World Cup qualifier | |||||||
W | June 20th, 2001 in the United States | ![]() United States | 1835 +8 | 2 - 0 | 1593 -8 | ![]() Trinidad & Tobago | World Cup qualifier |
June 16th, 2001 in Jamaica – World Cup qualifier | |||||||
D | June 16th, 2001 in Jamaica | ![]() Jamaica | 1603 +8 | 0 - 0 | 1827 -8 | ![]() United States | World Cup qualifier |
June 7th, 2001 in the United States – Friendly | |||||||
D | June 7th, 2001 in the United States | ![]() United States | 1835 -5 | 0 - 0 | 1773 +5 | ![]() Ecuador | Friendly |
April 25th, 2001 in the United States – World Cup qualifier | |||||||
W | April 25th, 2001 in the United States | ![]() United States | 1840 +7 | 1 - 0 | 1648 -7 | ![]() Costa Rica | World Cup qualifier |
United States Elo rating evolution up to January 18th, 2002
Explore graphics in detailsUnited States results by competition up to January 18th, 2002
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 17 | 4 | 1 | 12 | 18 | 38 | -20 |
World Cup qualifiers | 86 | 34 | 24 | 28 | 126 | 124 | +2 |
Confederations Cup | 7 | 4 | 0 | 3 | 11 | 8 | +3 |
Copa América | 9 | 2 | 2 | 5 | 9 | 13 | -4 |
CONCACAF Gold Cup | 33 | 22 | 6 | 5 | 45 | 21 | +24 |
CONCACAF Gold Cup qualifiers | 19 | 4 | 6 | 9 | 22 | 29 | -7 |
Others | 275 | 80 | 68 | 127 | 318 | 467 | -149 |
Total | 411 | 139 | 96 | 176 | 509 | 650 | -141 |
United States notable games
First international August 20th, 1916 in Sweden – Friendly | ||||||||
First international August 20th, 1916 | W | August 20th, 1916 in Sweden | ![]() Sweden | 1634 -11 | 2 - 3 | 1711 +11 | ![]() United States | Friendly |
First competitive game May 25th, 1924 in France – Olympic Games | ||||||||
First competitive game May 25th, 1924 | W | May 25th, 1924 in France | ![]() United States | 1713 +8 | 1 - 0 | 1364 -8 | ![]() Estonia | Olympic Games |
First World Cup qualifier May 24th, 1934 in Italy – World Cup qualifier Group 11 - Final round | ||||||||
First World Cup qualifier May 24th, 1934 | W | May 24th, 1934 in Italy | ![]() United States | 1778 +17 | 4 - 2 | 1579 -17 | ![]() Mexico | World Cup qualifier Group 11 - Final round |
First World Cup game July 13th, 1930 in Uruguay – World Cup Group 4 | ||||||||
First World Cup game July 13th, 1930 | W | July 13th, 1930 in Uruguay | ![]() United States | 1721 +47 | 3 - 0 | 1592 -47 | ![]() Belgium | World Cup Group 4 |
Highest Elo rating: 1840 points April 25th, 2001 in the United States – World Cup qualifier | ||||||||
Highest Elo rating 1840 points | W | April 25th, 2001 in the United States | ![]() United States | 1840 +7 | 1 - 0 | 1648 -7 | ![]() Costa Rica | World Cup qualifier |
Lowest Elo rating: 1415 points August 24th, 1975 in Mexico – Copa Ciudad de Mexico | ||||||||
Lowest Elo rating 1415 points | L | August 24th, 1975 in Mexico | ![]() Mexico | 1757 +3 | 2 - 0 | 1415 -3 | ![]() United States | Copa Ciudad de Mexico |
Win against strongest opponents: 2093 points February 10th, 1998 in the United States – CONCACAF Gold Cup Semi-final | ||||||||
Win against strongest opponents 2093 points | W | February 10th, 1998 in the United States | ![]() United States | 1793 +42 | 1 - 0 | 2093 -42 | ![]() Brazil | CONCACAF Gold Cup Semi-final |
Loss against weakest opponents: 1341 points August 25th, 1955 in Iceland – Friendly | ||||||||
Loss against weakest opponents 1341 points | L | August 25th, 1955 in Iceland | ![]() Iceland | 1341 +14 | 3 - 2 | 1550 -14 | ![]() United States | Friendly |
Most points won in a game: 70 points July 14th, 1995 in Uruguay – Copa América Group C | ||||||||
Most points won in a game 70 points | W | July 14th, 1995 in Uruguay | ![]() United States | 1738 +70 | 3 - 0 | 1841 -70 | ![]() Argentina | Copa América Group C |
Most points lost in a game: -57 points July 2nd, 1950 in Brazil – World Cup Group 2 | ||||||||
Most points lost in a game -57 points | L | July 2nd, 1950 in Brazil | ![]() Chile | 1638 +57 | 5 - 2 | 1555 -57 | ![]() United States | World Cup Group 2 |
Largest win November 14th, 1993 in the United States – Friendly | ||||||||
Largest win | W | November 14th, 1993 in the United States | ![]() United States | 1625 +1 | 8 - 1 | 951 -1 | ![]() Cayman Islands | Friendly |
Largest loss August 6th, 1948 in Norway – Friendly | ||||||||
Largest loss | L | August 6th, 1948 in Norway | ![]() Norway | 1608 +20 | 11 - 0 | 1575 -20 | ![]() United States | Friendly |
Temps de chargement : 0,179 secondes.