
CountriesCONCACAF
United States
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsUnited States last international games
January 27th, 2019 in the United States – Friendly | |||||||
W | January 27th, 2019 in the United States | ![]() United States | 1749 +6 | 3 - 0 | 1561 -6 | ![]() Panama | Friendly |
November 20th, 2018 in Belgium – Friendly | |||||||
L | November 20th, 2018 in Belgium | ![]() Italy | 1889 +6 | 1 - 0 | 1743 -6 | ![]() United States | Friendly |
November 15th, 2018 in England – Friendly | |||||||
L | November 15th, 2018 in England | ![]() England | 1946 +6 | 3 - 0 | 1749 -6 | ![]() United States | Friendly |
October 16th, 2018 in the United States – Friendly | |||||||
D | October 16th, 2018 in the United States | ![]() United States | 1755 +1 | 1 - 1 | 1894 -1 | ![]() Peru | Friendly |
October 11th, 2018 in the United States – Friendly | |||||||
L | October 11th, 2018 in the United States | ![]() United States | 1754 -12 | 2 - 4 | 1955 +12 | ![]() Colombia | Friendly |
September 11th, 2018 in the United States – Friendly | |||||||
W | September 11th, 2018 in the United States | ![]() United States | 1766 +9 | 1 - 0 | 1808 -9 | ![]() Mexico | Friendly |
September 7th, 2018 in the United States – Friendly | |||||||
L | September 7th, 2018 in the United States | ![]() United States | 1757 -6 | 0 - 2 | 2119 +6 | ![]() Brazil | Friendly |
June 9th, 2018 in France – Friendly | |||||||
D | June 9th, 2018 in France | ![]() France | 1986 -8 | 1 - 1 | 1763 +8 | ![]() United States | Friendly |
June 2nd, 2018 in Ireland – Friendly | |||||||
L | June 2nd, 2018 in Ireland | ![]() Ireland | 1728 +8 | 2 - 1 | 1755 -8 | ![]() United States | Friendly |
May 28th, 2018 in the United States – Friendly | |||||||
W | May 28th, 2018 in the United States | ![]() United States | 1763 +9 | 3 - 0 | 1673 -9 | ![]() Bolivia | Friendly |
United States Elo rating evolution up to February 1st, 2019
Explore graphics in detailsUnited States results by competition up to February 1st, 2019
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 33 | 8 | 6 | 19 | 37 | 62 | -25 |
World Cup qualifiers | 154 | 77 | 36 | 41 | 266 | 181 | +85 |
Confederations Cup | 15 | 6 | 1 | 8 | 20 | 20 | 0 |
Copa América | 18 | 5 | 2 | 11 | 18 | 29 | -11 |
CONCACAF Gold Cup | 85 | 62 | 13 | 10 | 157 | 59 | +98 |
CONCACAF Gold Cup qualifiers | 19 | 4 | 6 | 9 | 22 | 29 | -7 |
Others | 421 | 152 | 97 | 172 | 547 | 640 | -93 |
Total | 710 | 303 | 150 | 257 | 1027 | 970 | +57 |
United States notable games
First international August 20th, 1916 in Sweden – Friendly | ||||||||
First international August 20th, 1916 | W | August 20th, 1916 in Sweden | ![]() Sweden | 1634 -11 | 2 - 3 | 1711 +11 | ![]() United States | Friendly |
First competitive game May 25th, 1924 in France – Olympic Games | ||||||||
First competitive game May 25th, 1924 | W | May 25th, 1924 in France | ![]() United States | 1713 +8 | 1 - 0 | 1364 -8 | ![]() Estonia | Olympic Games |
First World Cup qualifier May 24th, 1934 in Italy – World Cup qualifier Group 11 - Final round | ||||||||
First World Cup qualifier May 24th, 1934 | W | May 24th, 1934 in Italy | ![]() United States | 1779 +17 | 4 - 2 | 1579 -17 | ![]() Mexico | World Cup qualifier Group 11 - Final round |
First World Cup game July 13th, 1930 in Uruguay – World Cup Group 4 | ||||||||
First World Cup game July 13th, 1930 | W | July 13th, 1930 in Uruguay | ![]() United States | 1721 +48 | 3 - 0 | 1596 -48 | ![]() Belgium | World Cup Group 4 |
Highest Elo rating: 1889 points September 3rd, 2005 in the United States – World Cup qualifier | ||||||||
Highest Elo rating 1889 points | W | September 3rd, 2005 in the United States | ![]() United States | 1889 +23 | 2 - 0 | 1862 -23 | ![]() Mexico | World Cup qualifier |
July 8th, 2009 in the United States – CONCACAF Gold Cup Group B | ||||||||
W | July 8th, 2009 in the United States | ![]() United States | 1889 +16 | 2 - 0 | 1726 -16 | ![]() Honduras | CONCACAF Gold Cup Group B | |
Lowest Elo rating: 1413 points August 24th, 1975 in Mexico – Copa Ciudad de Mexico | ||||||||
Lowest Elo rating 1413 points | L | August 24th, 1975 in Mexico | ![]() Mexico | 1758 +3 | 2 - 0 | 1413 -3 | ![]() United States | Copa Ciudad de Mexico |
Win against strongest opponents: 2092 points February 10th, 1998 in the United States – CONCACAF Gold Cup Semi-final | ||||||||
Win against strongest opponents 2092 points | W | February 10th, 1998 in the United States | ![]() United States | 1793 +42 | 1 - 0 | 2092 -42 | ![]() Brazil | CONCACAF Gold Cup Semi-final |
Loss against weakest opponents: 1334 points March 17th, 1973 in Bermuda – Friendly | ||||||||
Loss against weakest opponents 1334 points | L | March 17th, 1973 in Bermuda | ![]() Bermuda | 1334 +21 | 4 - 0 | 1426 -21 | ![]() United States | Friendly |
Most points won in a game: 71 points July 14th, 1995 in Uruguay – Copa América Group C | ||||||||
Most points won in a game 71 points | W | July 14th, 1995 in Uruguay | ![]() United States | 1740 +71 | 3 - 0 | 1846 -71 | ![]() Argentina | Copa América Group C |
Most points lost in a game: -76 points July 26th, 2009 in the United States – CONCACAF Gold Cup Final | ||||||||
Most points lost in a game -76 points | L | July 26th, 2009 in the United States | ![]() United States | 1811 -76 | 0 - 5 | 1864 +76 | ![]() Mexico | CONCACAF Gold Cup Final |
Largest win June 15th, 2008 in the United States – World Cup qualifier | ||||||||
Largest win | W | June 15th, 2008 in the United States | ![]() United States | 1798 +3 | 8 - 0 | 1276 -3 | ![]() Barbados | World Cup qualifier |
Largest loss August 6th, 1948 in Norway – Friendly | ||||||||
Largest loss | L | August 6th, 1948 in Norway | ![]() Norway | 1607 +20 | 11 - 0 | 1575 -20 | ![]() United States | Friendly |
Temps de chargement : 0,158 secondes.