
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsUruguay last international games
August 31st, 1924 in Uruguay – Copa Premio de Honor Uruguayo | |||||||
L | August 31st, 1924 in Uruguay | ![]() Uruguay | 2044 -24 | 2 - 3 | 1953 +24 | ![]() Argentina | Copa Premio de Honor Uruguayo |
August 10th, 1924 in Argentina – Friendly tournament | |||||||
D | August 10th, 1924 in Argentina | ![]() Argentina | 1929 +2 | 0 - 0 | 2068 -2 | ![]() Uruguay | Friendly tournament |
June 9th, 1924 in France – Olympic Games | |||||||
W | June 9th, 1924 in France | ![]() Uruguay | 2070 +20 | 3 - 0 | 1775 -20 | ![]() Switzerland | Olympic Games |
June 6th, 1924 in France – Olympic Games | |||||||
W | June 6th, 1924 in France | ![]() Uruguay | 2050 +16 | 2 - 1 | 1838 -16 | ![]() Netherlands | Olympic Games |
June 1st, 1924 in France – Olympic Games | |||||||
W | June 1st, 1924 in France | ![]() France | 1560 -13 | 1 - 5 | 2034 +13 | ![]() Uruguay | Olympic Games |
May 29th, 1924 in France – Olympic Games | |||||||
W | May 29th, 1924 in France | ![]() Uruguay | 2021 +16 | 3 - 0 | 1697 -16 | ![]() United States | Olympic Games |
May 26th, 1924 in France – Olympic Games | |||||||
W | May 26th, 1924 in France | ![]() Uruguay | 2005 +11 | 7 - 0 | 1566 -11 | ![]() Yugoslavia | Olympic Games |
May 25th, 1924 in Uruguay – Newton Cup | |||||||
W | May 25th, 1924 in Uruguay | ![]() Uruguay | 1994 +14 | 2 - 0 | 1927 -14 | ![]() Argentina | Newton Cup |
May 25th, 1924 in Argentina – Newton Cup | |||||||
L | May 25th, 1924 in Argentina | ![]() Argentina | 1941 +28 | 4 - 0 | 1980 -28 | ![]() Uruguay | Newton Cup |
December 8th, 1923 in Argentina – Friendly tournament | |||||||
W | December 8th, 1923 in Argentina | ![]() Argentina | 1895 -16 | 2 - 3 | 2008 +16 | ![]() Uruguay | Friendly tournament |
December 2nd, 1923 in Uruguay – Copa América Final round | |||||||
W | December 2nd, 1923 in Uruguay | ![]() Uruguay | 1992 +24 | 2 - 0 | 1911 -24 | ![]() Argentina | Copa América Final round |
Uruguay Elo rating evolution up to August 31st, 1924
Explore graphics in detailsUruguay results by competition up to August 31st, 1924
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
Copa América | 23 | 15 | 4 | 4 | 43 | 14 | +29 |
Others | 101 | 41 | 22 | 38 | 169 | 161 | +8 |
Total | 124 | 56 | 26 | 42 | 212 | 175 | +37 |
Uruguay notable games
First international July 20th, 1902 in Uruguay – Friendly | ||||||||
First international July 20th, 1902 | L | July 20th, 1902 in Uruguay | ![]() Uruguay | 1879 -21 | 0 - 6 | 2021 +21 | ![]() Argentina | Friendly |
First competitive game August 15th, 1905 in Argentina – Lipton Cup | ||||||||
First competitive game August 15th, 1905 | D | August 15th, 1905 in Argentina | ![]() Argentina | 1997 -8 | 0 - 0 | 1903 +8 | ![]() Uruguay | Lipton Cup |
Highest Elo rating: 2070 points June 9th, 1924 in France – Olympic Games | ||||||||
Highest Elo rating 2070 points | W | June 9th, 1924 in France | ![]() Uruguay | 2070 +20 | 3 - 0 | 1775 -20 | ![]() Switzerland | Olympic Games |
Lowest Elo rating: 1852 points September 13th, 1908 in Argentina – Newton Cup | ||||||||
Lowest Elo rating 1852 points | L | September 13th, 1908 in Argentina | ![]() Argentina | 2031 +5 | 2 - 1 | 1852 -5 | ![]() Uruguay | Newton Cup |
Win against strongest opponents: 2006 points August 15th, 1910 in Uruguay – Lipton Cup | ||||||||
Win against strongest opponents 2006 points | W | August 15th, 1910 in Uruguay | ![]() Uruguay | 1883 +27 | 3 - 1 | 2006 -27 | ![]() Argentina | Lipton Cup |
October 4th, 1908 in Argentina – Copa Premio de Honor Argentino | ||||||||
W | October 4th, 1908 in Argentina | ![]() Argentina | 2006 -25 | 0 - 1 | 1877 +25 | ![]() Uruguay | Copa Premio de Honor Argentino | |
Loss against weakest opponents: 1815 points October 12th, 1922 in Brazil – Copa América Final round | ||||||||
Loss against weakest opponents 1815 points | L | October 12th, 1922 in Brazil | ![]() Paraguay | 1815 +40 | 1 - 0 | 1985 -40 | ![]() Uruguay | Copa América Final round |
Most points won in a game: 43 points November 27th, 1910 in Argentina – Copa Premio de Honor Argentino | ||||||||
Most points won in a game 43 points | W | November 27th, 1910 in Argentina | ![]() Argentina | 1956 -43 | 2 - 6 | 1935 +43 | ![]() Uruguay | Copa Premio de Honor Argentino |
Most points lost in a game: -41 points October 9th, 1921 in Argentina – Copa América Final round | ||||||||
Most points lost in a game -41 points | L | October 9th, 1921 in Argentina | ![]() Paraguay | 1817 +41 | 2 - 1 | 2003 -41 | ![]() Uruguay | Copa América Final round |
Largest win May 26th, 1924 in France – Olympic Games | ||||||||
Largest win | W | May 26th, 1924 in France | ![]() Uruguay | 2005 +11 | 7 - 0 | 1566 -11 | ![]() Yugoslavia | Olympic Games |
Largest loss July 20th, 1902 in Uruguay – Friendly | ||||||||
Largest loss | L | July 20th, 1902 in Uruguay | ![]() Uruguay | 1879 -21 | 0 - 6 | 2021 +21 | ![]() Argentina | Friendly |
Temps de chargement : 0,257 secondes.