
Aruba notable games
Team overviewMatch results
Temps de chargement : 0,407 secondes.
Notable games
Team HonoursElo graphicsDemographicsFlags & kitsFirst internationals
First international April 6th, 1924 in Aruba – Friendly | ||||||||
First international | L | April 6th, 1924 in Aruba | Aruba | 1291 -9 | 0 - 4 | 1609 +9 | Curaçao | Friendly |
First competitive game August 14th, 1955 in Honduras – CCCF Championship | ||||||||
First competitive game | L | August 14th, 1955 in Honduras | ![]() Costa Rica | 1647 +11 | 3 - 2 | 1411 -11 | ![]() Aruba | CCCF Championship |
First world cup qualifier March 24th, 1996 in Dominican Republic – World Cup qualifier | ||||||||
First world cup qualifier | L | March 24th, 1996 in Dominican Republic | ![]() Dominican Republic | 1034 +14 | 3 - 2 | 996 -14 | ![]() Aruba | World Cup qualifier |
Last internationals
Last international September 11th, 2023 in Cayman Islands – CONCACAF Nations League C | ||||||||
Last international | W | September 11th, 2023 in Cayman Islands | ![]() Cayman Islands | 807 -19 | 1 - 2 | 970 +19 | ![]() Aruba | CONCACAF Nations League C |
Last competitive game September 11th, 2023 in Cayman Islands – CONCACAF Nations League C | ||||||||
Last competitive game | W | September 11th, 2023 in Cayman Islands | ![]() Cayman Islands | 807 -19 | 1 - 2 | 970 +19 | ![]() Aruba | CONCACAF Nations League C |
Last world cup qualifier June 5th, 2021 in United States – World Cup qualifier | ||||||||
Last world cup qualifier | L | June 5th, 2021 in United States | ![]() Canada | 1615 +2 | 7 - 0 | 912 -2 | ![]() Aruba | World Cup qualifier |
Highest Elo ratings
1st (1435 pts) June 19th, 1955 in Curaçao – Friendly | ||||||||
1st (1435 pts) | W | June 19th, 1955 in Curaçao | ![]() Curaçao | 1471 -14 | 1 - 2 | 1435 +14 | ![]() Aruba | Friendly |
August 22nd, 1955 in Honduras – CCCF Championship | ||||||||
- | D | August 22nd, 1955 in Honduras | ![]() Honduras | 1464 -10 | 1 - 1 | 1435 +10 | ![]() Aruba | CCCF Championship |
2nd (1427 pts) September 3rd, 1953 in Dutch Guiana – Friendly tournament | ||||||||
2nd (1427 pts) | D | September 3rd, 1953 in Dutch Guiana | ![]() Dutch Guiana | 1469 -6 | 3 - 3 | 1427 +6 | ![]() Aruba | Friendly tournament |
3rd (1425 pts) August 19th, 1955 in Honduras – CCCF Championship | ||||||||
3rd (1425 pts) | W | August 19th, 1955 in Honduras | ![]() Aruba | 1425 +34 | 5 - 1 | 1262 -34 | ![]() Cuba | CCCF Championship |
4th (1423 pts) July 2nd, 1955 in Aruba – Friendly | ||||||||
4th (1423 pts) | L | July 2nd, 1955 in Aruba | ![]() Aruba | 1423 -12 | 1 - 2 | 1483 +12 | ![]() Curaçao | Friendly |
5th (1422 pts) July 3rd, 1955 in Aruba – Friendly | ||||||||
5th (1422 pts) | D | July 3rd, 1955 in Aruba | ![]() Aruba | 1422 -1 | 3 - 3 | 1484 +1 | ![]() Curaçao | Friendly |
Lowest Elo ratings
1st (882 pts) April 6th, 2022 in Netherlands – Friendly | ||||||||
1st (882 pts) | L | April 6th, 2022 in Netherlands | ![]() Sint Maarten | 796 +28 | 5 - 0 | 882 -28 | ![]() Aruba | Friendly |
March 30th, 2021 in Bermuda – World Cup qualifier | ||||||||
- | L | March 30th, 2021 in Bermuda | ![]() Bermuda | 1285 +4 | 5 - 0 | 882 -4 | ![]() Aruba | World Cup qualifier |
2nd (886 pts) March 27th, 2021 in United States – World Cup qualifier | ||||||||
2nd (886 pts) | L | March 27th, 2021 in United States | ![]() Suriname | 1325 +7 | 6 - 0 | 886 -7 | ![]() Aruba | World Cup qualifier |
3rd (893 pts) November 18th, 2019 in Curaçao – CONCACAF Nations League B Group C | ||||||||
3rd (893 pts) | L | November 18th, 2019 in Curaçao | ![]() Antigua & Barbuda | 1162 +8 | 3 - 2 | 893 -8 | ![]() Aruba | CONCACAF Nations League B Group C |
4th (899 pts) October 29th, 2010 in Curaçao – Friendly tournament | ||||||||
4th (899 pts) | L | October 29th, 2010 in Curaçao | ![]() Curaçao | 1121 +8 | 3 - 0 | 899 -8 | ![]() Aruba | Friendly tournament |
5th (900 pts) March 26th, 2008 in Antigua & Barbuda – World Cup qualifier | ||||||||
5th (900 pts) | L | March 26th, 2008 in Antigua & Barbuda | ![]() Antigua & Barbuda | 1118 +6 | 1 - 0 | 900 -6 | ![]() Aruba | World Cup qualifier |
Wins against strongest opponents
1st (1582 pts) November 24th, 1946 in Aruba – Friendly | ||||||||
1st (1582 pts) | W | November 24th, 1946 in Aruba | ![]() Aruba | 1417 +19 | 3 - 1 | 1563 -19 | ![]() Curaçao | Friendly |
2nd (1571 pts) December 8th, 1945 in Aruba – Friendly | ||||||||
2nd (1571 pts) | W | December 8th, 1945 in Aruba | ![]() Aruba | 1359 +13 | 2 - 1 | 1558 -13 | ![]() Curaçao | Friendly |
3rd (1558 pts) December 9th, 1945 in Aruba – Friendly | ||||||||
3rd (1558 pts) | W | December 9th, 1945 in Aruba | ![]() Aruba | 1372 +13 | 2 - 1 | 1545 -13 | ![]() Curaçao | Friendly |
4th (1556 pts) July 8th, 1938 in Aruba – Friendly | ||||||||
4th (1556 pts) | W | July 8th, 1938 in Aruba | ![]() Aruba | 1325 +29 | 5 - 0 | 1527 -29 | ![]() Dutch Guiana | Friendly |
5th (1546 pts) July 29th, 1944 in Curaçao – Friendly | ||||||||
5th (1546 pts) | W | July 29th, 1944 in Curaçao | ![]() Curaçao | 1520 -26 | 2 - 4 | 1335 +26 | ![]() Aruba | Friendly |
Wins against strongest opponents in a competitive game
1st (1296 pts) August 19th, 1955 in Honduras – CCCF Championship | ||||||||
1st (1296 pts) | W | August 19th, 1955 in Honduras | ![]() Aruba | 1425 +34 | 5 - 1 | 1262 -34 | ![]() Cuba | CCCF Championship |
2nd (1246 pts) March 2nd, 1997 in Aruba – Caribbean Cup qualifier | ||||||||
2nd (1246 pts) | W | March 2nd, 1997 in Aruba | ![]() Aruba | 991 +30 | 2 - 1 | 1216 -30 | ![]() Netherlands Antilles | Caribbean Cup qualifier |
3rd (1205 pts) September 8th, 2015 in Aruba – World Cup qualifier | ||||||||
3rd (1205 pts) | W | September 8th, 2015 in Aruba | ![]() Aruba | 935 +30 | 2 - 1 | 1175 -30 | ![]() St Vincent | World Cup qualifier |
4th (1192 pts) September 9th, 2018 in Curaçao – CONCACAF Nations League qualifier | ||||||||
4th (1192 pts) | W | September 9th, 2018 in Curaçao | ![]() Aruba | 968 +50 | 3 - 1 | 1142 -50 | ![]() Bermuda | CONCACAF Nations League qualifier |
5th (1159 pts) March 3rd, 1998 in Aruba – Caribbean Cup qualifier | ||||||||
5th (1159 pts) | W | March 3rd, 1998 in Aruba | ![]() Aruba | 1010 +24 | 1 - 0 | 1135 -24 | ![]() French Guiana | Caribbean Cup qualifier |
Losses against weakest opponents
1st (681 pts) November 16th, 2018 in Curaçao – CONCACAF Nations League qualifier | ||||||||
1st (681 pts) | L | November 16th, 2018 in Curaçao | ![]() Aruba | 933 -51 | 0 - 2 | 732 +51 | ![]() Montserrat | CONCACAF Nations League qualifier |
2nd (768 pts) April 6th, 2022 in Netherlands – Friendly | ||||||||
2nd (768 pts) | L | April 6th, 2022 in Netherlands | ![]() Sint Maarten | 796 +28 | 5 - 0 | 882 -28 | ![]() Aruba | Friendly |
3rd (987 pts) July 9th, 1967 in Aruba – Friendly | ||||||||
3rd (987 pts) | L | July 9th, 1967 in Aruba | ![]() Aruba | 1389 -19 | 1 - 2 | 1006 +19 | ![]() Bonaire | Friendly |
4th (1005 pts) May 1st, 1970 in Bonaire – Friendly | ||||||||
4th (1005 pts) | L | May 1st, 1970 in Bonaire | ![]() Bonaire | 1034 +29 | 3 - 0 | 1356 -29 | ![]() Aruba | Friendly |
5th (1013 pts) September 25th, 2012 in Barbados – Caribbean Cup qualifier | ||||||||
5th (1013 pts) | L | September 25th, 2012 in Barbados | ![]() Dominica | 1032 +19 | 3 - 2 | 971 -19 | ![]() Aruba | Caribbean Cup qualifier |
Losses against weakest opponents in a competitive game
1st (681 pts) November 16th, 2018 in Curaçao – CONCACAF Nations League qualifier | ||||||||
1st (681 pts) | L | November 16th, 2018 in Curaçao | ![]() Aruba | 933 -51 | 0 - 2 | 732 +51 | ![]() Montserrat | CONCACAF Nations League qualifier |
2nd (1013 pts) September 25th, 2012 in Barbados – Caribbean Cup qualifier | ||||||||
2nd (1013 pts) | L | September 25th, 2012 in Barbados | ![]() Dominica | 1032 +19 | 3 - 2 | 971 -19 | ![]() Aruba | Caribbean Cup qualifier |
3rd (1020 pts) March 24th, 1996 in Dominican Republic – World Cup qualifier | ||||||||
3rd (1020 pts) | L | March 24th, 1996 in Dominican Republic | ![]() Dominican Republic | 1034 +14 | 3 - 2 | 996 -14 | ![]() Aruba | World Cup qualifier |
4th (1034 pts) March 31st, 1996 in Aruba – World Cup qualifier | ||||||||
4th (1034 pts) | L | March 31st, 1996 in Aruba | ![]() Aruba | 961 -35 | 1 - 3 | 1069 +35 | ![]() Dominican Republic | World Cup qualifier |
5th (1036 pts) July 12th, 2011 in St Lucia – World Cup qualifier | ||||||||
5th (1036 pts) | L | July 12th, 2011 in St Lucia | ![]() St Lucia | 1051 +15 | 4 - 2 | 927 -15 | ![]() Aruba | World Cup qualifier |
Most points won in a game
1st (+50 pts) September 9th, 2018 in Curaçao – CONCACAF Nations League qualifier | ||||||||
1st (+50 pts) | W | September 9th, 2018 in Curaçao | ![]() Aruba | 968 +50 | 3 - 1 | 1142 -50 | ![]() Bermuda | CONCACAF Nations League qualifier |
2nd (+47 pts) June 5th, 1946 in Curaçao – Friendly tournament | ||||||||
2nd (+47 pts) | W | June 5th, 1946 in Curaçao | ![]() Aruba | 1414 +47 | 8 - 1 | 1465 -47 | ![]() Dutch Guiana | Friendly tournament |
3rd (+36 pts) July 8th, 2011 in Aruba – World Cup qualifier | ||||||||
3rd (+36 pts) | W | July 8th, 2011 in Aruba | ![]() Aruba | 942 +36 | 4 - 2 | 1036 -36 | ![]() St Lucia | World Cup qualifier |
4th (+34 pts) August 19th, 1955 in Honduras – CCCF Championship | ||||||||
4th (+34 pts) | W | August 19th, 1955 in Honduras | ![]() Aruba | 1425 +34 | 5 - 1 | 1262 -34 | ![]() Cuba | CCCF Championship |
5th (+32 pts) June 2nd, 2021 in United States – World Cup qualifier | ||||||||
5th (+32 pts) | W | June 2nd, 2021 in United States | ![]() Aruba | 914 +32 | 3 - 1 | 877 -32 | ![]() Cayman Islands | World Cup qualifier |
Most points lost in a game
1st (-51 pts) November 16th, 2018 in Curaçao – CONCACAF Nations League qualifier | ||||||||
1st (-51 pts) | L | November 16th, 2018 in Curaçao | ![]() Aruba | 933 -51 | 0 - 2 | 732 +51 | ![]() Montserrat | CONCACAF Nations League qualifier |
2nd (-47 pts) June 18th, 1989 in Aruba – Caribbean Cup qualifier | ||||||||
2nd (-47 pts) | L | June 18th, 1989 in Aruba | ![]() Aruba | 1134 -47 | 1 - 4 | 1201 +47 | ![]() St Kitts & Nevis | Caribbean Cup qualifier |
3rd (-39 pts) August 24th, 1955 in Honduras – CCCF Championship | ||||||||
3rd (-39 pts) | L | August 24th, 1955 in Honduras | ![]() El Salvador | 1456 +39 | 2 - 0 | 1396 -39 | ![]() Aruba | CCCF Championship |
4th (-35 pts) March 31st, 1996 in Aruba – World Cup qualifier | ||||||||
4th (-35 pts) | L | March 31st, 1996 in Aruba | ![]() Aruba | 961 -35 | 1 - 3 | 1069 +35 | ![]() Dominican Republic | World Cup qualifier |
5th (-34 pts) July 6th, 1984 in Aruba – Friendly | ||||||||
5th (-34 pts) | L | July 6th, 1984 in Aruba | ![]() Aruba | 1250 -34 | 0 - 5 | 1117 +34 | ![]() Bonaire | Friendly |
Largest wins
1st June 5th, 1946 in Curaçao – Friendly tournament | ||||||||
1st | W | June 5th, 1946 in Curaçao | ![]() Aruba | 1414 +47 | 8 - 1 | 1465 -47 | ![]() Dutch Guiana | Friendly tournament |
2nd June 1st, 2014 in Aruba – Caribbean Cup qualifier | ||||||||
2nd | W | June 1st, 2014 in Aruba | ![]() Aruba | 954 +10 | 7 - 0 | 671 -10 | ![]() British Virgin Islands | Caribbean Cup qualifier |
3rd July 9th, 1976 in Aruba – Friendly | ||||||||
3rd | W | July 9th, 1976 in Aruba | ![]() Aruba | 1293 +6 | 6 - 1 | 1093 -6 | ![]() Bonaire | Friendly |
4th July 8th, 1938 in Aruba – Friendly | ||||||||
4th | W | July 8th, 1938 in Aruba | ![]() Aruba | 1325 +29 | 5 - 0 | 1527 -29 | ![]() Dutch Guiana | Friendly |
April 19th, 1968 in Aruba – Friendly | ||||||||
- | W | April 19th, 1968 in Aruba | ![]() Aruba | 1391 +2 | 5 - 0 | 1004 -2 | ![]() Bonaire | Friendly |
5th August 19th, 1955 in Honduras – CCCF Championship | ||||||||
5th | W | August 19th, 1955 in Honduras | ![]() Aruba | 1425 +34 | 5 - 1 | 1262 -34 | ![]() Cuba | CCCF Championship |
Largest wins in a competitive game
1st June 1st, 2014 in Aruba – Caribbean Cup qualifier | ||||||||
1st | W | June 1st, 2014 in Aruba | ![]() Aruba | 954 +10 | 7 - 0 | 671 -10 | ![]() British Virgin Islands | Caribbean Cup qualifier |
2nd August 19th, 1955 in Honduras – CCCF Championship | ||||||||
2nd | W | August 19th, 1955 in Honduras | ![]() Aruba | 1425 +34 | 5 - 1 | 1262 -34 | ![]() Cuba | CCCF Championship |
3rd June 6th, 2022 in Curaçao – CONCACAF Nations League C | ||||||||
3rd | W | June 6th, 2022 in Curaçao | ![]() Aruba | 937 +30 | 3 - 0 | 822 -30 | ![]() St Martin | CONCACAF Nations League C |
4th March 11th, 2000 in Aruba – World Cup qualifier | ||||||||
4th | W | March 11th, 2000 in Aruba | ![]() Aruba | 1022 +16 | 4 - 2 | 912 -16 | ![]() Puerto Rico | World Cup qualifier |
July 8th, 2011 in Aruba – World Cup qualifier | ||||||||
- | W | July 8th, 2011 in Aruba | ![]() Aruba | 942 +36 | 4 - 2 | 1036 -36 | ![]() St Lucia | World Cup qualifier |
5th September 9th, 2018 in Curaçao – CONCACAF Nations League qualifier | ||||||||
5th | W | September 9th, 2018 in Curaçao | ![]() Aruba | 968 +50 | 3 - 1 | 1142 -50 | ![]() Bermuda | CONCACAF Nations League qualifier |
June 2nd, 2021 in United States – World Cup qualifier | ||||||||
- | W | June 2nd, 2021 in United States | ![]() Aruba | 914 +32 | 3 - 1 | 877 -32 | ![]() Cayman Islands | World Cup qualifier |
Largest losses
1st April 23rd, 1989 in Trinidad & Tobago – Caribbean Cup qualifier | ||||||||
1st | L | April 23rd, 1989 in Trinidad & Tobago | ![]() Trinidad & Tobago | 1536 +9 | 11 - 0 | 1207 -9 | ![]() Aruba | Caribbean Cup qualifier |
2nd December 12th, 1982 in Aruba – Friendly | ||||||||
2nd | L | December 12th, 1982 in Aruba | ![]() Aruba | 1281 -4 | 0 - 9 | 1815 +4 | ![]() Hungary | Friendly |
3rd March 27th, 2004 in Suriname – World Cup qualifier | ||||||||
3rd | L | March 27th, 2004 in Suriname | ![]() Suriname | 1276 +7 | 8 - 1 | 936 -7 | ![]() Aruba | World Cup qualifier |
4th March 31st, 1989 in Netherlands Antilles – Friendly tournament | ||||||||
4th | L | March 31st, 1989 in Netherlands Antilles | ![]() Trinidad & Tobago | 1557 +10 | 7 - 0 | 1223 -10 | ![]() Aruba | Friendly tournament |
June 5th, 2021 in United States – World Cup qualifier | ||||||||
- | L | June 5th, 2021 in United States | ![]() Canada | 1615 +2 | 7 - 0 | 912 -2 | ![]() Aruba | World Cup qualifier |
5th October 1st, 2021 in Curaçao – Friendly tournament | ||||||||
5th | L | October 1st, 2021 in Curaçao | ![]() Curaçao | 1429 +2 | 7 - 1 | 910 -2 | ![]() Aruba | Friendly tournament |
Largest losses in a competitive game
1st April 23rd, 1989 in Trinidad & Tobago – Caribbean Cup qualifier | ||||||||
1st | L | April 23rd, 1989 in Trinidad & Tobago | ![]() Trinidad & Tobago | 1536 +9 | 11 - 0 | 1207 -9 | ![]() Aruba | Caribbean Cup qualifier |
2nd March 27th, 2004 in Suriname – World Cup qualifier | ||||||||
2nd | L | March 27th, 2004 in Suriname | ![]() Suriname | 1276 +7 | 8 - 1 | 936 -7 | ![]() Aruba | World Cup qualifier |
3rd June 5th, 2021 in United States – World Cup qualifier | ||||||||
3rd | L | June 5th, 2021 in United States | ![]() Canada | 1615 +2 | 7 - 0 | 912 -2 | ![]() Aruba | World Cup qualifier |
4th May 4th, 1997 in Aruba – Caribbean Cup qualifier | ||||||||
4th | L | May 4th, 1997 in Aruba | ![]() Aruba | 986 -5 | 0 - 6 | 1565 +5 | ![]() Jamaica | Caribbean Cup qualifier |
August 11th, 2002 in Suriname – CONCACAF Gold Cup qualifier | ||||||||
- | L | August 11th, 2002 in Suriname | ![]() Suriname | 1287 +7 | 6 - 0 | 957 -7 | ![]() Aruba | CONCACAF Gold Cup qualifier |
October 15th, 2019 in Curaçao – CONCACAF Nations League B Group C | ||||||||
- | L | October 15th, 2019 in Curaçao | ![]() Jamaica | 1592 +2 | 6 - 0 | 907 -2 | ![]() Aruba | CONCACAF Nations League B Group C |
March 27th, 2021 in United States – World Cup qualifier | ||||||||
- | L | March 27th, 2021 in United States | ![]() Suriname | 1325 +7 | 6 - 0 | 886 -7 | ![]() Aruba | World Cup qualifier |
5th April 8th, 1992 in Suriname – Caribbean Cup qualifier | ||||||||
5th | L | April 8th, 1992 in Suriname | ![]() Suriname | 1388 +7 | 5 - 0 | 1062 -7 | ![]() Aruba | Caribbean Cup qualifier |
April 4th, 2001 in Suriname – Caribbean Cup qualifier | ||||||||
- | L | April 4th, 2001 in Suriname | ![]() Suriname | 1289 +8 | 5 - 0 | 995 -8 | ![]() Aruba | Caribbean Cup qualifier |
March 30th, 2021 in Bermuda – World Cup qualifier | ||||||||
- | L | March 30th, 2021 in Bermuda | ![]() Bermuda | 1285 +4 | 5 - 0 | 882 -4 | ![]() Aruba | World Cup qualifier |
Temps de chargement : 0,407 secondes.
- Step 1 : 0,126 secondes.
- Step 2 : 0,005 secondes.
- End : 0,276 secondes.