
Aruba match results
Team overview
Temps de chargement : 0,391 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Aruba results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 20 | 4 | 1 | 15 | 23 | 62 | -39 |
CONCACAF Gold Cup qualifiers | 2 | 0 | 0 | 2 | 0 | 8 | -8 |
Caribbean Cup qualifiers | 31 | 4 | 5 | 22 | 35 | 86 | -51 |
Others | 137 | 40 | 35 | 62 | 218 | 279 | -61 |
Total | 190 | 48 | 41 | 101 | 276 | 435 | -159 |
190 matches played
Results of Aruba
Page 1 / 4 | Next![]() ![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
W | 1002 +13 | November 20th, 2023 in Aruba | ![]() Aruba | 5 - 1 | ![]() Cayman Islands | CONCACAF Nations League C |
W | 989 +14 | November 16th, 2023 in the US Virgin Islands | ![]() US Virgin Islands | 1 - 4 | ![]() Aruba | CONCACAF Nations League C |
W | 975 +5 | October 14th, 2023 in Aruba | ![]() Aruba | 3 - 1 | ![]() US Virgin Islands | CONCACAF Nations League C |
W | 970 +19 | September 11th, 2023 in the Cayman Islands | ![]() Cayman Islands | 1 - 2 | ![]() Aruba | CONCACAF Nations League C |
L | 951 -8 | March 27th, 2023 in St Kitts & Nevis | ![]() St Kitts & Nevis | 2 - 0 | ![]() Aruba | CONCACAF Nations League C |
W | 959 +17 | November 26th, 2022 in Curaçao | ![]() Aruba | 1 - 0 | ![]() Bonaire | Friendly tournament |
D | 942 +14 | November 24th, 2022 in Curaçao | ![]() Curaçao | 2 - 2 | ![]() Aruba | Friendly tournament |
L | 929 -8 | June 9th, 2022 in Curaçao | ![]() Aruba | 2 - 3 | ![]() St Kitts & Nevis | CONCACAF Nations League C |
W | 937 +30 | June 6th, 2022 in Curaçao | ![]() Aruba | 3 - 0 | ![]() St Martin | CONCACAF Nations League C |
D | 907 -3 | June 3rd, 2022 in Anguilla | ![]() Aruba | 0 - 0 | ![]() St Martin | CONCACAF Nations League C |
L | 882 -28 | April 6th, 2022 in the Netherlands | ![]() Sint Maarten | 5 - 0 | ![]() Aruba | Friendly |
L | 910 -2 | October 1st, 2021 in Curaçao | ![]() Curaçao | 7 - 1 | ![]() Aruba | Friendly tournament |
L | 912 -2 | June 5th, 2021 in the United States | ![]() Canada | 7 - 0 | ![]() Aruba | World Cup qualifier |
W | 914 +32 | June 2nd, 2021 in the United States | ![]() Aruba | 3 - 1 | ![]() Cayman Islands | World Cup qualifier |
L | 882 -4 | March 30th, 2021 in Bermuda | ![]() Bermuda | 5 - 0 | ![]() Aruba | World Cup qualifier |
L | 886 -7 | March 27th, 2021 in the United States | ![]() Suriname | 6 - 0 | ![]() Aruba | World Cup qualifier |
L | 893 -8 | November 18th, 2019 in Curaçao | ![]() Antigua & Barbuda | 3 - 2 | ![]() Aruba | CONCACAF Nations League B Group C |
L | 901 -6 | November 15th, 2019 in Guyana | ![]() Guyana | 4 - 2 | ![]() Aruba | CONCACAF Nations League B Group C |
L | 907 -2 | October 15th, 2019 in Curaçao | ![]() Jamaica | 6 - 0 | ![]() Aruba | CONCACAF Nations League B Group C |
L | 909 -1 | October 12th, 2019 in Jamaica | ![]() Jamaica | 2 - 0 | ![]() Aruba | CONCACAF Nations League B Group C |
L | 910 -4 | September 9th, 2019 in Antigua & Barbuda | ![]() Antigua & Barbuda | 2 - 1 | ![]() Aruba | CONCACAF Nations League B Group C |
L | 914 -7 | September 6th, 2019 in Curaçao | ![]() Guyana | 1 - 0 | ![]() Aruba | CONCACAF Nations League B Group C |
L | 921 -12 | March 22nd, 2019 in Antigua & Barbuda | ![]() St Lucia | 3 - 2 | ![]() Aruba | CONCACAF Nations League qualifier |
L | 933 -51 | November 16th, 2018 in Curaçao | ![]() Aruba | 0 - 2 | ![]() Montserrat | CONCACAF Nations League qualifier |
D | 984 +16 | October 16th, 2018 in Guadeloupe | ![]() Guadeloupe | 0 - 0 | ![]() Aruba | CONCACAF Nations League qualifier |
W | 968 +50 | September 9th, 2018 in Curaçao | ![]() Aruba | 3 - 1 | ![]() Bermuda | CONCACAF Nations League qualifier |
L | 918 -14 | March 26th, 2016 in Aruba | ![]() Aruba | 0 - 2 | ![]() St Kitts & Nevis | Caribbean Cup qualifier |
L | 932 -3 | March 23rd, 2016 in Antigua & Barbuda | ![]() Antigua & Barbuda | 2 - 1 | ![]() Aruba | Caribbean Cup qualifier |
W | 935 +30 | September 8th, 2015 in Aruba | ![]() Aruba | 2 - 1 | ![]() St Vincent | World Cup qualifier |
L | 905 -6 | September 4th, 2015 in St Vincent | ![]() St Vincent | 2 - 0 | ![]() Aruba | World Cup qualifier |
L | 911 -5 | June 14th, 2015 in Barbados | ![]() Barbados | 1 - 0 | ![]() Aruba | World Cup qualifier |
L | 916 -24 | June 10th, 2015 in Aruba | ![]() Aruba | 0 - 2 | ![]() Barbados | World Cup qualifier |
L | 940 -3 | February 1st, 2015 in Suriname | ![]() Suriname | 1 - 0 | ![]() Aruba | Friendly tournament |
D | 943 +5 | January 30th, 2015 in Suriname | ![]() Aruba | 0 - 0 | ![]() Curaçao | Friendly tournament |
L | 938 -16 | June 3rd, 2014 in Aruba | ![]() Aruba | 0 - 2 | ![]() French Guiana | Caribbean Cup qualifier |
W | 954 +10 | June 1st, 2014 in Aruba | ![]() Aruba | 7 - 0 | ![]() British Virgin Islands | Caribbean Cup qualifier |
W | 944 +7 | May 30th, 2014 in Aruba | ![]() Aruba | 1 - 0 | ![]() Turks & Caicos | Caribbean Cup qualifier |
W | 937 +5 | March 30th, 2014 in Aruba | ![]() Aruba | 2 - 0 | ![]() Guam | Friendly |
D | 932 -7 | March 27th, 2014 in Aruba | ![]() Aruba | 2 - 2 | ![]() Guam | Friendly |
L | 939 -12 | November 16th, 2013 in Curaçao | ![]() Bonaire | 2 - 1 | ![]() Aruba | Friendly tournament |
L | 951 -13 | November 14th, 2013 in Curaçao | ![]() Curaçao | 2 - 0 | ![]() Aruba | Friendly tournament |
L | 964 -7 | September 27th, 2012 in Barbados | ![]() Barbados | 2 - 1 | ![]() Aruba | Caribbean Cup qualifier |
L | 971 -19 | September 25th, 2012 in Barbados | ![]() Dominica | 3 - 2 | ![]() Aruba | Caribbean Cup qualifier |
D | 990 +8 | September 23rd, 2012 in Barbados | ![]() Aruba | 2 - 2 | ![]() Dominican Republic | Caribbean Cup qualifier |
W | 982 +21 | July 15th, 2012 in Aruba | ![]() Aruba | 1 - 0 | ![]() Suriname | Friendly tournament |
W | 961 +16 | July 13th, 2012 in Aruba | ![]() Aruba | 3 - 2 | ![]() Curaçao | Friendly tournament |
D | 945 +6 | December 4th, 2011 in Suriname | ![]() Aruba | 2 - 2 | ![]() Bonaire | Friendly tournament |
D | 939 +12 | December 2nd, 2011 in Suriname | ![]() Suriname | 0 - 0 | ![]() Aruba | Friendly tournament |
L | 927 -15 | July 12th, 2011 in St Lucia | ![]() St Lucia | 4 - 2 | ![]() Aruba | World Cup qualifier |
W | 942 +36 | July 8th, 2011 in Aruba | ![]() Aruba | 4 - 2 | ![]() St Lucia | World Cup qualifier |
Page 1 / 4 | Next![]() ![]() |
Temps de chargement : 0,391 secondes.