
Egypt notable games
Team overviewMatch results
Temps de chargement : 0,283 secondes.
Notable games
Team HonoursElo graphicsDemographicsFlags & kitsFirst internationals
First international August 28th, 1920 in Belgium – Olympic Games | ||||||||
First international | L | August 28th, 1920 in Belgium | ![]() Italy | 1660 +36 | 2 - 1 | 1664 -36 | ![]() Egypt | Olympic Games |
First competitive game August 28th, 1920 in Belgium – Olympic Games | ||||||||
First competitive game | L | August 28th, 1920 in Belgium | ![]() Italy | 1660 +36 | 2 - 1 | 1664 -36 | ![]() Egypt | Olympic Games |
First world cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First world cup game | L | May 27th, 1934 in Italy | ![]() Hungary | 1858 +31 | 4 - 2 | 1685 -31 | ![]() Egypt | World Cup Round of 16 |
First world cup qualifier March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
First world cup qualifier | W | March 16th, 1934 in Egypt | ![]() Egypt | 1706 +5 | 7 - 1 | 1295 -5 | ![]() Palestine | World Cup qualifier Group 12 |
Last internationals
Last international March 28th, 2023 in Malawi – Africa Cup of Nations qualifier | ||||||||
Last international | W | March 28th, 2023 in Malawi | ![]() Malawi | 1255 -11 | 0 - 4 | 1676 +11 | ![]() Egypt | Africa Cup of Nations qualifier |
Last competitive game March 28th, 2023 in Malawi – Africa Cup of Nations qualifier | ||||||||
Last competitive game | W | March 28th, 2023 in Malawi | ![]() Malawi | 1255 -11 | 0 - 4 | 1676 +11 | ![]() Egypt | Africa Cup of Nations qualifier |
Last world cup game June 25th, 2018 in Russia – World Cup Group A | ||||||||
Last world cup game | L | June 25th, 2018 in Russia | ![]() Saudi Arabia | 1584 +35 | 2 - 1 | 1572 -35 | ![]() Egypt | World Cup Group A |
Last world cup qualifier March 29th, 2022 in Senegal – World Cup qualifier | ||||||||
Last world cup qualifier | L | March 29th, 2022 in Senegal | ![]() Senegal | 1729 +14 | 1 - 0 | 1695 -14 | ![]() Egypt | World Cup qualifier |
Finals played in major tournaments
Africa Cup of Nations 1957 February 15th, 1957 in Sudan – Africa Cup of Nations Final | ||||||||
Africa Cup of Nations 1957 | W | February 15th, 1957 in Sudan | ![]() Egypt | 1669 +24 | 4 - 0 | 1438 -24 | ![]() Ethiopia | Africa Cup of Nations Final |
Africa Cup of Nations 1962 January 21st, 1962 in Ethiopia – Africa Cup of Nations Final | ||||||||
Africa Cup of Nations 1962 | L | January 21st, 1962 in Ethiopia | ![]() Ethiopia | 1528 +52 | 4 - 2 | 1664 -52 | ![]() Egypt | Africa Cup of Nations Final |
Africa Cup of Nations 1986 March 21st, 1986 in Egypt – Africa Cup of Nations Final | ||||||||
Africa Cup of Nations 1986 | D | March 21st, 1986 in Egypt | ![]() Egypt | 1643 -6 | 0 - 0 | 1666 +6 | ![]() Cameroon | Africa Cup of Nations Final |
Africa Cup of Nations 1998 February 28th, 1998 in Burkina Faso – Africa Cup of Nations Final | ||||||||
Africa Cup of Nations 1998 | W | February 28th, 1998 in Burkina Faso | ![]() Egypt | 1710 +41 | 2 - 0 | 1657 -41 | ![]() South Africa | Africa Cup of Nations Final |
Africa Cup of Nations 2006 February 10th, 2006 in Egypt – Africa Cup of Nations Final | ||||||||
Africa Cup of Nations 2006 | D | February 10th, 2006 in Egypt | ![]() Egypt | 1751 -8 | 0 - 0 | 1752 +8 | ![]() Ivory Coast | Africa Cup of Nations Final |
Africa Cup of Nations 2008 February 10th, 2008 in Ghana – Africa Cup of Nations Final | ||||||||
Africa Cup of Nations 2008 | W | February 10th, 2008 in Ghana | ![]() Egypt | 1825 +24 | 1 - 0 | 1770 -24 | ![]() Cameroon | Africa Cup of Nations Final |
Africa Cup of Nations 2010 January 31st, 2010 in Angola – Africa Cup of Nations Final | ||||||||
Africa Cup of Nations 2010 | W | January 31st, 2010 in Angola | ![]() Egypt | 1839 +17 | 1 - 0 | 1692 -17 | ![]() Ghana | Africa Cup of Nations Final |
Africa Cup of Nations 2017 February 5th, 2017 in Gabon – Africa Cup of Nations Final | ||||||||
Africa Cup of Nations 2017 | L | February 5th, 2017 in Gabon | ![]() Cameroon | 1689 +29 | 2 - 1 | 1680 -29 | ![]() Egypt | Africa Cup of Nations Final |
Africa Cup of Nations 2022 February 6th, 2022 in Cameroon – Africa Cup of Nations Final | ||||||||
Africa Cup of Nations 2022 | D | February 6th, 2022 in Cameroon | ![]() Egypt | 1693 +3 | 0 - 0 | 1731 -3 | ![]() Senegal | Africa Cup of Nations Final |
Highest Elo ratings
1st (1889 pts) March 25th, 1965 in Uganda – African Games qualifier | ||||||||
1st (1889 pts) | W | March 25th, 1965 in Uganda | ![]() Egypt | 1889 +3 | 4 - 3 | 1423 -3 | ![]() Kenya | African Games qualifier |
2nd (1886 pts) October 18th, 1964 in Japan – Olympic Games | ||||||||
2nd (1886 pts) | W | October 18th, 1964 in Japan | ![]() Egypt | 1886 +54 | 5 - 1 | 1762 -54 | ![]() Ghana | Olympic Games |
3rd (1848 pts) September 11th, 1965 in Egypt – Pan Arab Games | ||||||||
3rd (1848 pts) | W | September 11th, 1965 in Egypt | ![]() Egypt | 1848 +11 | 2 - 0 | 1673 -11 | ![]() Sudan | Pan Arab Games |
4th (1844 pts) February 25th, 1966 in Egypt – Friendly | ||||||||
4th (1844 pts) | D | February 25th, 1966 in Egypt | ![]() Egypt | 1844 -4 | 2 - 2 | 1785 +4 | ![]() Bulgaria | Friendly |
5th (1839 pts) January 31st, 2010 in Angola – Africa Cup of Nations Final | ||||||||
5th (1839 pts) | W | January 31st, 2010 in Angola | ![]() Egypt | 1839 +17 | 1 - 0 | 1692 -17 | ![]() Ghana | Africa Cup of Nations Final |
Lowest Elo ratings
1st (1526 pts) January 16th, 1953 in Egypt – Friendly | ||||||||
1st (1526 pts) | L | January 16th, 1953 in Egypt | ![]() Egypt | 1526 -5 | 1 - 3 | 1920 +5 | ![]() Yugoslavia | Friendly |
2nd (1528 pts) November 25th, 1951 in Greece – Mediterranean Cup | ||||||||
2nd (1528 pts) | L | November 25th, 1951 in Greece | ![]() Greece | 1446 +21 | 1 - 0 | 1528 -21 | ![]() Egypt | Mediterranean Cup |
3rd (1531 pts) November 2nd, 1952 in Yugoslavia – Friendly | ||||||||
3rd (1531 pts) | L | November 2nd, 1952 in Yugoslavia | ![]() Yugoslavia | 1923 +2 | 5 - 0 | 1531 -2 | ![]() Egypt | Friendly |
4th (1533 pts) January 18th, 1953 in Egypt – Friendly | ||||||||
4th (1533 pts) | D | January 18th, 1953 in Egypt | ![]() Egypt | 1533 +7 | 3 - 3 | 1913 -7 | ![]() Yugoslavia | Friendly |
August 10th, 1952 in Netherlands – Friendly | ||||||||
- | D | August 10th, 1952 in Netherlands | ![]() Netherlands | 1597 -5 | 1 - 1 | 1533 +5 | ![]() Egypt | Friendly |
5th (1542 pts) August 1st, 1953 in Egypt – Pan Arab Games | ||||||||
5th (1542 pts) | W | August 1st, 1953 in Egypt | ![]() Egypt | 1542 +9 | 8 - 1 | 1246 -9 | ![]() Palestine | Pan Arab Games |
Wins against strongest opponents
1st (2025 pts) November 18th, 2022 in Kuwait – Friendly | ||||||||
1st (2025 pts) | W | November 18th, 2022 in Kuwait | ![]() Egypt | 1662 +18 | 2 - 1 | 2007 -18 | ![]() Belgium | Friendly |
2nd (2012 pts) June 18th, 2009 in South Africa – Confederations Cup Group B | ||||||||
2nd (2012 pts) | W | June 18th, 2009 in South Africa | ![]() Egypt | 1744 +43 | 1 - 0 | 1969 -43 | ![]() Italy | Confederations Cup Group B |
3rd (1919 pts) May 29th, 1924 in France – Olympic Games | ||||||||
3rd (1919 pts) | W | May 29th, 1924 in France | ![]() Egypt | 1761 +84 | 3 - 0 | 1835 -84 | ![]() Hungary | Olympic Games |
4th (1895 pts) January 5th, 1962 in Egypt – Friendly | ||||||||
4th (1895 pts) | W | January 5th, 1962 in Egypt | ![]() Egypt | 1709 +13 | 1 - 0 | 1882 -13 | ![]() Austria | Friendly |
5th (1884 pts) April 4th, 1990 in Czechoslovakia – Friendly | ||||||||
5th (1884 pts) | W | April 4th, 1990 in Czechoslovakia | ![]() Czechoslovakia | 1866 -18 | 0 - 1 | 1625 +18 | ![]() Egypt | Friendly |
Wins against strongest opponents in a competitive game
1st (2012 pts) June 18th, 2009 in South Africa – Confederations Cup Group B | ||||||||
1st (2012 pts) | W | June 18th, 2009 in South Africa | ![]() Egypt | 1744 +43 | 1 - 0 | 1969 -43 | ![]() Italy | Confederations Cup Group B |
2nd (1919 pts) May 29th, 1924 in France – Olympic Games | ||||||||
2nd (1919 pts) | W | May 29th, 1924 in France | ![]() Egypt | 1761 +84 | 3 - 0 | 1835 -84 | ![]() Hungary | Olympic Games |
3rd (1840 pts) February 7th, 2008 in Ghana – Africa Cup of Nations Semi-final | ||||||||
3rd (1840 pts) | W | February 7th, 2008 in Ghana | ![]() Egypt | 1801 +55 | 4 - 1 | 1785 -55 | ![]() Ivory Coast | Africa Cup of Nations Semi-final |
4th (1816 pts) October 18th, 1964 in Japan – Olympic Games | ||||||||
4th (1816 pts) | W | October 18th, 1964 in Japan | ![]() Egypt | 1886 +54 | 5 - 1 | 1762 -54 | ![]() Ghana | Olympic Games |
5th (1794 pts) February 10th, 2008 in Ghana – Africa Cup of Nations Final | ||||||||
5th (1794 pts) | W | February 10th, 2008 in Ghana | ![]() Egypt | 1825 +24 | 1 - 0 | 1770 -24 | ![]() Cameroon | Africa Cup of Nations Final |
Losses against weakest opponents
1st (1250 pts) November 14th, 2015 in Chad – World Cup qualifier | ||||||||
1st (1250 pts) | L | November 14th, 2015 in Chad | ![]() Chad | 1284 +34 | 1 - 0 | 1618 -34 | ![]() Egypt | World Cup qualifier |
2nd (1250 pts) June 15th, 2012 in Egypt – Africa Cup of Nations qualifier | ||||||||
2nd (1250 pts) | L | June 15th, 2012 in Egypt | ![]() Egypt | 1727 -39 | 2 - 3 | 1289 +39 | ![]() Central African Republic | Africa Cup of Nations qualifier |
3rd (1260 pts) October 10th, 2010 in Niger – Africa Cup of Nations qualifier | ||||||||
3rd (1260 pts) | L | October 10th, 2010 in Niger | ![]() Niger | 1297 +37 | 1 - 0 | 1779 -37 | ![]() Egypt | Africa Cup of Nations qualifier |
4th (1275 pts) June 21st, 1936 in Egypt – Friendly | ||||||||
4th (1275 pts) | L | June 21st, 1936 in Egypt | ![]() Egypt | 1654 -33 | 2 - 5 | 1308 +33 | ![]() Greece | Friendly |
5th (1292 pts) September 3rd, 2011 in Sierra Leone – Africa Cup of Nations qualifier | ||||||||
5th (1292 pts) | L | September 3rd, 2011 in Sierra Leone | ![]() Sierra Leone | 1328 +36 | 2 - 1 | 1720 -36 | ![]() Egypt | Africa Cup of Nations qualifier |
Losses against weakest opponents in a competitive game
1st (1250 pts) November 14th, 2015 in Chad – World Cup qualifier | ||||||||
1st (1250 pts) | L | November 14th, 2015 in Chad | ![]() Chad | 1284 +34 | 1 - 0 | 1618 -34 | ![]() Egypt | World Cup qualifier |
2nd (1250 pts) June 15th, 2012 in Egypt – Africa Cup of Nations qualifier | ||||||||
2nd (1250 pts) | L | June 15th, 2012 in Egypt | ![]() Egypt | 1727 -39 | 2 - 3 | 1289 +39 | ![]() Central African Republic | Africa Cup of Nations qualifier |
3rd (1260 pts) October 10th, 2010 in Niger – Africa Cup of Nations qualifier | ||||||||
3rd (1260 pts) | L | October 10th, 2010 in Niger | ![]() Niger | 1297 +37 | 1 - 0 | 1779 -37 | ![]() Egypt | Africa Cup of Nations qualifier |
4th (1292 pts) September 3rd, 2011 in Sierra Leone – Africa Cup of Nations qualifier | ||||||||
4th (1292 pts) | L | September 3rd, 2011 in Sierra Leone | ![]() Sierra Leone | 1328 +36 | 2 - 1 | 1720 -36 | ![]() Egypt | Africa Cup of Nations qualifier |
5th (1295 pts) June 14th, 2008 in Malawi – World Cup qualifier Africa Cup of Nations qualifier | ||||||||
5th (1295 pts) | L | June 14th, 2008 in Malawi | ![]() Malawi | 1332 +37 | 1 - 0 | 1780 -37 | ![]() Egypt | World Cup qualifier Africa Cup of Nations qualifier |
Most points won in a game
1st (+84 pts) May 29th, 1924 in France – Olympic Games | ||||||||
1st (+84 pts) | W | May 29th, 1924 in France | ![]() Egypt | 1761 +84 | 3 - 0 | 1835 -84 | ![]() Hungary | Olympic Games |
2nd (+55 pts) February 7th, 2008 in Ghana – Africa Cup of Nations Semi-final | ||||||||
2nd (+55 pts) | W | February 7th, 2008 in Ghana | ![]() Egypt | 1801 +55 | 4 - 1 | 1785 -55 | ![]() Ivory Coast | Africa Cup of Nations Semi-final |
3rd (+54 pts) October 18th, 1964 in Japan – Olympic Games | ||||||||
3rd (+54 pts) | W | October 18th, 1964 in Japan | ![]() Egypt | 1886 +54 | 5 - 1 | 1762 -54 | ![]() Ghana | Olympic Games |
4th (+53 pts) February 13th, 1998 in Burkina Faso – Africa Cup of Nations Group D | ||||||||
4th (+53 pts) | W | February 13th, 1998 in Burkina Faso | ![]() Egypt | 1666 +53 | 4 - 0 | 1605 -53 | ![]() Zambia | Africa Cup of Nations Group D |
5th (+52 pts) December 13th, 1959 in Nigeria – Olympic Games qualifier | ||||||||
5th (+52 pts) | W | December 13th, 1959 in Nigeria | ![]() Nigeria | 1663 -52 | 2 - 6 | 1721 +52 | ![]() United Arab Republic | Olympic Games qualifier |
Most points lost in a game
1st (-70 pts) March 27th, 1965 in Uganda – African Games qualifier | ||||||||
1st (-70 pts) | L | March 27th, 1965 in Uganda | ![]() Uganda | 1399 +70 | 5 - 1 | 1819 -70 | ![]() Egypt | African Games qualifier |
2nd (-56 pts) June 1st, 1924 in France – Olympic Games | ||||||||
2nd (-56 pts) | L | June 1st, 1924 in France | ![]() Sweden | 1840 +56 | 5 - 0 | 1705 -56 | ![]() Egypt | Olympic Games |
3rd (-54 pts) June 9th, 2022 in Malawi – Africa Cup of Nations qualifier | ||||||||
3rd (-54 pts) | L | June 9th, 2022 in Malawi | ![]() Ethiopia | 1359 +54 | 2 - 0 | 1644 -54 | ![]() Egypt | Africa Cup of Nations qualifier |
4th (-52 pts) January 21st, 1962 in Ethiopia – Africa Cup of Nations Final | ||||||||
4th (-52 pts) | L | January 21st, 1962 in Ethiopia | ![]() Ethiopia | 1528 +52 | 4 - 2 | 1664 -52 | ![]() Egypt | Africa Cup of Nations Final |
October 18th, 1951 in Egypt – Mediterranean Games | ||||||||
- | L | October 18th, 1951 in Egypt | ![]() Egypt | 1549 -52 | 0 - 2 | 1425 +52 | ![]() Greece | Mediterranean Games |
5th (-51 pts) July 29th, 1999 in Mexico – Confederations Cup Group A | ||||||||
5th (-51 pts) | L | July 29th, 1999 in Mexico | ![]() Saudi Arabia | 1728 +51 | 5 - 1 | 1660 -51 | ![]() Egypt | Confederations Cup Group A |
Largest wins
1st November 15th, 1963 in Indonesia – GANEFO Tournament | ||||||||
1st | W | November 15th, 1963 in Indonesia | ![]() Egypt | 1719 +1 | 15 - 0 | 960 -1 | ![]() Laos | GANEFO Tournament |
2nd September 3rd, 1965 in Egypt – Pan Arab Games | ||||||||
2nd | W | September 3rd, 1965 in Egypt | ![]() Egypt | 1822 +3 | 14 - 0 | 1271 -3 | ![]() Aden | Pan Arab Games |
3rd September 3rd, 1961 in Morocco – Pan Arab Games | ||||||||
3rd | W | September 3rd, 1961 in Morocco | ![]() United Arab Republic | 1661 +24 | 13 - 0 | 1373 -24 | ![]() Saudi Arabia | Pan Arab Games |
4th May 27th, 1924 in France – Friendly | ||||||||
4th | W | May 27th, 1924 in France | ![]() Egypt | 1677 +2 | 10 - 0 | 1082 -2 | ![]() Lithuania | Friendly |
October 16th, 1964 in Japan – Olympic Games | ||||||||
- | W | October 16th, 1964 in Japan | ![]() Egypt | 1832 +39 | 10 - 0 | 1561 -39 | ![]() South Korea | Olympic Games |
March 22nd, 2013 in Egypt – Friendly | ||||||||
- | W | March 22nd, 2013 in Egypt | ![]() Egypt | 1655 +1 | 10 - 0 | 1111 -1 | ![]() Swaziland | Friendly |
5th August 6th, 1953 in Egypt – Pan Arab Games | ||||||||
5th | W | August 6th, 1953 in Egypt | ![]() Egypt | 1573 +31 | 10 - 2 | 1482 -31 | ![]() Libya | Pan Arab Games |
Largest wins in a competitive game
1st November 15th, 1963 in Indonesia – GANEFO Tournament | ||||||||
1st | W | November 15th, 1963 in Indonesia | ![]() Egypt | 1719 +1 | 15 - 0 | 960 -1 | ![]() Laos | GANEFO Tournament |
2nd September 3rd, 1965 in Egypt – Pan Arab Games | ||||||||
2nd | W | September 3rd, 1965 in Egypt | ![]() Egypt | 1822 +3 | 14 - 0 | 1271 -3 | ![]() Aden | Pan Arab Games |
3rd September 3rd, 1961 in Morocco – Pan Arab Games | ||||||||
3rd | W | September 3rd, 1961 in Morocco | ![]() United Arab Republic | 1661 +24 | 13 - 0 | 1373 -24 | ![]() Saudi Arabia | Pan Arab Games |
4th October 16th, 1964 in Japan – Olympic Games | ||||||||
4th | W | October 16th, 1964 in Japan | ![]() Egypt | 1832 +39 | 10 - 0 | 1561 -39 | ![]() South Korea | Olympic Games |
5th August 6th, 1953 in Egypt – Pan Arab Games | ||||||||
5th | W | August 6th, 1953 in Egypt | ![]() Egypt | 1573 +31 | 10 - 2 | 1482 -31 | ![]() Libya | Pan Arab Games |
Largest losses
1st June 9th, 1928 in Netherlands – Olympic Games | ||||||||
1st | L | June 9th, 1928 in Netherlands | ![]() Italy | 1938 +39 | 11 - 3 | 1693 -39 | ![]() Egypt | Olympic Games |
2nd July 9th, 1969 in East Germany – Friendly | ||||||||
2nd | L | July 9th, 1969 in East Germany | ![]() East Germany | 1868 +11 | 7 - 0 | 1749 -11 | ![]() Egypt | Friendly |
3rd June 6th, 1928 in Netherlands – Olympic Games | ||||||||
3rd | L | June 6th, 1928 in Netherlands | ![]() Argentina | 2060 +20 | 6 - 0 | 1732 -20 | ![]() Egypt | Olympic Games |
September 4th, 1966 in East Germany – Friendly | ||||||||
- | L | September 4th, 1966 in East Germany | ![]() East Germany | 1756 +22 | 6 - 0 | 1822 -22 | ![]() Egypt | Friendly |
4th August 26th, 1960 in Italy – Olympic Games | ||||||||
4th | L | August 26th, 1960 in Italy | ![]() Yugoslavia | 1931 +35 | 6 - 1 | 1709 -35 | ![]() United Arab Republic | Olympic Games |
October 10th, 1990 in Greece – Friendly | ||||||||
- | L | October 10th, 1990 in Greece | ![]() Greece | 1708 +13 | 6 - 1 | 1654 -13 | ![]() Egypt | Friendly |
October 15th, 2013 in Ghana – World Cup qualifier | ||||||||
- | L | October 15th, 2013 in Ghana | ![]() Ghana | 1720 +30 | 6 - 1 | 1672 -30 | ![]() Egypt | World Cup qualifier |
5th June 1st, 1924 in France – Olympic Games | ||||||||
5th | L | June 1st, 1924 in France | ![]() Sweden | 1840 +56 | 5 - 0 | 1705 -56 | ![]() Egypt | Olympic Games |
June 29th, 1924 in Sweden – Friendly | ||||||||
- | L | June 29th, 1924 in Sweden | ![]() Sweden | 1881 +7 | 5 - 0 | 1692 -7 | ![]() Egypt | Friendly |
November 2nd, 1952 in Yugoslavia – Friendly | ||||||||
- | L | November 2nd, 1952 in Yugoslavia | ![]() Yugoslavia | 1923 +2 | 5 - 0 | 1531 -2 | ![]() Egypt | Friendly |
April 29th, 1960 in United Arab Republic – Friendly | ||||||||
- | L | April 29th, 1960 in United Arab Republic | ![]() United Arab Republic | 1758 -12 | 0 - 5 | 2021 +12 | ![]() Brazil | Friendly |
April 30th, 2003 in France – Friendly | ||||||||
- | L | April 30th, 2003 in France | ![]() France | 1966 +3 | 5 - 0 | 1615 -3 | ![]() Egypt | Friendly |
Largest losses in a competitive game
1st June 9th, 1928 in Netherlands – Olympic Games | ||||||||
1st | L | June 9th, 1928 in Netherlands | ![]() Italy | 1938 +39 | 11 - 3 | 1693 -39 | ![]() Egypt | Olympic Games |
2nd June 6th, 1928 in Netherlands – Olympic Games | ||||||||
2nd | L | June 6th, 1928 in Netherlands | ![]() Argentina | 2060 +20 | 6 - 0 | 1732 -20 | ![]() Egypt | Olympic Games |
3rd August 26th, 1960 in Italy – Olympic Games | ||||||||
3rd | L | August 26th, 1960 in Italy | ![]() Yugoslavia | 1931 +35 | 6 - 1 | 1709 -35 | ![]() United Arab Republic | Olympic Games |
October 15th, 2013 in Ghana – World Cup qualifier | ||||||||
- | L | October 15th, 2013 in Ghana | ![]() Ghana | 1720 +30 | 6 - 1 | 1672 -30 | ![]() Egypt | World Cup qualifier |
4th June 1st, 1924 in France – Olympic Games | ||||||||
4th | L | June 1st, 1924 in France | ![]() Sweden | 1840 +56 | 5 - 0 | 1705 -56 | ![]() Egypt | Olympic Games |
5th January 24th, 1954 in Italy – World Cup qualifier Group 9 | ||||||||
5th | L | January 24th, 1954 in Italy | ![]() Italy | 1875 +7 | 5 - 1 | 1563 -7 | ![]() Egypt | World Cup qualifier Group 9 |
March 27th, 1965 in Uganda – African Games qualifier | ||||||||
- | L | March 27th, 1965 in Uganda | ![]() Uganda | 1399 +70 | 5 - 1 | 1819 -70 | ![]() Egypt | African Games qualifier |
July 29th, 1999 in Mexico – Confederations Cup Group A | ||||||||
- | L | July 29th, 1999 in Mexico | ![]() Saudi Arabia | 1728 +51 | 5 - 1 | 1660 -51 | ![]() Egypt | Confederations Cup Group A |
Temps de chargement : 0,283 secondes.
- Step 1 : 0,238 secondes.
- Step 2 : 0,002 secondes.
- End : 0,043 secondes.