
India notable games
Team overviewMatch results
Temps de chargement : 0,174 secondes.
Notable games
Team HonoursElo graphicsDemographicsFlags & kitsFirst internationals
First international September 3rd, 1938 in Australia – Friendly | ||||||||
First international | L | September 3rd, 1938 in Australia | ![]() Australia | 1677 +8 | 5 - 3 | 1592 -8 | ![]() British India | Friendly |
First competitive game March 5th, 1951 in India – Asian Games | ||||||||
First competitive game | W | March 5th, 1951 in India | ![]() India | 1607 +14 | 3 - 0 | 1435 -14 | ![]() Indonesia | Asian Games |
First world cup qualifier March 21st, 1985 in Indonesia – World Cup qualifier | ||||||||
First world cup qualifier | L | March 21st, 1985 in Indonesia | ![]() Indonesia | 1191 +16 | 2 - 1 | 1192 -16 | ![]() India | World Cup qualifier |
Last internationals
Last international September 10th, 2023 in Thailand – King's Cup | ||||||||
Last international | L | September 10th, 2023 in Thailand | ![]() Lebanon | 1313 +14 | 1 - 0 | 1266 -14 | ![]() India | King's Cup |
Last competitive game September 10th, 2023 in Thailand – King's Cup | ||||||||
Last competitive game | L | September 10th, 2023 in Thailand | ![]() Lebanon | 1313 +14 | 1 - 0 | 1266 -14 | ![]() India | King's Cup |
Last world cup qualifier June 15th, 2021 in Qatar – World Cup qualifier AFC Asian Cup qualifier Second round - Group E | ||||||||
Last world cup qualifier | D | June 15th, 2021 in Qatar | ![]() Afghanistan | 1132 +4 | 1 - 1 | 1194 -4 | ![]() India | World Cup qualifier AFC Asian Cup qualifier Second round - Group E |
Highest Elo ratings
1st (1634 pts) March, 1952 in Ceylon – Colombo Cup | ||||||||
1st (1634 pts) | W | March, 1952 in Ceylon | ![]() India | 1634 +9 | 4 - 0 | 1272 -9 | ![]() Burma | Colombo Cup |
2nd (1625 pts) March, 1952 in Ceylon – Colombo Cup | ||||||||
2nd (1625 pts) | W | March, 1952 in Ceylon | ![]() Ceylon | 997 -3 | 0 - 2 | 1625 +3 | ![]() India | Colombo Cup |
3rd (1623 pts) September 17th, 1938 in Australia – Friendly | ||||||||
3rd (1623 pts) | W | September 17th, 1938 in Australia | ![]() Australia | 1646 -26 | 1 - 4 | 1623 +26 | ![]() British India | Friendly |
March 23rd, 1952 in Ceylon – Colombo Cup | ||||||||
- | D | March 23rd, 1952 in Ceylon | ![]() India | 1623 -11 | 0 - 0 | 1427 +11 | ![]() Pakistan | Colombo Cup |
October 31st, 1953 in Burma – Colombo Cup | ||||||||
- | W | October 31st, 1953 in Burma | ![]() Burma | 1254 -12 | 2 - 4 | 1623 +12 | ![]() India | Colombo Cup |
4th (1622 pts) March 10th, 1951 in India – Asian Games | ||||||||
4th (1622 pts) | W | March 10th, 1951 in India | ![]() India | 1622 +14 | 1 - 0 | 1580 -14 | ![]() Iran | Asian Games |
5th (1616 pts) September 24th, 1938 in Australia – Friendly | ||||||||
5th (1616 pts) | L | September 24th, 1938 in Australia | ![]() Australia | 1653 +7 | 5 - 4 | 1616 -7 | ![]() British India | Friendly |
Lowest Elo ratings
1st (1024 pts) October 13th, 2015 in Oman – World Cup qualifier AFC Asian Cup qualifier | ||||||||
1st (1024 pts) | L | October 13th, 2015 in Oman | ![]() Oman | 1516 +2 | 3 - 0 | 1024 -2 | ![]() India | World Cup qualifier AFC Asian Cup qualifier |
2nd (1026 pts) October 8th, 2015 in Turkmenistan – World Cup qualifier AFC Asian Cup qualifier | ||||||||
2nd (1026 pts) | L | October 8th, 2015 in Turkmenistan | ![]() Turkmenistan | 1243 +6 | 2 - 1 | 1026 -6 | ![]() India | World Cup qualifier AFC Asian Cup qualifier |
3rd (1032 pts) November 12th, 2015 in India – World Cup qualifier AFC Asian Cup qualifier | ||||||||
3rd (1032 pts) | W | November 12th, 2015 in India | ![]() India | 1032 +8 | 1 - 0 | 882 -8 | ![]() Guam | World Cup qualifier AFC Asian Cup qualifier |
September 8th, 2015 in India – World Cup qualifier AFC Asian Cup qualifier | ||||||||
- | L | September 8th, 2015 in India | ![]() India | 1032 -2 | 0 - 3 | 1733 +2 | ![]() Iran | World Cup qualifier AFC Asian Cup qualifier |
4th (1034 pts) August 31st, 2015 in India – Friendly | ||||||||
4th (1034 pts) | D | August 31st, 2015 in India | ![]() India | 1034 -6 | 0 - 0 | 885 +6 | ![]() Nepal | Friendly |
5th (1039 pts) December 25th, 2015 in India – South Asian Championship | ||||||||
5th (1039 pts) | W | December 25th, 2015 in India | ![]() India | 1039 +7 | 2 - 0 | 784 -7 | ![]() Sri Lanka | South Asian Championship |
Wins against strongest opponents
1st (1720 pts) September 4th, 1962 in Indonesia – Asian Games | ||||||||
1st (1720 pts) | W | September 4th, 1962 in Indonesia | ![]() India | 1500 +32 | 2 - 1 | 1688 -32 | ![]() South Korea | Asian Games |
2nd (1672 pts) September 17th, 1938 in Australia – Friendly | ||||||||
2nd (1672 pts) | W | September 17th, 1938 in Australia | ![]() Australia | 1646 -26 | 1 - 4 | 1623 +26 | ![]() British India | Friendly |
3rd (1640 pts) May 27th, 1964 in Israel – AFC Asian Cup Final round | ||||||||
3rd (1640 pts) | W | May 27th, 1964 in Israel | ![]() India | 1546 +52 | 2 - 0 | 1588 -52 | ![]() South Korea | AFC Asian Cup Final round |
4th (1612 pts) December 19th, 1970 in Thailand – Asian Games | ||||||||
4th (1612 pts) | W | December 19th, 1970 in Thailand | ![]() India | 1424 +31 | 1 - 0 | 1581 -31 | ![]() Japan | Asian Games |
5th (1610 pts) December 1st, 1956 in Australia – Olympic Games | ||||||||
5th (1610 pts) | W | December 1st, 1956 in Australia | ![]() Australia | 1543 -67 | 2 - 4 | 1594 +67 | ![]() India | Olympic Games |
Wins against strongest opponents in a competitive game
1st (1720 pts) September 4th, 1962 in Indonesia – Asian Games | ||||||||
1st (1720 pts) | W | September 4th, 1962 in Indonesia | ![]() India | 1500 +32 | 2 - 1 | 1688 -32 | ![]() South Korea | Asian Games |
2nd (1640 pts) May 27th, 1964 in Israel – AFC Asian Cup Final round | ||||||||
2nd (1640 pts) | W | May 27th, 1964 in Israel | ![]() India | 1546 +52 | 2 - 0 | 1588 -52 | ![]() South Korea | AFC Asian Cup Final round |
3rd (1612 pts) December 19th, 1970 in Thailand – Asian Games | ||||||||
3rd (1612 pts) | W | December 19th, 1970 in Thailand | ![]() India | 1424 +31 | 1 - 0 | 1581 -31 | ![]() Japan | Asian Games |
4th (1610 pts) December 1st, 1956 in Australia – Olympic Games | ||||||||
4th (1610 pts) | W | December 1st, 1956 in Australia | ![]() Australia | 1543 -67 | 2 - 4 | 1594 +67 | ![]() India | Olympic Games |
5th (1601 pts) August 17th, 1968 in Malaysia – Merdeka Tournament | ||||||||
5th (1601 pts) | W | August 17th, 1968 in Malaysia | ![]() India | 1406 +36 | 3 - 1 | 1565 -36 | ![]() Burma | Merdeka Tournament |
Losses against weakest opponents
1st (782 pts) January 10th, 2003 in Bangladesh – South Asian Championship | ||||||||
1st (782 pts) | L | January 10th, 2003 in Bangladesh | ![]() Pakistan | 817 +35 | 1 - 0 | 1098 -35 | ![]() India | South Asian Championship |
2nd (826 pts) May 5th, 2000 in Maldives – Friendly tournament | ||||||||
2nd (826 pts) | L | May 5th, 2000 in Maldives | ![]() Sri Lanka | 851 +25 | 1 - 0 | 1096 -25 | ![]() India | Friendly tournament |
3rd (846 pts) June 18th, 2005 in Pakistan – Friendly | ||||||||
3rd (846 pts) | L | June 18th, 2005 in Pakistan | ![]() Pakistan | 874 +28 | 3 - 0 | 1151 -28 | ![]() India | Friendly |
4th (848 pts) June 16th, 2015 in Guam – World Cup qualifier AFC Asian Cup qualifier | ||||||||
4th (848 pts) | L | June 16th, 2015 in Guam | ![]() Guam | 875 +27 | 2 - 1 | 1040 -27 | ![]() India | World Cup qualifier AFC Asian Cup qualifier |
5th (855 pts) May 8th, 2000 in Maldives – Friendly tournament | ||||||||
5th (855 pts) | L | May 8th, 2000 in Maldives | ![]() Maldives | 876 +21 | 1 - 0 | 1075 -21 | ![]() India | Friendly tournament |
Losses against weakest opponents in a competitive game
1st (782 pts) January 10th, 2003 in Bangladesh – South Asian Championship | ||||||||
1st (782 pts) | L | January 10th, 2003 in Bangladesh | ![]() Pakistan | 817 +35 | 1 - 0 | 1098 -35 | ![]() India | South Asian Championship |
2nd (848 pts) June 16th, 2015 in Guam – World Cup qualifier AFC Asian Cup qualifier | ||||||||
2nd (848 pts) | L | June 16th, 2015 in Guam | ![]() Guam | 875 +27 | 2 - 1 | 1040 -27 | ![]() India | World Cup qualifier AFC Asian Cup qualifier |
3rd (871 pts) February 11th, 1988 in United Arab Emirates – AFC Asian Cup qualifier | ||||||||
3rd (871 pts) | L | February 11th, 1988 in United Arab Emirates | ![]() North Yemen | 905 +34 | 1 - 0 | 1134 -34 | ![]() India | AFC Asian Cup qualifier |
4th (902 pts) September 5th, 2013 in Nepal – South Asian Championship | ||||||||
4th (902 pts) | L | September 5th, 2013 in Nepal | ![]() Nepal | 928 +26 | 2 - 1 | 1092 -26 | ![]() India | South Asian Championship |
5th (913 pts) April 2nd, 1995 in Sri Lanka – South Asian Championship | ||||||||
5th (913 pts) | L | April 2nd, 1995 in Sri Lanka | ![]() Sri Lanka | 937 +24 | 1 - 0 | 1064 -24 | ![]() India | South Asian Championship |
Most points won in a game
1st (+67 pts) December 1st, 1956 in Australia – Olympic Games | ||||||||
1st (+67 pts) | W | December 1st, 1956 in Australia | ![]() Australia | 1543 -67 | 2 - 4 | 1594 +67 | ![]() India | Olympic Games |
2nd (+62 pts) January 6th, 2019 in United Arab Emirates – AFC Asian Cup Group A | ||||||||
2nd (+62 pts) | W | January 6th, 2019 in United Arab Emirates | ![]() India | 1280 +62 | 4 - 1 | 1310 -62 | ![]() Thailand | AFC Asian Cup Group A |
3rd (+53 pts) October 29th, 2003 in India – Afro-Asian Games | ||||||||
3rd (+53 pts) | W | October 29th, 2003 in India | ![]() India | 1154 +53 | 5 - 3 | 1511 -53 | ![]() Zimbabwe | Afro-Asian Games |
4th (+52 pts) May 27th, 1964 in Israel – AFC Asian Cup Final round | ||||||||
4th (+52 pts) | W | May 27th, 1964 in Israel | ![]() India | 1546 +52 | 2 - 0 | 1588 -52 | ![]() South Korea | AFC Asian Cup Final round |
5th (+44 pts) April 30th, 1960 in Indonesia – Olympic Games qualifier | ||||||||
5th (+44 pts) | W | April 30th, 1960 in Indonesia | ![]() Indonesia | 1490 -44 | 0 - 2 | 1497 +44 | ![]() India | Olympic Games qualifier |
Most points lost in a game
1st (-57 pts) December 7th, 1956 in Australia – Olympic Games | ||||||||
1st (-57 pts) | L | December 7th, 1956 in Australia | ![]() Bulgaria | 1605 +57 | 3 - 0 | 1520 -57 | ![]() India | Olympic Games |
2nd (-53 pts) May 5th, 1954 in Philippines – Asian Games | ||||||||
2nd (-53 pts) | L | May 5th, 1954 in Philippines | ![]() Indonesia | 1513 +53 | 4 - 0 | 1559 -53 | ![]() India | Asian Games |
3rd (-51 pts) November 18th, 1967 in Burma – AFC Asian Cup qualifier | ||||||||
3rd (-51 pts) | L | November 18th, 1967 in Burma | ![]() Cambodia | 1170 +51 | 3 - 1 | 1375 -51 | ![]() India | AFC Asian Cup qualifier |
4th (-43 pts) December 9th, 2009 in Bangladesh – South Asian Championship | ||||||||
4th (-43 pts) | L | December 9th, 2009 in Bangladesh | ![]() Maldives | 1142 +43 | 2 - 0 | 1211 -43 | ![]() India | South Asian Championship |
March 1st, 2006 in India – AFC Asian Cup qualifier | ||||||||
- | L | March 1st, 2006 in India | ![]() India | 1142 -43 | 0 - 3 | 1251 +43 | ![]() Yemen | AFC Asian Cup qualifier |
December 8th, 1959 in India – AFC Asian Cup qualifier | ||||||||
- | L | December 8th, 1959 in India | ![]() India | 1474 -43 | 1 - 3 | 1498 +43 | ![]() Israel | AFC Asian Cup qualifier |
5th (-42 pts) March 11th, 2012 in Nepal – Asian Challenge Cup | ||||||||
5th (-42 pts) | L | March 11th, 2012 in Nepal | ![]() Philippines | 1068 +42 | 2 - 0 | 1128 -42 | ![]() India | Asian Challenge Cup |
Largest wins
1st December 29th, 1963 in India – Olympic Games qualifier | ||||||||
1st | W | December 29th, 1963 in India | ![]() India | 1494 +3 | 7 - 0 | 1002 -3 | ![]() Ceylon | Olympic Games qualifier |
2nd December 12th, 1956 in Australia – Friendly | ||||||||
2nd | W | December 12th, 1956 in Australia | ![]() Australia | 1515 -28 | 1 - 7 | 1548 +28 | ![]() India | Friendly |
3rd August 26th, 1971 in Singapore – Friendly tournament | ||||||||
3rd | W | August 26th, 1971 in Singapore | ![]() India | 1394 +29 | 6 - 0 | 1308 -29 | ![]() Malaysia | Friendly tournament |
August 17th, 2007 in India – Nehru Gold Cup | ||||||||
- | W | August 17th, 2007 in India | ![]() India | 1124 +7 | 6 - 0 | 801 -7 | ![]() Cambodia | Nehru Gold Cup |
4th August 19th, 1970 in Singapore – Friendly | ||||||||
4th | W | August 19th, 1970 in Singapore | ![]() Singapore | 1128 -15 | 3 - 8 | 1344 +15 | ![]() India | Friendly |
5th June 7th, 2016 in India – AFC Asian Cup qualifier | ||||||||
5th | W | June 7th, 2016 in India | ![]() India | 1085 +8 | 6 - 1 | 790 -8 | ![]() Laos | AFC Asian Cup qualifier |
Largest wins in a competitive game
1st December 29th, 1963 in India – Olympic Games qualifier | ||||||||
1st | W | December 29th, 1963 in India | ![]() India | 1494 +3 | 7 - 0 | 1002 -3 | ![]() Ceylon | Olympic Games qualifier |
2nd August 17th, 2007 in India – Nehru Gold Cup | ||||||||
2nd | W | August 17th, 2007 in India | ![]() India | 1124 +7 | 6 - 0 | 801 -7 | ![]() Cambodia | Nehru Gold Cup |
3rd June 7th, 2016 in India – AFC Asian Cup qualifier | ||||||||
3rd | W | June 7th, 2016 in India | ![]() India | 1085 +8 | 6 - 1 | 790 -8 | ![]() Laos | AFC Asian Cup qualifier |
4th November 23rd, 1987 in India – South Asian Games | ||||||||
4th | W | November 23rd, 1987 in India | ![]() India | 1186 +3 | 5 - 0 | 725 -3 | ![]() Maldives | South Asian Games |
May 20th, 2001 in India – World Cup qualifier | ||||||||
- | W | May 20th, 2001 in India | ![]() India | 1131 +4 | 5 - 0 | 726 -4 | ![]() Brunei | World Cup qualifier |
December 5th, 2011 in India – South Asian Championship | ||||||||
- | W | December 5th, 2011 in India | ![]() India | 1176 +1 | 5 - 0 | 554 -1 | ![]() Bhutan | South Asian Championship |
5th August 5th, 1971 in Malaysia – Merdeka Tournament | ||||||||
5th | W | August 5th, 1971 in Malaysia | ![]() India | 1411 +5 | 5 - 1 | 980 -5 | ![]() Philippines | Merdeka Tournament |
September 13th, 1997 in Nepal – South Asian Championship | ||||||||
- | W | September 13th, 1997 in Nepal | ![]() India | 1108 +11 | 5 - 1 | 781 -11 | ![]() Maldives | South Asian Championship |
Largest losses
1st September 16th, 1955 in Soviet Union – Friendly | ||||||||
1st | L | September 16th, 1955 in Soviet Union | ![]() Soviet Union | 1748 +7 | 11 - 1 | 1500 -7 | ![]() India | Friendly |
2nd July 15th, 1952 in Finland – Olympic Games | ||||||||
2nd | L | July 15th, 1952 in Finland | ![]() Yugoslavia | 1926 +25 | 10 - 1 | 1598 -25 | ![]() India | Olympic Games |
3rd August 15th, 1971 in Malaysia – Merdeka Tournament | ||||||||
3rd | L | August 15th, 1971 in Malaysia | ![]() Burma | 1647 +12 | 9 - 1 | 1345 -12 | ![]() India | Merdeka Tournament |
November 14th, 2010 in United Arab Emirates – Friendly | ||||||||
- | L | November 14th, 2010 in United Arab Emirates | ![]() Kuwait | 1549 +5 | 9 - 1 | 1166 -5 | ![]() India | Friendly |
4th August 10th, 1976 in Malaysia – Merdeka Tournament | ||||||||
4th | L | August 10th, 1976 in Malaysia | ![]() South Korea | 1642 +10 | 8 - 0 | 1308 -10 | ![]() India | Merdeka Tournament |
5th June 9th, 1993 in South Korea – World Cup qualifier | ||||||||
5th | L | June 9th, 1993 in South Korea | ![]() South Korea | 1655 +2 | 7 - 0 | 1121 -2 | ![]() India | World Cup qualifier |
June 9th, 2004 in Japan – World Cup qualifier | ||||||||
- | L | June 9th, 2004 in Japan | ![]() Japan | 1812 +1 | 7 - 0 | 1162 -1 | ![]() India | World Cup qualifier |
Largest losses in a competitive game
1st July 15th, 1952 in Finland – Olympic Games | ||||||||
1st | L | July 15th, 1952 in Finland | ![]() Yugoslavia | 1926 +25 | 10 - 1 | 1598 -25 | ![]() India | Olympic Games |
2nd August 15th, 1971 in Malaysia – Merdeka Tournament | ||||||||
2nd | L | August 15th, 1971 in Malaysia | ![]() Burma | 1647 +12 | 9 - 1 | 1345 -12 | ![]() India | Merdeka Tournament |
3rd August 10th, 1976 in Malaysia – Merdeka Tournament | ||||||||
3rd | L | August 10th, 1976 in Malaysia | ![]() South Korea | 1642 +10 | 8 - 0 | 1308 -10 | ![]() India | Merdeka Tournament |
4th June 9th, 1993 in South Korea – World Cup qualifier | ||||||||
4th | L | June 9th, 1993 in South Korea | ![]() South Korea | 1655 +2 | 7 - 0 | 1121 -2 | ![]() India | World Cup qualifier |
June 9th, 2004 in Japan – World Cup qualifier | ||||||||
- | L | June 9th, 2004 in Japan | ![]() Japan | 1812 +1 | 7 - 0 | 1162 -1 | ![]() India | World Cup qualifier |
5th September 4th, 1974 in Iran – Asian Games | ||||||||
5th | L | September 4th, 1974 in Iran | ![]() China | 1651 +15 | 7 - 1 | 1348 -15 | ![]() India | Asian Games |
March 4th, 1996 in Malaysia – AFC Asian Cup qualifier | ||||||||
- | L | March 4th, 1996 in Malaysia | ![]() Indonesia | 1275 +25 | 7 - 1 | 1070 -25 | ![]() India | AFC Asian Cup qualifier |
September 6th, 2006 in Saudi Arabia – AFC Asian Cup qualifier | ||||||||
- | L | September 6th, 2006 in Saudi Arabia | ![]() Saudi Arabia | 1607 +3 | 7 - 1 | 1130 -3 | ![]() India | AFC Asian Cup qualifier |
Temps de chargement : 0,174 secondes.
- Step 1 : 0,123 secondes.
- Step 2 : 0,002 secondes.
- End : 0,050 secondes.