
India match results
Team overview
Temps de chargement : 0,611 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
India results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 51 | 11 | 15 | 25 | 49 | 94 | -45 |
AFC Asian Cup | 13 | 3 | 1 | 9 | 12 | 27 | -15 |
AFC Asian Cup qualifiers | 45 | 16 | 5 | 24 | 59 | 81 | -22 |
Others | 440 | 174 | 87 | 179 | 661 | 716 | -55 |
Total | 549 | 204 | 108 | 237 | 781 | 918 | -137 |
549 matches played
Results of India
Page 1 / 11 | Next![]() ![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
W | 1237 +18 | March 28th, 2023 in India | ![]() India | 2 - 0 | ![]() Kyrgyzstan | Friendly tournament |
W | 1219 +2 | March 22nd, 2023 in India | ![]() India | 1 - 0 | ![]() Myanmar | Friendly tournament |
L | 1217 -10 | September 27th, 2022 in Vietnam | ![]() Vietnam | 3 - 0 | ![]() India | Friendly tournament |
D | 1227 -5 | September 24th, 2022 in Vietnam | ![]() India | 1 - 1 | ![]() Singapore | Friendly tournament |
W | 1232 +24 | June 14th, 2022 in India | ![]() India | 4 - 0 | ![]() Hong Kong | AFC Asian Cup qualifier |
W | 1208 +10 | June 11th, 2022 in India | ![]() India | 2 - 1 | ![]() Afghanistan | AFC Asian Cup qualifier |
W | 1198 +5 | June 8th, 2022 in India | ![]() India | 2 - 0 | ![]() Cambodia | AFC Asian Cup qualifier |
L | 1193 -4 | May 28th, 2022 in Qatar | ![]() Jordan | 2 - 0 | ![]() India | Friendly |
L | 1197 -7 | March 26th, 2022 in Bahrain | ![]() Belarus | 3 - 0 | ![]() India | Friendly |
L | 1204 -2 | March 23rd, 2022 in Bahrain | ![]() Bahrain | 2 - 1 | ![]() India | Friendly |
W | 1206 +14 | October 16th, 2021 in the Maldives | ![]() India | 3 - 0 | ![]() Nepal | South Asian Championship |
W | 1192 +19 | October 13th, 2021 in the Maldives | ![]() Maldives | 1 - 3 | ![]() India | South Asian Championship |
W | 1173 +10 | October 10th, 2021 in the Maldives | ![]() India | 1 - 0 | ![]() Nepal | South Asian Championship |
D | 1163 -18 | October 7th, 2021 in the Maldives | ![]() India | 0 - 0 | ![]() Sri Lanka | South Asian Championship |
D | 1181 -15 | October 4th, 2021 in the Maldives | ![]() Bangladesh | 1 - 1 | ![]() India | South Asian Championship |
W | 1196 +6 | September 5th, 2021 in Nepal | ![]() Nepal | 1 - 2 | ![]() India | Friendly |
D | 1190 -4 | September 2nd, 2021 in Nepal | ![]() Nepal | 1 - 1 | ![]() India | Friendly |
D | 1194 -4 | June 15th, 2021 in Qatar | ![]() Afghanistan | 1 - 1 | ![]() India | World Cup qualifier AFC Asian Cup qualifier Second round - Group E |
W | 1198 +8 | June 7th, 2021 in Qatar | ![]() India | 2 - 0 | ![]() Bangladesh | World Cup qualifier AFC Asian Cup qualifier Second round - Group E |
L | 1190 -2 | June 3rd, 2021 in Qatar | ![]() Qatar | 1 - 0 | ![]() India | World Cup qualifier AFC Asian Cup qualifier Second round - Group E |
L | 1192 -5 | March 29th, 2021 in the United Arab Emirates | ![]() United Arab Emirates | 6 - 0 | ![]() India | Friendly |
D | 1197 +7 | March 25th, 2021 in the United Arab Emirates | ![]() India | 1 - 1 | ![]() Oman | Friendly |
L | 1190 -3 | November 19th, 2019 in Oman | ![]() Oman | 1 - 0 | ![]() India | World Cup qualifier AFC Asian Cup qualifier Second round - Group E |
D | 1193 -4 | November 14th, 2019 in Tajikistan | ![]() Afghanistan | 1 - 1 | ![]() India | World Cup qualifier AFC Asian Cup qualifier Second round - Group E |
D | 1197 -18 | October 15th, 2019 in India | ![]() India | 1 - 1 | ![]() Bangladesh | World Cup qualifier AFC Asian Cup qualifier Second round - Group E |
D | 1215 +19 | September 10th, 2019 in Qatar | ![]() Qatar | 0 - 0 | ![]() India | World Cup qualifier AFC Asian Cup qualifier Second round - Group E |
L | 1196 -10 | September 5th, 2019 in India | ![]() India | 1 - 2 | ![]() Oman | World Cup qualifier AFC Asian Cup qualifier Second round - Group E |
D | 1206 +8 | July 16th, 2019 in India | ![]() India | 1 - 1 | ![]() Syria | Friendly tournament |
L | 1198 -27 | July 13th, 2019 in India | ![]() India | 2 - 5 | ![]() North Korea | Friendly tournament |
L | 1225 -32 | July 7th, 2019 in India | ![]() India | 2 - 4 | ![]() Tajikistan | Friendly tournament |
W | 1257 +23 | June 8th, 2019 in Thailand | ![]() Thailand | 0 - 1 | ![]() India | King's Cup 3rd place |
L | 1234 -19 | June 5th, 2019 in Thailand | ![]() Curaçao | 3 - 1 | ![]() India | King's Cup Semi-final |
L | 1253 -15 | January 14th, 2019 in the United Arab Emirates | ![]() Bahrain | 1 - 0 | ![]() India | AFC Asian Cup Group A |
L | 1268 -12 | January 10th, 2019 in the United Arab Emirates | ![]() United Arab Emirates | 2 - 0 | ![]() India | AFC Asian Cup Group A |
W | 1280 +62 | January 6th, 2019 in the United Arab Emirates | ![]() India | 4 - 1 | ![]() Thailand | AFC Asian Cup Group A |
D | 1218 +7 | December 27th, 2018 in the United Arab Emirates | ![]() India | 0 - 0 | ![]() Oman | Friendly |
L | 1211 -2 | November 17th, 2018 in Jordan | ![]() Jordan | 2 - 1 | ![]() India | Friendly |
D | 1213 +8 | October 13th, 2018 in China | ![]() China | 0 - 0 | ![]() India | Friendly |
L | 1205 -33 | September 15th, 2018 in Bangladesh | ![]() Maldives | 2 - 1 | ![]() India | South Asian Championship Final |
W | 1238 +10 | September 12th, 2018 in Bangladesh | ![]() India | 3 - 1 | ![]() Pakistan | South Asian Championship Semi-final |
W | 1228 +10 | September 9th, 2018 in Bangladesh | ![]() India | 2 - 0 | ![]() Maldives | South Asian Championship Group B |
W | 1218 +3 | September 5th, 2018 in Bangladesh | ![]() India | 2 - 0 | ![]() Sri Lanka | South Asian Championship Group B |
W | 1215 +27 | June 10th, 2018 in India | ![]() India | 2 - 0 | ![]() Kenya | Friendly tournament |
L | 1188 -7 | June 7th, 2018 in India | ![]() India | 1 - 2 | ![]() New Zealand | Friendly tournament |
W | 1195 +36 | June 4th, 2018 in India | ![]() India | 3 - 0 | ![]() Kenya | Friendly tournament |
W | 1159 +11 | June 1st, 2018 in India | ![]() India | 5 - 0 | ![]() Chinese Taipei | Friendly tournament |
L | 1148 -11 | March 27th, 2018 in Kyrgyzstan | ![]() Kyrgyzstan | 2 - 1 | ![]() India | AFC Asian Cup qualifier |
D | 1159 -10 | November 14th, 2017 in India | ![]() India | 2 - 2 | ![]() Myanmar | AFC Asian Cup qualifier |
W | 1169 +2 | October 11th, 2017 in India | ![]() India | 4 - 1 | ![]() Macau | AFC Asian Cup qualifier |
W | 1167 +6 | September 5th, 2017 in Macau | ![]() Macau | 0 - 2 | ![]() India | AFC Asian Cup qualifier |
Page 1 / 11 | Next![]() ![]() |
Temps de chargement : 0,611 secondes.