
Iran notable games
Team overviewMatch results
Temps de chargement : 0,169 secondes.
Notable games
Team HonoursElo graphicsDemographicsFlags & kitsFirst internationals
First international August 23rd, 1941 in Afghanistan – Friendly tournament | ||||||||
First international | W | August 23rd, 1941 in Afghanistan | ![]() Iran | 1615 +15 | 1 - 0 | 1593 -15 | ![]() British India | Friendly tournament |
First competitive game March 5th, 1951 in India – Asian Games | ||||||||
First competitive game | W | March 5th, 1951 in India | ![]() Iran | 1599 +10 | 2 - 0 | 1292 -10 | ![]() Burma | Asian Games |
First world cup game June 3rd, 1978 in Argentina – World Cup Group 4 | ||||||||
First world cup game | L | June 3rd, 1978 in Argentina | ![]() Netherlands | 2107 +15 | 3 - 0 | 1768 -15 | ![]() Iran | World Cup Group 4 |
First world cup qualifier May 4th, 1973 in Iran – World Cup qualifier | ||||||||
First world cup qualifier | D | May 4th, 1973 in Iran | ![]() Iran | 1581 +3 | 0 - 0 | 1731 -3 | ![]() North Korea | World Cup qualifier |
Last internationals
Last international November 29th, 2022 in Qatar – World Cup Group B | ||||||||
Last international | L | November 29th, 2022 in Qatar | ![]() United States | 1840 +30 | 1 - 0 | 1779 -30 | ![]() Iran | World Cup Group B |
Last competitive game November 29th, 2022 in Qatar – World Cup Group B | ||||||||
Last competitive game | L | November 29th, 2022 in Qatar | ![]() United States | 1840 +30 | 1 - 0 | 1779 -30 | ![]() Iran | World Cup Group B |
Last world cup game November 29th, 2022 in Qatar – World Cup Group B | ||||||||
Last world cup game | L | November 29th, 2022 in Qatar | ![]() United States | 1840 +30 | 1 - 0 | 1779 -30 | ![]() Iran | World Cup Group B |
Last world cup qualifier March 29th, 2022 in Iran – World Cup qualifier | ||||||||
Last world cup qualifier | W | March 29th, 2022 in Iran | ![]() Iran | 1820 +2 | 2 - 0 | 1337 -2 | ![]() Lebanon | World Cup qualifier |
Finals played in major tournaments
AFC Asian Cup 1972 May 19th, 1972 in Thailand – AFC Asian Cup Final | ||||||||
AFC Asian Cup 1972 | W | May 19th, 1972 in Thailand | ![]() Iran | 1707 +16 | 2 - 1 | 1537 -16 | ![]() South Korea | AFC Asian Cup Final |
AFC Asian Cup 1976 June 13th, 1976 in Iran – AFC Asian Cup Final | ||||||||
AFC Asian Cup 1976 | W | June 13th, 1976 in Iran | ![]() Iran | 1718 +14 | 1 - 0 | 1631 -14 | ![]() Kuwait | AFC Asian Cup Final |
Highest Elo ratings
1st (1843 pts) February 1st, 2022 in Iran – World Cup qualifier Group A | ||||||||
1st (1843 pts) | W | February 1st, 2022 in Iran | ![]() Iran | 1843 +3 | 1 - 0 | 1500 -3 | ![]() United Arab Emirates | World Cup qualifier Group A |
2nd (1840 pts) January 24th, 2019 in United Arab Emirates – AFC Asian Cup Quarter-final | ||||||||
2nd (1840 pts) | W | January 24th, 2019 in United Arab Emirates | ![]() Iran | 1840 +14 | 3 - 0 | 1521 -14 | ![]() China | AFC Asian Cup Quarter-final |
January 27th, 2022 in Iran – World Cup qualifier Third round - Group A | ||||||||
- | W | January 27th, 2022 in Iran | ![]() Iran | 1840 +4 | 1 - 0 | 1550 -4 | ![]() Iraq | World Cup qualifier Third round - Group A |
3rd (1836 pts) November 16th, 2021 in Jordan – World Cup qualifier Third round - Group A | ||||||||
3rd (1836 pts) | W | November 16th, 2021 in Jordan | ![]() Iran | 1836 +6 | 3 - 0 | 1422 -6 | ![]() Syria | World Cup qualifier Third round - Group A |
4th (1835 pts) April 12th, 2005 in Saudi Arabia – Islamic Games | ||||||||
4th (1835 pts) | W | April 12th, 2005 in Saudi Arabia | ![]() Iran | 1835 +5 | 4 - 0 | 1358 -5 | ![]() Sudan | Islamic Games |
5th (1834 pts) October 7th, 2021 in United Arab Emirates – World Cup qualifier Third round - Group A | ||||||||
5th (1834 pts) | W | October 7th, 2021 in United Arab Emirates | ![]() United Arab Emirates | 1467 -8 | 0 - 1 | 1834 +8 | ![]() Iran | World Cup qualifier Third round - Group A |
Lowest Elo ratings
1st (1461 pts) December 11th, 1959 in India – AFC Asian Cup qualifier | ||||||||
1st (1461 pts) | L | December 11th, 1959 in India | ![]() India | 1496 +22 | 3 - 1 | 1461 -22 | ![]() Iran | AFC Asian Cup qualifier |
2nd (1464 pts) December 12th, 1959 in India – AFC Asian Cup qualifier | ||||||||
2nd (1464 pts) | D | December 12th, 1959 in India | ![]() Iran | 1464 +3 | 1 - 1 | 1518 -3 | ![]() Israel | AFC Asian Cup qualifier |
3rd (1483 pts) December 9th, 1959 in India – AFC Asian Cup qualifier | ||||||||
3rd (1483 pts) | L | December 9th, 1959 in India | ![]() Pakistan | 1412 +51 | 4 - 1 | 1483 -51 | ![]() Iran | AFC Asian Cup qualifier |
4th (1495 pts) December 15th, 1959 in India – AFC Asian Cup qualifier | ||||||||
4th (1495 pts) | W | December 15th, 1959 in India | ![]() Iran | 1495 +31 | 4 - 1 | 1389 -31 | ![]() Pakistan | AFC Asian Cup qualifier |
5th (1500 pts) November 1st, 1963 in Pakistan – Olympic Games qualifier | ||||||||
5th (1500 pts) | L | November 1st, 1963 in Pakistan | ![]() Pakistan | 1374 +24 | 1 - 0 | 1500 -24 | ![]() Iran | Olympic Games qualifier |
May 28th, 1958 in Japan – Asian Games | ||||||||
- | L | May 28th, 1958 in Japan | ![]() South Korea | 1676 +26 | 5 - 0 | 1500 -26 | ![]() Iran | Asian Games |
Wins against strongest opponents
1st (1967 pts) March 26th, 2015 in Austria – Friendly | ||||||||
1st (1967 pts) | W | March 26th, 2015 in Austria | ![]() Iran | 1747 +24 | 2 - 0 | 1943 -24 | ![]() Chile | Friendly |
2nd (1941 pts) September 23rd, 2022 in Austria – Friendly | ||||||||
2nd (1941 pts) | W | September 23rd, 2022 in Austria | ![]() Iran | 1821 +14 | 1 - 0 | 1927 -14 | ![]() Uruguay | Friendly |
3rd (1891 pts) October 1st, 1977 in Iran – Friendly | ||||||||
3rd (1891 pts) | W | October 1st, 1977 in Iran | ![]() Iran | 1732 +18 | 3 - 1 | 1873 -18 | ![]() Hungary | Friendly |
4th (1884 pts) November 15th, 2001 in Iran – World Cup qualifier | ||||||||
4th (1884 pts) | W | November 15th, 2001 in Iran | ![]() Iran | 1753 +23 | 1 - 0 | 1861 -23 | ![]() Ireland | World Cup qualifier |
5th (1851 pts) March 25th, 2005 in Iran – World Cup qualifier | ||||||||
5th (1851 pts) | W | March 25th, 2005 in Iran | ![]() Iran | 1812 +18 | 2 - 1 | 1833 -18 | ![]() Japan | World Cup qualifier |
Wins against strongest opponents in a competitive game
1st (1884 pts) November 15th, 2001 in Iran – World Cup qualifier | ||||||||
1st (1884 pts) | W | November 15th, 2001 in Iran | ![]() Iran | 1753 +23 | 1 - 0 | 1861 -23 | ![]() Ireland | World Cup qualifier |
2nd (1851 pts) March 25th, 2005 in Iran – World Cup qualifier | ||||||||
2nd (1851 pts) | W | March 25th, 2005 in Iran | ![]() Iran | 1812 +18 | 2 - 1 | 1833 -18 | ![]() Japan | World Cup qualifier |
3rd (1796 pts) October 16th, 2012 in Iran – World Cup qualifier | ||||||||
3rd (1796 pts) | W | October 16th, 2012 in Iran | ![]() Iran | 1698 +21 | 1 - 0 | 1775 -21 | ![]() South Korea | World Cup qualifier |
October 11th, 2016 in Iran – World Cup qualifier | ||||||||
- | W | October 11th, 2016 in Iran | ![]() Iran | 1786 +16 | 1 - 0 | 1775 -16 | ![]() South Korea | World Cup qualifier |
4th (1791 pts) November 25th, 2022 in Qatar – World Cup Group B | ||||||||
4th (1791 pts) | W | November 25th, 2022 in Qatar | ![]() Iran | 1809 +49 | 2 - 0 | 1742 -49 | ![]() Wales | World Cup Group B |
5th (1769 pts) June 3rd, 1972 in Pakistan – Olympic Games qualifier | ||||||||
5th (1769 pts) | W | June 3rd, 1972 in Pakistan | ![]() Iran | 1740 +35 | 2 - 0 | 1734 -35 | ![]() North Korea | Olympic Games qualifier |
Losses against weakest opponents
1st (1280 pts) September 11th, 2012 in Lebanon – World Cup qualifier | ||||||||
1st (1280 pts) | L | September 11th, 2012 in Lebanon | ![]() Lebanon | 1315 +35 | 1 - 0 | 1677 -35 | ![]() Iran | World Cup qualifier |
2nd (1325 pts) April 4th, 2000 in Syria – AFC Asian Cup qualifier | ||||||||
2nd (1325 pts) | L | April 4th, 2000 in Syria | ![]() Bahrain | 1362 +37 | 1 - 0 | 1735 -37 | ![]() Iran | AFC Asian Cup qualifier |
3rd (1348 pts) December 8th, 1998 in Thailand – Asian Games | ||||||||
3rd (1348 pts) | L | December 8th, 1998 in Thailand | ![]() Oman | 1400 +52 | 4 - 2 | 1624 -52 | ![]() Iran | Asian Games |
4th (1350 pts) November 1st, 1963 in Pakistan – Olympic Games qualifier | ||||||||
4th (1350 pts) | L | November 1st, 1963 in Pakistan | ![]() Pakistan | 1374 +24 | 1 - 0 | 1500 -24 | ![]() Iran | Olympic Games qualifier |
5th (1361 pts) December 9th, 1959 in India – AFC Asian Cup qualifier | ||||||||
5th (1361 pts) | L | December 9th, 1959 in India | ![]() Pakistan | 1412 +51 | 4 - 1 | 1483 -51 | ![]() Iran | AFC Asian Cup qualifier |
Losses against weakest opponents in a competitive game
1st (1280 pts) September 11th, 2012 in Lebanon – World Cup qualifier | ||||||||
1st (1280 pts) | L | September 11th, 2012 in Lebanon | ![]() Lebanon | 1315 +35 | 1 - 0 | 1677 -35 | ![]() Iran | World Cup qualifier |
2nd (1325 pts) April 4th, 2000 in Syria – AFC Asian Cup qualifier | ||||||||
2nd (1325 pts) | L | April 4th, 2000 in Syria | ![]() Bahrain | 1362 +37 | 1 - 0 | 1735 -37 | ![]() Iran | AFC Asian Cup qualifier |
3rd (1348 pts) December 8th, 1998 in Thailand – Asian Games | ||||||||
3rd (1348 pts) | L | December 8th, 1998 in Thailand | ![]() Oman | 1400 +52 | 4 - 2 | 1624 -52 | ![]() Iran | Asian Games |
4th (1350 pts) November 1st, 1963 in Pakistan – Olympic Games qualifier | ||||||||
4th (1350 pts) | L | November 1st, 1963 in Pakistan | ![]() Pakistan | 1374 +24 | 1 - 0 | 1500 -24 | ![]() Iran | Olympic Games qualifier |
5th (1361 pts) December 9th, 1959 in India – AFC Asian Cup qualifier | ||||||||
5th (1361 pts) | L | December 9th, 1959 in India | ![]() Pakistan | 1412 +51 | 4 - 1 | 1483 -51 | ![]() Iran | AFC Asian Cup qualifier |
Most points won in a game
1st (+52 pts) December 11th, 1996 in United Arab Emirates – AFC Asian Cup Group B | ||||||||
1st (+52 pts) | W | December 11th, 1996 in United Arab Emirates | ![]() Iran | 1642 +52 | 3 - 0 | 1603 -52 | ![]() Saudi Arabia | AFC Asian Cup Group B |
2nd (+49 pts) November 25th, 2022 in Qatar – World Cup Group B | ||||||||
2nd (+49 pts) | W | November 25th, 2022 in Qatar | ![]() Iran | 1809 +49 | 2 - 0 | 1742 -49 | ![]() Wales | World Cup Group B |
3rd (+46 pts) December 13th, 1963 in Iran – Olympic Games qualifier | ||||||||
3rd (+46 pts) | W | December 13th, 1963 in Iran | ![]() Iran | 1546 +46 | 4 - 0 | 1632 -46 | ![]() Iraq | Olympic Games qualifier |
4th (+45 pts) December 16th, 1996 in United Arab Emirates – AFC Asian Cup Quarter-final | ||||||||
4th (+45 pts) | W | December 16th, 1996 in United Arab Emirates | ![]() Iran | 1687 +45 | 6 - 2 | 1582 -45 | ![]() South Korea | AFC Asian Cup Quarter-final |
5th (+39 pts) June 21st, 1998 in France – World Cup Group F | ||||||||
5th (+39 pts) | W | June 21st, 1998 in France | ![]() Iran | 1679 +39 | 2 - 1 | 1706 -39 | ![]() United States | World Cup Group F |
Most points lost in a game
1st (-52 pts) December 8th, 1998 in Thailand – Asian Games | ||||||||
1st (-52 pts) | L | December 8th, 1998 in Thailand | ![]() Oman | 1400 +52 | 4 - 2 | 1624 -52 | ![]() Iran | Asian Games |
August 29th, 1972 in West Germany – Olympic Games | ||||||||
- | L | August 29th, 1972 in West Germany | ![]() Denmark | 1709 +52 | 4 - 0 | 1578 -52 | ![]() Iran | Olympic Games |
2nd (-51 pts) January 28th, 2019 in United Arab Emirates – AFC Asian Cup Semi-final | ||||||||
2nd (-51 pts) | L | January 28th, 2019 in United Arab Emirates | ![]() Japan | 1829 +51 | 3 - 0 | 1789 -51 | ![]() Iran | AFC Asian Cup Semi-final |
December 9th, 1959 in India – AFC Asian Cup qualifier | ||||||||
- | L | December 9th, 1959 in India | ![]() Pakistan | 1412 +51 | 4 - 1 | 1483 -51 | ![]() Iran | AFC Asian Cup qualifier |
May 26th, 1958 in Japan – Asian Games | ||||||||
- | L | May 26th, 1958 in Japan | ![]() Israel | 1492 +51 | 4 - 0 | 1526 -51 | ![]() Iran | Asian Games |
3rd (-44 pts) October 21st, 2001 in Bahrain – World Cup qualifier | ||||||||
3rd (-44 pts) | L | October 21st, 2001 in Bahrain | ![]() Bahrain | 1521 +44 | 3 - 1 | 1714 -44 | ![]() Iran | World Cup qualifier |
4th (-43 pts) June 11th, 1978 in Argentina – World Cup Group 4 | ||||||||
4th (-43 pts) | L | June 11th, 1978 in Argentina | ![]() Peru | 1885 +43 | 4 - 1 | 1734 -43 | ![]() Iran | World Cup Group 4 |
5th (-42 pts) June 11th, 2006 in Germany – World Cup Group D | ||||||||
5th (-42 pts) | L | June 11th, 2006 in Germany | ![]() Mexico | 1879 +42 | 3 - 1 | 1770 -42 | ![]() Iran | World Cup Group D |
December 11th, 1966 in Thailand – Asian Games | ||||||||
- | L | December 11th, 1966 in Thailand | ![]() Japan | 1496 +42 | 3 - 1 | 1563 -42 | ![]() Iran | Asian Games |
Largest wins
1st November 24th, 2000 in Iran – World Cup qualifier | ||||||||
1st | W | November 24th, 2000 in Iran | ![]() Iran | 1736 0 | 19 - 0 | 661 0 | ![]() Guam | World Cup qualifier |
2nd June 2nd, 1997 in Syria – World Cup qualifier | ||||||||
2nd | W | June 2nd, 1997 in Syria | ![]() Iran | 1703 +1 | 17 - 0 | 745 -1 | ![]() Maldives | World Cup qualifier |
3rd October 10th, 2019 in Iran – World Cup qualifier AFC Asian Cup qualifier Second round - Group C | ||||||||
3rd | W | October 10th, 2019 in Iran | ![]() Iran | 1800 0 | 14 - 0 | 849 0 | ![]() Cambodia | World Cup qualifier AFC Asian Cup qualifier Second round - Group C |
4th March 9th, 1980 in Singapore – Olympic Games qualifier | ||||||||
4th | W | March 9th, 1980 in Singapore | ![]() Iran | 1730 +1 | 11 - 0 | 883 -1 | ![]() Sri Lanka | Olympic Games qualifier |
5th June 11th, 2021 in Bahrain – World Cup qualifier AFC Asian Cup qualifier Second round - Group C | ||||||||
5th | W | June 11th, 2021 in Bahrain | ![]() Iran | 1793 0 | 10 - 0 | 835 0 | ![]() Cambodia | World Cup qualifier AFC Asian Cup qualifier Second round - Group C |
Largest wins in a competitive game
1st November 24th, 2000 in Iran – World Cup qualifier | ||||||||
1st | W | November 24th, 2000 in Iran | ![]() Iran | 1736 0 | 19 - 0 | 661 0 | ![]() Guam | World Cup qualifier |
2nd June 2nd, 1997 in Syria – World Cup qualifier | ||||||||
2nd | W | June 2nd, 1997 in Syria | ![]() Iran | 1703 +1 | 17 - 0 | 745 -1 | ![]() Maldives | World Cup qualifier |
3rd October 10th, 2019 in Iran – World Cup qualifier AFC Asian Cup qualifier Second round - Group C | ||||||||
3rd | W | October 10th, 2019 in Iran | ![]() Iran | 1800 0 | 14 - 0 | 849 0 | ![]() Cambodia | World Cup qualifier AFC Asian Cup qualifier Second round - Group C |
4th March 9th, 1980 in Singapore – Olympic Games qualifier | ||||||||
4th | W | March 9th, 1980 in Singapore | ![]() Iran | 1730 +1 | 11 - 0 | 883 -1 | ![]() Sri Lanka | Olympic Games qualifier |
5th June 11th, 2021 in Bahrain – World Cup qualifier AFC Asian Cup qualifier Second round - Group C | ||||||||
5th | W | June 11th, 2021 in Bahrain | ![]() Iran | 1793 0 | 10 - 0 | 835 0 | ![]() Cambodia | World Cup qualifier AFC Asian Cup qualifier Second round - Group C |
Largest losses
1st May 28th, 1950 in Turkey – Friendly | ||||||||
1st | L | May 28th, 1950 in Turkey | ![]() Turkey | 1551 +18 | 6 - 1 | 1583 -18 | ![]() Iran | Friendly |
2nd May 28th, 1958 in Japan – Asian Games | ||||||||
2nd | L | May 28th, 1958 in Japan | ![]() South Korea | 1676 +26 | 5 - 0 | 1500 -26 | ![]() Iran | Asian Games |
August 27th, 1972 in West Germany – Olympic Games | ||||||||
- | L | August 27th, 1972 in West Germany | ![]() Hungary | 1916 +25 | 5 - 0 | 1630 -25 | ![]() Iran | Olympic Games |
3rd November 21st, 2022 in Qatar – World Cup Group B | ||||||||
3rd | L | November 21st, 2022 in Qatar | ![]() England | 1957 +37 | 6 - 2 | 1760 -37 | ![]() Iran | World Cup Group B |
4th September 1st, 2000 in Austria – Friendly | ||||||||
4th | L | September 1st, 2000 in Austria | ![]() Austria | 1710 +16 | 5 - 1 | 1736 -16 | ![]() Iran | Friendly |
5th May 26th, 1958 in Japan – Asian Games | ||||||||
5th | L | May 26th, 1958 in Japan | ![]() Israel | 1492 +51 | 4 - 0 | 1526 -51 | ![]() Iran | Asian Games |
September 17th, 1969 in Turkey – Friendly tournament | ||||||||
- | L | September 17th, 1969 in Turkey | ![]() Turkey | 1614 +25 | 4 - 0 | 1631 -25 | ![]() Iran | Friendly tournament |
August 29th, 1972 in West Germany – Olympic Games | ||||||||
- | L | August 29th, 1972 in West Germany | ![]() Denmark | 1709 +52 | 4 - 0 | 1578 -52 | ![]() Iran | Olympic Games |
June 2nd, 2007 in Mexico – Friendly | ||||||||
- | L | June 2nd, 2007 in Mexico | ![]() Mexico | 1841 +11 | 4 - 0 | 1764 -11 | ![]() Iran | Friendly |
Largest losses in a competitive game
1st May 28th, 1958 in Japan – Asian Games | ||||||||
1st | L | May 28th, 1958 in Japan | ![]() South Korea | 1676 +26 | 5 - 0 | 1500 -26 | ![]() Iran | Asian Games |
August 27th, 1972 in West Germany – Olympic Games | ||||||||
- | L | August 27th, 1972 in West Germany | ![]() Hungary | 1916 +25 | 5 - 0 | 1630 -25 | ![]() Iran | Olympic Games |
2nd November 21st, 2022 in Qatar – World Cup Group B | ||||||||
2nd | L | November 21st, 2022 in Qatar | ![]() England | 1957 +37 | 6 - 2 | 1760 -37 | ![]() Iran | World Cup Group B |
3rd May 26th, 1958 in Japan – Asian Games | ||||||||
3rd | L | May 26th, 1958 in Japan | ![]() Israel | 1492 +51 | 4 - 0 | 1526 -51 | ![]() Iran | Asian Games |
August 29th, 1972 in West Germany – Olympic Games | ||||||||
- | L | August 29th, 1972 in West Germany | ![]() Denmark | 1709 +52 | 4 - 0 | 1578 -52 | ![]() Iran | Olympic Games |
4th December 9th, 1959 in India – AFC Asian Cup qualifier | ||||||||
4th | L | December 9th, 1959 in India | ![]() Pakistan | 1412 +51 | 4 - 1 | 1483 -51 | ![]() Iran | AFC Asian Cup qualifier |
June 11th, 1978 in Argentina – World Cup Group 4 | ||||||||
- | L | June 11th, 1978 in Argentina | ![]() Peru | 1885 +43 | 4 - 1 | 1734 -43 | ![]() Iran | World Cup Group 4 |
5th June 14th, 1972 in Brazil – Independence Cup | ||||||||
5th | L | June 14th, 1972 in Brazil | ![]() Portugal | 1833 +25 | 3 - 0 | 1685 -25 | ![]() Iran | Independence Cup |
August 18th, 1973 in Australia – World Cup qualifier | ||||||||
- | L | August 18th, 1973 in Australia | ![]() Australia | 1705 +17 | 3 - 0 | 1567 -17 | ![]() Iran | World Cup qualifier |
June 3rd, 1978 in Argentina – World Cup Group 4 | ||||||||
- | L | June 3rd, 1978 in Argentina | ![]() Netherlands | 2107 +15 | 3 - 0 | 1768 -15 | ![]() Iran | World Cup Group 4 |
December 11th, 1988 in Qatar – AFC Asian Cup Group A | ||||||||
- | L | December 11th, 1988 in Qatar | ![]() South Korea | 1724 +41 | 3 - 0 | 1624 -41 | ![]() Iran | AFC Asian Cup Group A |
October 16th, 1993 in Qatar – World Cup qualifier | ||||||||
- | L | October 16th, 1993 in Qatar | ![]() South Korea | 1657 +31 | 3 - 0 | 1558 -31 | ![]() Iran | World Cup qualifier |
January 28th, 2019 in United Arab Emirates – AFC Asian Cup Semi-final | ||||||||
- | L | January 28th, 2019 in United Arab Emirates | ![]() Japan | 1829 +51 | 3 - 0 | 1789 -51 | ![]() Iran | AFC Asian Cup Semi-final |
Temps de chargement : 0,169 secondes.
- Step 1 : 0,126 secondes.
- Step 2 : 0,003 secondes.
- End : 0,039 secondes.