
Nepal notable games
Team overviewMatch results
Temps de chargement : 0,134 secondes.
Notable games
Team HonoursElo graphicsDemographicsFlags & kitsFirst internationals
First international October 13th, 1972 in China – Friendly | ||||||||
First international | L | October 13th, 1972 in China | ![]() China | 1638 0 | 6 - 2 | 900 0 | ![]() Nepal | Friendly |
First competitive game April, 1982 in Nepal – ANFA Cup | ||||||||
First competitive game | W | April, 1982 in Nepal | ![]() Nepal | 923 +28 | 1 - 0 | 1412 -28 | ![]() Thailand | ANFA Cup |
First world cup qualifier March 2nd, 1985 in Nepal – World Cup qualifier | ||||||||
First world cup qualifier | L | March 2nd, 1985 in Nepal | ![]() Nepal | 807 -2 | 0 - 2 | 1540 +2 | ![]() South Korea | World Cup qualifier |
Last internationals
Last international September 11th, 2023 in Myanmar – Friendly | ||||||||
Last international | L | September 11th, 2023 in Myanmar | ![]() Myanmar | 916 +8 | 1 - 0 | 924 -8 | ![]() Nepal | Friendly |
Last competitive game June 27th, 2023 in India – South Asian Championship | ||||||||
Last competitive game | W | June 27th, 2023 in India | ![]() Nepal | 930 +15 | 1 - 0 | 810 -15 | ![]() Pakistan | South Asian Championship |
Last world cup qualifier June 11th, 2021 in Kuwait – World Cup qualifier AFC Asian Cup qualifier Second round - Group B | ||||||||
Last world cup qualifier | L | June 11th, 2021 in Kuwait | ![]() Australia | 1730 +1 | 3 - 0 | 935 -1 | ![]() Nepal | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
Highest Elo ratings
1st (993 pts) December 4th, 2011 in India – South Asian Championship | ||||||||
1st (993 pts) | W | December 4th, 2011 in India | ![]() Nepal | 993 +21 | 1 - 0 | 961 -21 | ![]() Bangladesh | South Asian Championship |
2nd (988 pts) December 6th, 2011 in India – South Asian Championship | ||||||||
2nd (988 pts) | D | December 6th, 2011 in India | ![]() Nepal | 988 -5 | 1 - 1 | 907 +5 | ![]() Pakistan | South Asian Championship |
3rd (974 pts) July 28th, 2011 in Nepal – World Cup qualifier | ||||||||
3rd (974 pts) | D | July 28th, 2011 in Nepal | ![]() Nepal | 974 +17 | 1 - 1 | 1499 -17 | ![]() Jordan | World Cup qualifier |
4th (972 pts) December 2nd, 2011 in India – South Asian Championship | ||||||||
4th (972 pts) | D | December 2nd, 2011 in India | ![]() Maldives | 1121 -9 | 1 - 1 | 972 +9 | ![]() Nepal | South Asian Championship |
5th (965 pts) April 7th, 2011 in Nepal – Asian Challenge Cup qualifier | ||||||||
5th (965 pts) | W | April 7th, 2011 in Nepal | ![]() Nepal | 965 +8 | 1 - 0 | 797 -8 | ![]() Afghanistan | Asian Challenge Cup qualifier |
October 4th, 2021 in Maldives – South Asian Championship | ||||||||
- | W | October 4th, 2021 in Maldives | ![]() Nepal | 965 +6 | 3 - 2 | 641 -6 | ![]() Sri Lanka | South Asian Championship |
Lowest Elo ratings
1st (726 pts) May 1st, 1999 in India – South Asian Championship | ||||||||
1st (726 pts) | L | May 1st, 1999 in India | ![]() Maldives | 837 +25 | 2 - 0 | 726 -25 | ![]() Nepal | South Asian Championship |
2nd (747 pts) September 26th, 1999 in Nepal – South Asian Games | ||||||||
2nd (747 pts) | W | September 26th, 1999 in Nepal | ![]() Nepal | 747 +21 | 7 - 0 | 596 -21 | ![]() Bhutan | South Asian Games |
3rd (748 pts) December 5th, 1998 in Thailand – Asian Games | ||||||||
3rd (748 pts) | L | December 5th, 1998 in Thailand | ![]() India | 1115 +5 | 1 - 0 | 748 -5 | ![]() Nepal | Asian Games |
4th (751 pts) April 29th, 1999 in India – South Asian Championship | ||||||||
4th (751 pts) | L | April 29th, 1999 in India | ![]() Bangladesh | 1015 +8 | 2 - 1 | 751 -8 | ![]() Nepal | South Asian Championship |
5th (753 pts) November 27th, 1998 in Thailand – Friendly | ||||||||
5th (753 pts) | L | November 27th, 1998 in Thailand | ![]() Thailand | 1393 0 | 2 - 0 | 753 0 | ![]() Nepal | Friendly |
September 8th, 1997 in Nepal – South Asian Championship | ||||||||
- | L | September 8th, 1997 in Nepal | ![]() Nepal | 753 -20 | 1 - 3 | 1014 +20 | ![]() Sri Lanka | South Asian Championship |
Wins against strongest opponents
1st (1440 pts) April, 1982 in Nepal – ANFA Cup | ||||||||
1st (1440 pts) | W | April, 1982 in Nepal | ![]() Nepal | 923 +28 | 1 - 0 | 1412 -28 | ![]() Thailand | ANFA Cup |
2nd (1123 pts) December 4th, 1986 in Nepal – Friendly tournament | ||||||||
2nd (1123 pts) | W | December 4th, 1986 in Nepal | ![]() Nepal | 865 +22 | 1 - 0 | 1101 -22 | ![]() Bangladesh | Friendly tournament |
3rd (1118 pts) September 5th, 2013 in Nepal – South Asian Championship | ||||||||
3rd (1118 pts) | W | September 5th, 2013 in Nepal | ![]() Nepal | 928 +26 | 2 - 1 | 1092 -26 | ![]() India | South Asian Championship |
4th (1106 pts) November 21st, 1987 in India – South Asian Games | ||||||||
4th (1106 pts) | W | November 21st, 1987 in India | ![]() Nepal | 911 +31 | 1 - 0 | 1075 -31 | ![]() Bangladesh | South Asian Games |
5th (1066 pts) September 23rd, 1984 in Nepal – South Asian Games | ||||||||
5th (1066 pts) | W | September 23rd, 1984 in Nepal | ![]() Nepal | 913 +38 | 4 - 2 | 1028 -38 | ![]() Bangladesh | South Asian Games |
Wins against strongest opponents in a competitive game
1st (1440 pts) April, 1982 in Nepal – ANFA Cup | ||||||||
1st (1440 pts) | W | April, 1982 in Nepal | ![]() Nepal | 923 +28 | 1 - 0 | 1412 -28 | ![]() Thailand | ANFA Cup |
2nd (1118 pts) September 5th, 2013 in Nepal – South Asian Championship | ||||||||
2nd (1118 pts) | W | September 5th, 2013 in Nepal | ![]() Nepal | 928 +26 | 2 - 1 | 1092 -26 | ![]() India | South Asian Championship |
3rd (1106 pts) November 21st, 1987 in India – South Asian Games | ||||||||
3rd (1106 pts) | W | November 21st, 1987 in India | ![]() Nepal | 911 +31 | 1 - 0 | 1075 -31 | ![]() Bangladesh | South Asian Games |
4th (1066 pts) September 23rd, 1984 in Nepal – South Asian Games | ||||||||
4th (1066 pts) | W | September 23rd, 1984 in Nepal | ![]() Nepal | 913 +38 | 4 - 2 | 1028 -38 | ![]() Bangladesh | South Asian Games |
5th (1060 pts) December 15th, 1993 in Bangladesh – South Asian Games | ||||||||
5th (1060 pts) | W | December 15th, 1993 in Bangladesh | ![]() Bangladesh | 1026 -34 | 0 - 1 | 877 +34 | ![]() Nepal | South Asian Games |
Losses against weakest opponents
1st (721 pts) April 4th, 2006 in Bangladesh – Asian Challenge Cup | ||||||||
1st (721 pts) | L | April 4th, 2006 in Bangladesh | ![]() Brunei | 748 +27 | 2 - 1 | 826 -27 | ![]() Nepal | Asian Challenge Cup |
2nd (726 pts) December 24th, 1991 in Sri Lanka – South Asian Games | ||||||||
2nd (726 pts) | L | December 24th, 1991 in Sri Lanka | ![]() Maldives | 754 +28 | 1 - 0 | 855 -28 | ![]() Nepal | South Asian Games |
3rd (765 pts) December 23rd, 2015 in India – South Asian Championship | ||||||||
3rd (765 pts) | L | December 23rd, 2015 in India | ![]() Sri Lanka | 791 +26 | 1 - 0 | 853 -26 | ![]() Nepal | South Asian Championship |
4th (783 pts) February 17th, 1982 in Pakistan – Friendly tournament | ||||||||
4th (783 pts) | L | February 17th, 1982 in Pakistan | ![]() Oman | 803 +20 | 1 - 0 | 895 -20 | ![]() Nepal | Friendly tournament |
5th (797 pts) April 27th, 1999 in India – South Asian Championship | ||||||||
5th (797 pts) | L | April 27th, 1999 in India | ![]() Maldives | 816 +19 | 3 - 2 | 759 -19 | ![]() Nepal | South Asian Championship |
Losses against weakest opponents in a competitive game
1st (721 pts) April 4th, 2006 in Bangladesh – Asian Challenge Cup | ||||||||
1st (721 pts) | L | April 4th, 2006 in Bangladesh | ![]() Brunei | 748 +27 | 2 - 1 | 826 -27 | ![]() Nepal | Asian Challenge Cup |
2nd (726 pts) December 24th, 1991 in Sri Lanka – South Asian Games | ||||||||
2nd (726 pts) | L | December 24th, 1991 in Sri Lanka | ![]() Maldives | 754 +28 | 1 - 0 | 855 -28 | ![]() Nepal | South Asian Games |
3rd (765 pts) December 23rd, 2015 in India – South Asian Championship | ||||||||
3rd (765 pts) | L | December 23rd, 2015 in India | ![]() Sri Lanka | 791 +26 | 1 - 0 | 853 -26 | ![]() Nepal | South Asian Championship |
4th (797 pts) April 27th, 1999 in India – South Asian Championship | ||||||||
4th (797 pts) | L | April 27th, 1999 in India | ![]() Maldives | 816 +19 | 3 - 2 | 759 -19 | ![]() Nepal | South Asian Championship |
5th (812 pts) May 1st, 1999 in India – South Asian Championship | ||||||||
5th (812 pts) | L | May 1st, 1999 in India | ![]() Maldives | 837 +25 | 2 - 0 | 726 -25 | ![]() Nepal | South Asian Championship |
Most points won in a game
1st (+53 pts) April 16th, 2001 in Iraq – World Cup qualifier | ||||||||
1st (+53 pts) | W | April 16th, 2001 in Iraq | ![]() Nepal | 834 +53 | 4 - 1 | 921 -53 | ![]() Macau | World Cup qualifier |
2nd (+50 pts) April 25th, 2001 in Kazakhstan – World Cup qualifier | ||||||||
2nd (+50 pts) | W | April 25th, 2001 in Kazakhstan | ![]() Nepal | 882 +50 | 6 - 1 | 867 -50 | ![]() Macau | World Cup qualifier |
3rd (+46 pts) September 10th, 2019 in Chinese Taipei – World Cup qualifier AFC Asian Cup qualifier Second round - Group B | ||||||||
3rd (+46 pts) | W | September 10th, 2019 in Chinese Taipei | ![]() Chinese Taipei | 948 -46 | 0 - 2 | 931 +46 | ![]() Nepal | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
4th (+44 pts) August 4th, 2008 in India – Asian Challenge Cup | ||||||||
4th (+44 pts) | W | August 4th, 2008 in India | ![]() Nepal | 915 +44 | 3 - 0 | 916 -44 | ![]() Sri Lanka | Asian Challenge Cup |
5th (+40 pts) June 7th, 2008 in Maldives – South Asian Championship | ||||||||
5th (+40 pts) | W | June 7th, 2008 in Maldives | ![]() Nepal | 884 +40 | 4 - 1 | 853 -40 | ![]() Pakistan | South Asian Championship |
Most points lost in a game
1st (-50 pts) October 28th, 1984 in Saudi Arabia – AFC Asian Cup qualifier | ||||||||
1st (-50 pts) | L | October 28th, 1984 in Saudi Arabia | ![]() Oman | 889 +50 | 8 - 0 | 809 -50 | ![]() Nepal | AFC Asian Cup qualifier |
2nd (-41 pts) October 22nd, 1984 in Saudi Arabia – AFC Asian Cup qualifier | ||||||||
2nd (-41 pts) | L | October 22nd, 1984 in Saudi Arabia | ![]() Sri Lanka | 922 +41 | 4 - 0 | 870 -41 | ![]() Nepal | AFC Asian Cup qualifier |
3rd (-39 pts) September 21st, 1984 in Nepal – South Asian Games | ||||||||
3rd (-39 pts) | L | September 21st, 1984 in Nepal | ![]() Nepal | 875 -39 | 0 - 5 | 1066 +39 | ![]() Bangladesh | South Asian Games |
4th (-35 pts) September 12th, 2018 in Bangladesh – South Asian Championship Semi-final | ||||||||
4th (-35 pts) | L | September 12th, 2018 in Bangladesh | ![]() Maldives | 955 +35 | 3 - 0 | 884 -35 | ![]() Nepal | South Asian Championship Semi-final |
5th (-34 pts) March 4th, 2013 in Nepal – Asian Challenge Cup qualifier | ||||||||
5th (-34 pts) | L | March 4th, 2013 in Nepal | ![]() Nepal | 863 -34 | 0 - 2 | 980 +34 | ![]() Bangladesh | Asian Challenge Cup qualifier |
September 4th, 1997 in Nepal – South Asian Championship | ||||||||
- | L | September 4th, 1997 in Nepal | ![]() Nepal | 773 -34 | 0 - 2 | 893 +34 | ![]() Pakistan | South Asian Championship |
Largest wins
1st September 26th, 1999 in Nepal – South Asian Games | ||||||||
1st | W | September 26th, 1999 in Nepal | ![]() Nepal | 747 +21 | 7 - 0 | 596 -21 | ![]() Bhutan | South Asian Games |
2nd March 2nd, 2013 in Nepal – Asian Challenge Cup qualifier | ||||||||
2nd | W | March 2nd, 2013 in Nepal | ![]() Nepal | 897 +4 | 6 - 0 | 454 -4 | ![]() Northern Mariana Islands | Asian Challenge Cup qualifier |
3rd April 25th, 2001 in Kazakhstan – World Cup qualifier | ||||||||
3rd | W | April 25th, 2001 in Kazakhstan | ![]() Nepal | 882 +50 | 6 - 1 | 867 -50 | ![]() Macau | World Cup qualifier |
4th September 20th, 1984 in Nepal – South Asian Games | ||||||||
4th | W | September 20th, 1984 in Nepal | ![]() Nepal | 914 +11 | 5 - 0 | 674 -11 | ![]() Bhutan | South Asian Games |
July 2nd, 2011 in Nepal – World Cup qualifier | ||||||||
- | W | July 2nd, 2011 in Nepal | ![]() Nepal | 959 +4 | 5 - 0 | 525 -4 | ![]() Timor-Leste | World Cup qualifier |
5th November 23rd, 1987 in India – South Asian Games | ||||||||
5th | W | November 23rd, 1987 in India | ![]() Nepal | 923 +12 | 6 - 2 | 617 -12 | ![]() Bhutan | South Asian Games |
Largest wins in a competitive game
1st September 26th, 1999 in Nepal – South Asian Games | ||||||||
1st | W | September 26th, 1999 in Nepal | ![]() Nepal | 747 +21 | 7 - 0 | 596 -21 | ![]() Bhutan | South Asian Games |
2nd March 2nd, 2013 in Nepal – Asian Challenge Cup qualifier | ||||||||
2nd | W | March 2nd, 2013 in Nepal | ![]() Nepal | 897 +4 | 6 - 0 | 454 -4 | ![]() Northern Mariana Islands | Asian Challenge Cup qualifier |
3rd April 25th, 2001 in Kazakhstan – World Cup qualifier | ||||||||
3rd | W | April 25th, 2001 in Kazakhstan | ![]() Nepal | 882 +50 | 6 - 1 | 867 -50 | ![]() Macau | World Cup qualifier |
4th September 20th, 1984 in Nepal – South Asian Games | ||||||||
4th | W | September 20th, 1984 in Nepal | ![]() Nepal | 914 +11 | 5 - 0 | 674 -11 | ![]() Bhutan | South Asian Games |
July 2nd, 2011 in Nepal – World Cup qualifier | ||||||||
- | W | July 2nd, 2011 in Nepal | ![]() Nepal | 959 +4 | 5 - 0 | 525 -4 | ![]() Timor-Leste | World Cup qualifier |
5th November 23rd, 1987 in India – South Asian Games | ||||||||
5th | W | November 23rd, 1987 in India | ![]() Nepal | 923 +12 | 6 - 2 | 617 -12 | ![]() Bhutan | South Asian Games |
Largest losses
1st September 29th, 2003 in South Korea – AFC Asian Cup qualifier | ||||||||
1st | L | September 29th, 2003 in South Korea | ![]() South Korea | 1752 0 | 16 - 0 | 861 0 | ![]() Nepal | AFC Asian Cup qualifier |
2nd September 26th, 1987 in China – Olympic Games qualifier | ||||||||
2nd | L | September 26th, 1987 in China | ![]() China | 1585 +1 | 12 - 0 | 886 -1 | ![]() Nepal | Olympic Games qualifier |
3rd October 26th, 1984 in Saudi Arabia – AFC Asian Cup qualifier | ||||||||
3rd | L | October 26th, 1984 in Saudi Arabia | ![]() United Arab Emirates | 1264 +11 | 11 - 0 | 859 -11 | ![]() Nepal | AFC Asian Cup qualifier |
October 1st, 1994 in Japan – Asian Games | ||||||||
- | L | October 1st, 1994 in Japan | ![]() South Korea | 1679 +1 | 11 - 0 | 889 -1 | ![]() Nepal | Asian Games |
4th September 18th, 1987 in Japan – Olympic Games qualifier | ||||||||
4th | L | September 18th, 1987 in Japan | ![]() Japan | 1485 +2 | 9 - 0 | 888 -2 | ![]() Nepal | Olympic Games qualifier |
May 25th, 1989 in South Korea – World Cup qualifier | ||||||||
- | L | May 25th, 1989 in South Korea | ![]() South Korea | 1733 +1 | 9 - 0 | 915 -1 | ![]() Nepal | World Cup qualifier |
July 23rd, 2011 in Jordan – World Cup qualifier | ||||||||
- | L | July 23rd, 2011 in Jordan | ![]() Jordan | 1516 +2 | 9 - 0 | 957 -2 | ![]() Nepal | World Cup qualifier |
5th April 14th, 2001 in Iraq – World Cup qualifier | ||||||||
5th | L | April 14th, 2001 in Iraq | ![]() Iraq | 1602 0 | 9 - 1 | 781 0 | ![]() Nepal | World Cup qualifier |
Largest losses in a competitive game
1st September 29th, 2003 in South Korea – AFC Asian Cup qualifier | ||||||||
1st | L | September 29th, 2003 in South Korea | ![]() South Korea | 1752 0 | 16 - 0 | 861 0 | ![]() Nepal | AFC Asian Cup qualifier |
2nd September 26th, 1987 in China – Olympic Games qualifier | ||||||||
2nd | L | September 26th, 1987 in China | ![]() China | 1585 +1 | 12 - 0 | 886 -1 | ![]() Nepal | Olympic Games qualifier |
3rd October 26th, 1984 in Saudi Arabia – AFC Asian Cup qualifier | ||||||||
3rd | L | October 26th, 1984 in Saudi Arabia | ![]() United Arab Emirates | 1264 +11 | 11 - 0 | 859 -11 | ![]() Nepal | AFC Asian Cup qualifier |
October 1st, 1994 in Japan – Asian Games | ||||||||
- | L | October 1st, 1994 in Japan | ![]() South Korea | 1679 +1 | 11 - 0 | 889 -1 | ![]() Nepal | Asian Games |
4th September 18th, 1987 in Japan – Olympic Games qualifier | ||||||||
4th | L | September 18th, 1987 in Japan | ![]() Japan | 1485 +2 | 9 - 0 | 888 -2 | ![]() Nepal | Olympic Games qualifier |
May 25th, 1989 in South Korea – World Cup qualifier | ||||||||
- | L | May 25th, 1989 in South Korea | ![]() South Korea | 1733 +1 | 9 - 0 | 915 -1 | ![]() Nepal | World Cup qualifier |
July 23rd, 2011 in Jordan – World Cup qualifier | ||||||||
- | L | July 23rd, 2011 in Jordan | ![]() Jordan | 1516 +2 | 9 - 0 | 957 -2 | ![]() Nepal | World Cup qualifier |
5th April 14th, 2001 in Iraq – World Cup qualifier | ||||||||
5th | L | April 14th, 2001 in Iraq | ![]() Iraq | 1602 0 | 9 - 1 | 781 0 | ![]() Nepal | World Cup qualifier |
Temps de chargement : 0,134 secondes.
- Step 1 : 0,115 secondes.
- Step 2 : 0,002 secondes.
- End : 0,017 secondes.