
Nepal match results
Team overview
Temps de chargement : 0,519 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Nepal results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 38 | 6 | 4 | 28 | 27 | 122 | -95 |
AFC Asian Cup qualifiers | 35 | 2 | 3 | 30 | 13 | 145 | -132 |
Others | 202 | 56 | 42 | 104 | 195 | 362 | -167 |
Total | 275 | 64 | 49 | 162 | 235 | 629 | -394 |
275 matches played
Results of Nepal
Page 1 / 6 | Next![]() ![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
L | 924 -8 | September 11th, 2023 in Myanmar | ![]() Myanmar | 1 - 0 | ![]() Nepal | Friendly |
D | 932 +2 | September 8th, 2023 in Myanmar | ![]() Myanmar | 0 - 0 | ![]() Nepal | Friendly |
W | 930 +15 | June 27th, 2023 in India | ![]() Nepal | 1 - 0 | ![]() Pakistan | South Asian Championship |
L | 915 -4 | June 24th, 2023 in India | ![]() India | 2 - 0 | ![]() Nepal | South Asian Championship |
L | 919 -4 | June 21st, 2023 in India | ![]() Kuwait | 3 - 1 | ![]() Nepal | South Asian Championship |
L | 923 -5 | June 15th, 2023 in the Philippines | ![]() Philippines | 1 - 0 | ![]() Nepal | Friendly |
W | 928 +3 | March 31st, 2023 in Nepal | ![]() Nepal | 2 - 1 | ![]() Laos | Friendly tournament |
D | 925 -13 | March 28th, 2023 in Nepal | ![]() Nepal | 1 - 1 | ![]() Bhutan | Friendly tournament |
W | 938 +5 | March 22nd, 2023 in Nepal | ![]() Nepal | 2 - 0 | ![]() Laos | Friendly tournament |
W | 933 +6 | November 16th, 2022 in Nepal | ![]() Nepal | 1 - 0 | ![]() Pakistan | Friendly |
W | 927 +8 | September 27th, 2022 in Nepal | ![]() Nepal | 3 - 1 | ![]() Bangladesh | Friendly |
L | 919 -13 | June 14th, 2022 in Kuwait | ![]() Indonesia | 7 - 0 | ![]() Nepal | AFC Asian Cup qualifier |
L | 932 -4 | June 11th, 2022 in Kuwait | ![]() Kuwait | 4 - 1 | ![]() Nepal | AFC Asian Cup qualifier |
L | 936 -2 | June 8th, 2022 in Kuwait | ![]() Jordan | 2 - 0 | ![]() Nepal | AFC Asian Cup qualifier |
L | 938 -1 | June 3rd, 2022 in Qatar | ![]() Oman | 2 - 0 | ![]() Nepal | Friendly |
D | 939 -6 | May 31st, 2022 in Qatar | ![]() Nepal | 1 - 1 | ![]() Sri Lanka | Friendly |
D | 945 -7 | May 28th, 2022 in Qatar | ![]() Timor-Leste | 2 - 2 | ![]() Nepal | Friendly |
L | 952 -1 | March 24th, 2022 in Thailand | ![]() Thailand | 2 - 0 | ![]() Nepal | Friendly |
W | 953 +9 | February 1st, 2022 in Nepal | ![]() Nepal | 1 - 0 | ![]() Mauritius | Friendly |
W | 944 +9 | January 29th, 2022 in Nepal | ![]() Nepal | 1 - 0 | ![]() Mauritius | Friendly |
L | 935 -14 | October 16th, 2021 in the Maldives | ![]() India | 3 - 0 | ![]() Nepal | South Asian Championship |
D | 949 -6 | October 13th, 2021 in the Maldives | ![]() Bangladesh | 1 - 1 | ![]() Nepal | South Asian Championship |
L | 955 -10 | October 10th, 2021 in the Maldives | ![]() India | 1 - 0 | ![]() Nepal | South Asian Championship |
W | 965 +6 | October 4th, 2021 in the Maldives | ![]() Nepal | 3 - 2 | ![]() Sri Lanka | South Asian Championship |
W | 959 +27 | October 1st, 2021 in the Maldives | ![]() Maldives | 0 - 1 | ![]() Nepal | South Asian Championship |
L | 932 -1 | September 26th, 2021 in Qatar | ![]() Oman | 7 - 2 | ![]() Nepal | Friendly |
L | 933 -6 | September 5th, 2021 in Nepal | ![]() Nepal | 1 - 2 | ![]() India | Friendly |
D | 939 +4 | September 2nd, 2021 in Nepal | ![]() Nepal | 1 - 1 | ![]() India | Friendly |
L | 935 -1 | June 11th, 2021 in Kuwait | ![]() Australia | 3 - 0 | ![]() Nepal | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
L | 936 -3 | June 7th, 2021 in Kuwait | ![]() Jordan | 3 - 0 | ![]() Nepal | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
W | 939 +33 | June 3rd, 2021 in Kuwait | ![]() Nepal | 2 - 0 | ![]() Chinese Taipei | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
L | 906 0 | May 29th, 2021 in Iraq | ![]() Iraq | 6 - 2 | ![]() Nepal | Friendly |
W | 906 +9 | March 29th, 2021 in Nepal | ![]() Nepal | 2 - 1 | ![]() Bangladesh | Friendly tournament |
D | 897 -6 | March 27th, 2021 in Nepal | ![]() Nepal | 0 - 0 | ![]() Bangladesh | Friendly tournament |
D | 903 +1 | November 17th, 2020 in Bangladesh | ![]() Bangladesh | 0 - 0 | ![]() Nepal | Friendly |
L | 902 -15 | November 13th, 2020 in Bangladesh | ![]() Bangladesh | 2 - 0 | ![]() Nepal | Friendly |
L | 917 -2 | November 19th, 2019 in Bhutan | ![]() Kuwait | 1 - 0 | ![]() Nepal | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
L | 919 -9 | November 7th, 2019 in Myanmar | ![]() Myanmar | 3 - 0 | ![]() Nepal | Friendly |
L | 928 -2 | October 15th, 2019 in Jordan | ![]() Jordan | 3 - 0 | ![]() Nepal | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
L | 930 -1 | October 10th, 2019 in Australia | ![]() Australia | 5 - 0 | ![]() Nepal | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
W | 931 +46 | September 10th, 2019 in Chinese Taipei | ![]() Chinese Taipei | 0 - 2 | ![]() Nepal | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
L | 885 -2 | September 5th, 2019 in Kuwait | ![]() Kuwait | 7 - 0 | ![]() Nepal | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
D | 887 +5 | June 6th, 2019 in Chinese Taipei | ![]() Chinese Taipei | 1 - 1 | ![]() Nepal | Friendly |
L | 882 -4 | June 2nd, 2019 in Malaysia | ![]() Malaysia | 2 - 0 | ![]() Nepal | Friendly |
L | 886 0 | March 25th, 2019 in Kuwait | ![]() Kuwait | 1 - 0 | ![]() Nepal | Friendly |
D | 886 +10 | March 21st, 2019 in Kuwait | ![]() Kuwait | 0 - 0 | ![]() Nepal | Friendly |
L | 876 -2 | October 6th, 2018 in Bangladesh | ![]() Palestine | 1 - 0 | ![]() Nepal | Bangabandhu Gold Cup |
L | 878 -6 | October 2nd, 2018 in Bangladesh | ![]() Tajikistan | 2 - 0 | ![]() Nepal | Bangabandhu Gold Cup |
L | 884 -35 | September 12th, 2018 in Bangladesh | ![]() Maldives | 3 - 0 | ![]() Nepal | South Asian Championship Semi-final |
W | 919 +33 | September 8th, 2018 in Bangladesh | ![]() Bangladesh | 0 - 2 | ![]() Nepal | South Asian Championship Group A |
Page 1 / 6 | Next![]() ![]() |
Temps de chargement : 0,519 secondes.