Yemen match results
Team overview
Temps de chargement : 0,495 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Yemen results by competition
Statistics of matches shown below.
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 66 | 15 | 16 | 35 | 67 | 106 | -39 |
| AFC Asian Cup | 3 | 0 | 0 | 3 | 0 | 10 | -10 |
| AFC Asian Cup qualifiers | 57 | 17 | 12 | 28 | 82 | 104 | -22 |
| Gulf Cup | 36 | 1 | 6 | 29 | 15 | 88 | -73 |
| Others | 119 | 24 | 20 | 75 | 105 | 280 | -175 |
| Total | 281 | 57 | 54 | 170 | 269 | 588 | -319 |
281 matches played
Results of Yemen
| Page 5 / 6 | Next |
| Elo | Venue | Team 1 | Score | Team 2 | Competition | |
|---|---|---|---|---|---|---|
| L | 1194 -19 | December 17th, 2002 in Kuwait | Syria | 4 - 0 | Yemen | Arab Cup |
| D | 1213 +3 | April 10th, 2002 in Yemen | Yemen | 1 - 1 | Ethiopia | Friendly |
| L | 1210 -5 | May 18th, 2001 in the United Arab Emirates | United Arab Emirates | 3 - 2 | Yemen | World Cup qualifier |
| W | 1215 +30 | May 11th, 2001 in Yemen | Yemen | 2 - 1 | United Arab Emirates | World Cup qualifier |
| D | 1185 -10 | May 4th, 2001 in Yemen | Yemen | 3 - 3 | India | World Cup qualifier |
| W | 1195 +2 | April 27th, 2001 in Yemen | Yemen | 1 - 0 | Brunei | World Cup qualifier |
| D | 1193 +1 | April 15th, 2001 in India | India | 1 - 1 | Yemen | World Cup qualifier |
| W | 1192 +11 | April 7th, 2001 in Brunei | Brunei | 0 - 5 | Yemen | World Cup qualifier |
| L | 1181 -9 | October 31st, 2000 in Oman | Oman | 4 - 0 | Yemen | Friendly |
| L | 1190 -9 | October 29th, 2000 in Oman | Oman | 4 - 0 | Yemen | Friendly |
| W | 1199 +3 | February 18th, 2000 in Kuwait | Yemen | 11 - 2 | Bhutan | AFC Asian Cup qualifier |
| L | 1196 -2 | February 16th, 2000 in Kuwait | Kuwait | 2 - 0 | Yemen | AFC Asian Cup qualifier |
| L | 1198 -10 | February 12th, 2000 in Kuwait | Turkmenistan | 1 - 0 | Yemen | AFC Asian Cup qualifier |
| W | 1208 +5 | February 10th, 2000 in Kuwait | Yemen | 3 - 0 | Nepal | AFC Asian Cup qualifier |
| L | 1203 -4 | August 24th, 1997 in Uzbekistan | Uzbekistan | 5 - 1 | Yemen | World Cup qualifier |
| D | 1207 -3 | June 13th, 1997 in Yemen | Yemen | 1 - 1 | Indonesia | World Cup qualifier |
| W | 1210 +14 | May 16th, 1997 in Yemen | Yemen | 7 - 0 | Cambodia | World Cup qualifier |
| L | 1196 -6 | May 9th, 1997 in Yemen | Yemen | 0 - 1 | Uzbekistan | World Cup qualifier |
| W | 1202 +16 | April 20th, 1997 in Cambodia | Cambodia | 0 - 1 | Yemen | World Cup qualifier |
| D | 1186 +10 | April 13th, 1997 in Indonesia | Indonesia | 0 - 0 | Yemen | World Cup qualifier |
| L | 1176 -2 | February 4th, 1996 in Saudi Arabia | Saudi Arabia | 1 - 0 | Yemen | AFC Asian Cup qualifier |
| L | 1178 -34 | February 2nd, 1996 in Saudi Arabia | Kyrgyzstan | 3 - 1 | Yemen | AFC Asian Cup qualifier |
| L | 1212 -4 | January 28th, 1996 in Saudi Arabia | Saudi Arabia | 4 - 0 | Yemen | AFC Asian Cup qualifier |
| W | 1216 +20 | January 26th, 1996 in Saudi Arabia | Yemen | 1 - 0 | Kyrgyzstan | AFC Asian Cup qualifier |
| L | 1196 -10 | October 9th, 1994 in Japan | Iran | 4 - 0 | Yemen | Asian Games |
| L | 1206 -11 | October 7th, 1994 in Japan | Turkmenistan | 4 - 0 | Yemen | Asian Games |
| L | 1217 -12 | October 3rd, 1994 in Japan | China | 4 - 0 | Yemen | Asian Games |
| L | 1229 -18 | October 1st, 1994 in Japan | Bahrain | 2 - 0 | Yemen | Asian Games |
| W | 1247 +16 | September 18th, 1994 in Qatar | Yemen | 2 - 0 | India | Friendly tournament |
| L | 1231 -6 | September 16th, 1994 in Qatar | Qatar | 2 - 0 | Yemen | Friendly tournament |
| W | 1237 +12 | September 14th, 1994 in Qatar | Yemen | 1 - 0 | India | Friendly tournament |
| L | 1225 -23 | September 10th, 1994 in Qatar | Bangladesh | 1 - 0 | Yemen | Friendly tournament |
| L | 1248 -5 | June 18th, 1993 in China | China | 1 - 0 | Yemen | World Cup qualifier |
| L | 1253 -6 | June 16th, 1993 in China | Iraq | 3 - 0 | Yemen | World Cup qualifier |
| W | 1259 +12 | June 14th, 1993 in China | Yemen | 3 - 0 | Pakistan | World Cup qualifier |
| D | 1247 +6 | June 12th, 1993 in China | Jordan | 1 - 1 | Yemen | World Cup qualifier |
| W | 1241 +34 | May 28th, 1993 in Jordan | Yemen | 1 - 0 | China | World Cup qualifier |
| L | 1207 -6 | May 26th, 1993 in Jordan | Iraq | 6 - 1 | Yemen | World Cup qualifier |
| W | 1213 +18 | May 24th, 1993 in Jordan | Yemen | 5 - 1 | Pakistan | World Cup qualifier |
| D | 1195 +14 | May 22nd, 1993 in Jordan | Jordan | 1 - 1 | Yemen | World Cup qualifier |
| L | 1181 -28 | September 27th, 1990 in China | Hong Kong | 2 - 0 | Yemen | Asian Games |
| D | 1209 +15 | September 25th, 1990 in China | Kuwait | 0 - 0 | Yemen | Asian Games |
| D | 1194 +2 | September 23rd, 1990 in China | Thailand | 0 - 0 | Yemen | Asian Games |
| W | 1192 +16 | September 8th, 1990 in Malaysia | Malaysia | 0 - 1 | Yemen | Friendly |
| L | 917 0 | April 5th, 1989 in Saudi Arabia | Saudi Arabia | 1 - 0 | North Yemen | World Cup qualifier |
| L | 917 -1 | March 25th, 1989 in Syria | Syria | 2 - 0 | North Yemen | World Cup qualifier |
| L | 918 -1 | March 20th, 1989 in North Yemen | North Yemen | 0 - 1 | Saudi Arabia | World Cup qualifier |
| L | 919 -3 | March 10th, 1989 in North Yemen | North Yemen | 0 - 1 | Syria | World Cup qualifier |
| L | 922 -7 | June 20th, 1988 in North Yemen | North Yemen | 0 - 2 | Jordan | Friendly |
| D | 929 +15 | February 16th, 1988 in the United Arab Emirates | North Yemen | 3 - 3 | Thailand | AFC Asian Cup qualifier |
| Page 5 / 6 | Next |
Temps de chargement : 0,495 secondes.
Elo ratings table













