
Bhutan match results
Team overview
Temps de chargement : 0,417 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Bhutan results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 12 | 3 | 0 | 9 | 9 | 58 | -49 |
AFC Asian Cup qualifiers | 20 | 2 | 2 | 16 | 13 | 108 | -95 |
Others | 67 | 4 | 5 | 58 | 37 | 206 | -169 |
Total | 99 | 9 | 7 | 83 | 59 | 372 | -313 |
99 matches played
Results of Bhutan
Page 1 / 2 | Next![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
W | 566 +16 | September 6th, 2023 in Macau | ![]() Macau | 0 - 1 | ![]() Bhutan | Friendly |
L | 550 -8 | June 28th, 2023 in India | ![]() Bangladesh | 3 - 1 | ![]() Bhutan | South Asian Championship |
L | 558 -1 | June 25th, 2023 in India | ![]() Lebanon | 4 - 1 | ![]() Bhutan | South Asian Championship |
L | 559 -6 | June 22nd, 2023 in India | ![]() Maldives | 2 - 0 | ![]() Bhutan | South Asian Championship |
D | 565 +13 | March 28th, 2023 in Nepal | ![]() Nepal | 1 - 1 | ![]() Bhutan | Friendly tournament |
L | 552 -11 | March 25th, 2023 in Nepal | ![]() Laos | 2 - 1 | ![]() Bhutan | Friendly tournament |
L | 563 -4 | October 3rd, 2019 in Bangladesh | ![]() Bangladesh | 2 - 0 | ![]() Bhutan | Friendly |
L | 567 -4 | September 29th, 2019 in Bangladesh | ![]() Bangladesh | 4 - 1 | ![]() Bhutan | Friendly |
L | 571 -13 | June 11th, 2019 in Guam | ![]() Guam | 5 - 0 | ![]() Bhutan | World Cup qualifier AFC Asian Cup qualifier AFC Preliminary playoffs |
W | 584 +28 | June 6th, 2019 in Bhutan | ![]() Bhutan | 1 - 0 | ![]() Guam | World Cup qualifier AFC Asian Cup qualifier AFC Preliminary playoffs |
L | 556 -7 | September 8th, 2018 in Bangladesh | ![]() Pakistan | 3 - 0 | ![]() Bhutan | South Asian Championship Group A |
L | 563 -11 | September 6th, 2018 in Bangladesh | ![]() Nepal | 4 - 0 | ![]() Bhutan | South Asian Championship Group A |
L | 574 -9 | September 4th, 2018 in Bangladesh | ![]() Bangladesh | 2 - 0 | ![]() Bhutan | South Asian Championship Group A |
L | 583 -2 | April 1st, 2018 in Malaysia | ![]() Malaysia | 7 - 0 | ![]() Bhutan | Friendly |
L | 585 -7 | March 27th, 2018 in the Maldives | ![]() Maldives | 7 - 0 | ![]() Bhutan | AFC Asian Cup qualifier |
L | 592 -1 | November 14th, 2017 in Bhutan | ![]() Bhutan | 2 - 4 | ![]() Oman | AFC Asian Cup qualifier |
L | 593 -1 | October 10th, 2017 in Palestine | ![]() Palestine | 10 - 0 | ![]() Bhutan | AFC Asian Cup qualifier |
L | 594 -1 | September 5th, 2017 in Bhutan | ![]() Bhutan | 0 - 2 | ![]() Palestine | AFC Asian Cup qualifier |
L | 595 -13 | June 13th, 2017 in Bhutan | ![]() Bhutan | 0 - 2 | ![]() Maldives | AFC Asian Cup qualifier |
L | 608 -1 | March 28th, 2017 in Oman | ![]() Oman | 14 - 0 | ![]() Bhutan | AFC Asian Cup qualifier |
W | 609 +45 | October 10th, 2016 in Bhutan | ![]() Bhutan | 3 - 1 | ![]() Bangladesh | AFC Asian Cup qualifier |
D | 564 +17 | September 6th, 2016 in Bangladesh | ![]() Bangladesh | 0 - 0 | ![]() Bhutan | AFC Asian Cup qualifier |
L | 547 -3 | August 13th, 2016 in Bhutan | ![]() Bhutan | 0 - 3 | ![]() India | Friendly |
L | 550 -3 | March 29th, 2016 in the Maldives | ![]() Maldives | 4 - 2 | ![]() Bhutan | World Cup qualifier AFC Asian Cup qualifier |
L | 553 -10 | December 28th, 2015 in India | ![]() Bangladesh | 3 - 0 | ![]() Bhutan | South Asian Championship |
L | 563 -3 | December 26th, 2015 in India | ![]() Afghanistan | 3 - 0 | ![]() Bhutan | South Asian Championship |
L | 566 -4 | December 24th, 2015 in India | ![]() Maldives | 3 - 1 | ![]() Bhutan | South Asian Championship |
L | 570 0 | November 17th, 2015 in Bhutan | ![]() Bhutan | 0 - 3 | ![]() Qatar | World Cup qualifier AFC Asian Cup qualifier |
L | 570 0 | November 12th, 2015 in China | ![]() China | 12 - 0 | ![]() Bhutan | World Cup qualifier AFC Asian Cup qualifier |
L | 570 -2 | October 13th, 2015 in Bhutan | ![]() Bhutan | 0 - 1 | ![]() Hong Kong | World Cup qualifier AFC Asian Cup qualifier |
L | 572 -5 | October 8th, 2015 in Bhutan | ![]() Bhutan | 3 - 4 | ![]() Maldives | World Cup qualifier AFC Asian Cup qualifier |
L | 577 0 | September 3rd, 2015 in Qatar | ![]() Qatar | 15 - 0 | ![]() Bhutan | World Cup qualifier AFC Asian Cup qualifier |
L | 577 -6 | August 20th, 2015 in Cambodia | ![]() Cambodia | 2 - 0 | ![]() Bhutan | Friendly |
L | 583 0 | June 16th, 2015 in Bhutan | ![]() Bhutan | 0 - 6 | ![]() China | World Cup qualifier AFC Asian Cup qualifier |
L | 583 -2 | June 11th, 2015 in Hong Kong | ![]() Hong Kong | 7 - 0 | ![]() Bhutan | World Cup qualifier AFC Asian Cup qualifier |
W | 585 +27 | March 17th, 2015 in Bhutan | ![]() Bhutan | 2 - 1 | ![]() Sri Lanka | World Cup qualifier AFC Asian Cup qualifier |
W | 558 +37 | March 12th, 2015 in Sri Lanka | ![]() Sri Lanka | 0 - 1 | ![]() Bhutan | World Cup qualifier AFC Asian Cup qualifier |
L | 521 -12 | September 6th, 2013 in Nepal | ![]() Sri Lanka | 5 - 2 | ![]() Bhutan | South Asian Championship |
L | 533 -3 | September 4th, 2013 in Nepal | ![]() Maldives | 8 - 2 | ![]() Bhutan | South Asian Championship |
L | 536 -6 | September 2nd, 2013 in Nepal | ![]() Afghanistan | 3 - 0 | ![]() Bhutan | South Asian Championship |
L | 542 0 | November 14th, 2012 in Thailand | ![]() Thailand | 5 - 0 | ![]() Bhutan | Friendly |
L | 542 -12 | December 7th, 2011 in India | ![]() Afghanistan | 8 - 1 | ![]() Bhutan | South Asian Championship |
L | 554 -1 | December 5th, 2011 in India | ![]() India | 5 - 0 | ![]() Bhutan | South Asian Championship |
L | 555 -9 | December 3rd, 2011 in India | ![]() Sri Lanka | 3 - 0 | ![]() Bhutan | South Asian Championship |
L | 564 -13 | March 25th, 2011 in India | ![]() Afghanistan | 2 - 0 | ![]() Bhutan | Asian Challenge Cup qualifier |
L | 577 -19 | March 23rd, 2011 in India | ![]() Afghanistan | 3 - 0 | ![]() Bhutan | Asian Challenge Cup qualifier |
L | 596 -1 | March 19th, 2011 in Nepal | ![]() Nepal | 2 - 1 | ![]() Bhutan | Friendly |
L | 597 -1 | March 17th, 2011 in Nepal | ![]() Nepal | 1 - 0 | ![]() Bhutan | Friendly |
L | 598 -17 | December 8th, 2009 in Bangladesh | ![]() Pakistan | 7 - 0 | ![]() Bhutan | South Asian Championship |
L | 615 -11 | December 6th, 2009 in Bangladesh | ![]() Sri Lanka | 6 - 0 | ![]() Bhutan | South Asian Championship |
Page 1 / 2 | Next![]() |
Temps de chargement : 0,417 secondes.