
Chinese Taipei match results
Team overview
Temps de chargement : 0,460 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Chinese Taipei results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 74 | 8 | 4 | 62 | 48 | 251 | -203 |
AFC Asian Cup | 7 | 1 | 2 | 4 | 5 | 12 | -7 |
AFC Asian Cup qualifiers | 40 | 13 | 3 | 24 | 61 | 94 | -33 |
Others | 208 | 72 | 42 | 94 | 341 | 405 | -64 |
Total | 329 | 94 | 51 | 184 | 455 | 762 | -307 |
329 matches played
Results of Chinese Taipei
Page 1 / 7 | Next![]() ![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
L | 923 -6 | December 14th, 2024 in Hong Kong | ![]() Hong Kong | 2 - 1 | ![]() Chinese Taipei | East Asian Championship qualifier |
W | 929 +22 | December 11th, 2024 in Hong Kong | ![]() Chinese Taipei | 4 - 0 | ![]() Mongolia | East Asian Championship qualifier |
W | 907 +17 | November 18th, 2024 in Singapore | ![]() Singapore | 2 - 3 | ![]() Chinese Taipei | Friendly |
L | 890 -9 | October 11th, 2024 in Cambodia | ![]() Cambodia | 3 - 2 | ![]() Chinese Taipei | Friendly |
L | 899 -4 | June 11th, 2024 in Malaysia | ![]() Malaysia | 3 - 1 | ![]() Chinese Taipei | World Cup qualifier AFC Asian Cup qualifier |
L | 903 -3 | June 6th, 2024 in Chinese Taipei | ![]() Chinese Taipei | 0 - 3 | ![]() Oman | World Cup qualifier AFC Asian Cup qualifier |
L | 906 -5 | March 26th, 2024 in Kyrgyzstan | ![]() Kyrgyzstan | 5 - 1 | ![]() Chinese Taipei | World Cup qualifier AFC Asian Cup qualifier |
L | 911 -13 | March 21st, 2024 in Chinese Taipei | ![]() Chinese Taipei | 0 - 2 | ![]() Kyrgyzstan | World Cup qualifier AFC Asian Cup qualifier |
L | 924 -7 | November 21st, 2023 in Chinese Taipei | ![]() Chinese Taipei | 0 - 1 | ![]() Malaysia | World Cup qualifier AFC Asian Cup qualifier |
L | 931 -1 | November 16th, 2023 in Oman | ![]() Oman | 3 - 0 | ![]() Chinese Taipei | World Cup qualifier AFC Asian Cup qualifier |
W | 932 +6 | October 17th, 2023 in Chinese Taipei | ![]() Chinese Taipei | 3 - 0 | ![]() Timor-Leste | World Cup qualifier AFC Asian Cup qualifier |
W | 926 +7 | October 12th, 2023 in Chinese Taipei | ![]() Chinese Taipei | 4 - 0 | ![]() Timor-Leste | World Cup qualifier AFC Asian Cup qualifier |
L | 919 -5 | September 12th, 2023 in Singapore | ![]() Singapore | 3 - 1 | ![]() Chinese Taipei | Friendly |
D | 924 0 | September 8th, 2023 in Chinese Taipei | ![]() Chinese Taipei | 1 - 1 | ![]() Philippines | Friendly |
W | 924 +16 | June 19th, 2023 in the Philippines | ![]() Philippines | 2 - 3 | ![]() Chinese Taipei | Friendly |
D | 908 +8 | June 16th, 2023 in Chinese Taipei | ![]() Chinese Taipei | 2 - 2 | ![]() Thailand | Friendly |
W | 900 +19 | December 14th, 2022 in Thailand | ![]() Thailand | 0 - 1 | ![]() Chinese Taipei | Friendly |
L | 881 -16 | October 11th, 2021 in Thailand | ![]() Indonesia | 3 - 0 | ![]() Chinese Taipei | AFC Asian Cup qualifier |
L | 897 -10 | October 7th, 2021 in Thailand | ![]() Indonesia | 2 - 1 | ![]() Chinese Taipei | AFC Asian Cup qualifier |
L | 907 -1 | June 15th, 2021 in Kuwait | ![]() Kuwait | 2 - 1 | ![]() Chinese Taipei | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
L | 908 -1 | June 7th, 2021 in Kuwait | ![]() Australia | 5 - 1 | ![]() Chinese Taipei | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
L | 909 -33 | June 3rd, 2021 in Kuwait | ![]() Nepal | 2 - 0 | ![]() Chinese Taipei | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
L | 942 -2 | November 19th, 2019 in Jordan | ![]() Jordan | 5 - 0 | ![]() Chinese Taipei | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
L | 944 -4 | November 14th, 2019 in Kuwait | ![]() Kuwait | 9 - 0 | ![]() Chinese Taipei | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
L | 948 -2 | October 15th, 2019 in Chinese Taipei | ![]() Chinese Taipei | 1 - 7 | ![]() Australia | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
L | 950 -46 | September 10th, 2019 in Chinese Taipei | ![]() Chinese Taipei | 0 - 2 | ![]() Nepal | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
L | 996 -3 | September 5th, 2019 in Chinese Taipei | ![]() Chinese Taipei | 1 - 2 | ![]() Jordan | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
W | 999 +5 | August 29th, 2019 in Chinese Taipei | ![]() Chinese Taipei | 3 - 0 | ![]() Guam | Friendly |
W | 994 +26 | June 11th, 2019 in Hong Kong | ![]() Hong Kong | 0 - 2 | ![]() Chinese Taipei | Friendly |
D | 968 -5 | June 6th, 2019 in Chinese Taipei | ![]() Chinese Taipei | 1 - 1 | ![]() Nepal | Friendly |
L | 973 -6 | March 24th, 2019 in Chinese Taipei | ![]() Chinese Taipei | 0 - 1 | ![]() Solomon Islands | Friendly |
D | 979 +5 | March 19th, 2019 in Myanmar | ![]() Myanmar | 0 - 0 | ![]() Chinese Taipei | Friendly |
L | 974 -7 | November 16th, 2018 in Chinese Taipei | ![]() Chinese Taipei | 0 - 2 | ![]() North Korea | East Asian Championship qualifier Second round |
W | 981 +4 | November 13th, 2018 in Chinese Taipei | ![]() Chinese Taipei | 2 - 1 | ![]() Mongolia | East Asian Championship qualifier Second round |
L | 977 -15 | November 11th, 2018 in Chinese Taipei | ![]() Chinese Taipei | 1 - 2 | ![]() Hong Kong | East Asian Championship qualifier Second round |
W | 992 +15 | September 7th, 2018 in Chinese Taipei | ![]() Chinese Taipei | 2 - 0 | ![]() Malaysia | Friendly |
L | 977 -6 | June 8th, 2018 in India | ![]() Kenya | 4 - 0 | ![]() Chinese Taipei | Friendly tournament |
L | 983 -2 | June 5th, 2018 in India | ![]() New Zealand | 1 - 0 | ![]() Chinese Taipei | Friendly tournament |
L | 985 -11 | June 1st, 2018 in India | ![]() India | 5 - 0 | ![]() Chinese Taipei | Friendly tournament |
W | 996 +19 | March 27th, 2018 in Chinese Taipei | ![]() Chinese Taipei | 1 - 0 | ![]() Singapore | AFC Asian Cup qualifier |
W | 977 +8 | December 5th, 2017 in Chinese Taipei | ![]() Chinese Taipei | 2 - 0 | ![]() Laos | Friendly tournament |
W | 969 +3 | December 4th, 2017 in Chinese Taipei | ![]() Chinese Taipei | 3 - 1 | ![]() Timor-Leste | Friendly tournament |
W | 966 +40 | December 3rd, 2017 in Chinese Taipei | ![]() Chinese Taipei | 3 - 0 | ![]() Philippines | Friendly tournament |
L | 926 -3 | November 14th, 2017 in Turkmenistan | ![]() Turkmenistan | 2 - 1 | ![]() Chinese Taipei | AFC Asian Cup qualifier |
W | 929 +37 | October 10th, 2017 in Chinese Taipei | ![]() Chinese Taipei | 2 - 1 | ![]() Bahrain | AFC Asian Cup qualifier |
W | 892 +4 | October 5th, 2017 in Chinese Taipei | ![]() Chinese Taipei | 4 - 2 | ![]() Mongolia | Friendly |
L | 888 -2 | September 5th, 2017 in Bahrain | ![]() Bahrain | 5 - 0 | ![]() Chinese Taipei | AFC Asian Cup qualifier |
W | 890 +36 | June 10th, 2017 in Singapore | ![]() Singapore | 1 - 2 | ![]() Chinese Taipei | AFC Asian Cup qualifier |
L | 854 -9 | March 26th, 2017 in Chinese Taipei | ![]() Chinese Taipei | 1 - 3 | ![]() Turkmenistan | AFC Asian Cup qualifier |
D | 863 +9 | March 22nd, 2017 in Vietnam | ![]() Vietnam | 1 - 1 | ![]() Chinese Taipei | Friendly |
Page 1 / 7 | Next![]() ![]() |
Temps de chargement : 0,460 secondes.