
Comoros match results
Team overview
Temps de chargement : 0,419 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Comoros results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 10 | 0 | 4 | 6 | 5 | 21 | -16 |
Africa Cup of Nations | 4 | 1 | 0 | 3 | 4 | 7 | -3 |
Africa Cup of Nations qualifiers | 34 | 7 | 9 | 18 | 23 | 47 | -24 |
Cosafa Cup | 19 | 4 | 3 | 12 | 15 | 30 | -15 |
Others | 51 | 12 | 11 | 28 | 49 | 97 | -48 |
Total | 118 | 24 | 27 | 67 | 96 | 202 | -106 |
118 matches played
Results of the Comoros
Page 1 / 3 | Next![]() ![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
D | 1195 +12 | September 9th, 2023 in the Comoros | ![]() Comoros | 1 - 1 | ![]() Zambia | Africa Cup of Nations qualifier |
L | 1183 -35 | September 2nd, 2023 in Madagascar | ![]() Mauritius | 2 - 0 | ![]() Comoros | Indian Ocean Games |
L | 1218 -15 | August 31st, 2023 in Madagascar | ![]() Madagascar | 4 - 2 | ![]() Comoros | Indian Ocean Games |
D | 1233 +6 | August 28th, 2023 in Madagascar | ![]() Comoros | 1 - 1 | ![]() Reunion | Indian Ocean Games |
D | 1227 -1 | August 24th, 2023 in Madagascar | ![]() Comoros | 0 - 0 | ![]() Mayotte | Indian Ocean Games |
L | 1228 -26 | July 11th, 2023 in South Africa | ![]() Malawi | 2 - 0 | ![]() Comoros | COSAFA Cup |
L | 1254 -9 | July 9th, 2023 in South Africa | ![]() Zambia | 2 - 1 | ![]() Comoros | COSAFA Cup |
W | 1263 +8 | July 6th, 2023 in South Africa | ![]() Comoros | 3 - 0 | ![]() Seychelles | COSAFA Cup |
W | 1255 +19 | June 17th, 2023 in South Africa | ![]() Comoros | 1 - 0 | ![]() Lesotho | Africa Cup of Nations qualifier |
L | 1236 -8 | March 28th, 2023 in the Comoros | ![]() Comoros | 0 - 2 | ![]() Ivory Coast | Africa Cup of Nations qualifier |
L | 1244 -3 | March 24th, 2023 in Ivory Coast | ![]() Ivory Coast | 3 - 1 | ![]() Comoros | Africa Cup of Nations qualifier |
L | 1247 -2 | September 27th, 2022 in Morocco | ![]() Burkina Faso | 2 - 1 | ![]() Comoros | Friendly |
L | 1249 -2 | September 22nd, 2022 in France | ![]() Tunisia | 1 - 0 | ![]() Comoros | Friendly |
W | 1251 +5 | July 10th, 2022 in South Africa | ![]() Comoros | 2 - 1 | ![]() Seychelles | COSAFA Cup |
L | 1246 -17 | July 7th, 2022 in South Africa | ![]() Botswana | 1 - 0 | ![]() Comoros | COSAFA Cup |
L | 1263 -21 | July 5th, 2022 in South Africa | ![]() Angola | 3 - 1 | ![]() Comoros | COSAFA Cup |
L | 1284 -9 | June 7th, 2022 in Zambia | ![]() Zambia | 2 - 1 | ![]() Comoros | Africa Cup of Nations qualifier |
W | 1293 +17 | June 3rd, 2022 in the Comoros | ![]() Comoros | 2 - 0 | ![]() Lesotho | Africa Cup of Nations qualifier |
W | 1276 +9 | March 25th, 2022 in the Comoros | ![]() Comoros | 2 - 1 | ![]() Ethiopia | Friendly |
L | 1267 -4 | January 24th, 2022 in Cameroon | ![]() Cameroon | 2 - 1 | ![]() Comoros | Africa Cup of Nations Round of 16 |
W | 1271 +44 | January 18th, 2022 in Cameroon | ![]() Comoros | 3 - 2 | ![]() Ghana | Africa Cup of Nations Group C |
L | 1227 -3 | January 14th, 2022 in Cameroon | ![]() Morocco | 2 - 0 | ![]() Comoros | Africa Cup of Nations Group C |
L | 1230 -14 | January 10th, 2022 in Cameroon | ![]() Gabon | 1 - 0 | ![]() Comoros | Africa Cup of Nations Group C |
L | 1244 -9 | December 31st, 2021 in Saudi Arabia | ![]() Malawi | 2 - 1 | ![]() Comoros | Friendly |
W | 1253 +20 | November 13th, 2021 in Turkey | ![]() Comoros | 2 - 0 | ![]() Sierra Leone | Friendly |
W | 1233 +12 | September 7th, 2021 in the Comoros | ![]() Comoros | 1 - 0 | ![]() Burundi | Friendly tournament |
W | 1221 +6 | September 1st, 2021 in the Comoros | ![]() Comoros | 7 - 1 | ![]() Seychelles | Friendly tournament |
L | 1215 -19 | June 24th, 2021 in Qatar | ![]() Palestine | 5 - 1 | ![]() Comoros | Arab Nations Cup qualifier |
L | 1234 -5 | March 29th, 2021 in Egypt | ![]() Egypt | 4 - 0 | ![]() Comoros | Africa Cup of Nations qualifier |
D | 1239 -3 | March 25th, 2021 in the Comoros | ![]() Comoros | 0 - 0 | ![]() Togo | Africa Cup of Nations qualifier |
W | 1242 +23 | November 15th, 2020 in the Comoros | ![]() Comoros | 2 - 1 | ![]() Kenya | Africa Cup of Nations qualifier |
D | 1219 +13 | November 11th, 2020 in Kenya | ![]() Kenya | 1 - 1 | ![]() Comoros | Africa Cup of Nations qualifier |
W | 1206 +17 | October 11th, 2020 in Tunisia | ![]() Comoros | 2 - 1 | ![]() Libya | Friendly |
D | 1189 +15 | November 18th, 2019 in the Comoros | ![]() Comoros | 0 - 0 | ![]() Egypt | Africa Cup of Nations qualifier Group G |
W | 1174 +34 | November 14th, 2019 in Togo | ![]() Togo | 0 - 1 | ![]() Comoros | Africa Cup of Nations qualifier Group G |
W | 1140 +17 | October 12th, 2019 in France | ![]() Comoros | 1 - 0 | ![]() Guinea | Friendly |
L | 1123 -9 | September 10th, 2019 in Togo | ![]() Togo | 2 - 0 | ![]() Comoros | World Cup qualifier CAF Preliminary playoffs |
D | 1132 +7 | September 6th, 2019 in the Comoros | ![]() Comoros | 1 - 1 | ![]() Togo | World Cup qualifier CAF Preliminary playoffs |
W | 1125 +25 | July 22nd, 2019 in Mauritius | ![]() Comoros | 1 - 0 | ![]() Reunion | Indian Ocean Games Group B |
W | 1100 +18 | July 20th, 2019 in Mauritius | ![]() Comoros | 3 - 0 | ![]() Maldives | Indian Ocean Games Group B |
L | 1082 -15 | July 18th, 2019 in Mauritius | ![]() Mayotte | 2 - 0 | ![]() Comoros | Indian Ocean Games Group B |
L | 1097 -1 | June 7th, 2019 in France | ![]() Ivory Coast | 3 - 1 | ![]() Comoros | Friendly |
L | 1098 -9 | June 4th, 2019 in South Africa | ![]() Malawi | 2 - 1 | ![]() Comoros | COSAFA Cup |
L | 1107 -6 | June 1st, 2019 in South Africa | ![]() Zimbabwe | 2 - 0 | ![]() Comoros | COSAFA Cup Quarter-final |
W | 1113 +21 | May 29th, 2019 in South Africa | ![]() Comoros | 2 - 1 | ![]() Mauritius | COSAFA Cup Group A |
D | 1092 +6 | May 27th, 2019 in South Africa | ![]() Comoros | 2 - 2 | ![]() Eswatini | COSAFA Cup Group A |
L | 1086 -2 | March 23rd, 2019 in Cameroon | ![]() Cameroon | 3 - 0 | ![]() Comoros | Africa Cup of Nations qualifier Group B |
W | 1088 +27 | November 17th, 2018 in the Comoros | ![]() Comoros | 2 - 1 | ![]() Malawi | Africa Cup of Nations qualifier Group B |
D | 1061 +19 | October 16th, 2018 in the Comoros | ![]() Comoros | 2 - 2 | ![]() Morocco | Africa Cup of Nations qualifier Group B |
L | 1042 0 | October 13th, 2018 in Morocco | ![]() Morocco | 1 - 0 | ![]() Comoros | Africa Cup of Nations qualifier Group B |
Page 1 / 3 | Next![]() ![]() |
Temps de chargement : 0,419 secondes.