
Comoros match results
Team overview
Temps de chargement : 0,272 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Comoros results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 10 | 0 | 4 | 6 | 5 | 21 | -16 |
Africa Cup of Nations qualifiers | 26 | 5 | 7 | 14 | 17 | 35 | -18 |
Cosafa Cup | 13 | 2 | 3 | 8 | 8 | 21 | -13 |
Others | 39 | 8 | 9 | 22 | 31 | 78 | -47 |
Total | 88 | 15 | 23 | 50 | 61 | 155 | -94 |
88 matches played
Results of the Comoros
Page 1 / 2 | Next![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
W | 1242 +23 | November 15th, 2020 in the Comoros | ![]() Comoros | 2 - 1 | ![]() Kenya | Africa Cup of Nations qualifier Group G |
D | 1219 +13 | November 11th, 2020 in Kenya | ![]() Kenya | 1 - 1 | ![]() Comoros | Africa Cup of Nations qualifier Group G |
W | 1206 +17 | October 11th, 2020 in Tunisia | ![]() Comoros | 2 - 1 | ![]() Libya | Friendly |
D | 1189 +15 | November 18th, 2019 in the Comoros | ![]() Comoros | 0 - 0 | ![]() Egypt | Africa Cup of Nations qualifier Group G |
W | 1174 +34 | November 14th, 2019 in Togo | ![]() Togo | 0 - 1 | ![]() Comoros | Africa Cup of Nations qualifier Group G |
W | 1140 +17 | October 12th, 2019 in France | ![]() Comoros | 1 - 0 | ![]() Guinea | Friendly |
L | 1123 -9 | September 10th, 2019 in Togo | ![]() Togo | 2 - 0 | ![]() Comoros | World Cup qualifier CAF Preliminary playoffs |
D | 1132 +7 | September 6th, 2019 in the Comoros | ![]() Comoros | 1 - 1 | ![]() Togo | World Cup qualifier CAF Preliminary playoffs |
W | 1125 +25 | July 22nd, 2019 in Mauritius | ![]() Comoros | 1 - 0 | ![]() Reunion | Indian Ocean Games Group B |
W | 1100 +18 | July 20th, 2019 in Mauritius | ![]() Comoros | 3 - 0 | ![]() Maldives | Indian Ocean Games Group B |
L | 1082 -15 | July 18th, 2019 in Mauritius | ![]() Mayotte | 2 - 0 | ![]() Comoros | Indian Ocean Games Group B |
L | 1097 -1 | June 7th, 2019 in France | ![]() Ivory Coast | 3 - 1 | ![]() Comoros | Friendly |
L | 1098 -9 | June 4th, 2019 in South Africa | ![]() Malawi | 2 - 1 | ![]() Comoros | COSAFA Cup |
L | 1107 -6 | June 1st, 2019 in South Africa | ![]() Zimbabwe | 2 - 0 | ![]() Comoros | COSAFA Cup Quarter-final |
W | 1113 +21 | May 29th, 2019 in South Africa | ![]() Comoros | 2 - 1 | ![]() Mauritius | COSAFA Cup Group A |
D | 1092 +6 | May 27th, 2019 in South Africa | ![]() Comoros | 2 - 2 | ![]() Eswatini | COSAFA Cup Group A |
L | 1086 -2 | March 23rd, 2019 in Cameroon | ![]() Cameroon | 3 - 0 | ![]() Comoros | Africa Cup of Nations qualifier Group B |
W | 1088 +27 | November 17th, 2018 in the Comoros | ![]() Comoros | 2 - 1 | ![]() Malawi | Africa Cup of Nations qualifier Group B |
D | 1061 +19 | October 16th, 2018 in the Comoros | ![]() Comoros | 2 - 2 | ![]() Morocco | Africa Cup of Nations qualifier Group B |
L | 1042 0 | October 13th, 2018 in Morocco | ![]() Morocco | 1 - 0 | ![]() Comoros | Africa Cup of Nations qualifier Group B |
D | 1042 +18 | September 8th, 2018 in the Comoros | ![]() Comoros | 1 - 1 | ![]() Cameroon | Africa Cup of Nations qualifier Group B |
L | 1024 -5 | May 31st, 2018 in South Africa | ![]() Madagascar | 1 - 0 | ![]() Comoros | COSAFA Cup |
L | 1029 -13 | May 29th, 2018 in South Africa | ![]() Mozambique | 3 - 0 | ![]() Comoros | COSAFA Cup |
D | 1042 -6 | May 27th, 2018 in South Africa | ![]() Comoros | 1 - 1 | ![]() Seychelles | COSAFA Cup |
D | 1048 +8 | March 24th, 2018 in Morocco | ![]() Kenya | 2 - 2 | ![]() Comoros | Friendly |
D | 1040 +8 | November 11th, 2017 in France | ![]() Comoros | 1 - 1 | ![]() Madagascar | Friendly |
W | 1032 +17 | October 6th, 2017 in Tunisia | ![]() Comoros | 1 - 0 | ![]() Mauritania | Friendly |
L | 1015 -3 | June 10th, 2017 in Malawi | ![]() Malawi | 1 - 0 | ![]() Comoros | Africa Cup of Nations qualifier Group B |
L | 1018 -3 | June 4th, 2017 in France | ![]() Togo | 2 - 0 | ![]() Comoros | Friendly |
D | 1021 +8 | March 28th, 2017 in Mauritius | ![]() Mauritius | 1 - 1 | ![]() Comoros | Africa Cup of Nations qualifier Preliminary playoffs |
W | 1013 +31 | March 24th, 2017 in the Comoros | ![]() Comoros | 2 - 0 | ![]() Mauritius | Africa Cup of Nations qualifier Preliminary playoffs |
D | 982 +9 | November 15th, 2016 in Tunisia | ![]() Comoros | 1 - 1 | ![]() Gabon | Friendly |
D | 973 +9 | November 11th, 2016 in Tunisia | ![]() Comoros | 2 - 2 | ![]() Togo | Friendly |
L | 964 -1 | September 4th, 2016 in Uganda | ![]() Uganda | 1 - 0 | ![]() Comoros | Africa Cup of Nations qualifier |
L | 965 -4 | June 5th, 2016 in the Comoros | ![]() Comoros | 0 - 1 | ![]() Burkina Faso | Africa Cup of Nations qualifier |
L | 969 -3 | March 27th, 2016 in Botswana | ![]() Botswana | 2 - 1 | ![]() Comoros | Africa Cup of Nations qualifier |
W | 972 +34 | March 24th, 2016 in the Comoros | ![]() Comoros | 1 - 0 | ![]() Botswana | Africa Cup of Nations qualifier |
L | 938 -1 | November 17th, 2015 in Ghana | ![]() Ghana | 2 - 0 | ![]() Comoros | World Cup qualifier |
D | 939 +19 | November 13th, 2015 in the Comoros | ![]() Comoros | 0 - 0 | ![]() Ghana | World Cup qualifier |
D | 920 +16 | October 13th, 2015 in Lesotho | ![]() Lesotho | 1 - 1 | ![]() Comoros | World Cup qualifier |
D | 904 +11 | October 7th, 2015 in the Comoros | ![]() Comoros | 0 - 0 | ![]() Lesotho | World Cup qualifier |
L | 893 -2 | September 5th, 2015 in the Comoros | ![]() Comoros | 0 - 1 | ![]() Uganda | Africa Cup of Nations qualifier |
L | 895 -1 | June 13th, 2015 in Burkina Faso | ![]() Burkina Faso | 2 - 0 | ![]() Comoros | Africa Cup of Nations qualifier |
D | 896 +17 | May 30th, 2014 in the Comoros | ![]() Comoros | 1 - 1 | ![]() Kenya | Africa Cup of Nations qualifier |
L | 879 -1 | May 18th, 2014 in Kenya | ![]() Kenya | 1 - 0 | ![]() Comoros | Africa Cup of Nations qualifier |
D | 880 +10 | March 5th, 2014 in France | ![]() Burkina Faso | 1 - 1 | ![]() Comoros | Friendly |
L | 870 -2 | November 15th, 2011 in Mozambique | ![]() Mozambique | 4 - 1 | ![]() Comoros | World Cup qualifier |
L | 872 -4 | November 11th, 2011 in the Comoros | ![]() Comoros | 0 - 1 | ![]() Mozambique | World Cup qualifier |
L | 876 -3 | October 8th, 2011 in Mozambique | ![]() Mozambique | 3 - 0 | ![]() Comoros | Africa Cup of Nations qualifier |
L | 879 -2 | September 4th, 2011 in the Comoros | ![]() Comoros | 1 - 2 | ![]() Zambia | Africa Cup of Nations qualifier |
Page 1 / 2 | Next![]() |
Temps de chargement : 0,272 secondes.