
Cuba match results
Team overview
Temps de chargement : 0,434 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Cuba results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 1 | 1 | 1 | 5 | 12 | -7 |
World Cup qualifiers | 72 | 22 | 20 | 30 | 92 | 105 | -13 |
Copa América qualifiers | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
CONCACAF Gold Cup | 35 | 4 | 4 | 27 | 26 | 113 | -87 |
CONCACAF Gold Cup qualifiers | 18 | 10 | 5 | 3 | 29 | 14 | +15 |
Caribbean Cup | 51 | 26 | 11 | 14 | 67 | 41 | +26 |
Caribbean Cup qualifiers | 35 | 26 | 7 | 2 | 110 | 22 | +88 |
Others | 264 | 95 | 63 | 106 | 336 | 347 | -11 |
Total | 479 | 184 | 111 | 184 | 665 | 658 | +7 |
479 matches played
Results of Cuba
Page 1 / 10 | Next![]() ![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
W | 1295 +15 | September 12th, 2023 in Cuba | ![]() Cuba | 1 - 0 | ![]() Suriname | CONCACAF Nations League A |
D | 1280 +12 | September 8th, 2023 in the Dominican Republic | ![]() Cuba | 0 - 0 | ![]() Haiti | CONCACAF Nations League A |
L | 1268 -6 | July 4th, 2023 in the United States | ![]() Canada | 4 - 2 | ![]() Cuba | CONCACAF Gold Cup |
L | 1274 -51 | July 1st, 2023 in the United States | ![]() Guadeloupe | 4 - 1 | ![]() Cuba | CONCACAF Gold Cup |
L | 1325 -16 | June 27th, 2023 in the United States | ![]() Guatemala | 1 - 0 | ![]() Cuba | CONCACAF Gold Cup |
L | 1341 -1 | June 20th, 2023 in Uruguay | ![]() Uruguay | 2 - 0 | ![]() Cuba | Friendly |
L | 1342 -2 | June 11th, 2023 in Chile | ![]() Chile | 3 - 0 | ![]() Cuba | Friendly |
W | 1344 +8 | March 26th, 2023 in Cuba | ![]() Cuba | 1 - 0 | ![]() Guadeloupe | CONCACAF Nations League B |
W | 1336 +9 | March 23rd, 2023 in Barbados | ![]() Barbados | 0 - 1 | ![]() Cuba | CONCACAF Nations League B |
D | 1327 -2 | November 18th, 2022 in the Dominican Republic | ![]() Dominican Republic | 1 - 1 | ![]() Cuba | Friendly |
W | 1329 +14 | November 15th, 2022 in the Dominican Republic | ![]() Dominican Republic | 2 - 4 | ![]() Cuba | Friendly |
W | 1315 +13 | June 12th, 2022 in Cuba | ![]() Cuba | 3 - 1 | ![]() Antigua & Barbuda | CONCACAF Nations League B |
W | 1302 +23 | June 9th, 2022 in St Kitts & Nevis | ![]() Cuba | 2 - 0 | ![]() Antigua & Barbuda | CONCACAF Nations League B |
W | 1279 +9 | June 5th, 2022 in Cuba | ![]() Cuba | 3 - 0 | ![]() Barbados | CONCACAF Nations League B |
L | 1270 -19 | June 2nd, 2022 in Guadeloupe | ![]() Guadeloupe | 2 - 1 | ![]() Cuba | CONCACAF Nations League B |
W | 1289 +15 | March 27th, 2022 in Belize | ![]() Belize | 0 - 3 | ![]() Cuba | Friendly |
L | 1274 -3 | March 24th, 2022 in Guatemala | ![]() Guatemala | 1 - 0 | ![]() Cuba | Friendly |
L | 1277 -14 | November 13th, 2021 in Nicaragua | ![]() Nicaragua | 2 - 0 | ![]() Cuba | Friendly |
W | 1291 +21 | November 10th, 2021 in Nicaragua | ![]() Nicaragua | 0 - 3 | ![]() Cuba | Friendly |
W | 1270 +15 | June 8th, 2021 in Grenada | ![]() Cuba | 1 - 0 | ![]() St Vincent | World Cup qualifier |
W | 1255 +2 | June 2nd, 2021 in Guatemala | ![]() Cuba | 5 - 0 | ![]() British Virgin Islands | World Cup qualifier |
L | 1253 -11 | March 28th, 2021 in Guatemala | ![]() Curaçao | 2 - 1 | ![]() Cuba | World Cup qualifier |
L | 1264 -5 | March 24th, 2021 in Guatemala | ![]() Guatemala | 1 - 0 | ![]() Cuba | World Cup qualifier |
L | 1269 -5 | November 19th, 2019 in the Cayman Islands | ![]() United States | 4 - 0 | ![]() Cuba | CONCACAF Nations League A Group A |
W | 1274 +12 | November 10th, 2019 in Nicaragua | ![]() Nicaragua | 0 - 1 | ![]() Cuba | Friendly |
D | 1262 +2 | November 7th, 2019 in Nicaragua | ![]() Nicaragua | 0 - 0 | ![]() Cuba | Friendly |
L | 1260 -3 | October 11th, 2019 in the United States | ![]() United States | 7 - 0 | ![]() Cuba | CONCACAF Nations League A Group A |
D | 1263 +2 | October 2nd, 2019 in the Dominican Republic | ![]() Dominican Republic | 0 - 0 | ![]() Cuba | Friendly |
L | 1261 -6 | September 10th, 2019 in the Cayman Islands | ![]() Canada | 1 - 0 | ![]() Cuba | CONCACAF Nations League A Group A |
L | 1267 -8 | September 7th, 2019 in Canada | ![]() Canada | 6 - 0 | ![]() Cuba | CONCACAF Nations League A Group A |
L | 1275 -18 | June 23rd, 2019 in the United States | ![]() Canada | 7 - 0 | ![]() Cuba | CONCACAF Gold Cup Group A |
L | 1293 -31 | June 19th, 2019 in the United States | ![]() Martinique | 3 - 0 | ![]() Cuba | CONCACAF Gold Cup Group A |
L | 1324 -6 | June 15th, 2019 in the United States | ![]() Mexico | 7 - 0 | ![]() Cuba | CONCACAF Gold Cup Group A |
W | 1330 +3 | May 31st, 2019 in the Cayman Islands | ![]() Cayman Islands | 0 - 1 | ![]() Cuba | Friendly |
D | 1327 -7 | May 29th, 2019 in the Cayman Islands | ![]() Cayman Islands | 0 - 0 | ![]() Cuba | Friendly |
L | 1334 -7 | March 24th, 2019 in Haiti | ![]() Haiti | 2 - 1 | ![]() Cuba | CONCACAF Nations League qualifier |
W | 1341 +8 | February 27th, 2019 in Cuba | ![]() Cuba | 5 - 0 | ![]() Bermuda | Friendly |
D | 1333 -6 | February 25th, 2019 in Cuba | ![]() Cuba | 2 - 2 | ![]() Bermuda | Friendly |
W | 1339 +12 | November 17th, 2018 in Cuba | ![]() Cuba | 1 - 0 | ![]() Dominican Republic | CONCACAF Nations League qualifier |
W | 1327 +20 | October 12th, 2018 in Grenada | ![]() Grenada | 0 - 2 | ![]() Cuba | CONCACAF Nations League qualifier |
W | 1307 +3 | September 29th, 2018 in Cuba | ![]() Cuba | 5 - 0 | ![]() Cayman Islands | Friendly |
W | 1304 +3 | September 8th, 2018 in Cuba | ![]() Cuba | 11 - 0 | ![]() Turks & Caicos | CONCACAF Nations League qualifier |
W | 1301 +13 | August 29th, 2018 in Barbados | ![]() Barbados | 0 - 2 | ![]() Cuba | Friendly |
D | 1288 -2 | August 26th, 2018 in Barbados | ![]() Barbados | 0 - 0 | ![]() Cuba | Friendly |
L | 1290 -3 | August 18th, 2018 in Guatemala | ![]() Guatemala | 1 - 0 | ![]() Cuba | Friendly |
L | 1293 -5 | August 15th, 2018 in Guatemala | ![]() Guatemala | 3 - 0 | ![]() Cuba | Friendly |
D | 1298 +2 | March 25th, 2018 in Nicaragua | ![]() Nicaragua | 3 - 3 | ![]() Cuba | Friendly |
L | 1296 -12 | March 22nd, 2018 in Nicaragua | ![]() Nicaragua | 3 - 1 | ![]() Cuba | Friendly |
L | 1308 -3 | October 7th, 2016 in Cuba | ![]() Cuba | 0 - 2 | ![]() United States | Friendly |
L | 1311 -33 | March 29th, 2016 in French Guiana | ![]() French Guiana | 3 - 0 | ![]() Cuba | Caribbean Cup qualifier |
Page 1 / 10 | Next![]() ![]() |
Temps de chargement : 0,434 secondes.