
Mauritius match results
Team overview
Temps de chargement : 0,290 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Mauritius results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 20 | 1 | 3 | 16 | 14 | 52 | -38 |
Africa Cup of Nations | 3 | 0 | 0 | 3 | 2 | 8 | -6 |
Africa Cup of Nations qualifiers | 95 | 14 | 24 | 57 | 68 | 172 | -104 |
Cosafa Cup | 34 | 7 | 6 | 21 | 25 | 57 | -32 |
Others | 154 | 66 | 36 | 52 | 292 | 211 | +81 |
Total | 306 | 88 | 69 | 149 | 401 | 500 | -99 |
306 matches played
Results of Mauritius
Page 1 / 7 | Next![]() ![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
D | 1008 -5 | January 20th, 2020 in Bangladesh | ![]() Mauritius | 2 - 2 | ![]() Seychelles | Bangabandhu Gold Cup Group B |
L | 1013 -16 | January 16th, 2020 in Bangladesh | ![]() Burundi | 4 - 1 | ![]() Mauritius | Bangabandhu Gold Cup Group B |
L | 1029 -12 | October 13th, 2019 in São Tomé e Príncipe | ![]() São Tomé e Príncipe | 2 - 1 | ![]() Mauritius | Africa Cup of Nations qualifier Preliminary playoffs |
L | 1041 -40 | October 9th, 2019 in Mauritius | ![]() Mauritius | 1 - 3 | ![]() São Tomé e Príncipe | Africa Cup of Nations qualifier Preliminary playoffs |
L | 1081 -9 | September 10th, 2019 in Mozambique | ![]() Mozambique | 2 - 0 | ![]() Mauritius | World Cup qualifier CAF Preliminary playoffs |
L | 1090 -16 | September 4th, 2019 in Mauritius | ![]() Mauritius | 0 - 1 | ![]() Mozambique | World Cup qualifier CAF Preliminary playoffs |
D | 1106 +7 | July 28th, 2019 in Mauritius | ![]() Mauritius | 1 - 1 | ![]() Reunion | Indian Ocean Games Final |
W | 1099 +17 | July 24th, 2019 in Mauritius | ![]() Mauritius | 1 - 0 | ![]() Mayotte | Indian Ocean Games Semi-final |
D | 1082 +8 | July 22nd, 2019 in Mauritius | ![]() Mauritius | 1 - 1 | ![]() Madagascar | Indian Ocean Games Group A |
D | 1074 -8 | July 18th, 2019 in Mauritius | ![]() Mauritius | 1 - 1 | ![]() Seychelles | Indian Ocean Games Group A |
L | 1082 -21 | May 29th, 2019 in South Africa | ![]() Comoros | 2 - 1 | ![]() Mauritius | COSAFA Cup Group A |
D | 1103 +6 | May 25th, 2019 in South Africa | ![]() Mauritius | 2 - 2 | ![]() Eswatini | COSAFA Cup Group A |
L | 1097 -6 | March 24th, 2019 in Fiji | ![]() Fiji | 1 - 0 | ![]() Mauritius | Friendly tournament |
W | 1103 +30 | March 21st, 2019 in Fiji | ![]() Mauritius | 3 - 1 | ![]() New Caledonia | Friendly tournament |
L | 1073 -4 | September 11th, 2018 in Indonesia | ![]() Indonesia | 1 - 0 | ![]() Mauritius | Friendly |
D | 1077 +2 | September 7th, 2018 in Singapore | ![]() Singapore | 1 - 1 | ![]() Mauritius | Friendly |
L | 1075 -20 | June 1st, 2018 in South Africa | ![]() Botswana | 6 - 0 | ![]() Mauritius | COSAFA Cup |
L | 1095 -13 | May 30th, 2018 in South Africa | ![]() Angola | 1 - 0 | ![]() Mauritius | COSAFA Cup |
W | 1108 +32 | May 28th, 2018 in South Africa | ![]() Mauritius | 1 - 0 | ![]() Malawi | COSAFA Cup |
W | 1076 +4 | March 27th, 2018 in Mongolia | ![]() Mongolia | 0 - 2 | ![]() Mauritius | Friendly |
W | 1072 +3 | March 22nd, 2018 in Macau | ![]() Macau | 0 - 1 | ![]() Mauritius | Friendly |
L | 1069 -4 | November 12th, 2017 in Togo | ![]() Togo | 6 - 0 | ![]() Mauritius | Friendly |
L | 1073 -3 | October 9th, 2017 in Equatorial Guinea | ![]() Equatorial Guinea | 3 - 1 | ![]() Mauritius | Friendly |
D | 1076 +8 | August 22nd, 2017 in India | ![]() Mauritius | 1 - 1 | ![]() St Kitts & Nevis | Friendly tournament |
L | 1068 -8 | August 19th, 2017 in India | ![]() India | 2 - 1 | ![]() Mauritius | Friendly tournament |
D | 1076 +14 | June 29th, 2017 in South Africa | ![]() Mauritius | 1 - 1 | ![]() Tanzania | COSAFA Cup |
D | 1062 +13 | June 27th, 2017 in South Africa | ![]() Malawi | 0 - 0 | ![]() Mauritius | COSAFA Cup |
L | 1049 -11 | June 25th, 2017 in South Africa | ![]() Angola | 1 - 0 | ![]() Mauritius | COSAFA Cup |
D | 1060 -8 | March 28th, 2017 in Mauritius | ![]() Mauritius | 1 - 1 | ![]() Comoros | Africa Cup of Nations qualifier Preliminary playoffs |
L | 1068 -31 | March 24th, 2017 in the Comoros | ![]() Comoros | 2 - 0 | ![]() Mauritius | Africa Cup of Nations qualifier Preliminary playoffs |
L | 1099 -5 | September 3rd, 2016 in Mozambique | ![]() Mozambique | 1 - 0 | ![]() Mauritius | Africa Cup of Nations qualifier |
W | 1104 +46 | June 16th, 2016 in Namibia | ![]() Mauritius | 2 - 0 | ![]() Angola | COSAFA Cup |
L | 1058 -7 | June 14th, 2016 in Namibia | ![]() Malawi | 1 - 0 | ![]() Mauritius | COSAFA Cup |
L | 1065 -34 | June 12th, 2016 in Namibia | ![]() Lesotho | 3 - 0 | ![]() Mauritius | COSAFA Cup |
L | 1099 -5 | June 5th, 2016 in Mauritius | ![]() Mauritius | 0 - 2 | ![]() Ghana | Africa Cup of Nations qualifier |
L | 1104 -12 | March 29th, 2016 in Rwanda | ![]() Rwanda | 5 - 0 | ![]() Mauritius | Africa Cup of Nations qualifier |
W | 1116 +28 | March 26th, 2016 in Mauritius | ![]() Mauritius | 1 - 0 | ![]() Rwanda | Africa Cup of Nations qualifier |
D | 1088 +17 | October 11th, 2015 in Kenya | ![]() Kenya | 0 - 0 | ![]() Mauritius | World Cup qualifier |
L | 1071 -18 | October 7th, 2015 in Mauritius | ![]() Mauritius | 2 - 5 | ![]() Kenya | World Cup qualifier |
W | 1089 +30 | September 6th, 2015 in Mauritius | ![]() Mauritius | 1 - 0 | ![]() Mozambique | Africa Cup of Nations qualifier |
W | 1059 +37 | August 7th, 2015 in Reunion | ![]() Mauritius | 3 - 1 | ![]() Madagascar | Indian Ocean Games |
L | 1022 -7 | August 6th, 2015 in Reunion | ![]() Mayotte | 2 - 1 | ![]() Mauritius | Indian Ocean Games |
L | 1029 -2 | July 31st, 2015 in Reunion | ![]() Reunion | 1 - 0 | ![]() Mauritius | Indian Ocean Games |
L | 1031 -1 | June 14th, 2015 in Ghana | ![]() Ghana | 7 - 1 | ![]() Mauritius | Africa Cup of Nations qualifier |
W | 1032 +19 | May 21st, 2015 in South Africa | ![]() Mauritius | 1 - 0 | ![]() Seychelles | COSAFA Cup |
L | 1013 -12 | May 19th, 2015 in South Africa | ![]() Namibia | 2 - 0 | ![]() Mauritius | COSAFA Cup |
L | 1025 -8 | May 17th, 2015 in South Africa | ![]() Zimbabwe | 2 - 0 | ![]() Mauritius | COSAFA Cup |
D | 1033 +7 | March 28th, 2015 in Mauritius | ![]() Mauritius | 1 - 1 | ![]() Togo | Friendly |
D | 1026 +5 | March 25th, 2015 in Mauritius | ![]() Mauritius | 2 - 2 | ![]() Burundi | Friendly |
L | 1021 -26 | April 20th, 2014 in Mauritius | ![]() Mauritius | 0 - 2 | ![]() Mauritania | Africa Cup of Nations qualifier |
Page 1 / 7 | Next![]() ![]() |
Temps de chargement : 0,290 secondes.