Peru match results
Team overview
Temps de chargement : 0,434 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Peru results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 18 | 5 | 3 | 10 | 21 | 33 | -12 |
World Cup qualifiers | 176 | 49 | 44 | 83 | 182 | 245 | -63 |
Copa América | 164 | 57 | 41 | 66 | 230 | 258 | -28 |
CONCACAF Gold Cup | 4 | 1 | 1 | 2 | 7 | 7 | 0 |
Others | 333 | 115 | 82 | 136 | 412 | 429 | -17 |
Total | 695 | 227 | 171 | 297 | 852 | 972 | -120 |
695 matches played
Results of Peru
Page 1 / 14 | NextLast |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
L | 1714 -8 | September 10th, 2024 in Ecuador | Ecuador | 1 - 0 | Peru | World Cup qualifier |
D | 1722 +12 | September 6th, 2024 in Peru | Peru | 1 - 1 | Colombia | World Cup qualifier |
L | 1710 -6 | June 29th, 2024 in the United States | Argentina | 2 - 0 | Peru | Copa América |
L | 1716 -27 | June 25th, 2024 in the United States | Canada | 1 - 0 | Peru | Copa América |
D | 1743 -1 | June 21st, 2024 in the United States | Chile | 0 - 0 | Peru | Copa América |
W | 1744 +2 | June 14th, 2024 in the United States | Peru | 1 - 0 | El Salvador | Friendly |
D | 1742 -4 | June 7th, 2024 in Peru | Peru | 0 - 0 | Paraguay | Friendly |
W | 1746 +1 | March 26th, 2024 in Peru | Peru | 4 - 1 | Dominican Republic | Friendly |
W | 1745 +2 | March 22nd, 2024 in Peru | Peru | 2 - 0 | Nicaragua | Friendly |
D | 1743 -5 | November 21st, 2023 in Peru | Peru | 1 - 1 | Venezuela | World Cup qualifier |
L | 1748 -39 | November 16th, 2023 in Bolivia | Bolivia | 2 - 0 | Peru | World Cup qualifier |
L | 1787 -11 | October 17th, 2023 in Peru | Peru | 0 - 2 | Argentina | World Cup qualifier |
L | 1798 -32 | October 12th, 2023 in Chile | Chile | 2 - 0 | Peru | World Cup qualifier |
L | 1830 -12 | September 12th, 2023 in Peru | Peru | 0 - 1 | Brazil | World Cup qualifier |
D | 1842 -1 | September 7th, 2023 in Paraguay | Paraguay | 0 - 0 | Peru | World Cup qualifier |
L | 1843 -13 | June 20th, 2023 in Japan | Japan | 4 - 1 | Peru | Friendly |
W | 1856 +11 | June 16th, 2023 in South Korea | South Korea | 0 - 1 | Peru | Friendly |
D | 1845 +1 | March 28th, 2023 in Spain | Morocco | 0 - 0 | Peru | Friendly |
L | 1844 -7 | March 25th, 2023 in Germany | Germany | 2 - 0 | Peru | Friendly |
W | 1851 +3 | November 19th, 2022 in Peru | Peru | 1 - 0 | Bolivia | Friendly |
W | 1848 +5 | November 16th, 2022 in Peru | Peru | 1 - 0 | Paraguay | Friendly |
W | 1843 +4 | September 27th, 2022 in the United States | Peru | 4 - 1 | El Salvador | Friendly |
L | 1839 -11 | September 24th, 2022 in the United States | Mexico | 1 - 0 | Peru | Friendly |
D | 1850 -9 | June 13th, 2022 in Qatar | Australia | 0 - 0 | Peru | World Cup qualifier |
W | 1859 +3 | June 5th, 2022 in Spain | Peru | 1 - 0 | New Zealand | Friendly |
W | 1856 +14 | March 29th, 2022 in Peru | Peru | 2 - 0 | Paraguay | World Cup qualifier |
L | 1842 -13 | March 24th, 2022 in Uruguay | Uruguay | 1 - 0 | Peru | World Cup qualifier |
D | 1855 -6 | February 1st, 2022 in Peru | Peru | 1 - 1 | Ecuador | World Cup qualifier |
W | 1861 +29 | January 28th, 2022 in Colombia | Colombia | 0 - 1 | Peru | World Cup qualifier |
W | 1832 +4 | January 20th, 2022 in Peru | Peru | 3 - 0 | Jamaica | Friendly |
D | 1828 -7 | January 16th, 2022 in Peru | Peru | 1 - 1 | Panama | Friendly |
W | 1835 +19 | November 16th, 2021 in Venezuela | Venezuela | 1 - 2 | Peru | World Cup qualifier |
W | 1816 +14 | November 11th, 2021 in Peru | Peru | 3 - 0 | Bolivia | World Cup qualifier |
L | 1802 -4 | October 14th, 2021 in Argentina | Argentina | 1 - 0 | Peru | World Cup qualifier |
L | 1806 -29 | October 10th, 2021 in Bolivia | Bolivia | 1 - 0 | Peru | World Cup qualifier |
W | 1835 +19 | October 7th, 2021 in Peru | Peru | 2 - 0 | Chile | World Cup qualifier |
L | 1816 -5 | September 9th, 2021 in Brazil | Brazil | 2 - 0 | Peru | World Cup qualifier |
W | 1821 +11 | September 5th, 2021 in Peru | Peru | 1 - 0 | Venezuela | World Cup qualifier |
D | 1810 +1 | September 2nd, 2021 in Peru | Peru | 1 - 1 | Uruguay | World Cup qualifier |
L | 1809 -20 | July 9th, 2021 in Brazil | Colombia | 3 - 2 | Peru | Copa América 3rd place |
L | 1829 -4 | July 5th, 2021 in Brazil | Brazil | 1 - 0 | Peru | Copa América Semi-final |
D | 1833 -2 | July 2nd, 2021 in Brazil | Paraguay | 3 - 3 | Peru | Copa América Quarter-final |
W | 1835 +22 | June 27th, 2021 in Brazil | Peru | 1 - 0 | Venezuela | Copa América Group B |
D | 1813 -3 | June 23rd, 2021 in Brazil | Ecuador | 2 - 2 | Peru | Copa América Group B |
W | 1816 +35 | June 20th, 2021 in Brazil | Peru | 2 - 1 | Colombia | Copa América Group B |
L | 1781 -6 | June 17th, 2021 in Brazil | Brazil | 4 - 0 | Peru | Copa América Group B |
W | 1787 +29 | June 8th, 2021 in Ecuador | Ecuador | 1 - 2 | Peru | World Cup qualifier |
L | 1758 -35 | June 3rd, 2021 in Peru | Peru | 0 - 3 | Colombia | World Cup qualifier |
L | 1793 -26 | November 17th, 2020 in Peru | Peru | 0 - 2 | Argentina | World Cup qualifier |
L | 1819 -25 | November 13th, 2020 in Chile | Chile | 2 - 0 | Peru | World Cup qualifier |
Page 1 / 14 | NextLast |
Temps de chargement : 0,434 secondes.