
Romania match results
Team overview
Temps de chargement : 0,445 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Romania results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 21 | 8 | 5 | 8 | 30 | 32 | -2 |
World Cup qualifiers | 140 | 73 | 29 | 38 | 243 | 144 | +99 |
Euro | 30 | 6 | 7 | 17 | 28 | 53 | -25 |
Euro qualifiers | 136 | 69 | 41 | 26 | 242 | 123 | +119 |
UEFA Nations League B | 11 | 3 | 3 | 5 | 11 | 17 | -6 |
UEFA Nations League C | 12 | 8 | 4 | 0 | 23 | 6 | +17 |
Others | 433 | 181 | 107 | 145 | 697 | 613 | +84 |
Total | 783 | 348 | 196 | 239 | 1274 | 988 | +286 |
783 matches played
Results of Romania
Page 1 / 16 | Next![]() ![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
W | 1685 +1 | March 24th, 2025 in San Marino | ![]() San Marino | 1 - 5 | ![]() Romania | World Cup qualifier |
L | 1684 -35 | March 21st, 2025 in Romania | ![]() Romania | 0 - 1 | ![]() Bosnia & Herzegovina | World Cup qualifier |
W | 1719 +4 | November 18th, 2024 in Romania | ![]() Romania | 4 - 1 | ![]() Cyprus | UEFA Nations League C |
D | 1715 -14 | November 15th, 2024 in Romania | ![]() Romania | 0 - 0 | ![]() Kosovo | UEFA Nations League C |
W | 1729 +6 | October 15th, 2024 in Lithuania | ![]() Lithuania | 1 - 2 | ![]() Romania | UEFA Nations League C |
W | 1723 +10 | October 12th, 2024 in Cyprus | ![]() Cyprus | 0 - 3 | ![]() Romania | UEFA Nations League C |
W | 1713 +4 | September 9th, 2024 in Romania | ![]() Romania | 3 - 1 | ![]() Lithuania | UEFA Nations League C |
W | 1709 +27 | September 6th, 2024 in Kosovo | ![]() Kosovo | 0 - 3 | ![]() Romania | UEFA Nations League C |
L | 1682 -16 | July 2nd, 2024 in Germany | ![]() Netherlands | 3 - 0 | ![]() Romania | Euro |
D | 1698 0 | June 26th, 2024 in Germany | ![]() Romania | 1 - 1 | ![]() Slovakia | Euro |
L | 1698 -16 | June 22nd, 2024 in Germany | ![]() Belgium | 2 - 0 | ![]() Romania | Euro |
W | 1714 +67 | June 17th, 2024 in Germany | ![]() Romania | 3 - 0 | ![]() Ukraine | Euro |
D | 1647 -10 | June 7th, 2024 in Romania | ![]() Romania | 0 - 0 | ![]() Liechtenstein | Friendly |
D | 1657 -7 | June 4th, 2024 in Romania | ![]() Romania | 0 - 0 | ![]() Bulgaria | Friendly |
L | 1664 -3 | March 26th, 2024 in Spain | ![]() Colombia | 3 - 2 | ![]() Romania | Friendly |
D | 1667 -7 | March 22nd, 2024 in Romania | ![]() Romania | 1 - 1 | ![]() Northern Ireland | Friendly |
W | 1674 +24 | November 21st, 2023 in Romania | ![]() Romania | 1 - 0 | ![]() Switzerland | Euro qualifier |
W | 1650 +19 | November 18th, 2023 in Hungary | ![]() Romania | 2 - 1 | ![]() Israel | Euro qualifier |
W | 1631 +2 | October 15th, 2023 in Romania | ![]() Romania | 4 - 0 | ![]() Andorra | Euro qualifier |
D | 1629 -12 | October 12th, 2023 in Hungary | ![]() Belarus | 0 - 0 | ![]() Romania | Euro qualifier |
W | 1641 +12 | September 12th, 2023 in Romania | ![]() Romania | 2 - 0 | ![]() Kosovo | Euro qualifier |
D | 1629 -7 | September 9th, 2023 in Romania | ![]() Romania | 1 - 1 | ![]() Israel | Euro qualifier |
D | 1636 +16 | June 19th, 2023 in Switzerland | ![]() Switzerland | 2 - 2 | ![]() Romania | Euro qualifier |
D | 1620 -1 | June 16th, 2023 in Kosovo | ![]() Kosovo | 0 - 0 | ![]() Romania | Euro qualifier |
W | 1621 +6 | March 28th, 2023 in Romania | ![]() Romania | 2 - 1 | ![]() Belarus | Euro qualifier |
W | 1615 +5 | March 25th, 2023 in Andorra | ![]() Andorra | 0 - 2 | ![]() Romania | Euro qualifier |
W | 1610 +7 | November 20th, 2022 in Moldova | ![]() Moldova | 0 - 5 | ![]() Romania | Friendly |
L | 1603 -12 | November 17th, 2022 in Romania | ![]() Romania | 1 - 2 | ![]() Slovenia | Friendly |
W | 1615 +31 | September 26th, 2022 in Romania | ![]() Romania | 4 - 1 | ![]() Bosnia & Herzegovina | UEFA Nations League B |
D | 1584 +10 | September 23rd, 2022 in Finland | ![]() Finland | 1 - 1 | ![]() Romania | UEFA Nations League B |
L | 1574 -52 | June 14th, 2022 in Romania | ![]() Romania | 0 - 3 | ![]() Montenegro | UEFA Nations League B |
W | 1626 +20 | June 11th, 2022 in Romania | ![]() Romania | 1 - 0 | ![]() Finland | UEFA Nations League B |
L | 1606 -16 | June 7th, 2022 in Bosnia & Herzegovina | ![]() Bosnia & Herzegovina | 1 - 0 | ![]() Romania | UEFA Nations League B |
L | 1622 -33 | June 4th, 2022 in Montenegro | ![]() Montenegro | 2 - 0 | ![]() Romania | UEFA Nations League B |
D | 1655 +2 | March 29th, 2022 in Israel | ![]() Israel | 2 - 2 | ![]() Romania | Friendly |
L | 1653 -13 | March 25th, 2022 in Romania | ![]() Romania | 0 - 1 | ![]() Greece | Friendly |
W | 1666 +4 | November 14th, 2021 in Liechtenstein | ![]() Liechtenstein | 0 - 2 | ![]() Romania | World Cup qualifier |
D | 1662 -11 | November 11th, 2021 in Romania | ![]() Romania | 0 - 0 | ![]() Iceland | World Cup qualifier |
W | 1673 +10 | October 11th, 2021 in Romania | ![]() Romania | 1 - 0 | ![]() Armenia | World Cup qualifier |
L | 1663 -4 | October 8th, 2021 in Germany | ![]() Germany | 2 - 1 | ![]() Romania | World Cup qualifier |
D | 1667 0 | September 8th, 2021 in North Macedonia | ![]() North Macedonia | 0 - 0 | ![]() Romania | World Cup qualifier |
W | 1667 +1 | September 5th, 2021 in Romania | ![]() Romania | 2 - 0 | ![]() Liechtenstein | World Cup qualifier |
W | 1666 +37 | September 2nd, 2021 in Iceland | ![]() Iceland | 0 - 2 | ![]() Romania | World Cup qualifier |
L | 1629 -1 | June 6th, 2021 in England | ![]() England | 1 - 0 | ![]() Romania | Friendly |
L | 1630 -16 | June 2nd, 2021 in Romania | ![]() Romania | 1 - 2 | ![]() Georgia | Friendly |
L | 1646 -20 | March 31st, 2021 in Armenia | ![]() Armenia | 3 - 2 | ![]() Romania | World Cup qualifier |
L | 1666 -10 | March 28th, 2021 in Romania | ![]() Romania | 0 - 1 | ![]() Germany | World Cup qualifier |
W | 1676 +10 | March 25th, 2021 in Romania | ![]() Romania | 3 - 2 | ![]() North Macedonia | World Cup qualifier |
D | 1666 +1 | November 18th, 2020 in Northern Ireland | ![]() Northern Ireland | 1 - 1 | ![]() Romania | UEFA Nations League B Group 1 |
W | 1665 +6 | November 11th, 2020 in Romania | ![]() Romania | 5 - 3 | ![]() Belarus | Friendly |
Page 1 / 16 | Next![]() ![]() |
Temps de chargement : 0,445 secondes.