
Slovakia match results
Team overview
Temps de chargement : 0,449 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Slovakia results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 4 | 1 | 1 | 2 | 5 | 7 | -2 |
World Cup qualifiers | 74 | 35 | 19 | 20 | 127 | 74 | +53 |
Euro | 13 | 3 | 3 | 7 | 9 | 19 | -10 |
Euro qualifiers | 80 | 40 | 13 | 27 | 126 | 97 | +29 |
UEFA Nations League B | 10 | 2 | 1 | 7 | 10 | 15 | -5 |
UEFA Nations League C | 12 | 6 | 2 | 4 | 15 | 11 | +4 |
Others | 168 | 59 | 47 | 62 | 220 | 227 | -7 |
Total | 361 | 146 | 86 | 129 | 512 | 450 | +62 |
361 matches played
Results of Slovakia
Page 1 / 8 | Next![]() ![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
L | 1685 -13 | March 23rd, 2025 in Slovenia | ![]() Slovenia | 1 - 0 | ![]() Slovakia | European Nations League B/C Play-off |
D | 1698 -4 | March 20th, 2025 in Slovakia | ![]() Slovakia | 0 - 0 | ![]() Slovenia | European Nations League B/C Play-off |
W | 1702 +3 | November 19th, 2024 in Slovakia | ![]() Slovakia | 1 - 0 | ![]() Estonia | UEFA Nations League C |
L | 1699 -14 | November 16th, 2024 in Sweden | ![]() Sweden | 2 - 1 | ![]() Slovakia | UEFA Nations League C |
W | 1713 +17 | October 14th, 2024 in Azerbaijan | ![]() Azerbaijan | 1 - 3 | ![]() Slovakia | UEFA Nations League C |
D | 1696 -6 | October 11th, 2024 in Slovakia | ![]() Slovakia | 2 - 2 | ![]() Sweden | UEFA Nations League C |
W | 1702 +8 | September 8th, 2024 in Slovakia | ![]() Slovakia | 2 - 0 | ![]() Azerbaijan | UEFA Nations League C |
W | 1694 +9 | September 5th, 2024 in Estonia | ![]() Estonia | 0 - 1 | ![]() Slovakia | UEFA Nations League C |
L | 1685 -9 | June 30th, 2024 in Germany | ![]() England | 2 - 1 | ![]() Slovakia | Euro |
D | 1694 0 | June 26th, 2024 in Germany | ![]() Romania | 1 - 1 | ![]() Slovakia | Euro |
L | 1694 -20 | June 21st, 2024 in Germany | ![]() Ukraine | 2 - 1 | ![]() Slovakia | Euro |
W | 1714 +43 | June 17th, 2024 in Germany | ![]() Slovakia | 1 - 0 | ![]() Belgium | Euro |
W | 1671 +16 | June 9th, 2024 in Slovakia | ![]() Slovakia | 4 - 0 | ![]() Wales | Friendly |
W | 1655 0 | June 5th, 2024 in Austria | ![]() Slovakia | 4 - 0 | ![]() San Marino | Friendly |
D | 1655 +5 | March 26th, 2024 in Norway | ![]() Norway | 1 - 1 | ![]() Slovakia | Friendly |
L | 1650 -12 | March 23rd, 2024 in Slovakia | ![]() Slovakia | 0 - 2 | ![]() Austria | Friendly |
W | 1662 +18 | November 19th, 2023 in Bosnia & Herzegovina | ![]() Bosnia & Herzegovina | 1 - 2 | ![]() Slovakia | Euro qualifier |
W | 1644 +12 | November 16th, 2023 in Slovakia | ![]() Slovakia | 4 - 2 | ![]() Iceland | Euro qualifier |
W | 1632 +20 | October 16th, 2023 in Luxembourg | ![]() Luxembourg | 0 - 1 | ![]() Slovakia | Euro qualifier |
L | 1612 -2 | October 13th, 2023 in Portugal | ![]() Portugal | 3 - 2 | ![]() Slovakia | Euro qualifier |
W | 1614 +1 | September 11th, 2023 in Slovakia | ![]() Slovakia | 3 - 0 | ![]() Liechtenstein | Euro qualifier |
L | 1613 -6 | September 8th, 2023 in Slovakia | ![]() Slovakia | 0 - 1 | ![]() Portugal | Euro qualifier |
W | 1619 +2 | June 20th, 2023 in Liechtenstein | ![]() Liechtenstein | 0 - 1 | ![]() Slovakia | Euro qualifier |
W | 1617 +22 | June 17th, 2023 in Iceland | ![]() Iceland | 1 - 2 | ![]() Slovakia | Euro qualifier |
W | 1595 +27 | March 26th, 2023 in Slovakia | ![]() Slovakia | 2 - 0 | ![]() Bosnia & Herzegovina | Euro qualifier |
D | 1568 -12 | March 23rd, 2023 in Slovakia | ![]() Slovakia | 0 - 0 | ![]() Luxembourg | Euro qualifier |
D | 1580 +1 | November 20th, 2022 in Slovakia | ![]() Slovakia | 0 - 0 | ![]() Chile | Friendly |
D | 1579 +2 | November 17th, 2022 in Montenegro | ![]() Montenegro | 2 - 2 | ![]() Slovakia | Friendly |
D | 1577 -14 | September 25th, 2022 in Slovakia | ![]() Slovakia | 1 - 1 | ![]() Belarus | UEFA Nations League C |
L | 1591 -36 | September 22nd, 2022 in Slovakia | ![]() Slovakia | 1 - 2 | ![]() Azerbaijan | UEFA Nations League C |
L | 1627 -29 | June 13th, 2022 in Kazakhstan | ![]() Kazakhstan | 2 - 1 | ![]() Slovakia | UEFA Nations League C |
W | 1656 +7 | June 10th, 2022 in Azerbaijan | ![]() Azerbaijan | 0 - 1 | ![]() Slovakia | UEFA Nations League C |
L | 1649 -37 | June 6th, 2022 in Slovakia | ![]() Slovakia | 0 - 1 | ![]() Kazakhstan | UEFA Nations League C |
W | 1686 +10 | June 3rd, 2022 in Serbia | ![]() Slovakia | 1 - 0 | ![]() Belarus | UEFA Nations League C |
W | 1676 +17 | March 29th, 2022 in Spain | ![]() Slovakia | 2 - 0 | ![]() Finland | Friendly |
L | 1659 -8 | March 25th, 2022 in Norway | ![]() Norway | 2 - 0 | ![]() Slovakia | Friendly |
W | 1667 +12 | November 14th, 2021 in Malta | ![]() Malta | 0 - 6 | ![]() Slovakia | World Cup qualifier |
D | 1655 -9 | November 11th, 2021 in Slovakia | ![]() Slovakia | 2 - 2 | ![]() Slovenia | World Cup qualifier |
D | 1664 +14 | October 11th, 2021 in Croatia | ![]() Croatia | 2 - 2 | ![]() Slovakia | World Cup qualifier |
L | 1650 -10 | October 8th, 2021 in Russia | ![]() Russia | 1 - 0 | ![]() Slovakia | World Cup qualifier |
W | 1660 +4 | September 7th, 2021 in Slovakia | ![]() Slovakia | 2 - 0 | ![]() Cyprus | World Cup qualifier |
L | 1656 -17 | September 4th, 2021 in Slovakia | ![]() Slovakia | 0 - 1 | ![]() Croatia | World Cup qualifier |
D | 1673 +3 | September 1st, 2021 in Slovenia | ![]() Slovenia | 1 - 1 | ![]() Slovakia | World Cup qualifier |
L | 1670 -8 | June 23rd, 2021 in Spain | ![]() Spain | 5 - 0 | ![]() Slovakia | Euro Group E |
L | 1678 -13 | June 18th, 2021 in Russia | ![]() Sweden | 1 - 0 | ![]() Slovakia | Euro Group E |
W | 1691 +35 | June 14th, 2021 in Russia | ![]() Slovakia | 2 - 1 | ![]() Poland | Euro Group E |
D | 1656 +5 | June 6th, 2021 in Austria | ![]() Austria | 0 - 0 | ![]() Slovakia | Friendly |
D | 1651 -4 | June 1st, 2021 in Austria | ![]() Bulgaria | 1 - 1 | ![]() Slovakia | Friendly |
W | 1655 +21 | March 30th, 2021 in Slovakia | ![]() Slovakia | 2 - 1 | ![]() Russia | World Cup qualifier |
D | 1634 -18 | March 27th, 2021 in Slovakia | ![]() Slovakia | 2 - 2 | ![]() Malta | World Cup qualifier |
Page 1 / 8 | Next![]() ![]() |
Temps de chargement : 0,449 secondes.