Somalia match results
Team overview
Temps de chargement : 0,457 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Somalia results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 17 | 1 | 3 | 13 | 6 | 38 | -32 |
Africa Cup of Nations qualifiers | 13 | 3 | 2 | 8 | 7 | 24 | -17 |
Cecafa Cup | 79 | 7 | 10 | 62 | 32 | 195 | -163 |
Others | 27 | 3 | 3 | 21 | 28 | 93 | -65 |
Total | 136 | 14 | 18 | 104 | 73 | 350 | -277 |
136 matches played
Results of Somalia
Page 1 / 3 | NextLast |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
L | 899 -5 | June 10th, 2024 in Mozambique | Botswana | 3 - 1 | Somalia | World Cup qualifier |
L | 904 -2 | June 7th, 2024 in Mozambique | Mozambique | 2 - 1 | Somalia | World Cup qualifier |
D | 906 +16 | March 26th, 2024 in South Africa | Eswatini | 2 - 2 | Somalia | Africa Cup of Nations qualifier |
L | 890 -8 | March 20th, 2024 in Morocco | Eswatini | 3 - 0 | Somalia | Africa Cup of Nations qualifier |
L | 898 -3 | November 21st, 2023 in Morocco | Uganda | 1 - 0 | Somalia | World Cup qualifier |
L | 901 0 | November 16th, 2023 in Algeria | Algeria | 3 - 1 | Somalia | World Cup qualifier |
D | 901 +9 | October 19th, 2023 in Morocco | Libya | 0 - 0 | Somalia | Friendly |
L | 892 -2 | October 17th, 2023 in Morocco | Sierra Leone | 2 - 0 | Somalia | Friendly |
L | 894 -5 | October 14th, 2023 in Morocco | Niger | 3 - 0 | Somalia | Friendly |
L | 899 -4 | March 27th, 2022 in South Africa | Eswatini | 2 - 1 | Somalia | Africa Cup of Nations qualifier |
L | 903 -9 | March 23rd, 2022 in Tanzania | Eswatini | 3 - 0 | Somalia | Africa Cup of Nations qualifier |
L | 912 -1 | June 20th, 2021 in Qatar | Oman | 2 - 1 | Somalia | Arab Cup qualifier |
L | 913 -8 | June 15th, 2021 in Djibouti | Djibouti | 1 - 0 | Somalia | Friendly |
D | 921 +10 | December 15th, 2019 in Uganda | Eritrea | 0 - 0 | Somalia | CECAFA Cup |
W | 911 +35 | December 13th, 2019 in Uganda | Somalia | 1 - 0 | Burundi | CECAFA Cup |
L | 876 -1 | December 9th, 2019 in Uganda | Uganda | 2 - 0 | Somalia | CECAFA Cup |
D | 877 +1 | December 7th, 2019 in Uganda | Djibouti | 0 - 0 | Somalia | CECAFA Cup |
L | 876 -2 | September 10th, 2019 in Zimbabwe | Zimbabwe | 3 - 1 | Somalia | World Cup qualifier CAF Preliminary playoffs |
W | 878 +39 | September 5th, 2019 in Djibouti | Somalia | 1 - 0 | Zimbabwe | World Cup qualifier CAF Preliminary playoffs |
L | 839 -9 | July 22nd, 2019 in Djibouti | Djibouti | 1 - 0 | Somalia | Friendly |
L | 848 -4 | November 27th, 2015 in Ethiopia | Rwanda | 3 - 0 | Somalia | CECAFA Cup |
L | 852 -3 | November 25th, 2015 in Ethiopia | Ethiopia | 2 - 0 | Somalia | CECAFA Cup |
L | 855 -6 | November 22nd, 2015 in Ethiopia | Tanzania | 4 - 0 | Somalia | CECAFA Cup |
L | 861 -4 | October 13th, 2015 in Niger | Niger | 4 - 0 | Somalia | World Cup qualifier |
L | 865 -5 | October 9th, 2015 in Ethiopia | Niger | 2 - 0 | Somalia | World Cup qualifier |
L | 870 -2 | December 4th, 2013 in Kenya | Zambia | 4 - 0 | Somalia | CECAFA Cup |
L | 872 -2 | December 1st, 2013 in Kenya | Tanzania | 1 - 0 | Somalia | CECAFA Cup |
L | 874 -4 | November 28th, 2013 in Kenya | Burundi | 2 - 0 | Somalia | CECAFA Cup |
L | 878 -7 | December 1st, 2012 in Uganda | Tanzania | 7 - 0 | Somalia | CECAFA Cup |
L | 885 -2 | November 28th, 2012 in Uganda | Sudan | 1 - 0 | Somalia | CECAFA Cup |
L | 887 -8 | November 25th, 2012 in Uganda | Burundi | 5 - 1 | Somalia | CECAFA Cup |
L | 895 -5 | December 1st, 2011 in Tanzania | Zanzibar | 3 - 0 | Somalia | CECAFA Cup |
L | 900 -2 | November 28th, 2011 in Tanzania | Uganda | 4 - 0 | Somalia | CECAFA Cup |
L | 902 -10 | November 25th, 2011 in Tanzania | Burundi | 4 - 1 | Somalia | CECAFA Cup |
L | 912 -5 | November 16th, 2011 in Ethiopia | Ethiopia | 5 - 0 | Somalia | World Cup qualifier |
D | 917 +17 | November 12th, 2011 in Djibouti | Ethiopia | 0 - 0 | Somalia | World Cup qualifier |
L | 900 -11 | November 1st, 2011 in Djibouti | Djibouti | 1 - 0 | Somalia | Friendly |
L | 911 -2 | December 3rd, 2010 in Tanzania | Zambia | 6 - 0 | Somalia | CECAFA Cup |
L | 913 -4 | November 30th, 2010 in Tanzania | Tanzania | 3 - 0 | Somalia | CECAFA Cup |
L | 917 -10 | November 28th, 2010 in Tanzania | Burundi | 2 - 0 | Somalia | CECAFA Cup |
L | 927 -11 | December 5th, 2009 in Kenya | Eritrea | 3 - 1 | Somalia | CECAFA Cup |
L | 938 -4 | December 3rd, 2009 in Kenya | Zimbabwe | 2 - 0 | Somalia | CECAFA Cup |
L | 942 -4 | November 29th, 2009 in Kenya | Rwanda | 1 - 0 | Somalia | CECAFA Cup |
L | 946 -3 | January 7th, 2009 in Uganda | Uganda | 4 - 0 | Somalia | CECAFA Cup |
L | 949 -5 | January 5th, 2009 in Uganda | Rwanda | 3 - 0 | Somalia | CECAFA Cup |
W | 954 +37 | January 3rd, 2009 in Uganda | Somalia | 1 - 0 | Tanzania | CECAFA Cup |
L | 917 -7 | January 1st, 2009 in Uganda | Zanzibar | 2 - 0 | Somalia | CECAFA Cup |
W | 924 +10 | December 23rd, 2008 in Djibouti | Djibouti | 2 - 3 | Somalia | Friendly |
L | 914 -6 | December 14th, 2007 in Tanzania | Kenya | 2 - 0 | Somalia | CECAFA Cup |
L | 920 -2 | December 12th, 2007 in Tanzania | Tanzania | 1 - 0 | Somalia | CECAFA Cup |
Page 1 / 3 | NextLast |
Temps de chargement : 0,457 secondes.