
Tunisia match results
Team overview
Temps de chargement : 0,306 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Tunisia results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 15 | 2 | 4 | 9 | 13 | 25 | -12 |
World Cup qualifiers | 104 | 56 | 28 | 20 | 177 | 86 | +91 |
Confederations Cup | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
Africa Cup of Nations | 75 | 23 | 29 | 23 | 94 | 91 | +3 |
Africa Cup of Nations qualifiers | 97 | 52 | 25 | 20 | 160 | 77 | +83 |
Others | 386 | 147 | 107 | 132 | 520 | 477 | +43 |
Total | 680 | 281 | 193 | 206 | 967 | 761 | +206 |
680 matches played
Results of Tunisia
Page 1 / 14 | Next![]() ![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
W | 1646 +4 | March 28th, 2021 in Tunisia | ![]() Tunisia | 2 - 1 | ![]() Equatorial Guinea | Africa Cup of Nations qualifier Group J |
W | 1642 +24 | March 25th, 2021 in Libya | ![]() Libya | 2 - 5 | ![]() Tunisia | Africa Cup of Nations qualifier Group J |
D | 1618 -12 | November 17th, 2020 in Tanzania | ![]() Tanzania | 1 - 1 | ![]() Tunisia | Africa Cup of Nations qualifier Group J |
W | 1630 +3 | November 13th, 2020 in Tunisia | ![]() Tunisia | 1 - 0 | ![]() Tanzania | Africa Cup of Nations qualifier Group J |
D | 1627 +2 | October 13th, 2020 in Austria | ![]() Nigeria | 1 - 1 | ![]() Tunisia | Friendly |
W | 1625 +3 | October 9th, 2020 in Tunisia | ![]() Tunisia | 3 - 0 | ![]() Sudan | Friendly |
W | 1622 +10 | November 19th, 2019 in Equatorial Guinea | ![]() Equatorial Guinea | 0 - 1 | ![]() Tunisia | Africa Cup of Nations qualifier Group J |
W | 1612 +15 | November 15th, 2019 in Tunisia | ![]() Tunisia | 4 - 1 | ![]() Libya | Africa Cup of Nations qualifier Group J |
D | 1597 -3 | October 12th, 2019 in Tunisia | ![]() Tunisia | 0 - 0 | ![]() Cameroon | Friendly |
L | 1600 -9 | September 10th, 2019 in France | ![]() Ivory Coast | 2 - 1 | ![]() Tunisia | Friendly |
W | 1609 +2 | September 6th, 2019 in Tunisia | ![]() Tunisia | 1 - 0 | ![]() Mauritania | Friendly |
L | 1607 -23 | July 17th, 2019 in Egypt | ![]() Nigeria | 1 - 0 | ![]() Tunisia | Africa Cup of Nations 3rd place |
L | 1630 -17 | July 14th, 2019 in Egypt | ![]() Senegal | 1 - 0 | ![]() Tunisia | Africa Cup of Nations Semi-final |
W | 1647 +21 | July 11th, 2019 in Egypt | ![]() Tunisia | 3 - 0 | ![]() Madagascar | Africa Cup of Nations Quarter-final |
D | 1626 -1 | July 8th, 2019 in Egypt | ![]() Ghana | 1 - 1 | ![]() Tunisia | Africa Cup of Nations Round of 16 |
D | 1627 -18 | July 2nd, 2019 in Egypt | ![]() Mauritania | 0 - 0 | ![]() Tunisia | Africa Cup of Nations Group E |
D | 1645 -8 | June 28th, 2019 in Egypt | ![]() Mali | 1 - 1 | ![]() Tunisia | Africa Cup of Nations Group E |
D | 1653 -18 | June 24th, 2019 in Egypt | ![]() Angola | 1 - 1 | ![]() Tunisia | Africa Cup of Nations Group E |
W | 1671 +2 | June 17th, 2019 in Tunisia | ![]() Tunisia | 2 - 1 | ![]() Burundi | Friendly |
W | 1669 +18 | June 11th, 2019 in Croatia | ![]() Croatia | 1 - 2 | ![]() Tunisia | Friendly |
W | 1651 +9 | June 7th, 2019 in Tunisia | ![]() Tunisia | 2 - 0 | ![]() Iraq | Friendly |
L | 1642 -11 | March 26th, 2019 in Algeria | ![]() Algeria | 1 - 0 | ![]() Tunisia | Friendly |
W | 1653 +3 | March 22nd, 2019 in Tunisia | ![]() Tunisia | 4 - 0 | ![]() Eswatini | Africa Cup of Nations qualifier Group J |
L | 1650 -11 | November 20th, 2018 in Tunisia | ![]() Tunisia | 0 - 1 | ![]() Morocco | Friendly |
L | 1661 -19 | November 16th, 2018 in Egypt | ![]() Egypt | 3 - 2 | ![]() Tunisia | Africa Cup of Nations qualifier Group J |
W | 1680 +7 | October 16th, 2018 in Niger | ![]() Niger | 1 - 2 | ![]() Tunisia | Africa Cup of Nations qualifier Group J |
W | 1673 +3 | October 13th, 2018 in Tunisia | ![]() Tunisia | 1 - 0 | ![]() Niger | Africa Cup of Nations qualifier Group J |
W | 1670 +9 | September 9th, 2018 in Eswatini | ![]() Eswatini | 0 - 2 | ![]() Tunisia | Africa Cup of Nations qualifier Group J |
W | 1661 +29 | June 28th, 2018 in Russia | ![]() Tunisia | 2 - 1 | ![]() Panama | World Cup Group G |
L | 1632 -15 | June 23rd, 2018 in Russia | ![]() Belgium | 5 - 2 | ![]() Tunisia | World Cup Group G |
L | 1647 -9 | June 18th, 2018 in Russia | ![]() England | 2 - 1 | ![]() Tunisia | World Cup Group G |
L | 1656 -2 | June 9th, 2018 in Russia | ![]() Spain | 1 - 0 | ![]() Tunisia | Friendly |
D | 1658 +2 | June 1st, 2018 in Switzerland | ![]() Tunisia | 2 - 2 | ![]() Turkey | Friendly |
D | 1656 +8 | May 28th, 2018 in Portugal | ![]() Portugal | 2 - 2 | ![]() Tunisia | Friendly |
W | 1648 +13 | March 27th, 2018 in France | ![]() Tunisia | 1 - 0 | ![]() Costa Rica | Friendly |
W | 1635 +12 | March 23rd, 2018 in Tunisia | ![]() Tunisia | 1 - 0 | ![]() Iran | Friendly |
D | 1623 -13 | November 11th, 2017 in Tunisia | ![]() Tunisia | 0 - 0 | ![]() Libya | World Cup qualifier |
W | 1636 +38 | October 7th, 2017 in Guinea | ![]() Guinea | 1 - 4 | ![]() Tunisia | World Cup qualifier |
D | 1598 +5 | September 5th, 2017 in the Dem. Rep. of Congo | ![]() Dem. Rep. of Congo | 2 - 2 | ![]() Tunisia | World Cup qualifier |
W | 1593 +16 | September 1st, 2017 in Tunisia | ![]() Tunisia | 2 - 1 | ![]() Dem. Rep. of Congo | World Cup qualifier |
W | 1577 +22 | June 11th, 2017 in Tunisia | ![]() Tunisia | 1 - 0 | ![]() Egypt | Africa Cup of Nations qualifier Group J |
L | 1555 -6 | March 28th, 2017 in Morocco | ![]() Morocco | 1 - 0 | ![]() Tunisia | Friendly |
L | 1561 -9 | March 24th, 2017 in Tunisia | ![]() Tunisia | 0 - 1 | ![]() Cameroon | Friendly |
L | 1570 -45 | January 28th, 2017 in Gabon | ![]() Burkina Faso | 2 - 0 | ![]() Tunisia | Africa Cup of Nations Quarter-final |
W | 1615 +21 | January 23rd, 2017 in Gabon | ![]() Tunisia | 4 - 2 | ![]() Zimbabwe | Africa Cup of Nations Group B |
W | 1594 +29 | January 19th, 2017 in Gabon | ![]() Tunisia | 2 - 1 | ![]() Algeria | Africa Cup of Nations Group B |
L | 1565 -28 | January 15th, 2017 in Gabon | ![]() Senegal | 2 - 0 | ![]() Tunisia | Africa Cup of Nations Group B |
L | 1593 -5 | January 8th, 2017 in Egypt | ![]() Egypt | 1 - 0 | ![]() Tunisia | Friendly |
W | 1598 +7 | January 4th, 2017 in Tunisia | ![]() Tunisia | 2 - 0 | ![]() Uganda | Friendly |
D | 1591 -8 | November 15th, 2016 in Tunisia | ![]() Tunisia | 0 - 0 | ![]() Mauritania | Friendly |
Page 1 / 14 | Next![]() ![]() |
Temps de chargement : 0,306 secondes.