
Ukraine match results
Team overview
Temps de chargement : 0,404 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Ukraine results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 5 | 2 | 1 | 2 | 5 | 7 | -2 |
World Cup qualifiers | 80 | 38 | 28 | 14 | 122 | 62 | +60 |
Euro | 11 | 3 | 0 | 8 | 8 | 19 | -11 |
Euro qualifiers | 67 | 31 | 18 | 18 | 96 | 64 | +32 |
UEFA Nations League A | 5 | 2 | 0 | 3 | 5 | 10 | -5 |
UEFA Nations League B | 10 | 6 | 2 | 2 | 15 | 9 | +6 |
Others | 126 | 54 | 38 | 34 | 171 | 139 | +32 |
Total | 304 | 136 | 87 | 81 | 422 | 310 | +112 |
304 matches played
Results of Ukraine
Page 1 / 7 | Next![]() ![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
L | 1831 -9 | September 12th, 2023 in Italy | ![]() Italy | 2 - 1 | ![]() Ukraine | Euro qualifier |
D | 1840 +9 | September 9th, 2023 in Poland | ![]() England | 1 - 1 | ![]() Ukraine | Euro qualifier |
W | 1831 +2 | June 19th, 2023 in Slovakia | ![]() Ukraine | 1 - 0 | ![]() Malta | Euro qualifier |
W | 1829 +11 | June 16th, 2023 in North Macedonia | ![]() North Macedonia | 2 - 3 | ![]() Ukraine | Euro qualifier |
D | 1818 +6 | June 12th, 2023 in Germany | ![]() Germany | 3 - 3 | ![]() Ukraine | Friendly |
L | 1812 -10 | March 26th, 2023 in England | ![]() England | 2 - 0 | ![]() Ukraine | Euro qualifier |
D | 1822 -4 | September 27th, 2022 in Poland | ![]() Scotland | 0 - 0 | ![]() Ukraine | UEFA Nations League B |
W | 1826 +17 | September 24th, 2022 in Armenia | ![]() Armenia | 0 - 5 | ![]() Ukraine | UEFA Nations League B |
L | 1809 -39 | September 21st, 2022 in Scotland | ![]() Scotland | 3 - 0 | ![]() Ukraine | UEFA Nations League B |
D | 1848 -9 | June 14th, 2022 in Poland | ![]() Ireland | 1 - 1 | ![]() Ukraine | UEFA Nations League B |
W | 1857 +9 | June 11th, 2022 in Poland | ![]() Ukraine | 3 - 0 | ![]() Armenia | UEFA Nations League B |
W | 1848 +16 | June 8th, 2022 in Ireland | ![]() Ireland | 0 - 1 | ![]() Ukraine | UEFA Nations League B |
L | 1832 -16 | June 5th, 2022 in Wales | ![]() Wales | 1 - 0 | ![]() Ukraine | World Cup qualifier |
W | 1848 +31 | June 1st, 2022 in Scotland | ![]() Scotland | 1 - 3 | ![]() Ukraine | World Cup qualifier |
W | 1817 +24 | November 16th, 2021 in Bosnia & Herzegovina | ![]() Bosnia & Herzegovina | 0 - 2 | ![]() Ukraine | World Cup qualifier |
D | 1793 -8 | November 11th, 2021 in Ukraine | ![]() Ukraine | 1 - 1 | ![]() Bulgaria | Friendly |
D | 1801 -13 | October 12th, 2021 in Ukraine | ![]() Ukraine | 1 - 1 | ![]() Bosnia & Herzegovina | World Cup qualifier |
W | 1814 +21 | October 9th, 2021 in Finland | ![]() Finland | 1 - 2 | ![]() Ukraine | World Cup qualifier |
D | 1793 +4 | September 8th, 2021 in the Czech Republic | ![]() Czech Republic | 1 - 1 | ![]() Ukraine | Friendly |
D | 1789 +9 | September 4th, 2021 in Ukraine | ![]() Ukraine | 1 - 1 | ![]() France | World Cup qualifier |
D | 1780 -15 | September 1st, 2021 in Kazakhstan | ![]() Kazakhstan | 2 - 2 | ![]() Ukraine | World Cup qualifier |
L | 1795 -24 | July 3rd, 2021 in Italy | ![]() England | 4 - 0 | ![]() Ukraine | Euro Quarter-final |
W | 1819 +33 | June 29th, 2021 in Scotland | ![]() Ukraine | 2 - 1 | ![]() Sweden | Euro Round of 16 |
L | 1786 -29 | June 21st, 2021 in Romania | ![]() Austria | 1 - 0 | ![]() Ukraine | Euro Group C |
W | 1815 +11 | June 17th, 2021 in Romania | ![]() Ukraine | 2 - 1 | ![]() North Macedonia | Euro Group C |
L | 1804 -10 | June 13th, 2021 in the Netherlands | ![]() Netherlands | 3 - 2 | ![]() Ukraine | Euro Group C |
W | 1814 +2 | June 7th, 2021 in Ukraine | ![]() Ukraine | 4 - 0 | ![]() Cyprus | Friendly |
W | 1812 +2 | June 3rd, 2021 in Ukraine | ![]() Ukraine | 1 - 0 | ![]() Northern Ireland | Friendly |
D | 1810 -8 | May 23rd, 2021 in Ukraine | ![]() Ukraine | 1 - 1 | ![]() Bahrain | Friendly |
D | 1818 -19 | March 31st, 2021 in Ukraine | ![]() Ukraine | 1 - 1 | ![]() Kazakhstan | World Cup qualifier |
D | 1837 -12 | March 28th, 2021 in Ukraine | ![]() Ukraine | 1 - 1 | ![]() Finland | World Cup qualifier |
D | 1849 +16 | March 24th, 2021 in France | ![]() France | 1 - 1 | ![]() Ukraine | World Cup qualifier |
L | 1833 -13 | November 14th, 2020 in Germany | ![]() Germany | 3 - 1 | ![]() Ukraine | UEFA Nations League A Group 4 |
L | 1846 -12 | November 11th, 2020 in Poland | ![]() Poland | 2 - 0 | ![]() Ukraine | Friendly |
W | 1858 +27 | October 13th, 2020 in Ukraine | ![]() Ukraine | 1 - 0 | ![]() Spain | UEFA Nations League A Group 4 |
L | 1831 -20 | October 10th, 2020 in Ukraine | ![]() Ukraine | 1 - 2 | ![]() Germany | UEFA Nations League A Group 4 |
L | 1851 -6 | October 7th, 2020 in France | ![]() France | 7 - 1 | ![]() Ukraine | Friendly |
L | 1857 -14 | September 6th, 2020 in Spain | ![]() Spain | 4 - 0 | ![]() Ukraine | UEFA Nations League A Group 4 |
W | 1871 +17 | September 3rd, 2020 in Ukraine | ![]() Ukraine | 2 - 1 | ![]() Switzerland | UEFA Nations League A Group 4 |
D | 1854 +2 | November 17th, 2019 in Serbia | ![]() Serbia | 2 - 2 | ![]() Ukraine | Euro qualifier Group B |
W | 1852 +1 | November 14th, 2019 in Ukraine | ![]() Ukraine | 1 - 0 | ![]() Estonia | Friendly |
W | 1851 +24 | October 14th, 2019 in Ukraine | ![]() Ukraine | 2 - 1 | ![]() Portugal | Euro qualifier Group B |
W | 1827 +2 | October 11th, 2019 in Ukraine | ![]() Ukraine | 2 - 0 | ![]() Lithuania | Euro qualifier Group B |
D | 1825 -6 | September 10th, 2019 in Ukraine | ![]() Ukraine | 2 - 2 | ![]() Nigeria | Friendly |
W | 1831 +6 | September 7th, 2019 in Lithuania | ![]() Lithuania | 0 - 3 | ![]() Ukraine | Euro qualifier Group B |
W | 1825 +1 | June 10th, 2019 in Ukraine | ![]() Ukraine | 1 - 0 | ![]() Luxembourg | Euro qualifier Group B |
W | 1824 +32 | June 7th, 2019 in Ukraine | ![]() Ukraine | 5 - 0 | ![]() Serbia | Euro qualifier Group B |
W | 1792 +5 | March 25th, 2019 in Luxembourg | ![]() Luxembourg | 1 - 2 | ![]() Ukraine | Euro qualifier Group B |
D | 1787 +14 | March 22nd, 2019 in Portugal | ![]() Portugal | 0 - 0 | ![]() Ukraine | Euro qualifier Group B |
D | 1773 +1 | November 20th, 2018 in Turkey | ![]() Turkey | 0 - 0 | ![]() Ukraine | Friendly |
Page 1 / 7 | Next![]() ![]() |
Temps de chargement : 0,404 secondes.