
Wales match results
Team overview
Temps de chargement : 0,454 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Wales results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 8 | 1 | 4 | 3 | 5 | 10 | -5 |
World Cup qualifiers | 132 | 44 | 30 | 58 | 172 | 182 | -10 |
Euro | 10 | 5 | 1 | 4 | 13 | 12 | +1 |
Euro qualifiers | 122 | 49 | 27 | 46 | 149 | 150 | -1 |
UEFA Nations League A | 6 | 0 | 1 | 5 | 6 | 11 | -5 |
UEFA Nations League B | 16 | 10 | 4 | 2 | 22 | 10 | +12 |
Others | 429 | 123 | 97 | 209 | 531 | 783 | -252 |
Total | 723 | 232 | 164 | 327 | 898 | 1158 | -260 |
723 matches played
Results of Wales
Page 1 / 15 | Next![]() ![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
D | 1737 -1 | March 25th, 2025 in North Macedonia | ![]() North Macedonia | 1 - 1 | ![]() Wales | World Cup qualifier |
W | 1738 +5 | March 22nd, 2025 in Wales | ![]() Wales | 3 - 1 | ![]() Kazakhstan | World Cup qualifier |
W | 1733 +15 | November 19th, 2024 in Wales | ![]() Wales | 4 - 1 | ![]() Iceland | UEFA Nations League B |
D | 1718 +12 | November 16th, 2024 in Turkey | ![]() Turkey | 0 - 0 | ![]() Wales | UEFA Nations League B |
W | 1706 +6 | October 14th, 2024 in Wales | ![]() Wales | 1 - 0 | ![]() Montenegro | UEFA Nations League B |
D | 1700 -2 | October 11th, 2024 in Iceland | ![]() Iceland | 2 - 2 | ![]() Wales | UEFA Nations League B |
W | 1702 +17 | September 9th, 2024 in Montenegro | ![]() Montenegro | 1 - 2 | ![]() Wales | UEFA Nations League B |
D | 1685 +1 | September 6th, 2024 in Wales | ![]() Wales | 0 - 0 | ![]() Turkey | UEFA Nations League B |
L | 1683 -16 | June 9th, 2024 in Slovakia | ![]() Slovakia | 4 - 0 | ![]() Wales | Friendly |
D | 1699 -10 | June 6th, 2024 in Portugal | ![]() Gibraltar | 0 - 0 | ![]() Wales | Friendly |
D | 1710 -6 | March 26th, 2024 in Wales | ![]() Wales | 0 - 0 | ![]() Poland | Euro qualifier |
W | 1716 +20 | March 21st, 2024 in Wales | ![]() Wales | 4 - 1 | ![]() Finland | Euro qualifier |
D | 1696 -2 | November 21st, 2023 in Wales | ![]() Wales | 1 - 1 | ![]() Turkey | Euro qualifier |
D | 1698 -8 | November 18th, 2023 in Armenia | ![]() Armenia | 1 - 1 | ![]() Wales | Euro qualifier |
W | 1706 +31 | October 15th, 2023 in Wales | ![]() Wales | 2 - 1 | ![]() Croatia | Euro qualifier |
W | 1675 +1 | October 11th, 2023 in Wales | ![]() Wales | 4 - 0 | ![]() Gibraltar | Friendly |
W | 1674 +13 | September 11th, 2023 in Latvia | ![]() Latvia | 0 - 2 | ![]() Wales | Euro qualifier |
D | 1661 0 | September 7th, 2023 in Wales | ![]() Wales | 0 - 0 | ![]() South Korea | Friendly |
L | 1661 -19 | June 19th, 2023 in Turkey | ![]() Turkey | 2 - 0 | ![]() Wales | Euro qualifier |
L | 1680 -54 | June 16th, 2023 in Wales | ![]() Wales | 2 - 4 | ![]() Armenia | Euro qualifier |
W | 1734 +2 | March 28th, 2023 in Wales | ![]() Wales | 1 - 0 | ![]() Latvia | Euro qualifier |
D | 1732 +15 | March 25th, 2023 in Croatia | ![]() Croatia | 1 - 1 | ![]() Wales | Euro qualifier |
L | 1717 -25 | November 29th, 2022 in Qatar | ![]() England | 3 - 0 | ![]() Wales | World Cup Group B |
L | 1742 -49 | November 25th, 2022 in Qatar | ![]() Iran | 2 - 0 | ![]() Wales | World Cup Group B |
D | 1791 +1 | November 21st, 2022 in Qatar | ![]() United States | 1 - 1 | ![]() Wales | World Cup Group B |
L | 1790 -27 | September 25th, 2022 in Wales | ![]() Wales | 0 - 1 | ![]() Poland | UEFA Nations League A |
L | 1817 -6 | September 22nd, 2022 in Belgium | ![]() Belgium | 2 - 1 | ![]() Wales | UEFA Nations League A |
L | 1823 -7 | June 14th, 2022 in the Netherlands | ![]() Netherlands | 3 - 2 | ![]() Wales | UEFA Nations League A |
D | 1830 +6 | June 11th, 2022 in Wales | ![]() Wales | 1 - 1 | ![]() Belgium | UEFA Nations League A |
L | 1824 -17 | June 8th, 2022 in Wales | ![]() Wales | 1 - 2 | ![]() Netherlands | UEFA Nations League A |
W | 1841 +16 | June 5th, 2022 in Wales | ![]() Wales | 1 - 0 | ![]() Ukraine | World Cup qualifier |
L | 1825 -17 | June 1st, 2022 in Poland | ![]() Poland | 2 - 1 | ![]() Wales | UEFA Nations League A |
D | 1842 -3 | March 29th, 2022 in Wales | ![]() Wales | 1 - 1 | ![]() Czech Republic | Friendly |
W | 1845 +9 | March 24th, 2022 in Wales | ![]() Wales | 2 - 1 | ![]() Austria | World Cup qualifier |
D | 1836 +8 | November 16th, 2021 in Wales | ![]() Wales | 1 - 1 | ![]() Belgium | World Cup qualifier |
W | 1828 +5 | November 13th, 2021 in Wales | ![]() Wales | 5 - 1 | ![]() Belarus | World Cup qualifier |
W | 1823 +7 | October 11th, 2021 in Estonia | ![]() Estonia | 0 - 1 | ![]() Wales | World Cup qualifier |
D | 1816 +7 | October 8th, 2021 in the Czech Republic | ![]() Czech Republic | 2 - 2 | ![]() Wales | World Cup qualifier |
D | 1809 -18 | September 8th, 2021 in Wales | ![]() Wales | 0 - 0 | ![]() Estonia | World Cup qualifier |
W | 1827 +5 | September 5th, 2021 in Russia | ![]() Wales | 3 - 2 | ![]() Belarus | World Cup qualifier |
D | 1822 0 | September 1st, 2021 in Finland | ![]() Finland | 0 - 0 | ![]() Wales | Friendly |
L | 1822 -38 | June 26th, 2021 in the Netherlands | ![]() Denmark | 4 - 0 | ![]() Wales | Euro Round of 16 |
L | 1860 -9 | June 20th, 2021 in Italy | ![]() Italy | 1 - 0 | ![]() Wales | Euro Group A |
W | 1869 +32 | June 16th, 2021 in Azerbaijan | ![]() Wales | 2 - 0 | ![]() Turkey | Euro Group A |
D | 1837 +4 | June 12th, 2021 in Azerbaijan | ![]() Switzerland | 1 - 1 | ![]() Wales | Euro Group A |
D | 1833 -8 | June 5th, 2021 in Wales | ![]() Wales | 0 - 0 | ![]() Albania | Friendly |
L | 1841 -4 | June 2nd, 2021 in France | ![]() France | 3 - 0 | ![]() Wales | Friendly |
W | 1845 +12 | March 30th, 2021 in Wales | ![]() Wales | 1 - 0 | ![]() Czech Republic | World Cup qualifier |
W | 1833 +10 | March 27th, 2021 in Wales | ![]() Wales | 1 - 0 | ![]() Mexico | Friendly |
L | 1823 -6 | March 24th, 2021 in Belgium | ![]() Belgium | 3 - 1 | ![]() Wales | World Cup qualifier |
Page 1 / 15 | Next![]() ![]() |
Temps de chargement : 0,454 secondes.