
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsElo Score | ![]() ![]() ![]() ![]() ![]() |
Elo Ranking | |
Attack | |
Defence | |
Population | 15 860 000 inhabitants (1947) |
Affiliation |
|
Romania last international games
May 25th, 1947 in Albania – Balkan and Central European Champ | |||||||
W | May 25th, 1947 in Albania | ![]() Albania | 1568 -54 | 0 - 4 | 1615 +54 | ![]() Romania | Balkan and Central European Champ |
October 13th, 1946 in Albania – Balkan Cup | |||||||
L | October 13th, 1946 in Albania | ![]() Albania | 1622 +13 | 1 - 0 | 1561 -13 | ![]() Romania | Balkan Cup |
October 11th, 1946 in Albania – Balkan Cup | |||||||
W | October 11th, 1946 in Albania | ![]() Romania | 1574 +28 | 2 - 1 | 1662 -28 | ![]() Yugoslavia | Balkan Cup |
October 8th, 1946 in Albania – Balkan Cup | |||||||
D | October 8th, 1946 in Albania | ![]() Bulgaria | 1477 +4 | 2 - 2 | 1546 -4 | ![]() Romania | Balkan Cup |
September 30th, 1945 in Hungary – Friendly | |||||||
L | September 30th, 1945 in Hungary | ![]() Hungary | 1886 +3 | 7 - 2 | 1550 -3 | ![]() Romania | Friendly |
June 13th, 1943 in Romania – Friendly | |||||||
D | June 13th, 1943 in Romania | ![]() Romania | 1553 0 | 2 - 2 | 1651 0 | ![]() Slovakia | Friendly |
October 11th, 1942 in Romania – Friendly | |||||||
D | October 11th, 1942 in Romania | ![]() Romania | 1553 +6 | 2 - 2 | 1878 -6 | ![]() Croatia | Friendly |
August 23rd, 1942 in Slovakia – Friendly | |||||||
L | August 23rd, 1942 in Slovakia | ![]() Slovakia | 1683 +4 | 1 - 0 | 1547 -4 | ![]() Romania | Friendly |
August 16th, 1942 in Poland – Friendly | |||||||
L | August 16th, 1942 in Poland | ![]() Germany | 1884 +6 | 7 - 0 | 1551 -6 | ![]() Romania | Friendly |
October 12th, 1941 in Romania – Friendly | |||||||
W | October 12th, 1941 in Romania | ![]() Romania | 1557 +12 | 3 - 2 | 1694 -12 | ![]() Slovakia | Friendly |
Romania Elo rating evolution up to May 25th, 1947
Explore graphics in detailsRomania results by competition up to May 25th, 1947
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 5 | 1 | 1 | 3 | 8 | 12 | -4 |
World Cup qualifiers | 2 | 1 | 1 | 0 | 4 | 3 | +1 |
Others | 87 | 35 | 16 | 36 | 186 | 200 | -14 |
Total | 94 | 37 | 18 | 39 | 198 | 215 | -17 |
Romania notable games
First international June 8th, 1922 in Yugoslavia – King Alexander Cup | ||||||||
First international June 8th, 1922 | W | June 8th, 1922 in Yugoslavia | ![]() Yugoslavia | 1544 -18 | 1 - 2 | 1618 +18 | ![]() Romania | King Alexander Cup |
First competitive game June 8th, 1922 in Yugoslavia – King Alexander Cup | ||||||||
First competitive game June 8th, 1922 | W | June 8th, 1922 in Yugoslavia | ![]() Yugoslavia | 1544 -18 | 1 - 2 | 1618 +18 | ![]() Romania | King Alexander Cup |
First World Cup qualifier October 29th, 1933 in Switzerland – World Cup qualifier Group 6 | ||||||||
First World Cup qualifier October 29th, 1933 | D | October 29th, 1933 in Switzerland | ![]() Switzerland | 1623 -6 | 2 - 2 | 1631 +6 | ![]() Romania | World Cup qualifier Group 6 |
First World Cup game July 14th, 1930 in Uruguay – World Cup Group 3 | ||||||||
First World Cup game July 14th, 1930 | W | July 14th, 1930 in Uruguay | ![]() Romania | 1604 +42 | 3 - 1 | 1500 -42 | ![]() Peru | World Cup Group 3 |
Highest Elo rating: 1654 points June 12th, 1932 in Romania – Friendly | ||||||||
Highest Elo rating 1654 points | W | June 12th, 1932 in Romania | ![]() Romania | 1654 +10 | 6 - 3 | 1567 -10 | ![]() France | Friendly |
Lowest Elo rating: 1503 points September 1st, 1935 in Sweden – Friendly | ||||||||
Lowest Elo rating 1503 points | L | September 1st, 1935 in Sweden | ![]() Sweden | 1784 +4 | 7 - 1 | 1503 -4 | ![]() Romania | Friendly |
Win against strongest opponents: 1694 points October 12th, 1941 in Romania – Friendly | ||||||||
Win against strongest opponents 1694 points | W | October 12th, 1941 in Romania | ![]() Romania | 1557 +12 | 3 - 2 | 1694 -12 | ![]() Slovakia | Friendly |
Loss against weakest opponents: 1268 points July 14th, 1937 in Estonia – Friendly | ||||||||
Loss against weakest opponents 1268 points | L | July 14th, 1937 in Estonia | ![]() Estonia | 1268 +16 | 2 - 1 | 1584 -16 | ![]() Romania | Friendly |
Most points won in a game: 54 points May 25th, 1947 in Albania – Balkan and Central European Champ | ||||||||
Most points won in a game 54 points | W | May 25th, 1947 in Albania | ![]() Albania | 1568 -54 | 0 - 4 | 1615 +54 | ![]() Romania | Balkan and Central European Champ |
Most points lost in a game: -49 points June 26th, 1932 in Yugoslavia – Balkan Cup | ||||||||
Most points lost in a game -49 points | L | June 26th, 1932 in Yugoslavia | ![]() Bulgaria | 1445 +49 | 2 - 0 | 1605 -49 | ![]() Romania | Balkan Cup |
Largest win May 25th, 1930 in Romania – Balkan Cup | ||||||||
Largest win | W | May 25th, 1930 in Romania | ![]() Romania | 1579 +17 | 8 - 1 | 1386 -17 | ![]() Greece | Balkan Cup |
Largest loss August 16th, 1942 in Poland – Friendly | ||||||||
Largest loss | L | August 16th, 1942 in Poland | ![]() Germany | 1884 +6 | 7 - 0 | 1551 -6 | ![]() Romania | Friendly |
Temps de chargement : 0,137 secondes.