Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAustralia last international games
| February 24th, 1980 in New Caledonia – OFC Nations Cup Group B | |||||||
| W | February 24th, 1980 in New Caledonia | New Caledonia | 1348 -39 | 0 - 8 | 1649 +39 | Australia | OFC Nations Cup Group B |
| February 9th, 1980 in Australia – Friendly | |||||||
| D | February 9th, 1980 in Australia | Australia | 1610 +6 | 2 - 2 | 1938 -6 | Czechoslovakia | Friendly |
| February 3rd, 1980 in Australia – Friendly | |||||||
| L | February 3rd, 1980 in Australia | Australia | 1604 -9 | 0 - 5 | 1944 +9 | Czechoslovakia | Friendly |
| January 27th, 1980 in Australia – Friendly | |||||||
| L | January 27th, 1980 in Australia | Australia | 1613 -9 | 0 - 4 | 1935 +9 | Czechoslovakia | Friendly |
| November 27th, 1979 in Taiwan – Friendly | |||||||
| W | November 27th, 1979 in Taiwan | Taiwan | 1165 -4 | 0 - 2 | 1622 +4 | Australia | Friendly |
| June 13th, 1979 in New Zealand – Friendly | |||||||
| L | June 13th, 1979 in New Zealand | New Zealand | 1528 +10 | 1 - 0 | 1618 -10 | Australia | Friendly |
| June 18th, 1978 in Australia – Friendly | |||||||
| D | June 18th, 1978 in Australia | Australia | 1628 -3 | 1 - 1 | 1634 +3 | Greece | Friendly |
| June 14th, 1978 in Australia – Friendly | |||||||
| L | June 14th, 1978 in Australia | Australia | 1631 -13 | 0 - 1 | 1631 +13 | Greece | Friendly |
| June 11th, 1978 in Australia – Friendly | |||||||
| L | June 11th, 1978 in Australia | Australia | 1644 -14 | 1 - 2 | 1618 +14 | Greece | Friendly |
| November 25th, 1977 in Iran – World Cup qualifier | |||||||
| L | November 25th, 1977 in Iran | Iran | 1780 +9 | 1 - 0 | 1658 -9 | Australia | World Cup qualifier |
Australia Elo rating evolution up to February 24th, 1980
Explore graphics in detailsAustralia results by competition up to February 24th, 1980
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 3 | 0 | 1 | 2 | 0 | 5 | -5 |
| World Cup qualifiers | 34 | 14 | 12 | 8 | 55 | 38 | +17 |
| OFC Nations Cup | 1 | 1 | 0 | 0 | 8 | 0 | +8 |
| Others | 133 | 71 | 20 | 42 | 311 | 225 | +86 |
| Total | 171 | 86 | 33 | 52 | 374 | 268 | +106 |
Australia notable games
| First international June 17th, 1922 in New Zealand – Friendly | ||||||||
| First international June 17th, 1922 | L | June 17th, 1922 in New Zealand | New Zealand | 1515 +15 | 3 - 1 | 1585 -15 | Australia | Friendly |
| First competitive game November 27th, 1956 in Australia – Olympic Games | ||||||||
| First competitive game November 27th, 1956 | W | November 27th, 1956 in Australia | Australia | 1623 +11 | 2 - 0 | 1350 -11 | Japan | Olympic Games |
| First World Cup qualifier November 21st, 1965 in Cambodia – World Cup qualifier | ||||||||
| First World Cup qualifier November 21st, 1965 | L | November 21st, 1965 in Cambodia | North Korea | 1829 +13 | 6 - 1 | 1524 -13 | Australia | World Cup qualifier |
| First World Cup game June 14th, 1974 in West Germany – World Cup Group 1 | ||||||||
| First World Cup game June 14th, 1974 | L | June 14th, 1974 in West Germany | East Germany | 1958 +17 | 2 - 0 | 1669 -17 | Australia | World Cup Group 1 |
| Highest Elo rating: 1756 points July 23rd, 1950 in South Africa – Friendly | ||||||||
| Highest Elo rating 1756 points | W | July 23rd, 1950 in South Africa | South Africa | 1730 -20 | 0 - 2 | 1756 +20 | Australia | Friendly |
| Lowest Elo rating: 1490 points November 29th, 1965 in Hong Kong – Friendly tournament | ||||||||
| Lowest Elo rating 1490 points | L | November 29th, 1965 in Hong Kong | Hong Kong | 1368 +17 | 1 - 0 | 1490 -17 | Australia | Friendly tournament |
| Win against strongest opponents: 1750 points July 8th, 1950 in South Africa – Friendly | ||||||||
| Win against strongest opponents 1750 points | W | July 8th, 1950 in South Africa | South Africa | 1750 -14 | 1 - 2 | 1736 +14 | Australia | Friendly |
| Loss against weakest opponents: 1091 points March 19th, 1977 in Fiji – Friendly | ||||||||
| Loss against weakest opponents 1091 points | L | March 19th, 1977 in Fiji | Fiji | 1091 +19 | 1 - 0 | 1667 -19 | Australia | Friendly |
| Most points won in a game: 39 points February 24th, 1980 in New Caledonia – OFC Nations Cup Group B | ||||||||
| Most points won in a game 39 points | W | February 24th, 1980 in New Caledonia | New Caledonia | 1348 -39 | 0 - 8 | 1649 +39 | Australia | OFC Nations Cup Group B |
| Most points lost in a game: -69 points December 1st, 1956 in Australia – Olympic Games | ||||||||
| Most points lost in a game -69 points | L | December 1st, 1956 in Australia | Australia | 1554 -69 | 2 - 4 | 1580 +69 | India | Olympic Games |
| Largest win July 11th, 1936 in New Zealand – Friendly | ||||||||
| Largest win | W | July 11th, 1936 in New Zealand | New Zealand | 1471 -20 | 0 - 10 | 1694 +20 | Australia | Friendly |
| Largest loss November 15th, 1956 in Australia – Friendly | ||||||||
| Largest loss | L | November 15th, 1956 in Australia | Australia | 1615 -26 | 1 - 15 | 1826 +26 | Soviet Union | Friendly |
Temps de chargement : 0,266 secondes.
Elo ratings table
















