Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsWales last international games
| March 31st, 1993 in Wales – World Cup qualifier | |||||||
| W | March 31st, 1993 in Wales | Wales | 1795 +32 | 2 - 0 | 1849 -32 | Belgium | World Cup qualifier |
| February 17th, 1993 in Ireland – Friendly | |||||||
| L | February 17th, 1993 in Ireland | Ireland | 1895 +4 | 2 - 1 | 1763 -4 | Wales | Friendly |
| November 18th, 1992 in Belgium – World Cup qualifier | |||||||
| L | November 18th, 1992 in Belgium | Belgium | 1876 +16 | 2 - 0 | 1767 -16 | Wales | World Cup qualifier |
| October 14th, 1992 in Cyprus – World Cup qualifier | |||||||
| W | October 14th, 1992 in Cyprus | Cyprus | 1322 -5 | 0 - 1 | 1783 +5 | Wales | World Cup qualifier |
| September 9th, 1992 in Wales – World Cup qualifier | |||||||
| W | September 9th, 1992 in Wales | Wales | 1778 +2 | 6 - 0 | 1229 -2 | Faroe Islands | World Cup qualifier |
| June 7th, 1992 in Japan – Friendly tournament | |||||||
| W | June 7th, 1992 in Japan | Japan | 1368 -5 | 0 - 1 | 1776 +5 | Wales | Friendly tournament |
| June 3rd, 1992 in Japan – Friendly tournament | |||||||
| L | June 3rd, 1992 in Japan | Argentina | 1993 +7 | 1 - 0 | 1771 -7 | Wales | Friendly tournament |
| May 30th, 1992 in the Netherlands – Friendly | |||||||
| L | May 30th, 1992 in the Netherlands | Netherlands | 1964 +6 | 4 - 0 | 1778 -6 | Wales | Friendly |
| May 20th, 1992 in Romania – World Cup qualifier | |||||||
| L | May 20th, 1992 in Romania | Romania | 1829 +28 | 5 - 1 | 1784 -28 | Wales | World Cup qualifier |
| April 29th, 1992 in Austria – Friendly | |||||||
| D | April 29th, 1992 in Austria | Austria | 1618 +3 | 1 - 1 | 1812 -3 | Wales | Friendly |
Wales Elo rating evolution up to April 24th, 1993
Explore graphics in detailsWales results by competition up to April 24th, 1993
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 5 | 1 | 3 | 1 | 4 | 4 | 0 |
| World Cup qualifiers | 57 | 19 | 9 | 29 | 71 | 79 | -8 |
| Euro qualifiers | 46 | 19 | 11 | 16 | 61 | 54 | +7 |
| British International Championship | 12 | 1 | 4 | 7 | 12 | 27 | -15 |
| Others | 342 | 94 | 74 | 174 | 446 | 686 | -240 |
| Total | 450 | 133 | 97 | 220 | 582 | 823 | -241 |
Wales notable games
| First international March 25th, 1876 in Scotland – Friendly | ||||||||
| First international March 25th, 1876 | L | March 25th, 1876 in Scotland | Scotland | 2011 +1 | 4 - 0 | 1499 -1 | Wales | Friendly |
| First competitive game February 9th, 1884 in Wales – British Championship | ||||||||
| First competitive game February 9th, 1884 | W | February 9th, 1884 in Wales | Wales | 1538 +11 | 6 - 0 | 1282 -11 | Ireland | British Championship |
| First World Cup qualifier October 15th, 1949 in Wales – World Cup qualifier British International Championship Group 1 | ||||||||
| First World Cup qualifier October 15th, 1949 | L | October 15th, 1949 in Wales | Wales | 1758 -24 | 1 - 4 | 2015 +24 | England | World Cup qualifier British International Championship Group 1 |
| First World Cup game June 8th, 1958 in Sweden – World Cup Group 3 | ||||||||
| First World Cup game June 8th, 1958 | D | June 8th, 1958 in Sweden | Hungary | 2056 -23 | 1 - 1 | 1736 +23 | Wales | World Cup Group 3 |
| Highest Elo rating: 1909 points May 20th, 1981 in England – British Championship | ||||||||
| Highest Elo rating 1909 points | D | May 20th, 1981 in England | England | 1953 -9 | 0 - 0 | 1909 +9 | Wales | British Championship |
| Lowest Elo rating: 1403 points February 3rd, 1900 in Scotland – British Championship | ||||||||
| Lowest Elo rating 1403 points | L | February 3rd, 1900 in Scotland | Scotland | 1939 +2 | 5 - 2 | 1403 -2 | Wales | British Championship |
| Win against strongest opponents: 2059 points June 5th, 1991 in Wales – Euro qualifier | ||||||||
| Win against strongest opponents 2059 points | W | June 5th, 1991 in Wales | Wales | 1795 +31 | 1 - 0 | 2059 -31 | Germany | Euro qualifier |
| Loss against weakest opponents: 1298 points February 7th, 1891 in Ireland – British Championship | ||||||||
| Loss against weakest opponents 1298 points | L | February 7th, 1891 in Ireland | Ireland | 1298 +61 | 7 - 2 | 1476 -61 | Wales | British Championship |
| Most points won in a game: 65 points October 26th, 1932 in Scotland – British Championship | ||||||||
| Most points won in a game 65 points | W | October 26th, 1932 in Scotland | Scotland | 1930 -65 | 2 - 5 | 1706 +65 | Wales | British Championship |
| Most points lost in a game: -61 points February 7th, 1891 in Ireland – British Championship | ||||||||
| Most points lost in a game -61 points | L | February 7th, 1891 in Ireland | Ireland | 1298 +61 | 7 - 2 | 1476 -61 | Wales | British Championship |
| Largest win March 3rd, 1888 in Wales – British Championship | ||||||||
| Largest win | W | March 3rd, 1888 in Wales | Wales | 1503 +17 | 11 - 0 | 1277 -17 | Ireland | British Championship |
| Largest loss March 23rd, 1878 in Scotland – Friendly | ||||||||
| Largest loss | L | March 23rd, 1878 in Scotland | Scotland | 2043 +1 | 9 - 0 | 1496 -1 | Wales | Friendly |
Temps de chargement : 0,058 secondes.
Elo ratings table
















