Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsTurkey last international games
| June 11th, 1995 in Canada – Friendly | |||||||
| W | June 11th, 1995 in Canada | Turkey | 1732 +5 | 1 - 0 | 1535 -5 | Honduras | Friendly |
| June 7th, 1995 in Canada – Friendly | |||||||
| W | June 7th, 1995 in Canada | Canada | 1569 -16 | 0 - 3 | 1727 +16 | Turkey | Friendly |
| June 4th, 1995 in Canada – Friendly | |||||||
| W | June 4th, 1995 in Canada | Canada | 1585 -15 | 1 - 3 | 1711 +15 | Turkey | Friendly |
| April 26th, 1995 in Switzerland – Euro qualifier | |||||||
| W | April 26th, 1995 in Switzerland | Switzerland | 1826 -34 | 1 - 2 | 1696 +34 | Turkey | Euro qualifier |
| March 29th, 1995 in Turkey – Euro qualifier | |||||||
| W | March 29th, 1995 in Turkey | Turkey | 1662 +31 | 2 - 1 | 1911 -31 | Sweden | Euro qualifier |
| March 8th, 1995 in Turkey – Friendly | |||||||
| W | March 8th, 1995 in Turkey | Turkey | 1631 +7 | 2 - 1 | 1616 -7 | Israel | Friendly |
| February 15th, 1995 in Turkey – Friendly | |||||||
| D | February 15th, 1995 in Turkey | Turkey | 1624 +5 | 1 - 1 | 1885 -5 | Romania | Friendly |
| December 21st, 1994 in Italy – Friendly | |||||||
| L | December 21st, 1994 in Italy | Italy | 1987 +2 | 3 - 1 | 1619 -2 | Turkey | Friendly |
| December 14th, 1994 in Turkey – Euro qualifier | |||||||
| L | December 14th, 1994 in Turkey | Turkey | 1621 -13 | 1 - 2 | 1871 +13 | Switzerland | Euro qualifier |
| October 12th, 1994 in Turkey – Euro qualifier | |||||||
| W | October 12th, 1994 in Turkey | Turkey | 1634 +27 | 5 - 0 | 1564 -27 | Iceland | Euro qualifier |
Turkey Elo rating evolution up to June 16th, 1995
Explore graphics in detailsTurkey results by competition up to June 16th, 1995
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 3 | 1 | 0 | 2 | 10 | 11 | -1 |
| World Cup qualifiers | 64 | 15 | 7 | 42 | 61 | 125 | -64 |
| Euro qualifiers | 53 | 15 | 10 | 28 | 43 | 98 | -55 |
| Others | 189 | 66 | 46 | 77 | 276 | 320 | -44 |
| Total | 309 | 97 | 63 | 149 | 390 | 554 | -164 |
Turkey notable games
| First international October 26th, 1923 in Turkey – Friendly | ||||||||
| First international October 26th, 1923 | D | October 26th, 1923 in Turkey | Turkey | 1500 0 | 2 - 2 | 1588 0 | Romania | Friendly |
| First competitive game May 25th, 1924 in France – Olympic Games | ||||||||
| First competitive game May 25th, 1924 | L | May 25th, 1924 in France | Czechoslovakia | 1920 +9 | 5 - 2 | 1491 -9 | Turkey | Olympic Games |
| First World Cup qualifier November 20th, 1949 in Turkey – World Cup qualifier Group 2 - 1st round | ||||||||
| First World Cup qualifier November 20th, 1949 | W | November 20th, 1949 in Turkey | Turkey | 1528 +20 | 7 - 0 | 1375 -20 | Syria | World Cup qualifier Group 2 - 1st round |
| First World Cup game June 17th, 1954 in Switzerland – World Cup Group 2 | ||||||||
| First World Cup game June 17th, 1954 | L | June 17th, 1954 in Switzerland | West Germany | 1957 +13 | 4 - 1 | 1589 -13 | Turkey | World Cup Group 2 |
| Highest Elo rating: 1740 points November 25th, 1962 in Israel – Friendly | ||||||||
| Highest Elo rating 1740 points | W | November 25th, 1962 in Israel | Israel | 1570 -13 | 0 - 2 | 1740 +13 | Turkey | Friendly |
| Lowest Elo rating: 1372 points August 2nd, 1937 in Yugoslavia – Friendly | ||||||||
| Lowest Elo rating 1372 points | L | August 2nd, 1937 in Yugoslavia | Yugoslavia | 1631 +3 | 3 - 1 | 1372 -3 | Turkey | Friendly |
| Win against strongest opponents: 2185 points February 19th, 1956 in Turkey – Friendly | ||||||||
| Win against strongest opponents 2185 points | W | February 19th, 1956 in Turkey | Turkey | 1685 +28 | 3 - 1 | 2185 -28 | Hungary | Friendly |
| Loss against weakest opponents: 1347 points October 22nd, 1972 in Luxembourg – World Cup qualifier | ||||||||
| Loss against weakest opponents 1347 points | L | October 22nd, 1972 in Luxembourg | Luxembourg | 1347 +45 | 2 - 0 | 1550 -45 | Turkey | World Cup qualifier |
| Most points won in a game: 87 points August 2nd, 1948 in England – Olympic Games | ||||||||
| Most points won in a game 87 points | W | August 2nd, 1948 in England | Turkey | 1495 +87 | 4 - 0 | 1538 -87 | China | Olympic Games |
| Most points lost in a game: -55 points September 24th, 1980 in Turkey – World Cup qualifier | ||||||||
| Most points lost in a game -55 points | L | September 24th, 1980 in Turkey | Turkey | 1619 -55 | 1 - 3 | 1417 +55 | Iceland | World Cup qualifier |
| Largest win November 20th, 1949 in Turkey – World Cup qualifier Group 2 - 1st round | ||||||||
| Largest win | W | November 20th, 1949 in Turkey | Turkey | 1528 +20 | 7 - 0 | 1375 -20 | Syria | World Cup qualifier Group 2 - 1st round |
| June 20th, 1954 in Switzerland – World Cup Group 2 | ||||||||
| W | June 20th, 1954 in Switzerland | Turkey | 1672 +83 | 7 - 0 | 1585 -83 | South Korea | World Cup Group 2 | |
| Largest loss April 24th, 1968 in Poland – Friendly | ||||||||
| Largest loss | L | April 24th, 1968 in Poland | Poland | 1703 +16 | 8 - 0 | 1661 -16 | Turkey | Friendly |
| November 14th, 1984 in Turkey – World Cup qualifier | ||||||||
| L | November 14th, 1984 in Turkey | Turkey | 1539 -14 | 0 - 8 | 1971 +14 | England | World Cup qualifier | |
| October 14th, 1987 in England – Euro qualifier | ||||||||
| L | October 14th, 1987 in England | England | 1984 +4 | 8 - 0 | 1554 -4 | Turkey | Euro qualifier | |
Temps de chargement : 0,593 secondes.
Elo ratings table
















