
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAustralia last international games
November 16th, 2005 in Australia – World Cup qualifier | |||||||
W | November 16th, 2005 in Australia | ![]() Australia | 1768 +20 | 1 - 0 | 1821 -20 | ![]() Uruguay | World Cup qualifier |
November 12th, 2005 in Uruguay – World Cup qualifier | |||||||
L | November 12th, 2005 in Uruguay | ![]() Uruguay | 1841 +11 | 1 - 0 | 1748 -11 | ![]() Australia | World Cup qualifier |
October 9th, 2005 in England – Friendly | |||||||
W | October 9th, 2005 in England | ![]() Australia | 1759 +15 | 5 - 0 | 1648 -15 | ![]() Jamaica | Friendly |
September 6th, 2005 in the Solomon Islands – World Cup qualifier | |||||||
W | September 6th, 2005 in the Solomon Islands | ![]() Solomon Islands | 1352 -7 | 1 - 2 | 1744 +7 | ![]() Australia | World Cup qualifier |
September 3rd, 2005 in Australia – World Cup qualifier | |||||||
W | September 3rd, 2005 in Australia | ![]() Australia | 1737 +6 | 7 - 0 | 1359 -6 | ![]() Solomon Islands | World Cup qualifier |
June 21st, 2005 in Germany – Confederations Cup Group A | |||||||
L | June 21st, 2005 in Germany | ![]() Tunisia | 1697 +51 | 2 - 0 | 1731 -51 | ![]() Australia | Confederations Cup Group A |
June 18th, 2005 in Germany – Confederations Cup Group A | |||||||
L | June 18th, 2005 in Germany | ![]() Argentina | 2032 +17 | 4 - 2 | 1782 -17 | ![]() Australia | Confederations Cup Group A |
June 15th, 2005 in Germany – Confederations Cup Group A | |||||||
L | June 15th, 2005 in Germany | ![]() Germany | 1902 +13 | 4 - 3 | 1799 -13 | ![]() Australia | Confederations Cup Group A |
June 9th, 2005 in England – Friendly | |||||||
W | June 9th, 2005 in England | ![]() Australia | 1812 +3 | 1 - 0 | 1521 -3 | ![]() New Zealand | Friendly |
March 29th, 2005 in Australia – Friendly | |||||||
W | March 29th, 2005 in Australia | ![]() Australia | 1809 +1 | 3 - 0 | 1294 -1 | ![]() Indonesia | Friendly |
Australia Elo rating evolution up to December 22nd, 2005
Explore graphics in detailsAustralia results by competition up to December 22nd, 2005
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 1 | 2 | 0 | 5 | -5 |
World Cup qualifiers | 91 | 51 | 23 | 17 | 267 | 79 | +188 |
Confederations Cup | 13 | 5 | 1 | 7 | 13 | 20 | -7 |
OFC Nations Cup | 28 | 24 | 2 | 2 | 142 | 13 | +129 |
Others | 269 | 129 | 54 | 86 | 479 | 356 | +123 |
Total | 397 | 204 | 79 | 114 | 877 | 470 | +407 |
Australia notable games
First international June 17th, 1922 in New Zealand – Friendly | ||||||||
First international June 17th, 1922 | L | June 17th, 1922 in New Zealand | ![]() New Zealand | 1515 +15 | 3 - 1 | 1585 -15 | ![]() Australia | Friendly |
First competitive game November 27th, 1956 in Australia – Olympic Games | ||||||||
First competitive game November 27th, 1956 | W | November 27th, 1956 in Australia | ![]() Australia | 1623 +11 | 2 - 0 | 1350 -11 | ![]() Japan | Olympic Games |
First World Cup qualifier November 21st, 1965 in Cambodia – World Cup qualifier | ||||||||
First World Cup qualifier November 21st, 1965 | L | November 21st, 1965 in Cambodia | ![]() North Korea | 1829 +13 | 6 - 1 | 1524 -13 | ![]() Australia | World Cup qualifier |
First World Cup game June 14th, 1974 in West Germany – World Cup Group 1 | ||||||||
First World Cup game June 14th, 1974 | L | June 14th, 1974 in West Germany | ![]() East Germany | 1958 +17 | 2 - 0 | 1669 -17 | ![]() Australia | World Cup Group 1 |
Highest Elo rating: 1879 points December 14th, 1997 in Saudi Arabia – Confederations Cup Group A | ||||||||
Highest Elo rating 1879 points | D | December 14th, 1997 in Saudi Arabia | ![]() Australia | 1879 +17 | 0 - 0 | 2144 -17 | ![]() Brazil | Confederations Cup Group A |
Lowest Elo rating: 1490 points November 29th, 1965 in Hong Kong – Friendly tournament | ||||||||
Lowest Elo rating 1490 points | L | November 29th, 1965 in Hong Kong | ![]() Hong Kong | 1368 +17 | 1 - 0 | 1490 -17 | ![]() Australia | Friendly tournament |
Win against strongest opponents: 2093 points June 1st, 2001 in South Korea – Confederations Cup Group A | ||||||||
Win against strongest opponents 2093 points | W | June 1st, 2001 in South Korea | ![]() Australia | 1865 +43 | 1 - 0 | 2093 -43 | ![]() France | Confederations Cup Group A |
Loss against weakest opponents: 1091 points March 19th, 1977 in Fiji – Friendly | ||||||||
Loss against weakest opponents 1091 points | L | March 19th, 1977 in Fiji | ![]() Fiji | 1091 +19 | 1 - 0 | 1667 -19 | ![]() Australia | Friendly |
Most points won in a game: 50 points October 27th, 1996 in Tahiti – OFC Nations Cup Final | ||||||||
Most points won in a game 50 points | W | October 27th, 1996 in Tahiti | ![]() Tahiti | 1521 -50 | 0 - 6 | 1740 +50 | ![]() Australia | OFC Nations Cup Final |
Most points lost in a game: -69 points December 1st, 1956 in Australia – Olympic Games | ||||||||
Most points lost in a game -69 points | L | December 1st, 1956 in Australia | ![]() Australia | 1554 -69 | 2 - 4 | 1580 +69 | ![]() India | Olympic Games |
Largest win April 11th, 2001 in Australia – World Cup qualifier | ||||||||
Largest win | W | April 11th, 2001 in Australia | ![]() Australia | 1781 0 | 31 - 0 | 422 0 | ![]() American Samoa | World Cup qualifier |
Largest loss November 15th, 1956 in Australia – Friendly | ||||||||
Largest loss | L | November 15th, 1956 in Australia | ![]() Australia | 1615 -26 | 1 - 15 | 1826 +26 | ![]() Soviet Union | Friendly |
Temps de chargement : 0,228 secondes.