Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAustralia last international games
| March 26th, 2008 in China – World Cup qualifier | |||||||
| D | March 26th, 2008 in China | China | 1558 +5 | 0 - 0 | 1728 -5 | Australia | World Cup qualifier |
| March 22nd, 2008 in Singapore – Friendly | |||||||
| D | March 22nd, 2008 in Singapore | Singapore | 1364 +7 | 0 - 0 | 1733 -7 | Australia | Friendly |
| February 6th, 2008 in Australia – World Cup qualifier | |||||||
| W | February 6th, 2008 in Australia | Australia | 1740 +8 | 3 - 0 | 1471 -8 | Qatar | World Cup qualifier |
| November 17th, 2007 in England – Friendly | |||||||
| W | November 17th, 2007 in England | Australia | 1732 +11 | 1 - 0 | 1738 -11 | Nigeria | Friendly |
| September 11th, 2007 in Australia – Friendly | |||||||
| L | September 11th, 2007 in Australia | Australia | 1721 -5 | 0 - 1 | 2019 +5 | Argentina | Friendly |
| July 21st, 2007 in Vietnam – AFC Asian Cup Quarter-final | |||||||
| D | July 21st, 2007 in Vietnam | Australia | 1726 +3 | 1 - 1 | 1756 -3 | Japan | AFC Asian Cup Quarter-final |
| July 16th, 2007 in Thailand – AFC Asian Cup Group A | |||||||
| W | July 16th, 2007 in Thailand | Thailand | 1401 -26 | 0 - 4 | 1723 +26 | Australia | AFC Asian Cup Group A |
| July 13th, 2007 in Thailand – AFC Asian Cup Group A | |||||||
| L | July 13th, 2007 in Thailand | Iraq | 1637 +55 | 3 - 1 | 1697 -55 | Australia | AFC Asian Cup Group A |
| July 8th, 2007 in Thailand – AFC Asian Cup Group A | |||||||
| D | July 8th, 2007 in Thailand | Australia | 1752 -10 | 1 - 1 | 1619 +10 | Oman | AFC Asian Cup Group A |
| June 30th, 2007 in Singapore – Friendly | |||||||
| W | June 30th, 2007 in Singapore | Singapore | 1305 -4 | 0 - 3 | 1762 +4 | Australia | Friendly |
Australia Elo rating evolution up to April 9th, 2008
Explore graphics in detailsAustralia results by competition up to April 9th, 2008
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 7 | 1 | 2 | 4 | 5 | 11 | -6 |
| World Cup qualifiers | 93 | 52 | 24 | 17 | 270 | 79 | +191 |
| Confederations Cup | 13 | 5 | 1 | 7 | 13 | 20 | -7 |
| AFC Asian Cup | 4 | 1 | 2 | 1 | 7 | 5 | +2 |
| AFC Asian Cup qualifiers | 4 | 3 | 0 | 1 | 7 | 3 | +4 |
| OFC Nations Cup | 28 | 24 | 2 | 2 | 142 | 13 | +129 |
| Others | 281 | 134 | 58 | 89 | 494 | 366 | +128 |
| Total | 423 | 215 | 87 | 121 | 914 | 494 | +420 |
Australia notable games
| First international June 17th, 1922 in New Zealand – Friendly | ||||||||
| First international June 17th, 1922 | L | June 17th, 1922 in New Zealand | New Zealand | 1515 +15 | 3 - 1 | 1585 -15 | Australia | Friendly |
| First competitive game November 27th, 1956 in Australia – Olympic Games | ||||||||
| First competitive game November 27th, 1956 | W | November 27th, 1956 in Australia | Australia | 1623 +11 | 2 - 0 | 1350 -11 | Japan | Olympic Games |
| First World Cup qualifier November 21st, 1965 in Cambodia – World Cup qualifier | ||||||||
| First World Cup qualifier November 21st, 1965 | L | November 21st, 1965 in Cambodia | North Korea | 1829 +13 | 6 - 1 | 1524 -13 | Australia | World Cup qualifier |
| First World Cup game June 14th, 1974 in West Germany – World Cup Group 1 | ||||||||
| First World Cup game June 14th, 1974 | L | June 14th, 1974 in West Germany | East Germany | 1958 +17 | 2 - 0 | 1669 -17 | Australia | World Cup Group 1 |
| Highest Elo rating: 1879 points December 14th, 1997 in Saudi Arabia – Confederations Cup Group A | ||||||||
| Highest Elo rating 1879 points | D | December 14th, 1997 in Saudi Arabia | Australia | 1879 +17 | 0 - 0 | 2144 -17 | Brazil | Confederations Cup Group A |
| Lowest Elo rating: 1490 points November 29th, 1965 in Hong Kong – Friendly tournament | ||||||||
| Lowest Elo rating 1490 points | L | November 29th, 1965 in Hong Kong | Hong Kong | 1368 +17 | 1 - 0 | 1490 -17 | Australia | Friendly tournament |
| Win against strongest opponents: 2093 points June 1st, 2001 in South Korea – Confederations Cup Group A | ||||||||
| Win against strongest opponents 2093 points | W | June 1st, 2001 in South Korea | Australia | 1865 +43 | 1 - 0 | 2093 -43 | France | Confederations Cup Group A |
| Loss against weakest opponents: 1091 points March 19th, 1977 in Fiji – Friendly | ||||||||
| Loss against weakest opponents 1091 points | L | March 19th, 1977 in Fiji | Fiji | 1091 +19 | 1 - 0 | 1667 -19 | Australia | Friendly |
| Most points won in a game: 50 points October 27th, 1996 in Tahiti – OFC Nations Cup Final | ||||||||
| Most points won in a game 50 points | W | October 27th, 1996 in Tahiti | Tahiti | 1521 -50 | 0 - 6 | 1740 +50 | Australia | OFC Nations Cup Final |
| Most points lost in a game: -69 points December 1st, 1956 in Australia – Olympic Games | ||||||||
| Most points lost in a game -69 points | L | December 1st, 1956 in Australia | Australia | 1554 -69 | 2 - 4 | 1580 +69 | India | Olympic Games |
| Largest win April 11th, 2001 in Australia – World Cup qualifier | ||||||||
| Largest win | W | April 11th, 2001 in Australia | Australia | 1781 0 | 31 - 0 | 422 0 | American Samoa | World Cup qualifier |
| Largest loss November 15th, 1956 in Australia – Friendly | ||||||||
| Largest loss | L | November 15th, 1956 in Australia | Australia | 1615 -26 | 1 - 15 | 1826 +26 | Soviet Union | Friendly |
Temps de chargement : 0,345 secondes.
Elo ratings table
















