Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPanama last international games
| May 29th, 2011 in Panama – Friendly | |||||||
| W | May 29th, 2011 in Panama | Panama | 1613 +2 | 2 - 0 | 1279 -2 | Grenada | Friendly |
| March 29th, 2011 in Cuba – Friendly | |||||||
| W | March 29th, 2011 in Cuba | Cuba | 1469 -14 | 0 - 2 | 1611 +14 | Panama | Friendly |
| March 25th, 2011 in Panama – Friendly | |||||||
| W | March 25th, 2011 in Panama | Panama | 1597 +11 | 2 - 0 | 1570 -11 | Bolivia | Friendly |
| February 8th, 2011 in Peru – Friendly | |||||||
| L | February 8th, 2011 in Peru | Peru | 1635 +6 | 1 - 0 | 1586 -6 | Panama | Friendly |
| January 23rd, 2011 in Panama – Central American Cup | |||||||
| D | January 23rd, 2011 in Panama | Panama | 1592 -12 | 0 - 0 | 1477 +12 | El Salvador | Central American Cup |
| January 21st, 2011 in Panama – Central American Cup | |||||||
| D | January 21st, 2011 in Panama | Panama | 1604 -1 | 1 - 1 | 1684 +1 | Costa Rica | Central American Cup |
| January 18th, 2011 in Panama – Central American Cup | |||||||
| W | January 18th, 2011 in Panama | Panama | 1605 +15 | 2 - 0 | 1479 -15 | El Salvador | Central American Cup |
| January 16th, 2011 in Panama – Central American Cup | |||||||
| W | January 16th, 2011 in Panama | Panama | 1590 +2 | 2 - 0 | 1068 -2 | Nicaragua | Central American Cup |
| January 14th, 2011 in Panama – Central American Cup | |||||||
| W | January 14th, 2011 in Panama | Panama | 1588 +2 | 2 - 0 | 1088 -2 | Belize | Central American Cup |
| December 18th, 2010 in Honduras – Friendly | |||||||
| L | December 18th, 2010 in Honduras | Honduras | 1676 +5 | 2 - 1 | 1586 -5 | Panama | Friendly |
Panama Elo rating evolution up to June 5th, 2011
Explore graphics in detailsPanama results by competition up to June 5th, 2011
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 58 | 13 | 10 | 35 | 57 | 124 | -67 |
| CONCACAF Gold Cup | 21 | 5 | 8 | 8 | 31 | 30 | +1 |
| CONCACAF Gold Cup qualifiers | 24 | 1 | 5 | 18 | 15 | 62 | -47 |
| Central American Cup | 35 | 11 | 8 | 16 | 32 | 40 | -8 |
| Central American Cup qualifiers | 6 | 4 | 1 | 1 | 11 | 4 | +7 |
| Others | 240 | 73 | 58 | 109 | 300 | 422 | -122 |
| Total | 366 | 106 | 87 | 173 | 435 | 630 | -195 |
Panama notable games
| First international February 12th, 1938 in Panama – Central American and Caribbean Games | ||||||||
| First international February 12th, 1938 | W | February 12th, 1938 in Panama | Panama | 1314 +14 | 2 - 1 | 1286 -14 | Venezuela | Central American and Caribbean Games |
| First competitive game February 12th, 1938 in Panama – Central American and Caribbean Games | ||||||||
| First competitive game February 12th, 1938 | W | February 12th, 1938 in Panama | Panama | 1314 +14 | 2 - 1 | 1286 -14 | Venezuela | Central American and Caribbean Games |
| First World Cup qualifier April 4th, 1976 in Panama – World Cup qualifier CONCACAF Gold Cup qualifier | ||||||||
| First World Cup qualifier April 4th, 1976 | W | April 4th, 1976 in Panama | Panama | 1264 +33 | 3 - 2 | 1554 -33 | Costa Rica | World Cup qualifier CONCACAF Gold Cup qualifier |
| Highest Elo rating: 1613 points May 29th, 2011 in Panama – Friendly | ||||||||
| Highest Elo rating 1613 points | W | May 29th, 2011 in Panama | Panama | 1613 +2 | 2 - 0 | 1279 -2 | Grenada | Friendly |
| Lowest Elo rating: 1152 points April 22nd, 1971 in Dutch Guiana – Olympic Games qualifier | ||||||||
| Lowest Elo rating 1152 points | L | April 22nd, 1971 in Dutch Guiana | Dutch Guiana | 1574 +3 | 3 - 0 | 1152 -3 | Panama | Olympic Games qualifier |
| Win against strongest opponents: 1780 points July 6th, 2005 in the United States – CONCACAF Gold Cup Group A | ||||||||
| Win against strongest opponents 1780 points | W | July 6th, 2005 in the United States | Panama | 1504 +45 | 1 - 0 | 1780 -45 | Colombia | CONCACAF Gold Cup Group A |
| Loss against weakest opponents: 878 points December 16th, 1972 in Panama – Friendly | ||||||||
| Loss against weakest opponents 878 points | L | December 16th, 1972 in Panama | Panama | 1191 -19 | 0 - 1 | 878 +19 | Puerto Rico | Friendly |
| Most points won in a game: 65 points April 27th, 1971 in Guatemala – Olympic Games qualifier | ||||||||
| Most points won in a game 65 points | W | April 27th, 1971 in Guatemala | Panama | 1217 +65 | 4 - 1 | 1517 -65 | Dutch Guiana | Olympic Games qualifier |
| Most points lost in a game: -70 points March 14th, 1953 in Costa Rica – CCCF Championship | ||||||||
| Most points lost in a game -70 points | L | March 14th, 1953 in Costa Rica | Nicaragua | 1020 +70 | 2 - 0 | 1333 -70 | Panama | CCCF Championship |
| Largest win December 13th, 1946 in Colombia – Central American and Caribbean Games | ||||||||
| Largest win | W | December 13th, 1946 in Colombia | Panama | 1330 +9 | 12 - 1 | 899 -9 | Puerto Rico | Central American and Caribbean Games |
| Largest loss February 16th, 1938 in Panama – Central American and Caribbean Games | ||||||||
| Largest loss | L | February 16th, 1938 in Panama | Panama | 1274 -8 | 0 - 11 | 1842 +8 | Costa Rica | Central American and Caribbean Games |
Temps de chargement : 0,162 secondes.
Elo ratings table
















