Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAustralia last international games
| June 7th, 2011 in Australia – Friendly | |||||||
| D | June 7th, 2011 in Australia | Australia | 1812 -4 | 0 - 0 | 1753 +4 | Serbia | Friendly |
| June 5th, 2011 in Australia – Friendly | |||||||
| W | June 5th, 2011 in Australia | Australia | 1816 +4 | 3 - 0 | 1566 -4 | New Zealand | Friendly |
| March 29th, 2011 in Germany – Friendly | |||||||
| W | March 29th, 2011 in Germany | Germany | 2043 -18 | 1 - 2 | 1812 +18 | Australia | Friendly |
| January 29th, 2011 in Qatar – AFC Asian Cup Final | |||||||
| L | January 29th, 2011 in Qatar | Japan | 1842 +25 | 1 - 0 | 1794 -25 | Australia | AFC Asian Cup Final |
| January 25th, 2011 in Qatar – AFC Asian Cup Semi-final | |||||||
| W | January 25th, 2011 in Qatar | Australia | 1819 +27 | 6 - 0 | 1582 -27 | Uzbekistan | AFC Asian Cup Semi-final |
| January 22nd, 2011 in Qatar – AFC Asian Cup Quarter-final | |||||||
| W | January 22nd, 2011 in Qatar | Australia | 1792 +13 | 1 - 0 | 1592 -13 | Iraq | AFC Asian Cup Quarter-final |
| January 18th, 2011 in Qatar – AFC Asian Cup Group C | |||||||
| W | January 18th, 2011 in Qatar | Australia | 1779 +7 | 1 - 0 | 1457 -7 | Bahrain | AFC Asian Cup Group C |
| January 14th, 2011 in Qatar – AFC Asian Cup Group C | |||||||
| D | January 14th, 2011 in Qatar | Australia | 1772 -2 | 1 - 1 | 1752 +2 | South Korea | AFC Asian Cup Group C |
| January 10th, 2011 in Qatar – AFC Asian Cup Group C | |||||||
| W | January 10th, 2011 in Qatar | Australia | 1774 +3 | 4 - 0 | 1146 -3 | India | AFC Asian Cup Group C |
| January 5th, 2011 in the United Arab Emirates – Friendly | |||||||
| D | January 5th, 2011 in the United Arab Emirates | United Arab Emirates | 1491 +5 | 0 - 0 | 1771 -5 | Australia | Friendly |
Australia Elo rating evolution up to June 15th, 2011
Explore graphics in detailsAustralia results by competition up to June 15th, 2011
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 10 | 2 | 3 | 5 | 8 | 17 | -9 |
| World Cup qualifiers | 105 | 60 | 26 | 19 | 286 | 83 | +203 |
| Confederations Cup | 13 | 5 | 1 | 7 | 13 | 20 | -7 |
| AFC Asian Cup | 10 | 5 | 3 | 2 | 20 | 7 | +13 |
| AFC Asian Cup qualifiers | 10 | 6 | 2 | 2 | 13 | 7 | +6 |
| OFC Nations Cup | 28 | 24 | 2 | 2 | 142 | 13 | +129 |
| Others | 299 | 143 | 63 | 93 | 515 | 383 | +132 |
| Total | 468 | 240 | 98 | 130 | 973 | 527 | +446 |
Australia notable games
| First international June 17th, 1922 in New Zealand – Friendly | ||||||||
| First international June 17th, 1922 | L | June 17th, 1922 in New Zealand | New Zealand | 1515 +15 | 3 - 1 | 1585 -15 | Australia | Friendly |
| First competitive game November 27th, 1956 in Australia – Olympic Games | ||||||||
| First competitive game November 27th, 1956 | W | November 27th, 1956 in Australia | Australia | 1623 +11 | 2 - 0 | 1350 -11 | Japan | Olympic Games |
| First World Cup qualifier November 21st, 1965 in Cambodia – World Cup qualifier | ||||||||
| First World Cup qualifier November 21st, 1965 | L | November 21st, 1965 in Cambodia | North Korea | 1829 +13 | 6 - 1 | 1524 -13 | Australia | World Cup qualifier |
| First World Cup game June 14th, 1974 in West Germany – World Cup Group 1 | ||||||||
| First World Cup game June 14th, 1974 | L | June 14th, 1974 in West Germany | East Germany | 1958 +17 | 2 - 0 | 1669 -17 | Australia | World Cup Group 1 |
| Highest Elo rating: 1879 points December 14th, 1997 in Saudi Arabia – Confederations Cup Group A | ||||||||
| Highest Elo rating 1879 points | D | December 14th, 1997 in Saudi Arabia | Australia | 1879 +17 | 0 - 0 | 2144 -17 | Brazil | Confederations Cup Group A |
| Lowest Elo rating: 1490 points November 29th, 1965 in Hong Kong – Friendly tournament | ||||||||
| Lowest Elo rating 1490 points | L | November 29th, 1965 in Hong Kong | Hong Kong | 1368 +17 | 1 - 0 | 1490 -17 | Australia | Friendly tournament |
| Win against strongest opponents: 2093 points June 1st, 2001 in South Korea – Confederations Cup Group A | ||||||||
| Win against strongest opponents 2093 points | W | June 1st, 2001 in South Korea | Australia | 1865 +43 | 1 - 0 | 2093 -43 | France | Confederations Cup Group A |
| Loss against weakest opponents: 1091 points March 19th, 1977 in Fiji – Friendly | ||||||||
| Loss against weakest opponents 1091 points | L | March 19th, 1977 in Fiji | Fiji | 1091 +19 | 1 - 0 | 1667 -19 | Australia | Friendly |
| Most points won in a game: 50 points October 27th, 1996 in Tahiti – OFC Nations Cup Final | ||||||||
| Most points won in a game 50 points | W | October 27th, 1996 in Tahiti | Tahiti | 1521 -50 | 0 - 6 | 1740 +50 | Australia | OFC Nations Cup Final |
| Most points lost in a game: -69 points December 1st, 1956 in Australia – Olympic Games | ||||||||
| Most points lost in a game -69 points | L | December 1st, 1956 in Australia | Australia | 1554 -69 | 2 - 4 | 1580 +69 | India | Olympic Games |
| Largest win April 11th, 2001 in Australia – World Cup qualifier | ||||||||
| Largest win | W | April 11th, 2001 in Australia | Australia | 1781 0 | 31 - 0 | 422 0 | American Samoa | World Cup qualifier |
| Largest loss November 15th, 1956 in Australia – Friendly | ||||||||
| Largest loss | L | November 15th, 1956 in Australia | Australia | 1615 -26 | 1 - 15 | 1826 +26 | Soviet Union | Friendly |
Temps de chargement : 0,280 secondes.
Elo ratings table
















