Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNigeria last international games
| June 30th, 2014 in Brazil – World Cup Round of 16 | |||||||
| L | June 30th, 2014 in Brazil | France | 1976 +21 | 2 - 0 | 1731 -21 | Nigeria | World Cup Round of 16 |
| June 25th, 2014 in Brazil – World Cup Group F | |||||||
| L | June 25th, 2014 in Brazil | Argentina | 2050 +10 | 3 - 2 | 1752 -10 | Nigeria | World Cup Group F |
| June 21st, 2014 in Brazil – World Cup Group F | |||||||
| W | June 21st, 2014 in Brazil | Nigeria | 1762 +34 | 1 - 0 | 1741 -34 | Bosnia & Herzegovina | World Cup Group F |
| June 16th, 2014 in Brazil – World Cup Group F | |||||||
| D | June 16th, 2014 in Brazil | Iran | 1714 +1 | 0 - 0 | 1728 -1 | Nigeria | World Cup Group F |
| June 7th, 2014 in the United States – Friendly | |||||||
| L | June 7th, 2014 in the United States | United States | 1857 +4 | 2 - 1 | 1729 -4 | Nigeria | Friendly |
| June 3rd, 2014 in the United States – Friendly | |||||||
| D | June 3rd, 2014 in the United States | Greece | 1819 -3 | 0 - 0 | 1733 +3 | Nigeria | Friendly |
| May 28th, 2014 in England – Friendly | |||||||
| D | May 28th, 2014 in England | Nigeria | 1730 -1 | 2 - 2 | 1711 +1 | Scotland | Friendly |
| March 5th, 2014 in the United States – Friendly | |||||||
| D | March 5th, 2014 in the United States | Mexico | 1808 -2 | 0 - 0 | 1731 +2 | Nigeria | Friendly |
| November 18th, 2013 in England – Friendly | |||||||
| D | November 18th, 2013 in England | Italy | 1907 -5 | 2 - 2 | 1729 +5 | Nigeria | Friendly |
| November 16th, 2013 in Nigeria – World Cup qualifier | |||||||
| W | November 16th, 2013 in Nigeria | Nigeria | 1724 +5 | 2 - 0 | 1386 -5 | Ethiopia | World Cup qualifier |
Nigeria Elo rating evolution up to July 13th, 2014
Explore graphics in detailsNigeria results by competition up to July 13th, 2014
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 18 | 5 | 3 | 10 | 20 | 26 | -6 |
| World Cup qualifiers | 96 | 53 | 27 | 16 | 164 | 75 | +89 |
| Confederations Cup | 6 | 2 | 2 | 2 | 11 | 7 | +4 |
| Africa Cup of Nations | 86 | 45 | 22 | 19 | 122 | 83 | +39 |
| Africa Cup of Nations qualifiers | 101 | 52 | 35 | 14 | 165 | 68 | +97 |
| Others | 291 | 120 | 83 | 88 | 422 | 351 | +71 |
| Total | 576 | 262 | 166 | 148 | 863 | 598 | +265 |
Nigeria notable games
| First international October 8th, 1949 in Sierra Leone – Friendly | ||||||||
| First international October 8th, 1949 | W | October 8th, 1949 in Sierra Leone | Sierra Leone | 1393 -7 | 0 - 2 | 1707 +7 | Nigeria | Friendly |
| First competitive game October 20th, 1951 in Nigeria – Jalco Cup | ||||||||
| First competitive game October 20th, 1951 | W | October 20th, 1951 in Nigeria | Nigeria | 1722 +22 | 5 - 0 | 1685 -22 | Gold Coast | Jalco Cup |
| First World Cup qualifier August 28th, 1960 in Ghana – World Cup qualifier CAF First round - Group 3 | ||||||||
| First World Cup qualifier August 28th, 1960 | L | August 28th, 1960 in Ghana | Ghana | 1763 +15 | 4 - 1 | 1612 -15 | Nigeria | World Cup qualifier CAF First round - Group 3 |
| First World Cup game June 21st, 1994 in the United States – World Cup Group D | ||||||||
| First World Cup game June 21st, 1994 | W | June 21st, 1994 in the United States | Nigeria | 1799 +57 | 3 - 0 | 1715 -57 | Bulgaria | World Cup Group D |
| Highest Elo rating: 1828 points June 5th, 2004 in Nigeria – World Cup qualifier Africa Cup of Nations qualifier | ||||||||
| Highest Elo rating 1828 points | W | June 5th, 2004 in Nigeria | Nigeria | 1828 +2 | 2 - 0 | 1357 -2 | Rwanda | World Cup qualifier Africa Cup of Nations qualifier |
| Lowest Elo rating: 1497 points December 27th, 1964 in Nigeria – African Games qualifier | ||||||||
| Lowest Elo rating 1497 points | L | December 27th, 1964 in Nigeria | Nigeria | 1497 -26 | 1 - 2 | 1544 +26 | Togo | African Games qualifier |
| Win against strongest opponents: 1989 points June 13th, 1998 in France – World Cup Group D | ||||||||
| Win against strongest opponents 1989 points | W | June 13th, 1998 in France | Nigeria | 1759 +52 | 3 - 2 | 1989 -52 | Spain | World Cup Group D |
| Loss against weakest opponents: 1312 points January 30th, 1987 in Liberia – West African Nations Cup | ||||||||
| Loss against weakest opponents 1312 points | L | January 30th, 1987 in Liberia | Liberia | 1312 +46 | 2 - 0 | 1521 -46 | Nigeria | West African Nations Cup |
| Most points won in a game: 57 points June 21st, 1994 in the United States – World Cup Group D | ||||||||
| Most points won in a game 57 points | W | June 21st, 1994 in the United States | Nigeria | 1799 +57 | 3 - 0 | 1715 -57 | Bulgaria | World Cup Group D |
| Most points lost in a game: -53 points July 21st, 1980 in the Soviet Union – Olympic Games | ||||||||
| Most points lost in a game -53 points | L | July 21st, 1980 in the Soviet Union | Kuwait | 1718 +53 | 3 - 1 | 1674 -53 | Nigeria | Olympic Games |
| December 13th, 1959 in Nigeria – Olympic Games qualifier | ||||||||
| L | December 13th, 1959 in Nigeria | Nigeria | 1661 -53 | 2 - 6 | 1714 +53 | United Arab Republic | Olympic Games qualifier | |
| Largest win November 28th, 1959 in Nigeria – Nkrumah Cup | ||||||||
| Largest win | W | November 28th, 1959 in Nigeria | Nigeria | 1714 +11 | 10 - 1 | 1494 -11 | Dahomey | Nkrumah Cup |
| Largest loss November 30th, 1955 in the Gold Coast – Jalco Cup | ||||||||
| Largest loss | L | November 30th, 1955 in the Gold Coast | Gold Coast | 1722 +27 | 7 - 0 | 1694 -27 | Nigeria | Jalco Cup |
Temps de chargement : 0,331 secondes.
Elo ratings table
















