
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAustralia last international games
March 2nd, 1976 in Australia – Friendly | |||||||
W | March 2nd, 1976 in Australia | ![]() Australia | 1696 +4 | 3 - 1 | 1448 -4 | ![]() New Zealand | Friendly |
February 29th, 1976 in New Zealand – Friendly | |||||||
W | February 29th, 1976 in New Zealand | ![]() New Zealand | 1452 -7 | 0 - 1 | 1692 +7 | ![]() Australia | Friendly |
August 6th, 1975 in Australia – Friendly | |||||||
W | August 6th, 1975 in Australia | ![]() Australia | 1685 +5 | 1 - 0 | 1577 -5 | ![]() China | Friendly |
June 22nd, 1974 in West Germany – World Cup Group 1 | |||||||
D | June 22nd, 1974 in West Germany | ![]() Australia | 1680 +10 | 0 - 0 | 1778 -10 | ![]() Chile | World Cup Group 1 |
June 18th, 1974 in West Germany – World Cup Group 1 | |||||||
L | June 18th, 1974 in West Germany | ![]() West Germany | 2119 +5 | 3 - 0 | 1670 -5 | ![]() Australia | World Cup Group 1 |
June 14th, 1974 in West Germany – World Cup Group 1 | |||||||
L | June 14th, 1974 in West Germany | ![]() East Germany | 1957 +18 | 2 - 0 | 1675 -18 | ![]() Australia | World Cup Group 1 |
May 28th, 1974 in Israel – Friendly | |||||||
L | May 28th, 1974 in Israel | ![]() Israel | 1706 +7 | 2 - 1 | 1693 -7 | ![]() Australia | Friendly |
May 21st, 1974 in Indonesia – Friendly | |||||||
W | May 21st, 1974 in Indonesia | ![]() Indonesia | 1413 -5 | 1 - 2 | 1700 +5 | ![]() Australia | Friendly |
April 27th, 1974 in Australia – Friendly | |||||||
W | April 27th, 1974 in Australia | ![]() Australia | 1695 +14 | 2 - 0 | 1748 -14 | ![]() Uruguay | Friendly |
April 25th, 1974 in Australia – Friendly | |||||||
D | April 25th, 1974 in Australia | ![]() Australia | 1681 -1 | 0 - 0 | 1762 +1 | ![]() Uruguay | Friendly |
Australia Elo rating evolution up to July 2nd, 1976
Explore graphics in detailsAustralia results by competition up to July 2nd, 1976
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 1 | 2 | 0 | 5 | -5 |
World Cup qualifiers | 22 | 8 | 10 | 4 | 35 | 27 | +8 |
Others | 108 | 63 | 14 | 31 | 276 | 191 | +85 |
Total | 133 | 71 | 25 | 37 | 311 | 223 | +88 |
Australia notable games
First international June 17th, 1922 in New Zealand – Friendly | ||||||||
First international June 17th, 1922 | L | June 17th, 1922 in New Zealand | ![]() New Zealand | 1515 +15 | 3 - 1 | 1585 -15 | ![]() Australia | Friendly |
First competitive game November 27th, 1956 in Australia – Olympic Games | ||||||||
First competitive game November 27th, 1956 | W | November 27th, 1956 in Australia | ![]() Australia | 1610 +10 | 2 - 0 | 1334 -10 | ![]() Japan | Olympic Games |
First World Cup qualifier November 21st, 1965 in Cambodia – World Cup qualifier | ||||||||
First World Cup qualifier November 21st, 1965 | L | November 21st, 1965 in Cambodia | ![]() North Korea | 1829 +13 | 6 - 1 | 1515 -13 | ![]() Australia | World Cup qualifier |
First World Cup game June 14th, 1974 in West Germany – World Cup Group 1 | ||||||||
First World Cup game June 14th, 1974 | L | June 14th, 1974 in West Germany | ![]() East Germany | 1957 +18 | 2 - 0 | 1675 -18 | ![]() Australia | World Cup Group 1 |
Highest Elo rating: 1737 points July 23rd, 1950 in South Africa – Friendly | ||||||||
Highest Elo rating 1737 points | W | July 23rd, 1950 in South Africa | ![]() South Africa | 1725 -20 | 0 - 2 | 1737 +20 | ![]() Australia | Friendly |
Lowest Elo rating: 1482 points November 29th, 1965 in Hong Kong – Friendly tournament | ||||||||
Lowest Elo rating 1482 points | L | November 29th, 1965 in Hong Kong | ![]() Hong Kong | 1369 +17 | 1 - 0 | 1482 -17 | ![]() Australia | Friendly tournament |
Win against strongest opponents: 1748 points April 27th, 1974 in Australia – Friendly | ||||||||
Win against strongest opponents 1748 points | W | April 27th, 1974 in Australia | ![]() Australia | 1695 +14 | 2 - 0 | 1748 -14 | ![]() Uruguay | Friendly |
Loss against weakest opponents: 1369 points November 29th, 1965 in Hong Kong – Friendly tournament | ||||||||
Loss against weakest opponents 1369 points | L | November 29th, 1965 in Hong Kong | ![]() Hong Kong | 1369 +17 | 1 - 0 | 1482 -17 | ![]() Australia | Friendly tournament |
Most points won in a game: 35 points October 10th, 1969 in South Korea – World Cup qualifier | ||||||||
Most points won in a game 35 points | W | October 10th, 1969 in South Korea | ![]() Australia | 1628 +35 | 3 - 1 | 1622 -35 | ![]() Japan | World Cup qualifier |
Most points lost in a game: -67 points December 1st, 1956 in Australia – Olympic Games | ||||||||
Most points lost in a game -67 points | L | December 1st, 1956 in Australia | ![]() Australia | 1543 -67 | 2 - 4 | 1594 +67 | ![]() India | Olympic Games |
Largest win July 11th, 1936 in New Zealand – Friendly | ||||||||
Largest win | W | July 11th, 1936 in New Zealand | ![]() New Zealand | 1466 -23 | 0 - 10 | 1656 +23 | ![]() Australia | Friendly |
Largest loss November 15th, 1956 in Australia – Friendly | ||||||||
Largest loss | L | November 15th, 1956 in Australia | ![]() Australia | 1602 -25 | 1 - 15 | 1825 +25 | ![]() Soviet Union | Friendly |
Temps de chargement : 0,269 secondes.