
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAustralia last international games
September 6th, 1981 in Taiwan – World Cup qualifier | |||||||
D | September 6th, 1981 in Taiwan | ![]() Taiwan | 1184 +15 | 0 - 0 | 1573 -15 | ![]() Australia | World Cup qualifier |
August 30th, 1981 in Indonesia – World Cup qualifier | |||||||
L | August 30th, 1981 in Indonesia | ![]() Indonesia | 1214 +35 | 1 - 0 | 1588 -35 | ![]() Australia | World Cup qualifier |
August 14th, 1981 in Australia – World Cup qualifier | |||||||
W | August 14th, 1981 in Australia | ![]() Australia | 1623 +5 | 10 - 0 | 1176 -5 | ![]() Fiji | World Cup qualifier |
July 26th, 1981 in Fiji – World Cup qualifier | |||||||
W | July 26th, 1981 in Fiji | ![]() Fiji | 1169 -9 | 1 - 4 | 1618 +9 | ![]() Australia | World Cup qualifier |
June 10th, 1981 in Australia – World Cup qualifier | |||||||
W | June 10th, 1981 in Australia | ![]() Australia | 1609 +2 | 3 - 2 | 1159 -2 | ![]() Taiwan | World Cup qualifier |
May 20th, 1981 in Australia – World Cup qualifier | |||||||
W | May 20th, 1981 in Australia | ![]() Australia | 1607 +5 | 2 - 0 | 1261 -5 | ![]() Indonesia | World Cup qualifier |
May 16th, 1981 in Australia – World Cup qualifier | |||||||
L | May 16th, 1981 in Australia | ![]() Australia | 1602 -48 | 0 - 2 | 1556 +48 | ![]() New Zealand | World Cup qualifier |
April 25th, 1981 in New Zealand – World Cup qualifier | |||||||
D | April 25th, 1981 in New Zealand | ![]() New Zealand | 1475 +5 | 3 - 3 | 1650 -5 | ![]() Australia | World Cup qualifier |
December 7th, 1980 in Indonesia – Friendly | |||||||
D | December 7th, 1980 in Indonesia | ![]() Indonesia | 1268 +7 | 1 - 1 | 1655 -7 | ![]() Australia | Friendly |
December 5th, 1980 in Hong Kong – Friendly | |||||||
L | December 5th, 1980 in Hong Kong | ![]() Hong Kong | 1383 +15 | 1 - 0 | 1662 -15 | ![]() Australia | Friendly |
Australia Elo rating evolution up to October 5th, 1982
Explore graphics in detailsAustralia results by competition up to October 5th, 1982
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 1 | 2 | 0 | 5 | -5 |
World Cup qualifiers | 42 | 18 | 14 | 10 | 77 | 47 | +30 |
OFC Nations Cup | 4 | 4 | 0 | 0 | 24 | 4 | +20 |
Others | 144 | 73 | 25 | 46 | 325 | 241 | +84 |
Total | 193 | 95 | 40 | 58 | 426 | 297 | +129 |
Australia notable games
First international June 17th, 1922 in New Zealand – Friendly | ||||||||
First international June 17th, 1922 | L | June 17th, 1922 in New Zealand | ![]() New Zealand | 1515 +15 | 3 - 1 | 1585 -15 | ![]() Australia | Friendly |
First competitive game November 27th, 1956 in Australia – Olympic Games | ||||||||
First competitive game November 27th, 1956 | W | November 27th, 1956 in Australia | ![]() Australia | 1623 +11 | 2 - 0 | 1350 -11 | ![]() Japan | Olympic Games |
First World Cup qualifier November 21st, 1965 in Cambodia – World Cup qualifier | ||||||||
First World Cup qualifier November 21st, 1965 | L | November 21st, 1965 in Cambodia | ![]() North Korea | 1828 +13 | 6 - 1 | 1523 -13 | ![]() Australia | World Cup qualifier |
First World Cup game June 14th, 1974 in West Germany – World Cup Group 1 | ||||||||
First World Cup game June 14th, 1974 | L | June 14th, 1974 in West Germany | ![]() East Germany | 1957 +17 | 2 - 0 | 1674 -17 | ![]() Australia | World Cup Group 1 |
Highest Elo rating: 1756 points July 23rd, 1950 in South Africa – Friendly | ||||||||
Highest Elo rating 1756 points | W | July 23rd, 1950 in South Africa | ![]() South Africa | 1730 -20 | 0 - 2 | 1756 +20 | ![]() Australia | Friendly |
Lowest Elo rating: 1489 points November 29th, 1965 in Hong Kong – Friendly tournament | ||||||||
Lowest Elo rating 1489 points | L | November 29th, 1965 in Hong Kong | ![]() Hong Kong | 1368 +17 | 1 - 0 | 1489 -17 | ![]() Australia | Friendly tournament |
Win against strongest opponents: 1750 points July 8th, 1950 in South Africa – Friendly | ||||||||
Win against strongest opponents 1750 points | W | July 8th, 1950 in South Africa | ![]() South Africa | 1750 -14 | 1 - 2 | 1736 +14 | ![]() Australia | Friendly |
Loss against weakest opponents: 1091 points March 19th, 1977 in Fiji – Friendly | ||||||||
Loss against weakest opponents 1091 points | L | March 19th, 1977 in Fiji | ![]() Fiji | 1091 +19 | 1 - 0 | 1670 -19 | ![]() Australia | Friendly |
Most points won in a game: 39 points February 24th, 1980 in New Caledonia – OFC Nations Cup Group B | ||||||||
Most points won in a game 39 points | W | February 24th, 1980 in New Caledonia | ![]() New Caledonia | 1349 -39 | 0 - 8 | 1649 +39 | ![]() Australia | OFC Nations Cup Group B |
Most points lost in a game: -70 points December 1st, 1956 in Australia – Olympic Games | ||||||||
Most points lost in a game -70 points | L | December 1st, 1956 in Australia | ![]() Australia | 1553 -70 | 2 - 4 | 1578 +70 | ![]() India | Olympic Games |
Largest win July 11th, 1936 in New Zealand – Friendly | ||||||||
Largest win | W | July 11th, 1936 in New Zealand | ![]() New Zealand | 1471 -20 | 0 - 10 | 1694 +20 | ![]() Australia | Friendly |
August 14th, 1981 in Australia – World Cup qualifier | ||||||||
W | August 14th, 1981 in Australia | ![]() Australia | 1623 +5 | 10 - 0 | 1176 -5 | ![]() Fiji | World Cup qualifier | |
Largest loss November 15th, 1956 in Australia – Friendly | ||||||||
Largest loss | L | November 15th, 1956 in Australia | ![]() Australia | 1615 -26 | 1 - 15 | 1827 +26 | ![]() Soviet Union | Friendly |
Temps de chargement : 0,140 secondes.