Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAustralia last international games
June 19th, 1983 in Australia – Friendly | |||||||
D | June 19th, 1983 in Australia | Australia | 1589 +7 | 1 - 1 | 2010 -7 | England | Friendly |
June 15th, 1983 in Australia – Friendly | |||||||
L | June 15th, 1983 in Australia | Australia | 1582 -3 | 0 - 1 | 2017 +3 | England | Friendly |
June 12th, 1983 in Australia – Friendly | |||||||
D | June 12th, 1983 in Australia | Australia | 1585 +8 | 0 - 0 | 2014 -8 | England | Friendly |
February 27th, 1983 in Australia – Trans Tasman Cup | |||||||
L | February 27th, 1983 in Australia | Australia | 1577 -31 | 0 - 2 | 1607 +31 | New Zealand | Trans Tasman Cup |
February 22nd, 1983 in New Zealand – Trans Tasman Cup | |||||||
L | February 22nd, 1983 in New Zealand | New Zealand | 1576 +13 | 2 - 1 | 1608 -13 | Australia | Trans Tasman Cup |
October 17th, 1982 in Singapore – Merlion Tournament | |||||||
W | October 17th, 1982 in Singapore | Australia | 1621 +17 | 3 - 2 | 1644 -17 | South Korea | Merlion Tournament |
October 14th, 1982 in Singapore – Merlion Tournament | |||||||
W | October 14th, 1982 in Singapore | Australia | 1604 +12 | 5 - 0 | 1336 -12 | Malaysia | Merlion Tournament |
October 11th, 1982 in Singapore – Merlion Tournament | |||||||
W | October 11th, 1982 in Singapore | Australia | 1592 +7 | 2 - 0 | 1269 -7 | Indonesia | Merlion Tournament |
October 6th, 1982 in Singapore – Merlion Tournament | |||||||
W | October 6th, 1982 in Singapore | Australia | 1585 +12 | 4 - 0 | 1330 -12 | Thailand | Merlion Tournament |
September 6th, 1981 in Taiwan – World Cup qualifier | |||||||
D | September 6th, 1981 in Taiwan | Taiwan | 1184 +15 | 0 - 0 | 1573 -15 | Australia | World Cup qualifier |
Australia Elo rating evolution up to December 3rd, 1983
Explore graphics in detailsAustralia results by competition up to December 3rd, 1983
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 1 | 2 | 0 | 5 | -5 |
World Cup qualifiers | 42 | 18 | 14 | 10 | 77 | 47 | +30 |
OFC Nations Cup | 4 | 4 | 0 | 0 | 24 | 4 | +20 |
Others | 153 | 77 | 27 | 49 | 341 | 249 | +92 |
Total | 202 | 99 | 42 | 61 | 442 | 305 | +137 |
Australia notable games
First international June 17th, 1922 in New Zealand – Friendly | ||||||||
First international June 17th, 1922 | L | June 17th, 1922 in New Zealand | New Zealand | 1515 +15 | 3 - 1 | 1585 -15 | Australia | Friendly |
First competitive game November 27th, 1956 in Australia – Olympic Games | ||||||||
First competitive game November 27th, 1956 | W | November 27th, 1956 in Australia | Australia | 1623 +11 | 2 - 0 | 1350 -11 | Japan | Olympic Games |
First World Cup qualifier November 21st, 1965 in Cambodia – World Cup qualifier | ||||||||
First World Cup qualifier November 21st, 1965 | L | November 21st, 1965 in Cambodia | North Korea | 1828 +13 | 6 - 1 | 1523 -13 | Australia | World Cup qualifier |
First World Cup game June 14th, 1974 in West Germany – World Cup Group 1 | ||||||||
First World Cup game June 14th, 1974 | L | June 14th, 1974 in West Germany | East Germany | 1957 +17 | 2 - 0 | 1674 -17 | Australia | World Cup Group 1 |
Highest Elo rating: 1756 points July 23rd, 1950 in South Africa – Friendly | ||||||||
Highest Elo rating 1756 points | W | July 23rd, 1950 in South Africa | South Africa | 1730 -20 | 0 - 2 | 1756 +20 | Australia | Friendly |
Lowest Elo rating: 1489 points November 29th, 1965 in Hong Kong – Friendly tournament | ||||||||
Lowest Elo rating 1489 points | L | November 29th, 1965 in Hong Kong | Hong Kong | 1368 +17 | 1 - 0 | 1489 -17 | Australia | Friendly tournament |
Win against strongest opponents: 1750 points July 8th, 1950 in South Africa – Friendly | ||||||||
Win against strongest opponents 1750 points | W | July 8th, 1950 in South Africa | South Africa | 1750 -14 | 1 - 2 | 1736 +14 | Australia | Friendly |
Loss against weakest opponents: 1091 points March 19th, 1977 in Fiji – Friendly | ||||||||
Loss against weakest opponents 1091 points | L | March 19th, 1977 in Fiji | Fiji | 1091 +19 | 1 - 0 | 1670 -19 | Australia | Friendly |
Most points won in a game: 39 points February 24th, 1980 in New Caledonia – OFC Nations Cup Group B | ||||||||
Most points won in a game 39 points | W | February 24th, 1980 in New Caledonia | New Caledonia | 1349 -39 | 0 - 8 | 1649 +39 | Australia | OFC Nations Cup Group B |
Most points lost in a game: -70 points December 1st, 1956 in Australia – Olympic Games | ||||||||
Most points lost in a game -70 points | L | December 1st, 1956 in Australia | Australia | 1553 -70 | 2 - 4 | 1578 +70 | India | Olympic Games |
Largest win July 11th, 1936 in New Zealand – Friendly | ||||||||
Largest win | W | July 11th, 1936 in New Zealand | New Zealand | 1471 -20 | 0 - 10 | 1694 +20 | Australia | Friendly |
August 14th, 1981 in Australia – World Cup qualifier | ||||||||
W | August 14th, 1981 in Australia | Australia | 1623 +5 | 10 - 0 | 1176 -5 | Fiji | World Cup qualifier | |
Largest loss November 15th, 1956 in Australia – Friendly | ||||||||
Largest loss | L | November 15th, 1956 in Australia | Australia | 1615 -26 | 1 - 15 | 1827 +26 | Soviet Union | Friendly |
Temps de chargement : 0,128 secondes.